Quest Guide
From Fallen Sword Wiki
Revision as of 13:06, 15 March 2008 by Gaminggirl (Talk | contribs)
Quest Guide by Level
Levels 1 - 20
Name | Level | Realm | Location |
Angry Natives | 1 | Mountain Path | (2,6) |
Rat Slayer | 1 | Mountain Path | (2,8) |
The Sacred Knife | 1 | Mountain Path | (3,14) |
Taking Arms | 2 | Snow Forest (East) | () |
Tassodans Lost Rune | 2 | Snow Forest (East) | (18,17) |
The Price of Skulls | 2 | Snow Forest (East) | () |
Failed Task | 4 | Elven Halls | (6,5) |
Darmov's Fall | 5 | Krul Beach Forest (West) | (7,2) |
Eternal Chant | 5 | Varas Dungeon | (6,1) |
Venomous Thoughts | 10 | Elya Plains (North) | (19,13) |
Behind Enemy Lines | 12 | Nomad Stronghold | (7,2) |
Crypt of Valsar | 12 | Krul Beach Forest (East) | (16,23) |
Nomad Retribution | 12 | Otha Caves (Level 1) | (9,2) |
Anvil Reign | 15 | The Mists (North) | (11,12) |
Dreg March | 15 | Dreg Swamp | () |
The Burnt Hut | 15 | Dreg Swamp | () |
The Old Man | 15 | Dreg Swamp | (7,15) |
Rag Doll | 18 | The Mists (South) | (3,3) |
Thou Dost Jest! | 19 | Dreg Swamp | (20,15) |
Building Bridges | 20 | Paladir Forest (East) | () |
Forged Blade | 20 | Snow Forest (North) | (4,11) |
Plagued Recharge | 20 | Paladir Forest (West) | (22,18) |
Levels 21 - 40
Name | Level | Realm | Location |
Orb of Corruption | 22 | Paladir Passageway | (20,2) |
Siege on Paladir | 24 | Paladir Forest (West) | (7,15) |
Cleanse the Caves | 25 | Ramdal Caves (Level 1) | (2,2) |
Spilling Blood | 30 | Forgotten Forest (West) | (17,14) |
Lost Prince | 32 | Forgotten Forest (East) | () |
The Last Forest Folk | 32 | Forgotten Forest (East) | () |
Tortured Spirits Tome | 32 | Crystal Cavern (Entrance) | (16,4) |
The Burning Abyss | 34 | Burning Abyss (Level 1) | (7,2) |
The Forgotten Forest | 34 | Forgotten Forest (East) | (7,8) |
The Wounded Adventurer | 37 | Dark Cave (Level 1) | (11,3) |
The Lost Chest | 37 | Luminous Den (Level 2) | (12,5) |
Souls of the Lost | 37 | The Eerie Moors (North) | (5,13) |
Amazon Ambush | 40 | Amazon Encampment | (8,9) |
Call of Fortitude | 40 | Celestial Forest (North) | (16,3) |
Remnants of Corruption | 40 | Amazon Encampment | (7,7) |
Levels 41 - 60
Name | Level | Realm | Location |
Gloomy Gem | 45 | Moot Forest (North) | (20,4) |
Fated Abandonment | 46 | Moot Forest (South) | (14,3) |
Allied Supplies | 48 | Utapo Flats (North) | (10,11) |
Blazen Hallows | 48 | Moot Cave | (3,12) |
Eldoras Path | 48 | Altar Forest (North) | (5,5) |
Drunkards Rambling | 55 | Slayers Forest (North) | (3,3) |
Rare Search | 55 | Utapo Flats (East) | (11,6) |
Levels 61 - 80
Name | Level | Realm | Location |
Forest of Herbs | 65 | Orcan Forest (North) | (2,2) |
To kill an Orc, or two | 65 | Ragtall Forest (Outskirts) | (4,11) |
Bulltoise Infection | 70 | Motaur Forests (West) | (10,4) |
Call of Dregdon | 70 | Endlore Valley (South) | (12,3) |
Hidden Ruins | 70 | Motaur Forests (West) | (10,4) |
Maedron Guild | 70 | Endlore Valley (East) | (3,3) |
The Fiends | 70 | Gebores Divide (North) | (11,8) |
Battle at Frozelore | 79 | Frozen Lakes (South) | (12,14) |
Skulls of Horror | 80 | Haunted Swamp (Ruins) | (8,8) |
Levels 81 - 100
Name | Level | Realm | Location |
Scrolls of Old | 85 | Depths of Despair (Level 3) | (9,11) |
Valuable Find | 90 | Pennalor Swamps (North) | (14,12) |
Merchant Values | 92 | Pennalor Swamps (West) | (4,13) |
Pieces of Two | 92 | Swamp Mountains (North) | (9,12) |
Levels 101 - 120
Name | Level | Realm | Location |
Strange Findings | 103 | Oland Briar (South) | (4,3) |
Tribal Rights | 105 | Saneri Rocks (North) | (9,11) |
The Idol | 107 | Enkmar Scrubland (South) | (10,11) |
Village Protection | 118 | Gadrel Swamps (South) | (12,10) |
Blacksmith Upgrades I | 119 | Gadrel Swamps (West) | (3,17) |
The Three Magic Stones | 120 | Ethereal City | (13,2) |
Levels 121 - 140
Name | Level | Realm | Location |
The Demon Bone | 121 | Ethereal Graveyard | (10,3) |
The Ethereal Tavern | 122 | Ethereal Frontier | (3,11) |
The Monolith | 123 | Ethereal Badlands | (15,3) |
The Statue | 124 | Ethereal Plains | (11,8) |
Rat Infestation | 125 | Jahd Swamps (North) | (4,14) |
Lost Supplies | 128 | Werzel Islands (North) | (8,8) |
The Lighthouse | 128 | Werzel Islands (North) | (7,9) |
The Dekma Orchid | 132 | Dekma Jungle (East) | (7,13) |
Sacred Shell | 135 | Reigma Beach (South) | (4,6) |
Sand Curse | 138 | Anklar Flats (South) | (2,4) |
Levels 141 - 160
Name | Level | Realm | Location |
Blood Attack | 142 | Metlair (South) | (14,3) |
Slother Extermination | 144 | Appela Mountains (North) | (3,6) |
The Lost Child | 144 | Appela Mountains (North) | (12,4) |
The Chase | 146 | Grintz Forest (South) | (15,12) |
Chasing Shadows | 152 | Ekloren (South) | (8,13) |
Stranded Patrol | 156 | Khorl (South) | (3,11) |
Fire Glory | 157 | Dokar (North) | (15,11) |
Swarmed Garrison | 158 | Dokar (South) | (3,8) |
Ashes to Ashes | 160 | Dokar (West) | (14,9) |
Forging Relations | 160 | Dokar (West) | (5,4) |
Levels 161 - 180
Name | Level | Realm | Location |
Ale for All! | 164 | Emerye (West) | (14,4) |
Survival Instincts | 164 | Emerye (West) | (4,3) |
Town Guard | 169 | Dunale (North) | (7,11) |
Rabid Yari's | 171 | Pelrei (North) | (15,6) |
Dream Elnophant | 173 | Pelrei (East) | (14,14) |
Balloon Trouble | 174 | Gumbrel (North) | (10,2) |
The Rebel Riders | 175 | Gumbrel (South) | (5,15) |
Tomb Seeker | 177 | ||
The Missing Egg | 179 | Naral (West) | (4,13) |
Serpent Breakout | 180 | Brale (North) | (8,10) |
Levels 181 - 200
Name | Level | Realm | Location |
Mystery Ruins | 182 | Brale (East) | (15,7) |
The Wights Tomb | 185 | Angal Caves (South) | (2,5) |
Smoke Signal | 189 | Pelsar Canyon (West) | (13,11) |
The Drying Pool | 191 | Crombe Moors (South) | (11,5) |
Slime Nest | 195 | Tower of Khazal (Level 2) | (2,12) |
Treasure Hunt | 197 | ||
Gathering Harvest | 198 | Narkort (East) | (3,4) |
The Battle for Narkort | 199 | Narkort (West) | (5,14) |
Levels 201 - 220
Name | Level | Realm | Location |
Stolen Meat | 201 | Khel (South) | (11,15) |
Dwarf Ice | 204 | Daradom (Caves) | (12,12) |
Boar Blackmail | 206 | Maedos (North) | (13,12) |
Gnome Idol | 208 | Maedos (East) | (3,8) |
The Prisoners | 211 | Bahruir (South) | (8,12) |
Runaway Slaves | 213 | Bahruir (West) | (14,12) |
The Ascended | 215 | Aydr (South) | (4,2) |
Crab Hole | 216 | Yuzha (North) | (4,13) |
Zombie Treasure | 218 | Yuzha (East) | (12,4) |
Levels 221 - 240
Name | Level | Realm | Location |
The Ant Queen | 221 | Miyal (South) | (3,5) |
The Goblins Dinner | 223 | Miyal (West) | (10,11) |
Crystal Ambush | 225 | Kozyu (South) | (10,12) |
Death Pact | 226 | Falagi (North) | (3,7) |
Colossus Revenge | 230 | Falagi (West) | (12,8) |
Monkey Business | 230 | Ankura (North) | (5,12) |
Ankura Statue | 232 | Ankura (East) | (11,12) |
The Frozen Tower | 234 | Asjal (North) | (4,9) |
Hungry Mouths | 236 | Faroth (North) | (6,3) |
The Welcome Party | 239 | Faroth (West) | (5,13) |
The Damed Pit | 240 | Emyr (North) | (4,6) |
Levels 241 - 260
Name | Level | Realm | Location |
The Orders, Chapter 1 | 242 | Emyr (East) | (2,6) |
Hound Hunt | 243 | Emyr (East) | (12,13) |
The Fire Portal | 248 | Ralath (East) | (15,9) |
The Gralli Totem | 251 | Gerlond (South) | (3,9) |
The Swamps Crawling... | 254 | Nimaos (North) | (11,9) |
Hunt For Herbs | 258 | Ghelmot (West) | (11,11) |
Levels 261 - 280
Name | Level | Realm | Location |
Glaciated Village | 262 | Ossrand (East) | (3,8) |
Season Babies | 275 | Sufron (North) | (8,7) |
Levels 281 - 300
Name | Level | Realm | Location |
Walkway Repair | 281 | The Bitter Marsh (North) | (8,10) |
Levels 301 - 320
Name | Level | Realm | Location |
The Bronze Tribe | 302 | Selari (South) | (9,13) |
Bones Bones Bones! | 319 | Aquia (North) | (17,7) |
Levels 321 - 340
Name | Level | Realm | Location |
Levels 341 - 360
Name | Level | Realm | Location |
Levels 361 - 380
Name | Level | Realm | Location |
Levels 381 - 400
Name | Level | Realm | Location |