Difference between revisions of "MCHornick"
From Fallen Sword Wiki
(→Misc.) |
(→Buffs) |
||
Line 382: | Line 382: | ||
| align="center" style="background-color: #e5c173;" | 15 | | align="center" style="background-color: #e5c173;" | 15 | ||
| align="center" style="background-color: #e5c173;" | 171 min 40 sec | | align="center" style="background-color: #e5c173;" | 171 min 40 sec | ||
− | | align="center" style="background-color: #e5c173;" | | + | | align="center" style="background-color: #e5c173;" | 80 |
− | | align="center" style="background-color: #e5c173;" | + | + | | align="center" style="background-color: #e5c173;" | +16% Gold dropped from creatures |
− | | align="center" style="background-color: #e5c173;" | | + | | align="center" style="background-color: #e5c173;" | 500 {{gold}} |
|- | |- | ||
! align="center" style="background-color: #C38D37;" | --- | ! align="center" style="background-color: #C38D37;" | --- | ||
Line 393: | Line 393: | ||
! align="center" style="background-color: #C38D37;" | --- | ! align="center" style="background-color: #C38D37;" | --- | ||
! align="center" style="background-color: #C38D37;" | --- | ! align="center" style="background-color: #C38D37;" | --- | ||
− | ! align="center" style="background-color: #C38D37;" | 3, | + | ! align="center" style="background-color: #C38D37;" | 3,500 {{gold}} |
|}<br> | |}<br> | ||
Revision as of 07:37, 23 April 2008
MCHornick | |
Joined: | January 14, 2008 |
Name: | MCHornick |
Guild: | The bagels Clan |
Guild Title: | Guild Founder |
Allies: | larse, n00bkilla, vironamas |
Enemies: | Brandont |
Medals: | |
Auction House: | MCHornick's Auctions |
This page is a Player's Profile Page. It is generally considered unethical to edit a player's profile pages unless you have received permission from that player. |
Contents |
Bio
Character Bio
Philosophy
Misc.
- Completed 10th Bounty Hunt -- 02:13 05/Apr/2008
- Overall Rank 14,374 -- 17:49 22/Apr/2008
- Reached 1,000,000 XP -- 01:57 01/Apr/2008
Guild History
History
|
Contributions to my Guild
|
GvG Conflicts Participated In[none]
|
Statistics
Attributes
Base Attributes
Atk | Def | HP | Dmg | Arm |
---|---|---|---|---|
44 | 23 | 10 | 30 | 8 |
Equipment
Slot | Image | Name | Level | Rarity | Crafting | Forging | Atk | Def | HP | Dmg | Arm |
---|---|---|---|---|---|---|---|---|---|---|---|
Gloves | Hellfire Gloves | 53 | Rare | Average | --- | 20 | 37 | 5 | 25 | 26 | |
Helmet | Helmet of Kragh | 45 | Unique | Good | --- | 13 | 15 | --- | 47 | --- | |
Amulet | Amulet of Krae | 54 | Rare | --- | --- | 40 | 15 | 15 | 24 | 15 | |
Weapon | Sword of Kragh | 45 | Unique | Excellent | 33 | 34 | --- | 64 | --- | ||
Armor | Hellfire Armor | 53 | Rare | Poor | --- | 16 | 49 | 11 | - | 33 | |
Shield | Hellfire Shield | 53 | Rare | --- | --- | --- | 43 | --- | --- | 60 | |
Ring | Ring of Kragh | 45 | Unique | Good | --- | 20 | 30 | 4 | 41 | --- | |
Boots | Boots of Lothamar | 51 | Rare | Average | --- | 21 | 41 | --- | 8 | 40 | |
Rune | Rune of Omar | 52 | Rare | --- | --- | 40 | --- | 5 | 60 | --- | |
All | --- | Total | --- | --- | --- | --- | 203 | 264 | 40 | 269 | 174 |
Set Bonuses
Set Name | Atk | Def | HP | Dmg | Arm |
---|---|---|---|---|---|
Kragh | 5 | 20 | 5 | 30 | --- |
Hellfire | 4 | --- | --- | 4 | 3 |
Total | 9 | 20 | 5 | 34 | 3 |
Guild Bonuses
- Guild Weaponsmith (Level 2): +6 Damage
Total
Category | Atk | Def | HP | Dmg | Arm |
---|---|---|---|---|---|
Base Attributes | 44 | 23 | 10 | 30 | 8 |
Equipment | 203 | 264 | 40 | 269 | 174 |
Set Bonuses | 9 | 20 | 5 | 34 | 3 |
Guild Bonuses | --- | --- | --- | 6 | --- |
Total | 256 | 307 | 55 | 339 | 185 |
Enhancements
|
Buffs
Category | Name | Image | Stamina Cost | Duration | Points | Effect | Cost |
---|---|---|---|---|---|---|---|
Offense | Rage | 10 | 128 min 40 sec | 105 | +21% Base Attack | 1,750 | |
Special | Adept Learner | 10 | 128 min 40 sec | 105 | +21% XP from creature kills | 2,500 | |
Special | Treasure Hunter | 15 | 171 min 40 sec | 80 | +16% Gold dropped from creatures | 500 | |
--- | All | --- | 35 | --- | --- | --- | 3,500 |
Medals
Medals Acquired
Complete at least 25 quests
Log into the game on at least 30 Different Days |
Medals In Progress
|
Quests
Bounty Politics
Why I Bounty
- Unprovoked attacks with little or no repayment.
How I Deal With Bounties
- I consider myself a semi-active Bounty Hunter.
- I expect not to be bountied for completing a bounty.
- I only use 10 stamina attacks to complete bounties.
- If repayment is required, I send back all gold LOST plus 1 gold for each XP lost.
Bounties Completed
Bounty | Bountier | Time Offered | Kills Required | Reward | Reward |
---|---|---|---|---|---|
Brandont | ALEX142 | 20:56 22/Feb/2008 | 10 | 10,000 | --- |
helel | hunterk8 | 05:46 23/Feb/2008 | 10 | 5,000 | --- |
deafmozart | mpmpmp | 19:58 03/Mar/2008 | 10 | --- | 1 |
shopqueen | d688688 | 00:26 08/Mar/2008 | 10 | 5,000 | --- |
100theboss | terence23 | 15:09 10/Mar/2008 | 10 | 7,500 | --- |
xDero | William319 | 14:52 10/Mar/2008 | 10 | 2,500 | --- |
Dacilian | thatsit2 | 04:51 01/Apr/2008 | 6 | 4,800 | --- |
kingty619 | Byuakugan | 01:04 05/Apr/2008 | 10 | 10,000 | --- |
bluebird97 | Byuakugan | 01:04 05/Apr/2008 | 10 | 10,000 | --- |
kyyic5 | Byuakugan | 01:04 05/Apr/2008 | 10 | 10,000 | --- |
opl22op | Byuakugan | 01:05 05/Apr/2008 | 10 | 10,000 | --- |
starbun | Diocles | 20:46 11/Apr/2008 | 10 | 2,500 | --- |
Totals | 12 | --- | 116 | 77,300 | 1 |
Inter-Character Relations
Allies
larse - Guildmate. One of my best friends. If I'm not around for buffs he's got some decent ones also.
n00bkilla - Guildmate. My sister.
vironamas - Guildmate. If I'm not around for buffs he's got some decent ones also.
Enemies
Brandont - Bountied me for completing a bounty that was placed on his head.
Buffers
[none]
User Notes / Acknowledgements
Credit for most of the layout I have used goes to Wrathstar.
His layout was very organized and I like pages that are organized.