Difference between revisions of "Category:Legendary Beasts"

From Fallen Sword Wiki
Jump to: navigation, search
Line 601: Line 601:
 
| 750<br /> <!-- level -->
 
| 750<br /> <!-- level -->
 
|  <!-- class -->
 
|  <!-- class -->
| align="center" | - <!-- attack -->
+
| align="center" | 0 - 0 <!-- attack -->
| align="center" | - <!-- defense -->
+
| align="center" | 0 - 0 <!-- defense -->
| align="center" | - <!-- armor -->
+
| align="center" | 0 - 0 <!-- armor -->
| align="center" | - <!-- damage -->
+
| align="center" | 0 - 0 <!-- damage -->
| align="center" | - <!-- hp -->
+
| align="center" | 0 - 0 <!-- hp -->
| align="center" | - <!-- gold -->
+
| align="center" | 0 - 0 <!-- gold -->
| align="center" | -  <!-- xp -->
+
| align="center" | 0 - 0 <!-- xp -->
 +
|- BGCOLOR="#e5c173"
 +
| [[Xind Imperial Demon (Legendary)]] <!-- name -->
 +
| 820<br /> <!-- level -->
 +
| <!-- class -->
 +
| align="center" | 0 - 0 <!-- attack -->
 +
| align="center" | 0 - 0 <!-- defense -->
 +
| align="center" | 0 - 0 <!-- armor -->
 +
| align="center" | 0 - 0 <!-- damage -->
 +
| align="center" | 0 - 0 <!-- hp -->
 +
| align="center" | 0 - 0 <!-- gold -->
 +
| align="center" | 0 - 0 <!-- xp -->
 
|}
 
|}

Revision as of 12:12, 6 April 2010

Creature Categories
Aquatic Avian Beast Canine Chest Demon Dragon Dwarf Elf Feline
Golem Greenskin Human Magical Mechanical Mounted Plant Reptile Undead Vermin
Globals Scavenging Champions Elites Dragon LE Legendaries Titans Super Elites
All Creatures Creature Images
Creatures designed by players
When adding a new creature, be sure to use the creature template.
The creature wiki content can automaticly be created from the Official Guide HTML with this Tool


Name Level Class Attack Defense Armor Damage HP Gold XP
Blue Spine Chomper (Legendary) 5 Beast 5 - 20 3 - 10 4 - 8 6 - 15 3 - 6 1 - 3 15 - 19
Burzzthak the Corrupter (Legendary) 5 Demon 7 - 15 6 - 17 3 - 6 5 - 14 9 - 16 1 - 3 17 - 21
Raggghza the Troll (Legendary) 10 Greenskin 61 - 81 8 - 58 12 - 68 12 - 53 146 - 354 8 - 12 69 - 71
Count Ragf Lokor (Legendary) 12 Undead 20 - 34 30 - 50 35 - 50 25 - 40 120 - 180 12 - 12 74 - 84
Frost Dragon (Legendary) 12 Dragon 35 - 38 30 - 35 26 - 32 22 - 35 120 - 152 9 - 15 48 - 68
Zachorzi the Plagued (Legendary) 20 Undead 102 - 166 80 - 144 67 - 129 100 - 122 434 - 666 20 - 20 75 - 120
Tattie Boggle (Legendary) 25 Undead 72 - 268 30 - 171 30 - 131 209 - 275 285 - 815 20 - 30 132 - 142
Tevaer the Guardian (Legendary) 25 Elf 114 - 254 25 - 129 27 - 127 130 - 290 326 - 774 24 - 26 136 - 138
Fire Dragon (Legendary) 35 Dragon 116 - 188 57 - 115 48 - 130 356 - 486 501 - 999 30 - 40 172 - 192
Undead Spine Chomper (Legendary) 35 Undead 217 - 273 94 - 250 275 - 387 25 - 156 867 - 1,101 2 - 10 7 - 89
Cerberus Hound (Legendary) 50 Demon 183 - 353 15 - 201 253 - 385 256 - 450 1,144 - 1,376 41 - 59 237 - 263
Lesser Flamedeer (Legendary) 50 Mechanical 340 - 518 27 - 205 89 - 181 315 - 423 769 - 1,331 46 - 54 247 - 253
Lesser Santork Claws (Legendary) 50 Greenskin 235 - 391 90 - 156 47 - 163 460 - 554 898 - 1,202 37 - 63 233 - 267
Zaria the Vengeful (Legendary) 55 Undead 210 - 346 229 - 305 193 - 275 357 - 413 893 - 1,027 38 - 72 258 - 286
Thonomoth (Legendary) 60 Beast 327 - 385 188 - 282 288 - 344 251 - 435 1,143 - 1,357 47 - 73 284 - 306
Leaf Dragon (Legendary) 68 Dragon 397 - 557 111 - 231 229 - 245 374 - 452 1,199 - 1,621 58 - 78 309 - 353
Dark Spine Chomper (Legendary) 75 Beast 247 - 353 711 - 785 469 - 529 106 - 196 1,457 - 1,943 11 - 29 358 - 366
Bishamon, Terror from the Deep (Legendary) 80 Aquatic 483 - 653 209 - 303 199 - 389 498 - 562 1,462 - 1,838 64 - 96 366 - 404
Tamarath the Enchantress (Legendary) 90 Elf 423 - 555 183 - 351 144 - 268 790 - 972 1,724 - 1,936 74 - 106 402 - 458
The Host (Legendary) 90 Vermin 291 - 463 467 - 567 352 - 506 473 - 575 1,528 - 2,172 88 - 92 404 - 456
Thundror the Frost Giant (Legendary) 100 Golem 499 - 665 504 - 576 336 - 518 400 - 596 1,720 - 2,380 86 - 114 457 - 493
Wolfman of Morbidstein (Legendary) 110 Magical 575 - 650 212 - 382 189 - 387 1,000 - 1,139 2,127 - 2,413 1 - 1 519 - 521
Gogmor Mancrusha (Legendary) 120 Beast 629 - 725 602 - 688 401 - 581 602 - 668 2,169 - 2,731 112 - 128 559 - 571
Cu Sith (Legendary) 150 Magical 811 - 913 377 - 573 1,273 - 1,469 555 - 725 7,905 - 8,135 102 - 198 698 - 702
Flamedeer (Legendary) 150 Mechanical 1,004 - 1,126 292 - 404 394 - 458 1,126 - 1,290 2,721 - 3,379 132 - 168 689 - 711
King Au Xenah (Legendary) 150 Golem 712 - 872 649 - 765 781 - 903 619 - 795 2,702 - 3,398 133 - 167 683 - 717
Red Spine Chomper (Legendary) 150 Beast 847 - 967 435 - 635 457 - 547 725 - 883 1,166 - 1,534 14 - 69 508 - 892
Santork Claws (Legendary) 150 Greenskin 944 - 1,028 293 - 467 269 - 351 1,284 - 1,460 2,795 - 3,305 111 - 189 655 - 745
Samael (Legendary) 160 Demon 682 - 820 646 - 698 904 - 964 794 - 990 2,921 - 3,579 143 - 177 737 - 753
The Banshee of Dunale (Legendary) 170 Undead 764 - 962 733 - 833 740 - 824 970 - 1,070 3,233 - 3,667 153 - 187 774 - 806
Ziburinis (Legendary) 180 Undead 769 - 935 272 - 484 394 - 580 1,898 - 2,034 3,753 - 3,877 161 - 199 791 - 879
Lustravia the Hedge Witch (Legendary) 193 Magical 636 - 818 1,600 - 1,726 1,474 - 1,662 262 - 408 4,124 - 4,468 176 - 210 829 - 957
Tarbida (Legendary) 200 Beast 1,130 - 1,330 678 - 836 986 - 1,108 960 - 1,070 3,877 - 4,223 170 - 230 870 - 980
Kronor the Hunt Master (Legendary) 225 Golem 1,014 - 1,132 700 - 800 1,303 - 1,355 1,317 - 1,483 4,304 - 4,796 198 - 252 1,019 - 1,055
Yellow Spine Chomper (Legendary) 225 Beast 1,503 - 1,693 1,272 - 1,456 1,275 - 1,341 657 - 799 4,822 - 5,178 21 - 29 277 - 497
Cacus (Legendary) 250 Demon 2,154 - 2,238 698 - 864 569 - 673 1,894 - 2,006 10,431 - 10,669 167 - 333 1,110 - 1,190
Greater Flamedeer (Legendary) 250 Mechanical 1,251 - 1,383 479 - 629 603 - 787 2,443 - 2,521 4,771 - 5,329 248 - 252 1,132 - 1,168
Greater Santork Claws (Legendary) 250 Greenskin 927 - 1,127 471 - 647 551 - 637 2,786 - 2,950 4,935 - 5,165 207 - 293 1,090 - 1,210
Green Spine Chomper (Legendary) 275 Beast 1,326 - 1,406 573 - 647 2,342 - 2,464 1,693 - 1,747 7,085 - 7,555 216 - 334 1,197 - 1,327
Lord Thorn (Legendary) 290 Demon 1,517 - 1,597 1,273 - 1,389 2,224 - 2,322 922 - 1,032 7,506 - 7,726 282 - 298 1,241 - 1,419
Night Wyvern (Legendary) 300 Reptile 1,256 - 1,454 1,650 - 1,828 1,694 - 1,748 1,152 - 1,314 5,717 - 6,383 272 - 328 1,285 - 1,465
Ursa the Great Bear (Legendary) 325 Magical 1,394 - 1,508 1,268 - 1,320 1,462 - 1,526 3,418 - 3,602 7,555 - 7,945 237 - 363 1,501 - 1,699
Chariot of Fire (Legendary) 350 Mounted 1,773 - 1,909 1,034 - 1,208 915 - 987 3,799 - 3,871 15,561 - 15,939 257 - 343 1,593 - 1,607
Octo Spine Chomper (Legendary) 350 Beast 2,365 - 2,443 1,052 - 1,118 892 - 1,078 3,208 - 3,340 7,470 - 8,030 97 - 103 592 - 608
Thothmes the Wrathful (Legendary) 364 Undead 1,663 - 1,831 1,106 - 1,294 2,646 - 2,824 2,317 - 2,429 9,539 - 9,799 1 - 1 1,643 - 1,683
Malahas (Legendary) 375 Feline 1,876 - 1,986 1,900 - 2,032 1,596 - 1,740 2,638 - 2,828 8,023 - 8,577 1 - 1 1,589 - 1,835
Argus (Legendary) 400 Beast 2,322 - 2,372 1,000 - 1,362 2,851 - 2,983 2,316 - 2,494 10,400 - 10,840 295 - 305 1,718 - 1,932
The Challenger (Legendary) 475 Human 3,331 - 3,467 1,269 - 1,433 1,394 - 1,476 4,223 - 4,405 10,367 - 10,633 225 - 375 2,006 - 2,318
The Bride of Morbidstein (Legendary) 484 Undead 3,509 - 3,681 982 - 1,170 1,418 - 1,586 4,437 - 4,611 10,512 - 10,884 1 - 1 2,203 - 2,203
Jorogumo (Legendary) 500 Beast 1,696 - 1,790 3,131 - 3,313 3,320 - 3,388 2,649 - 2,811 29,925 - 31,175 218 - 382 1,753 - 1,763
Balaur (Legendary) 550
Reptile - - - - - - -
Fallen Anteros (Legendary) 590 Magical 4,031 - 4,191 3,383 - 3,551 2,127 - 2,207 3,204 - 3,360 12,768 - 13,292 295 - 305 2,068 - 2,078
Polar Spine Chomper (Legendary) 650 Beast 4,001 - 4,073 2,748 - 2,854 4,574 - 4,642 2,858 - 2,948 17,112 - 17,328 293 - 307 2,278 - 2,288
Tree Mistress Zykz (Legendary) 750
0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Xind Imperial Demon (Legendary) 820
0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Pages in category "Legendary Beasts"

The following 159 pages are in this category, out of 159 total.

A

B

C

D

E

F

G

G cont.

H

I

J

K

L

M

N

O

P

R

S

S cont.

T

U

V

W

X

Y

Z

Media in category "Legendary Beasts"

This category contains only the following file.