Koenvdv
Contents |
Composing
High chance fragment drop
Undead creatures
Holy Flame 175 gives +35% damage against undead creatures.
Rarity | Drop Rate | Creature | Level | Fragments |
---|---|---|---|---|
Rare | 7,5% | Dar GromSol City Guard | 391 | 2 |
Rare | 7,5% | Dar GromSol Dune Walker | 391 | 2 |
Rare | 7,5% | Skeleton of Dar GromSol | 391 | 2 |
Rare | 7,5% | Eternal Tormented | 397 | 2 |
Common | 7,5% | Skeletal Wazon Warrior | 599 | 3 |
Rare | 7,5% | Primal Guard | 737 | 3 |
Rare | 7,5% | The Defiled | 777 | 3 |
Rare | 7,5% | Dungeon Grim | 859 | 3 |
Common | 7,5% | Slave Shade | 931 | 4 |
Rare | 7,5% | Wastes Zombie | 976 | 4 |
Unique | 7,5% | Grimvorne Possessed Warder | 1200 | 4 |
Other creatures
Rarity | Drop Rate | Creature | Level | Fragments |
---|---|---|---|---|
Rare | 7,5% | Athalin Trident Corsair | 929 | 4 |
Rare | 7,5% | Galley Slave | 931 | 4 |
Rare | 7,5% | Dead Dogs Pirate | 934 | 4 |
Rare | 7,5% | Mangy Dog | 936 | 4 |
Easely inventable fragment item
Deathspinner amulet (Super Elite)
1 x Spiderling Carapace
1 x Spiderling Intestines
1 x Spiderling Heart
Leveling Tips
The following tables contains the minimum values (least amount of fragments) for Total Skill Points, Duration and associated Fragment Costs in order to receive the corresponding Composing XP:
THE FASTEST XP POTIONS ARE NOT THE FASTEST IN GAME,ONLY OUT OF THE "IDEAL" POTIONS GIVEN IN THE TABLE BELOW! (they are not far off tough, check: http://forums.huntedcow.com/index.php?s=faf8960642d6116b3c87a022877ebecb&showtopic=58481)
Composing XP | Ideal Total Skill Points |
Ideal Duration (mins) |
Time to Brew1 | Fastest XP level range: ... to ... |
Gold Cost | (2 Skills) (Fragment Cost) |
(3 Skills) (Fragment Cost) |
(4 Skills) (Fragment Cost) |
(5 Skills) (Fragment Cost) |
---|---|---|---|---|---|---|---|---|---|
10 | 1-10 | 1-30 | 1h 10m | never | 5,000 | ||||
20 | 54 | 54 | 1h 40m | 1 to 15 | 5,000 | (20, 34) 6 |
(18, 18, 18) 6 |
(13, 13, 14, 14) 8 |
|
30 | 108 | 108 | 2h 40m | 15 to 30 | 11,664 | (54, 54) 24 , 8 |
(36, 36, 36) 24 |
(27, 27, 27, 27) 32 |
|
40 | 161 | 161 | 3h 45m | 30 to 45 | 25,921 | (80, 81) 54 , 24 |
(53, 54, 54) 54 , 18 |
(40, 40, 40, 41) 54 |
(32, 32, 32, 32, 33) 60 |
50 | 215 | 215 | 4h 55m | 45 to 50 | 46,225 | (107, 108) 96 , 48 |
(71, 72, 72) 96 , 48 |
(53, 54, 54, 54) 96 , 32 |
(43, 43, 43, 43, 43) 120 |
60 | 268 | 268 | 5h 40m | never | 71,824 | (134, 134) 126 , 90 , 18 |
(89, 89, 90) 135 , 54 |
(67, 67, 67, 67) 144 , 36 |
(53, 53, 54, 54, 54) 135 , 45 |
1 Substract((YourComposingLevel - 1) x 5) minutes from the listed value to get Time to Brew value at your level. The time to brew can't get lower then 60 minutes.
Highlighted in green are the ideal number of skills to distribute Total Skill Points to gain the corresponding Composing XP.
Time of the ideal total skill and time pots at each level
XP potion | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 70 | 65 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
20 | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
30 | 160 | 155 | 150 | 145 | 140 | 135 | 130 | 125 | 120 | 115 | 110 | 105 | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
40 | 225 | 220 | 215 | 210 | 205 | 200 | 195 | 190 | 185 | 180 | 175 | 170 | 165 | 160 | 155 | 150 | 145 | 140 | 135 | 130 | 125 | 120 | 115 | 110 | 105 | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
50 | 295 | 290 | 285 | 280 | 275 | 270 | 265 | 260 | 255 | 250 | 245 | 240 | 235 | 230 | 225 | 220 | 215 | 210 | 205 | 200 | 195 | 190 | 185 | 180 | 175 | 170 | 165 | 160 | 155 | 150 | 145 | 140 | 135 | 130 | 125 | 120 | 115 | 110 | 105 | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 60 | 60 |
60 | 340 | 335 | 330 | 325 | 320 | 315 | 310 | 305 | 300 | 295 | 290 | 285 | 280 | 275 | 270 | 265 | 260 | 255 | 250 | 245 | 240 | 235 | 230 | 225 | 220 | 215 | 210 | 205 | 200 | 195 | 190 | 185 | 180 | 175 | 170 | 165 | 160 | 155 | 150 | 145 | 140 | 135 | 130 | 125 | 120 | 115 | 110 | 105 | 100 | 95 |
XP/minute of the ideal total skill and time pots at each level
It is not adviced to switch to a higher XP one before their XP/time is higher then the lower ones. It would only cost more to get less.
XP potion | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
10 | 0,143 | 0,154 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 | 0,167 |
20 | 0,200 | 0,211 | 0,222 | 0,235 | 0,250 | 0,267 | 0,286 | 0,308 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 | 0,333 |
30 | 0,188 | 0,194 | 0,200 | 0,207 | 0,214 | 0,222 | 0,231 | 0,240 | 0,250 | 0,261 | 0,273 | 0,286 | 0,300 | 0,316 | 0,333 | 0,353 | 0,375 | 0,400 | 0,429 | 0,462 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 | 0,500 |
40 | 0,178 | 0,182 | 0,186 | 0,190 | 0,195 | 0,200 | 0,205 | 0,211 | 0,216 | 0,222 | 0,229 | 0,235 | 0,242 | 0,250 | 0,258 | 0,267 | 0,276 | 0,286 | 0,296 | 0,308 | 0,320 | 0,333 | 0,348 | 0,364 | 0,381 | 0,400 | 0,421 | 0,444 | 0,471 | 0,500 | 0,533 | 0,571 | 0,615 | 0,667 | 0,667 | 0,667 | 0,667 | 0,667 | 0,667 | 0,667 | 0,667 | 0,667 | 0,667 | 0,667 | 0,667 | 0,667 | 0,667 | 0,667 | 0,667 | 0,667 |
50 | 0,169 | 0,172 | 0,175 | 0,179 | 0,182 | 0,185 | 0,189 | 0,192 | 0,196 | 0,200 | 0,204 | 0,208 | 0,213 | 0,217 | 0,222 | 0,227 | 0,233 | 0,238 | 0,244 | 0,250 | 0,256 | 0,263 | 0,270 | 0,278 | 0,286 | 0,294 | 0,303 | 0,313 | 0,323 | 0,333 | 0,345 | 0,357 | 0,370 | 0,385 | 0,400 | 0,417 | 0,435 | 0,455 | 0,476 | 0,500 | 0,526 | 0,556 | 0,588 | 0,625 | 0,667 | 0,714 | 0,769 | 0,833 | 0,833 | 0,833 |
60 | 0,176 | 0,179 | 0,182 | 0,185 | 0,188 | 0,190 | 0,194 | 0,197 | 0,200 | 0,203 | 0,207 | 0,211 | 0,214 | 0,218 | 0,222 | 0,226 | 0,231 | 0,235 | 0,240 | 0,245 | 0,250 | 0,255 | 0,261 | 0,267 | 0,273 | 0,279 | 0,286 | 0,293 | 0,300 | 0,308 | 0,316 | 0,324 | 0,333 | 0,343 | 0,353 | 0,364 | 0,375 | 0,387 | 0,400 | 0,414 | 0,429 | 0,444 | 0,462 | 0,480 | 0,500 | 0,522 | 0,545 | 0,571 | 0,600 | 0,632 |
The fastest ideal XP (most XP/minute) potions have are in bold text in the above table
LE item
Sanguideres Carapace | 975 | Shield | Legendary | 1470 | 0 | 0 | 630 | 0 |
Sanguideres Collected Blood | 975 | Rune | Legendary | 1260 | 0 | 0 | 840 | 0 |
Axe of Vakalem | 950 | Weapon | Legendary | 0 | 717 | 0 | 1333 | 0 |
Helm of Vakalem | 950 | Helmet | Legendary | 0 | 820 | 0 | 1230 | 0 |
Recipe of Beardfaces Chainsaw | 950 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Beardfaces Mask | 950 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Clotildes Maiden Gauntlets | 925 | Gloves | Legendary | 650 | 0 | 1235 | 0 | 115 |
Clotildes Maiden Gorget | 925 | Amulet | Legendary | 680 | 0 | 1205 | 0 | 115 |
Clotildes Maiden Loop | 925 | Ring | Legendary | 750 | 0 | 1235 | 0 | 115 |
Clotildes Maiden Plate | 925 | Armor | Legendary | 700 | 0 | 1135 | 0 | 165 |
Imptile Ear | 925 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
Imptile Skull | 925 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
Imptiles Scaly Gloves | 925 | Gloves | Legendary | 1200 | 0 | 800 | 0 | 0 |
Imptiles Tooth Trinket | 925 | Amulet | Legendary | 1400 | 0 | 600 | 0 | 0 |
Recipe of Shroud Heavy Shield | 925 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Shroud Heavy Spear | 925 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Shock Orc Black Iron | 915 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
Shock Orc Breastplate | 915 | Armor | Legendary | 0 | 800 | 0 | 1180 | 0 |
Shock Orc Gauntlets | 915 | Gloves | Legendary | 0 | 820 | 0 | 1160 | 0 |
Shock Orc Leather | 915 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
Boots of the Gahk Dafay | 900 | Boots | Legendary | 420 | 0 | 0 | 1530 | 0 |
Recipe of Fiery Santork War Claws | 900 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Fiery Santork War Mask | 900 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
The Fat Mans Dinner Plate | 900 | Shield | Legendary | 1154 | 596 | 0 | 0 | 200 |
The Fat Mans Sandals | 900 | Boots | Legendary | 1048 | 677 | 0 | 0 | 225 |
Vorik Enchanted Armor | 900 | Armor | Legendary | 0 | 0 | 1465 | 485 | 0 |
Vorik Enchanted Club | 900 | Weapon | Legendary | 850 | 0 | 150 | 950 | 0 |
Vorik Enchanted Helmet | 900 | Helmet | Legendary | 550 | 0 | 850 | 550 | 0 |
Helhearts Crystallized Rune | 890 | Rune | Legendary | 0 | 563 | 0 | 1367 | 0 |
Helhearts Rictus Helm | 890 | Helmet | Legendary | 0 | 677 | 0 | 1253 | 0 |
Tribal Sandals | 875 | Boots | Legendary | 1235 | 0 | 0 | 665 | 0 |
Tribal Shield | 875 | Shield | Legendary | 1425 | 0 | 0 | 475 | 0 |
Acherons Deathly Cowl | 850 | Helmet | Legendary | 650 | 0 | 0 | 1200 | 0 |
Acherons Deathly Ward | 850 | Shield | Legendary | 850 | 0 | 0 | 1000 | 0 |
Boots of Barbnisis | 850 | Boots | Legendary | 1155 | 0 | 0 | 695 | 0 |
Dark Talisman | 850 | Amulet | Legendary | 740 | 1110 | 0 | 0 | 0 |
Dark Tetragonal | 850 | Rune | Legendary | 555 | 1295 | 0 | 0 | 0 |
Gloves of Barbnisis | 850 | Gloves | Legendary | 1295 | 0 | 0 | 555 | 0 |
Harvesters Bone Pendant | 850 | Amulet | Legendary | 0 | 0 | 1200 | 650 | 0 |
Harvesters Scythe | 850 | Weapon | Legendary | 0 | 0 | 1110 | 740 | 0 |
Lifeblood Enriched Amulet | 850 | Amulet | Legendary | 368 | 0 | 500 | 982 | 0 |
Lifeblood Enriched Ring | 850 | Ring | Legendary | 575 | 0 | 1110 | 165 | 0 |
Lifeblood Enriched Sword | 850 | Weapon | Legendary | 440 | 0 | 300 | 1110 | 0 |
Masters Leather | 850 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
Masters Spike | 850 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Crystal Pyramid Rune | 850 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Elaborate Crystal Breastplate | 850 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Grotesque Neck Tie | 845 | Amulet | Legendary | 0 | 0 | 746 | 1094 | 0 |
Grotesque Skull Cap | 845 | Helmet | Legendary | 0 | 0 | 736 | 1104 | 0 |
Grotesque Skull Plate | 845 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
Grotesque Tongue | 845 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Imptiles Scaly Gloves | 825 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Imptiles Tooth Trinket | 825 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Xind Imperial Demon Armor | 820 | Armor | Legendary | 400 | 1390 | 0 | 0 | 0 |
Xind Imperial Demon Ring | 820 | Ring | Legendary | 640 | 950 | 0 | 200 | 0 |
Xind Imperial Demon Rune | 820 | Rune | Legendary | 600 | 650 | 0 | 540 | 0 |
Xind Imperial Demon Sword | 820 | Weapon | Legendary | 1550 | 240 | 0 | 0 | 0 |
Zaragoth Hide Gauntlets | 820 | Gloves | Legendary | 179 | 0 | 0 | 1611 | 0 |
Zaragoth Hide Sabatons | 820 | Boots | Legendary | 179 | 0 | 0 | 1611 | 0 |
Zaragoth Hide Shield | 820 | Shield | Legendary | 179 | 0 | 0 | 1611 | 0 |
Recipe of Shock Orc Breastplate | 815 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Shock Orc Gauntlets | 815 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Hoof Hooves | 800 | Boots | Legendary | 0 | 0 | 1600 | 0 | 0 |
Hoof Horns | 800 | Helmet | Legendary | 9000 | 0 | 534 | 9000 | 0 |
Hoof Manacles | 800 | Gloves | Legendary | 9000 | 0 | 1600 | 0 | 0 |
Hoof Print | 800 | Rune | Legendary | 0 | 0 | 800 | 800 | 0 |
Hoofs Bovine Hide | 800 | Armor | Legendary | 9000 | 0 | 1600 | 9000 | 0 |
Hoofs Ring of Fortitude | 800 | Ring | Legendary | 0 | 0 | 0 | 0 | 1600 |
Hoofs Sentinel Pendant | 800 | Amulet | Legendary | 0 | 0 | 800 | 0 | 800 |
Hoofs Shield of Defiance | 800 | Shield | Legendary | 9000 | 0 | 1600 | 9000 | 0 |
Red Annis Flesh Mask | 780 | Helmet | Legendary | 1026 | 0 | 453 | 231 | 0 |
Red Annis Razor Nails Gloves | 780 | Gloves | Legendary | 354 | 0 | 1234 | 122 | 0 |
Red Annis Slinky Skin Dress | 780 | Armor | Legendary | 365 | 0 | 1145 | 200 | 0 |
Vengeful Amulet | 780 | Amulet | Legendary | 793 | 375 | 0 | 542 | 0 |
Vengeful Blade | 780 | Weapon | Legendary | 927 | 329 | 0 | 454 | 0 |
Vengeful Bracers | 780 | Gloves | Legendary | 1026 | 258 | 0 | 426 | 0 |
Gozkons Skin | 775 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
Gozkons Tooth | 775 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
Machete of Gozkon | 775 | Weapon | Legendary | 680 | 1020 | 0 | 0 | 0 |
Mask of Gozkon | 775 | Helmet | Legendary | 510 | 1190 | 0 | 0 | 0 |
Ogre Axes Piece | 770 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
Ogre Hide Gloves | 770 | Gloves | Legendary | 0 | 0 | 1014 | 676 | 0 |
Ogre Skin | 770 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
Ogre Throwing Axe | 770 | Weapon | Legendary | 0 | 0 | 1004 | 686 | 0 |
Heartwood Amber Pendant | 750 | Amulet | Legendary | 540 | 0 | 340 | 770 | 0 |
Heartwood Cuirass | 750 | Armor | Legendary | 460 | 0 | 840 | 350 | 0 |
Heartwood Hand Wraps | 750 | Gloves | Legendary | 410 | 0 | 700 | 540 | 0 |
Icy Santork War Claws | 750 | Gloves | Legendary | 668 | 0 | 0 | 982 | 0 |
Icy Santork War Mask | 750 | Helmet | Legendary | 655 | 0 | 0 | 995 | 0 |
Recipe of Dark Talisman | 750 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Dark Tetragonal | 750 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Grotesque Neck Tie | 745 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Grotesque Skull Cap | 745 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Colvis Armor | 710 | Armor | Legendary | 300 | 750 | 0 | 410 | 0 |
Colvis Axe | 710 | Weapon | Legendary | 260 | 300 | 0 | 900 | 0 |
Colvis Boots | 710 | Boots | Legendary | 400 | 260 | 0 | 800 | 0 |
Eadgyths Crest Shield | 710 | Shield | Legendary | 975 | 0 | 380 | 0 | 215 |
Eadgyths Crystal Ball | 710 | Rune | Legendary | 960 | 0 | 395 | 0 | 215 |
Eadgyths Lordly Ring | 710 | Ring | Legendary | 895 | 0 | 460 | 0 | 215 |
Eadgyths War Helm | 710 | Helmet | Legendary | 910 | 0 | 445 | 0 | 215 |
Warriors Resolve | 710 | Quest Item | Legendary | 0 | 0 | 0 | 0 | 0 |
Agiads Breastplate | 700 | Armor | Legendary | 1003 | 537 | 0 | 0 | 0 |
Agiads Crested Helm | 700 | Helmet | Legendary | 924 | 616 | 0 | 0 | 0 |
Owl Eye Ring | 700 | Ring | Legendary | 870 | 0 | 580 | 0 | 0 |
Owl Eye Rune | 700 | Rune | Legendary | 820 | 0 | 630 | 0 | 0 |
Kifos Hoodoo Hex Bag | 680 | Rune | Legendary | 453 | 0 | 0 | 1057 | 0 |
Kifos Sacrificial Knife | 680 | Weapon | Legendary | 604 | 0 | 0 | 906 | 0 |
Jumbo Ball | 675 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
Jumbo Cube | 675 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
Jumbos Leotard | 675 | Armor | Legendary | 0 | 0 | 900 | 600 | 0 |
Jumbos Shield | 675 | Shield | Legendary | 0 | 0 | 1050 | 450 | 0 |
Recipe of Machete of Gozkon | 675 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Mask of Gozkon | 675 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Ogre Hide Gloves | 670 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Ogre Throwing Axe | 670 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Horror Horse Flesh | 665 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
Horror Horse Harness | 665 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
Horror Horse Helm | 665 | Helmet | Legendary | 888 | 592 | 0 | 0 | 0 |
Horror Horse Punch Ring | 665 | Ring | Legendary | 898 | 582 | 0 | 0 | 0 |
Violet Studded Cuirass | 665 | Armor | Legendary | 814 | 666 | 0 | 0 | 0 |
Violet Studded Flail | 665 | Weapon | Legendary | 962 | 518 | 0 | 0 | 0 |
Marshmans Scaled Helm | 650 | Helmet | Legendary | 235 | 870 | 0 | 345 | 0 |
Marshmans Webbed Feet | 650 | Boots | Legendary | 230 | 845 | 0 | 375 | 0 |
Marshmans Webbed Talons | 650 | Gloves | Legendary | 230 | 805 | 0 | 415 | 0 |
Ormarrs Axe | 650 | Weapon | Legendary | 0 | 510 | 0 | 800 | 0 |
Ormarrs Helm | 650 | Helmet | Legendary | 0 | 460 | 0 | 850 | 0 |
Recipe of Icy Santork War Claws | 650 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Icy Santork War Mask | 650 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Carcharodon Cuirass | 610 | Armor | Legendary | 0 | 480 | 890 | 0 | 0 |
Carcharodon Helm | 610 | Helmet | Legendary | 0 | 520 | 850 | 0 | 0 |
Brices Amulet | 600 | Amulet | Legendary | 280 | 200 | 0 | 780 | 0 |
Brices Boots | 600 | Boots | Legendary | 460 | 120 | 0 | 680 | 0 |
Brices Helm | 600 | Helmet | Legendary | 110 | 770 | 0 | 380 | 0 |
Machtelds Boots | 600 | Boots | Legendary | 330 | 805 | 0 | 215 | 0 |
Machtelds Bracers | 600 | Gloves | Legendary | 310 | 825 | 0 | 215 | 0 |
Machtelds Signet | 600 | Ring | Legendary | 260 | 815 | 0 | 275 | 0 |
Twisted Cherub Amethyst Band | 590 | Ring | Legendary | 300 | 0 | 200 | 740 | 0 |
Twisted Cherub Breastplate | 590 | Armor | Legendary | 240 | 0 | 750 | 250 | 0 |
Twisted Cherub Buckler | 590 | Shield | Legendary | 400 | 0 | 520 | 320 | 0 |
Twisted Cherub Winged Boots | 590 | Boots | Legendary | 350 | 0 | 490 | 400 | 0 |
Recipe of Felicity's Golden Hairball Rune | 575 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Felicity's Kitty Ear Helm | 575 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Jumbos Leotard | 575 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Jumbos Shield | 575 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Horror Horse Helm | 565 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Horror Horse Punch Ring | 565 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Deathmask Gem Rune | 560 | Rune | Legendary | 0 | 889 | 0 | 381 | 0 |
Deathmask Hand | 560 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
Deathmask Maggot Knife | 560 | Weapon | Legendary | 0 | 762 | 0 | 508 | 0 |
Deathmask Rag | 560 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
Balaurs Broad Axe | 550 | Weapon | Legendary | 255 | 370 | 0 | 625 | 0 |
Balaurs Coiled Ring | 550 | Ring | Legendary | 585 | 245 | 0 | 420 | 0 |
Balaurs Reptilian Shield | 550 | Shield | Legendary | 265 | 410 | 0 | 575 | 0 |
Balaurs Scaled Helm | 550 | Helmet | Legendary | 200 | 600 | 0 | 450 | 0 |
Lamassu Boots | 550 | Boots | Legendary | 750 | 500 | 0 | 0 | 0 |
Lamassu Rune | 550 | Rune | Legendary | 791 | 459 | 0 | 0 | 0 |
Nuryns Gemmed Amulet | 542 | Amulet | Legendary | 0 | 0 | 675 | 549 | 0 |
Nuryns Gemmed Gloves | 542 | Gloves | Legendary | 0 | 0 | 735 | 489 | 0 |
Yojimbos Gloves | 540 | Gloves | Legendary | 0 | 410 | 0 | 660 | 0 |
Yojimbos Helm | 540 | Helmet | Legendary | 0 | 470 | 0 | 600 | 0 |
War Wolf Chestpiece | 535 | Armor | Legendary | 732 | 0 | 488 | 0 | 0 |
War Wolf Collar | 535 | Amulet | Legendary | 742 | 0 | 478 | 0 | 0 |
War Wolf Harness | 535 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
War Wolf Pelt | 535 | Component | Legendary | 0 | 0 | 0 | 0 | 0 |
The Gilded Blade | 525 | Weapon | Legendary | 0 | 923 | 0 | 240 | 0 |
The Gilded Crown | 525 | Helmet | Legendary | 0 | 923 | 0 | 240 | 0 |
Recipe of Carcharodon Cuirass | 510 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Recipe of Carcharodon Helm | 510 | Recipe | Legendary | 0 | 0 | 0 | 0 | 0 |
Illuyanka Serpent Head Helm | 500 | Helmet | Legendary | 200 | 0 | 690 | 260 | 0 |
Illuyankas Finned Boots | 500 | Boots | Legendary | 200 | 0 | 160 | 790 | 0 |
Illuyankas Serpent Rune | 500 | Rune | Legendary | 180 | 0 | 280 | 690 | 0 |
Jorogumo Jeweled Circlet | 500 | Amulet | Legendary | 230 | 310 | 0 | 500 | 0 |
Jorogumo Silken Ward | 500 | Shield | Legendary | 200 | 400 | 0 | 420 | 0 |
Jorogumos Bite | 500 | Weapon | Legendary | 410 | 0 | 0 | 630 | 0 |
Jorogumos Minion | 500 | Rune | Legendary | 320 | 340 | 0 | 360 | 0 |
Superior Reindeer Antlers | 500 | Weapon | Legendary | 375 | 0 | 0 | 725 | 0 |
Superior Reindeer Candy | 500 | Amulet | Legendary | 350 | 0 | 750 | 0 | 0 |
Superior Santork Claws | 500 | Gloves | Legendary | 350 | 0 | 0 | 750 | 0 |
Superior Santork Hat | 500 | Helmet | Legendary | 300 | 0 | 300 | 500 | 0 |
LE Creatures
Blue Spine Chomper (Legendary) | Beast | 5 | 13 | 7 | 6 | 11 | 5 |
Burzzthak the Corrupter (Legendary) | Demon | 5 | 11 | 12 | 5 | 10 | 13 |
Masaryk The Dark (Legendary) | Magical | 5 | 35 | 19 | 16 | 87 | 160 |
Horned Spine Chomper (Legendary) | Beast | 10 | 100 | 38 | 93 | 83 | 281 |
