Sortable List of Shields

From Fallen Sword Wiki
Revision as of 18:29, 10 May 2008 by Belgrave (Talk | contribs)

Jump to: navigation, search

Template:Shield Pages

Sortable List of Shields by Level

Levels: 1 - 20 | 21 - 40 | 41 - 60 | 61 - 80 | 81 - 100 | 101 - 120 | 121 - 140 | 141 - 160 | 161 - 180 | 181 - 200 | 201 - 220 | 221 - 240 | 241 - 260 | 261 - 280 | 281 - 300 | 301 - 320 | 321 - 340 | 341 - 360 | 361 - 380 | 381 - 400 | 401 - 420 | 421 - 440 | 441 - 460 | 461 - 480 | 481 - 500 | 501 - 520 | 521 - 540 | 541 - 560 | 561 - 580 | 581 - 600 | 601 - 620 | 621 - 640 | 641 - 660 | 661 - 680 | 681 - 700 | 701 - 720 | 721 - 740 | 741 - 760 | 761 - 780 | 781 - 800 | 801 - 820 | 821 - 840 | 841 - 860 | 861 - 880 | 881 - 900 | 901 - 920 | 921 - 940 | 941 - 960 | 961 - 980 | 981 - 1000 | 1001 - 1020 | 1021 - 1040 | 1041 - 1060 | 1061 - 1080 | 1081 - 1100


Levels 1 - 20

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
1 Shattered Shield Common No 0 1 0 0 0 0 0 0 [none] [1]
2 Rat Hide Shield Rare No 0 0 6 0 0 0 0 0 [none] [2]
2 Reinforced Shield Common No 0 2 1 0 0 0 0 0 [none] [3]
4 Frostbite Shield Rare No 0 8 0 0 0 0 0 0 Frostbite [4]
4 Iron Shield Common No 0 3 5 0 0 0 0 0 [none] [5]
7 Crest Shield Common No 0 8 5 0 0 0 0 0 [none] [6]
10 Venom Shield Rare Yes 0 20 6 -5 0 0 0 0 [none] [7]
11 Cross Plated Shield Common No -2 10 10 4 0 0 0 0 [none] [8]
11 Strong Iron Shield Common No 0 12 9 0 0 0 0 0 [none] [9]
12 Forged Iron Shield Common No 0 15 9 0 0 0 0 0 [none] [10]
12 Nomad Shield Unique No 0 9 11 0 0 0 0 0 Nomad [11]
13 Defender of Eribor Shield Unique Yes 0 15 8 2 0 0 0 0 Defender of Eribor [12]
14 Round Shield Common No 0 24 4 0 0 0 0 0 [none] [13]
15 Frost Dragon Shield Legendary No 0 20 16 0 0 0 0 0 Frost Dragon [14]
15 Reborn Dragon Shield Legendary No 0 0 40 0 0 0 0 0 Reborn Dragon [15]
16 Honor Shield Common No 0 10 10 12 0 0 0 0 [none] [16]
18 Aqua Shield Common No 0 17 19 0 0 0 0 0 [none] [17]
20 Gothic Shield Common No 5 20 10 5 0 0 0 0 [none] [18]
20 Heavy Orc Shield Common No 0 15 20 5 0 0 0 0 [none] [19]

Levels 21 - 40

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
23 Defenders Ward Common No 0 35 10 0 0 0 0 0 [none] [20]
24 Cursed Goblin Shield Unique No -10 30 15 15 0 0 0 0 [none] [21]
25 Forest Guardian Shield Legendary Yes Forest Guardian [22]
25 Knights Crest Rare No 0 35 10 5 0 0 0 0 [none] [23]
25 Reborn Guardian Shield Legendary Yes 0 0 55 0 0 0 0 0 Reborn Guardian [24]
26 Exquisite Elven Shield Rare No 0 20 20 10 0 0 0 0 Exquisite Elven [25]
28 Nightshade Shield Unique No 0 25 25 5 0 0 0 0 Nightshade [26]
29 Iron Wall Common No 0 35 22 0 0 0 0 0 [none] [27]
30 Majestic Elven Guard Unique No 0 30 15 5 10 0 0 0 Majestic Elven [28]
30 Shield of Girath Unique Yes 0 0 20 0 20 0 0 0 Girath [29]
31 Crescent Shield Common No 0 28 30 4 0 0 0 0 [none] [30]
33 Blessed Wall Shield Common No 0 36 30 0 0 0 0 0 [none] [31]
35 Fire Dragon Shield Legendary Yes 0 65 8 0 0 0 0 0 Fire Dragon [32]
35 Gnarled Shield Rare Yes 0 45 20 5 0 0 0 0 Gnarled [33]
36 Knights Kite Shield Unique No 15 35 20 2 0 0 0 0 [none] [34]
36 Lunar Shield Common No 5 52 16 0 0 0 0 0 [none] [35]
38 Archane Shield Common No 0 35 35 6 0 0 0 0 [none] [36]
40 Shield of Might Common No 0 40 40 0 0 0 0 0 [none] [37]

Levels 41 - 60

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
41 Shield of Carnage Rare Yes 0 45 35 2 0 0 0 0 Carnage [38]
42 Absorbing Shield Common No -10 58 56 -10 -10 0 0 0 [none] [39]
43 Unbreakable Shield Rare No 0 60 26 0 0 0 0 0 [none] [40]
45 Blazen Shield Common No 0 50 40 0 0 0 0 0 [none] [41]
47 Ivory Shield Common No 0 15 70 10 0 0 0 0 [none] [42]
48 Mystical Blazen Shield Unique No 0 45 50 0 0 0 0 0 [none] [43]
48 Yulsar Shield Unique Yes 0 58 36 10 0 0 0 0 [none] [44]
50 Cerberus Fire Shield Legendary Yes 0 30 40 0 0 0 0 0 Cerberus [45]
50 Reborn Cerberus Shield Legendary Yes 0 0 100 0 0 0 0 0 Reborn Cerberus [46]
53 Hellfire Shield Rare No 0 43 60 0 0 0 0 0 Hellfire [47]
54 Asyun Cross Shield Unique Yes -8 66 44 5 0 0 0 0 [none] [48]
56 Shield of Shroud Common No -25 47 85 5 0 0 0 0 [none] [49]
57 Shield of Kraken Rare No 0 85 27 0 0 0 0 0 Kraken [50]
59 Shield of Gavir Common No -15 85 73 0 -25 0 0 0 [none] [51]
60 Thonomoths Shield Legendary Yes 48 0 80 0 27 0 0 0 Thonomoths [52]

Levels 61 - 80

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
65 Shield of Henz Unique Yes 20 0 35 0 50 0 0 0 Henz [53]
65 Shield of Yubar Common No 0 85 47 0 0 0 0 0 [none] [54]
70 Leaf Dragon Shield Legendary Yes 0 55 58 30 0 0 0 0 Leaf Dragon [55]
70 Reborn Leaf Shield Legendary Yes 0 0 135 0 0 0 0 0 Reborn Leaf [56]
71 Shield of Uthara Rare No 0 65 103 0 -25 0 0 0 [none] [57]
73 Shield of Darkness Rare Yes -15 35 127 0 0 0 0 0 [none] [58]
76 Shield of Yalmar Rare No -25 125 53 0 0 0 0 0 [none] [59]
77 Shield of Litmora Rare No -35 125 65 0 0 0 0 0 [none] [60]
78 Shield of Ghedmor Rare Yes 0 145 37 0 -25 0 0 0 [none] [61]
79 Shield of Uphan Rare No 0 65 94 0 0 0 0 0 [none] [62]
80 Ice Lizard Shield Unique Yes 0 50 80 0 20 0 0 0 Ice Lizard [63]
80 Shield of the Deep Legendary Yes 10 0 190 10 0 0 0 0 Deep [64]

Levels 81 - 100

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
82 Iron Shield of Golmar Rare No 0 125 40 0 0 0 0 0 [none] [65]
85 Shield of Clak Unique Yes 30 75 0 0 0 0 0 0 Clak [66]
87 Shield of Gedmaro Rare No 0 80 95 0 0 0 0 0 [none] [67]
88 Shield of Xenmar Rare No 0 125 52 0 0 0 0 0 [none] [68]
90 Golden Panther Shield Unique No 0 100 80 0 0 0 0 0 Golden Panther [69]
90 Griffin Quest Shield Rare No 0 90 90 0 0 0 0 0 [none] [70]
90 Royal Cyza Shield Rare No 0 145 35 0 0 0 0 0 [none] [71]
91 Shield of Elall Common No 0 125 57 0 0 0 0 0 [none] [72]
93 Maxal Iron Shield Common No 0 75 106 5 0 0 0 0 [none] [73]
95 Shield of Togren Unique Yes 55 90 0 0 0 0 0 0 Togren [74]
97 Battle Shield of Korssak Rare Yes 100 40 0 0 54 0 0 0 [none] [75]
98 Shield of Votintown Rare No 0 100 96 0 0 0 0 0 [none] [76]
99 Shield of the Zeth Legion Rare Yes 60 80 0 0 58 0 0 0 [none] [77]
100 Cracked Lava Shield Unique Yes 15 0 110 15 60 0 0 0 Cracked Lava [78]
100 Frost Giant Shield Legendary Yes Frost Giant [79]
100 Reborn Frost Shield Legendary Yes Reborn Frost [80]

Levels 101 - 120

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
101 Shield of Amazali Unique Yes 10 70 100 20 10 0 0 0 [none] [81]
102 Shield of Goll Rare No 0 85 120 0 0 0 0 0 [none] [82]
104 Shield of Bakmar Rare Yes 0 127 79 1 0 0 0 1 [none] [83]
105 Shield of Vanmor Rare No 0 75 125 10 0 0 0 0 [none] [84]
106 Shield of Belmaro Rare No 15 95 102 0 0 0 0 0 [none] [85]
108 Shield of Kelkmar Rare Yes 15 75 126 0 0 0 0 0 [none] [86]
110 Leikmar Shield Unique No 0 225 0 0 0 0 0 0 Leikmar [87]
110 Shield of Xelmar Rare No 0 20 100 100 0 0 0 0 [none] [88]
111 Shield of Onma Rare No -10 75 157 0 0 0 0 0 [none] [89]
112 Shield of Fadli Rare No 0 155 69 0 0 0 0 0 [none] [90]
113 Shield of Phlia Rare No 0 165 62 0 0 0 0 0 [none] [91]
114 Shield of Markalo Rare No 25 75 103 0 25 0 0 0 [none] [92]
117 Nedpels Shield Rare Yes 0 75 160 0 0 0 0 0 [none] [93]
118 Shield of Gadi II Rare No 50 145 42 0 0 0 0 0 [none] [94]
120 Rykal Shield Unique Yes 0 0 220 20 0 0 0 0 Rykal [95]
120 Shield of Xenlra Rare No 25 75 140 0 0 0 0 0 [none] [96]

Levels 121 - 140

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
121 Shield of Hadren Rare No 20 175 47 0 0 0 0 0 [none] [97]
122 Shield of Drakno Rare No 0 159 85 0 0 0 0 0 [none] [98]
125 Dark Ethal Shield Unique Yes 3 0 133 -16 133 0 0 0 Dark Ethal [99]
125 Shield of Zegh Unique Yes Zegh [100]
126 Shield of Lapra Rare No 0 110 142 0 0 0 0 0 [none] [101]
127 Shield of Zakmar Rare No -15 135 134 0 0 0 0 0 [none] [102]
130 Jahd Shield Unique Yes 25 0 25 0 35 0 0 0 Jahd [103]
132 Shield of Gaedlite Rare No 0 185 79 0 0 0 0 0 [none] [104]
132 Shield of Geldmite Rare No 0 115 149 0 0 0 0 0 [none] [105]
135 Flaming Baron Shield Super Elite Yes 0 0 10 0 0 0 0 0 Flaming Baron [106]
135 Mershield Unique Yes 0 0 110 0 0 0 0 0 [none] [107]
136 Shield of Pontelar Rare No 0 155 117 0 0 0 0 0 [none] [108]
140 Drake Shield Unique No -15 128 0 0 175 0 0 0 Drake [109]
140 Shield of Pelrar Rare No -10 190 80 20 0 0 0 0 [none] [110]

Levels 141 - 160

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
144 Shield of Henaze Rare No -10 113 185 0 0 0 0 0 [none] [111]
147 Cerulean Shield Rare No -15 165 129 15 0 0 0 0 [none] [112]
148 Shield of Visel Rare No 25 135 101 35 0 0 0 0 [none] [113]
149 Shield of Gagdal Rare No -10 250 13 45 0 0 0 0 [none] [114]
150 King Au Xenahs Shield Legendary Yes 60 280 0 0 0 0 0 0 King Au Xenahs [115]
150 Rarek Shield Unique Yes 100 0 208 0 0 0 0 0 Rarek [116]
151 Shield of Gilda Rare No -10 125 197 -10 0 0 0 0 [none] [117]
152 Regraks Shield Common No -10 194 40 80 0 0 0 0 [none] [118]
153 Shield of Greater Valane Rare No -10 175 96 45 0 0 0 0 [none] [119]
154 Shield of Greater Tallor Rare No -10 75 215 28 0 0 0 0 [none] [120]
155 Greater Shield of Might Common No 40 45 225 0 0 0 0 0 [none] [121]
157 Yakrak Shield Common No -15 45 249 35 0 0 0 0 [none] [122]
158 Shield of Rook Rare No 25 265 0 26 0 0 0 0 [none] [123]
159 Xelphus Shield Unique Yes 25 -10 290 0 -8 0 0 0 Xelphus [124]
160 Shield of Aelisar Rare No 35 195 75 15 0 0 0 0 [none] [125]

Levels 161 - 180

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
161 Shield of Regamath Common No 0 45 287 0 -10 0 0 0 [none] [126]
162 Shield of Greater Might Rare No 0 0 300 24 0 0 0 0 [none] [127]
163 Shield of Ghalgorn Rare No 0 85 200 41 0 0 0 0 [none] [128]
165 Shield of Yelsi Common No 0 285 45 0 0 0 0 0 [none] [129]
166 Shield of Gregal Rare No -10 42 300 0 0 0 0 0 [none] [130]
167 Great Shield of Strale Common No 0 125 209 0 0 0 0 0 [none] [131]
168 Shield of Regmak Common No -10 275 71 0 0 0 0 0 [none] [132]
169 Great Shield of Lanskar Rare No -10 245 0 0 103 0 0 0 [none] [133]
170 Gronaks Shield Unique Yes Gronaks [134]
171 Shield of Ghelast Rare No 0 257 0 0 85 0 0 0 [none] [135]
172 Shield of Reckal Common No 0 160 200 0 -10 0 0 0 [none] [136]
173 Shield of Gamela Rare No -10 56 0 300 0 0 0 0 [none] [137]
174 Shield of Tanneth Common No 46 -25 325 0 0 0 0 0 [none] [138]
176 Shield of Ghabst Rare No 0 125 227 0 0 0 0 0 [none] [139]
177 Shield of Teralk Rare No 0 100 254 0 0 0 0 0 [none] [140]
178 Elindals Shield Common No 0 46 310 0 0 0 0 0 [none] [141]
180 Shield of Uandil Rare No 0 50 315 0 0 0 0 0 [none] [142]

Levels 181 - 200

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
181 Shield of Yelamark Rare No -10 195 -10 35 160 0 0 0 [none] [143]
182 Shield of Torpal Rare No -10 402 -28 0 0 0 0 0 [none] [144]
183 Shield of Latal Rare No 68 0 200 100 0 0 0 0 [none] [145]
185 Shield of Feghmar Rare No 0 325 48 0 0 0 0 0 [none] [146]
186 Shield of Grelza Rare No 0 275 0 97 0 0 0 0 [none] [147]
187 Shield of Yegzmar Rare No 89 285 0 0 0 0 0 0 [none] [148]
189 Shield of Andersal Rare No 90 285 0 3 0 0 0 0 [none] [149]
190 Shield of Combrea Rare No 0 250 0 0 130 0 0 0 [none] [150]
191 Shield of Zhelma Rare No 0 345 0 37 0 0 0 0 [none] [151]
194 Shield of Jehlek Common No 0 300 0 88 0 0 0 0 [none] [152]
195 Shield of Narkalts Rare No 0 285 0 105 0 0 0 0 [none] [153]
200 Shield of Hadrek Common No 20 300 50 10 20 0 0 0 [none] [154]
200 Tarbidas Spider Shield Legendary Yes 50 0 360 0 10 0 0 0 Tarbidas Spider [155]

Levels 201 - 220

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
205 Fozdons Shield Unique Yes Fozdons [156]
206 Shield of Gremlit Rare No 0 0 285 0 129 0 0 0 [none] [157]
207 Shield of Philoas Rare No 297 0 121 0 0 0 0 0 [none] [158]
208 Shield of Forlae Rare No 287 0 131 0 0 0 0 0 [none] [159]
209 Shield of Foldral Rare No 297 0 0 20 103 0 0 0 [none] [160]
210 Shield of Lurali Rare No 287 0 0 20 115 0 0 0 [none] [161]
213 Shield of Marial Rare No 133 0 295 0 0 0 0 0 [none] [162]
214 Shield of Lamlek Rare No 133 0 297 0 0 0 0 0 [none] [163]
215 Maletornic Shield Unique Yes 85 0 345 0 40 0 0 0 Maletornic [164]
215 Shield of Phoal Rare No 67 0 365 0 0 0 0 0 [none] [165]
216 Shield of Sjalo Rare No 0 245 0 15 176 0 0 0 [none] [166]
218 Shield of Miael Rare No 0 303 0 18 118 0 0 0 [none] [167]
219 Shield of Kozla Rare No 0 0 288 20 133 0 0 0 [none] [168]
220 Shield of Trazio Common No 0 210 0 15 215 0 0 0 [none] [169]

Levels 221 - 240

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
221 Shield of Kozes Rare No 0 315 0 10 122 0 0 0 [none] [170]
223 Shield of Yezja Rare No 0 285 0 20 146 0 0 0 [none] [171]
226 Shield of Anrasel Rare No 0 400 0 12 40 0 0 0 [none] [172]
227 Shield of Testale Rare No 0 354 0 15 85 0 0 0 [none] [173]
228 Shield of Richao Rare No 0 0 350 0 106 0 0 0 [none] [174]
229 Shield of Carrek Rare No 0 360 0 15 85 0 0 0 [none] [175]
232 Shield of Falas Rare No 36 413 0 18 0 0 0 0 [none] [176]
233 Shield of Coopal Rare No 100 0 328 0 41 0 0 0 [none] [177]
234 Shield of Tucak Rare No 150 0 321 0 0 0 0 0 [none] [178]
235 Shield of Steep Nojor Super Elite Yes 150 150 150 0 30 0 0 0 Steep Nojor [179]
235 Shield of Vashku Unique Yes 468 0 34 0 0 0 0 0 Vashku [180]
236 Shield of Fenduir Common No 0 460 0 12 0 0 0 0 [none] [181]
237 Shield of Amaler Rare No 0 0 377 0 99 0 0 0 [none] [182]
238 Shield of Thanador Rare No 0 427 0 0 51 0 0 0 [none] [183]
239 Shield of Dumal Rare No 0 427 0 0 53 0 0 0 [none] [184]

Levels 241 - 260

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
242 Shield of Lithalu Rare No 0 403 0 0 84 0 0 0 [none] [185]
243 Shield of Hithalo Rare No 50 306 0 0 136 0 0 0 [none] [186]
244 Shield of Siuon Rare No 0 428 0 0 63 0 0 0 [none] [187]
247 Greater Shield of Almar Rare No 0 450 0 0 44 0 0 0 [none] [188]
255 Shield of Pontoon Rare No 0 426 0 0 90 0 0 0 [none] [189]
256 Shield of Rehale Common No 0 0 400 0 112 0 0 0 [none] [190]
257 Greater Shield of Pelpar Rare No 0 456 0 0 64 0 0 0 [none] [191]
260 Ragnok Shield Unique Yes 0 0 400 6 120 0 0 0 Ragnok [192]
260 Shield of Operal Rare No 0 456 0 0 70 0 0 0 [none] [193]

Levels 261 - 280

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
261 Shield of Emfuin Rare No 0 456 0 0 72 0 0 0 [none] [194]
263 Shield of Ralghmar Rare Yes [none] [195]
267 Shield of Missal Rare No 0 0 406 0 134 0 0 0 [none] [196]
270 Shield of Daol Rare No 0 0 500 0 40 0 0 0 [none] [197]
271 Shield of Bucal Rare No 0 0 450 0 92 0 0 0 [none] [198]
272 Shield of Chitin Unique Yes 200 0 160 0 200 0 0 0 [none] [199]
272 Shield of Dupalo Rare No 0 0 400 0 144 0 0 0 [none] [200]
273 Shield of Drenai Rare No 0 0 500 0 46 0 0 0 [none] [201]
274 Shield of Engralth Rare No 0 0 400 0 148 0 0 0 [none] [202]
277 Shield of Felgral Rare No 0 453 0 20 84 0 0 0 [none] [203]
278 Shield of Hadrale Rare No 0 503 0 0 56 0 0 0 [none] [204]
279 Shield of Humale Rare No 0 503 0 0 58 0 0 0 [none] [205]
280 Destroyer Shield Super Elite Yes 5 0 5 0 5 0 0 0 Destroyer [206]
280 Sir Ozomonds Shield Unique Yes Sir Ozomonds [207]

Levels 281 - 300

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
283 Shield of Reighal Rare No 0 453 0 0 116 0 0 0 [none] [208]
284 Shield of Tharmout Rare No 0 453 0 0 118 0 0 0 [none] [209]
286 Shield of Gratea Rare No 0 503 0 0 72 0 0 0 [none] [210]
289 Shield of Bueral Rare No 0 400 0 0 178 0 0 0 [none] [211]
290 Shield of Yanosla Rare No 0 500 0 0 80 0 0 0 [none] [212]
291 Shield of Amara Rare No 0 485 0 0 100 0 0 0 [none] [213]
293 Shield of Zeuale Rare No 0 403 0 0 186 0 0 0 [none] [214]
294 Shield of Wildale Rare No 0 490 0 0 100 0 0 0 [none] [215]
295 Shield of Poseal Rare No 0 493 0 0 100 0 0 0 [none] [216]
297 Shield of Berale Common No 0 494 0 0 100 0 0 0 [none] [217]
298 Shield of Elithuala Rare No 0 499 0 0 100 0 0 0 [none] [218]
300 Lord Valks Wyvern Shield Legendary Yes 70 0 575 0 20 0 0 0 Lord Valks [219]
300 Shield of Veritamus Rare No 0 503 0 0 100 0 0 0 [none] [220]

Levels 301 - 320

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
301 Shield of Elghael Rare No 202 0 403 0 0 0 0 0 [none] [221]
302 Bronze Shield of Selari Unique Yes 100 0 400 0 105 0 0 0 [none] [222]
310 Trvon Shield Unique Yes Trvon [223]
312 Shield of Enalle Rare No 504 0 124 0 0 0 0 0 [none] [224]
314 Shield of Bashel Rare No 132 0 500 0 0 0 0 0 [none] [225]
316 Shield of Brekla Rare No 136 0 500 0 0 0 0 0 [none] [226]
318 Shield of Light Fingers Rare No 136 0 504 0 0 0 0 0 [none] [227]
320 Shield of Linale Rare No 140 0 500 0 4 0 0 0 [none] [228]

Levels 321 - 340

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
322 Shield Midlinor Rare No 0 604 0 20 24 0 0 0 [none] [229]
324 Shield of Londor Rare No 0 0 625 0 27 0 0 0 [none] [230]
325 Saurus Shield Unique Yes 150 0 180 0 325 0 0 0 [none] [231]
325 Shield of Corthdala Rare No 0 0 330 0 324 0 0 0 [none] [232]
325 Shield of Ursa Legendary Yes 0 0 690 0 0 0 0 0 Ursa [233]
326 Shield of Varuthos Rare No 160 0 498 2 0 0 0 0 [none] [234]
329 Shield of Grithyar Rare No 63 588 0 15 0 0 0 0 [none] [235]
337 Shield of Perkali Rare No 78 0 500 0 100 0 0 0 [none] [236]

Levels 341 - 360

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
350 Octo-Spine Shield Crystalline Yes 168 0 0 0 580 0 0 0 Octo-Spine [237]
350 Shield of Loshan Rare No 30 0 654 20 0 0 0 0 [none] [238]
360 Shield of Wayditok Rare No 214 0 510 0 0 0 0 0 [none] [239]

Levels 361 - 380

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
363 Shield of Nikgorin Common No 200 0 400 0 126 0 0 0 [none] [240]
364 Shield of Tinfirth Common No 200 0 328 0 200 0 0 0 [none] [241]
365 Shield of Londir Common No 300 0 330 0 100 0 0 0 [none] [242]
370 Semerkhet Shield Unique Yes Semerkhet [243]

Levels 381 - 400

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
383 Shield of ZinKullKran Rare No 0 648 0 0 122 0 0 0 [none] [244]

Levels 401 - 420

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
405 Shield of Lontair Rare Yes [none] [245]
420 Master of Magic Shield Unique Yes Master of Magic [246]

Levels 421 - 440

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
430 Guzak Guzh Shield Unique Yes Guzak Guzh [247]

Levels 441 - 460

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
[248]

Levels 461 - 480

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
[249]

Levels 481 - 500

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
[250]