Sortable List of Runes

From Fallen Sword Wiki
Revision as of 12:54, 26 November 2009 by Omniphorm (Talk | contribs)

Jump to: navigation, search
Item Categories
All Items Item Sets Item Images Item Guides
Helmets
Arrow.gif Compare
Armor
Arrow.gif Compare
Gloves
Arrow.gif Compare
Boots
Arrow.gif Compare
Weapons
Arrow.gif Compare
Shields
Arrow.gif Compare
Rings
Arrow.gif Compare
Amulets
Arrow.gif Compare
Runes
Arrow.gif Compare
Potions Recipes Resources Components Fragment Stash Quest Items
Common Rare Unique Legendary Super Elite Crystalline Epic
When adding a new item, be sure to use the proper template for: Items, Quest Items, Potions, Resources, Components, and Recipes.


Sortable List of Runes by Level

Levels: 1 - 20 | 21 - 40 | 41 - 60 | 61 - 80 | 81 - 100 | 101 - 120 | 121 - 140 | 141 - 160 | 161 - 180 | 181 - 200 | 201 - 220 | 221 - 240 | 241 - 260 | 261 - 280 | 281 - 300 | 301 - 320 | 321 - 340 | 341 - 360 | 361 - 380 | 381 - 400 | 401 - 420 | 421 - 440 | 441 - 460 | 461 - 480 | 481 - 500 | 501 - 520 | 521 - 540 | 541 - 560 | 561 - 580 | 581 - 600 | 601 - 620 | 621 - 640 | 641 - 660 | 661 - 680 | 681 - 700 | 701 - 720 | 721 - 740 | 741 - 760 | 761 - 780 | 781 - 800 | 801 - 820 | 821 - 840 | 841 - 860 | 861 - 880 | 881 - 900 | 901 - 920 | 921 - 940 | 941 - 960 | 961 - 980 | 981 - 1000 | 1001 - 1020 | 1021 - 1040 | 1041 - 1060 | 1061 - 1080 | 1081 - 1100


Stats given are for uncrafted and unforged items. Exceptions are colored green.
Missing stats will be filled in as they are found.

Levels 1 - 20

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
1 Tassodans Rune Unique No 3 0 0 0 0 0 0 0 [none] [1]
3 Rune of Stamina Common No 0 0 0 0 0 20 0 0 [none] [2]
3 Rune of the Hoarder Common No 0 0 0 0 0 0 2 0 [none] [3]
3 Rune of Thievery Common No 0 0 0 0 0 0 0 0 [none] [4]
3 Symbolic Elvish Rune Rare No 2 0 6 0 1 0 0 0 [none] [5]
4 Rune of Health Common No 0 0 0 2 0 0 0 0 [none] [6]
6 Rune of Constitution Rare Yes 0 0 0 10 0 2 0 0 [none] [7]
7 Striking Rune Common No 7 -2 0 0 8 0 0 0 [none] [8]
9 Sigel Rune Common No 0 9 6 2 2 0 0 0 [none] [9]
10 Geofu Rune Common No 2 2 3 8 4 0 0 0 [none] [10]
10 Ing Rune Common No 8 -2 5 7 2 0 0 0 [none] [11]
10 Raggghzas Magic Skull Legendary Yes 10 0 15 5 0 0 0 0 Raggghzas [12]
10 Spearing Rune Rare No 15 0 0 0 5 0 0 0 [none] [13]
11 Peorth Rune Common No -6 13 4 10 1 0 0 0 [none] [14]
12 Jara Rune Common No 5 5 4 5 5 1 1 1 [none] [15]
13 Defender of Eribor Rune Unique No 5 5 5 5 5 0 0 0 Defender of Eribor [16]
15 Frost Dragon Rune Legendary No 5 5 0 25 1 0 0 0 Frost Dragon [17]
15 Reborn Dragon Rune Legendary No 10 0 15 5 10 0 0 0 Reborn Dragon [18]
15 Rune of Folly Common No -10 20 20 0 0 0 0 0 [none] [19]
17 Malicious Rune Common No 10 0 0 0 10 0 0 0 [none] [20]
18 Elovans Rune Unique No 5 5 0 5 10 0 0 0 [none] [21]
19 Rune of Destruction Common No 20 0 0 0 18 0 0 0 [none] [22]

Levels 21 - 40

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
21 Mystic Rune Common No 12 12 12 -5 10 0 0 0 [none] [23]
23 Primal Rune Common No 25 -15 -15 10 40 0 0 0 [none] [24]
25 Forest Guardian Rune Legendary Yes Forest Guardian [25]
25 Green Orbish Rune Unique Yes 0 20 0 35 0 0 0 0 [none] [26]
25 Reborn Guardian Rune Legendary Yes 25 0 0 0 25 0 0 0 Reborn Guardian [27]
25 Rune of Corruption Common No 20 10 -10 15 15 0 0 0 [none] [28]
27 Holy Rune Common No 20 -5 30 10 0 0 0 0 [none] [29]
28 Nightshade Rune Unique Yes 15 15 15 15 -5 0 0 0 Nightshade [30]
31 Hallowed Rune Common No 16 30 0 0 16 0 0 0 [none] [31]
32 Forgotten Elf Emerald Unique No 0 64 0 0 0 0 0 0 [none] [32]
32 Steadfast Rune Common No 4 30 30 0 0 0 0 0 [none] [33]
33 Havoc Rune Common No 33 33 0 0 0 0 0 0 [none] [34]
34 Burning Rune Unique Yes 20 0 20 28 0 0 0 0 Burning [35]
35 Fire Dragon Rune Legendary No 60 12 0 0 0 0 0 0 Fire Dragon [36]
35 Gnarled Rune Rare No 20 10 20 10 10 0 0 0 Gnarled [37]
35 Undead Spine Eye Crystalline Yes 75 0 0 0 75 0 0 0 Undead Spine [38]
36 Crimson Rune Common No 20 26 6 10 10 0 0 0 [none] [39]
37 Altered Dark Crystal Unique Yes 15 5 5 20 35 10 0 0 [none] [40]
38 Flaming Rune Common No 15 15 15 15 15 0 0 0 [none] [41]
39 Tainted Rune Unique Yes 65 0 65 0 59 0 0 0 [none] [42]
40 Unholy Rune Common No 30 30 0 20 0 0 0 0 [none] [43]

Levels 41 - 60

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
41 Rune of Carnage Rare No 20 15 15 15 15 0 0 0 Carnage [44]
42 Power Obelisk Common No 50 0 0 0 34 0 0 0 [none] [45]
44 Slashed Rune Common No -10 -15 50 50 12 0 0 0 [none] [46]
45 Flamed Rune Rare Yes 40 -10 12 10 40 0 0 0 Flamed [47]
46 Rune of Pain Common No 32 10 -10 -20 80 0 0 0 [none] [48]
47 Tri Rune Common No 20 15 15 25 20 0 0 0 [none] [49]
48 Thunder Rune Rare No 70 0 10 10 5 0 0 0 Thunder [50]
50 Cerberus Fire Rune Legendary Yes 20 0 20 0 20 0 0 0 Cerberus [51]
50 Reborn Cerberus Rune Legendary Yes 35 0 35 0 35 0 0 0 Reborn Cerberus [52]
51 Rune of Gabriel Rare No 0 0 50 6 47 0 0 0 [none] [53]
52 Rune of Omar Rare No 40 0 0 5 60 0 0 0 [none] [54]
54 Rune of Granduor Common No 50 -25 54 -6 35 0 0 0 [none] [55]
55 Rune of Geelith Common No 25 55 24 7 0 0 0 0 [none] [56]
56 Rune of Greater Wealth Common No 35 65 60 -5 -45 0 0 0 [none] [57]
57 Rune of Kraken Rare No 65 -10 -5 0 60 0 0 0 Kraken [58]
58 Rune of Multi-Fortify Rare No -35 108 40 0 -2 0 0 0 [none] [59]
59 Rune of Xaen Common No 35 45 -35 -5 79 0 0 0 [none] [60]
60 Rune of Calling Common No -25 85 50 -5 15 0 0 0 [none] [61]
60 Rune of Hathal Common No 45 25 15 0 35 0 0 0 [none] [62]

Levels 61 - 80

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
61 Greldors Rune Common No 55 15 0 0 53 0 0 0 [none] [63]
62 Galdwing Rune Rare No 35 0 0 8 82 0 0 0 Galdwing [64]
63 Rune of Seize Common No 35 46 0 0 45 0 0 0 [none] [65]
64 Rune of Animorph Common No 35 40 54 0 0 0 0 0 [none] [66]
65 Rune of Godral Common No 20 25 40 0 46 0 0 0 [none] [67]
66 Rune of Jegral Common No 65 0 0 12 55 0 0 0 [none] [68]
68 Rune of Telath Common No 35 40 17 0 45 0 0 0 [none] [69]
69 Rune of Gaedlar Common No 75 39 25 0 0 0 0 0 [none] [70]
70 Leaf Dragon Rune Legendary Yes 60 0 30 32 20 50 0 1 Leaf Dragon [71]
70 Reborn Leaf Rune Legendary Yes 60 0 40 0 30 0 0 0 Reborn Leaf [72]
70 Rune of Tollana Rare Yes -14 65 90 0 0 0 0 0 [none] [73]
71 Rune of Masteef Common No 0 65 95 0 -17 0 0 0 [none] [74]
72 Rune of Phale Unique No 85 60 0 0 0 0 0 0 [none] [75]
73 Klergs Rune Rare Yes 0 14 125 0 0 0 0 0 [none] [76]
74 Rune of Glare Common No 125 -30 0 0 54 0 0 0 [none] [77]
75 Rune of Saar Unique Yes 27 50 0 0 59 0 0 0 Saar [78]
76 Rune of Tolmar Common No 0 95 64 -8 0 0 0 0 [none] [79]
76 Rune of Xala Rare No 0 143 0 10 0 0 0 0 [none] [80]
77 Rune of Darklore Unique Yes 17 -35 0 0 165 0 0 0 Darklore [81]
79 Rune of Ilasor Common No 0 125 34 0 0 0 0 0 [none] [82]

Levels 81 - 100

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
82 Rune of Schalmaz Rare No 125 40 0 0 0 0 0 0 [none] [83]
83 Rune of Huzk Rare No 46 40 40 0 40 0 0 0 [none] [84]
84 Rune of Zagula Common No 90 0 18 0 60 0 0 0 [none] [85]
85 Rune of Clak Unique Yes 10 0 90 15 40 0 0 0 Clak [86]
85 Rune of Hatock Rare No 0 120 20 0 30 0 0 0 [none] [87]
86 Inferno Rune Rare No 80 0 0 0 92 0 0 0 [none] [88]
87 Rune of Uyani Rare No 125 49 0 0 0 0 0 0 [none] [89]
88 Rune of Tezmen Rare No 50 45 35 0 46 0 0 0 [none] [90]
89 Rune of Tempo Rare No 75 108 -5 0 0 0 0 0 [none] [91]
90 Rune of Decay Legendary Yes 20 0 0 0 200 0 0 0 Decay [92]
90 Rune of Iluthmar Rare No 45 50 35 0 50 0 0 0 [none] [93]
91 Rune of Xallor Common No 45 55 45 5 32 0 0 0 [none] [94]
92 Rune of Fenpal Common No 124 40 0 0 20 0 0 0 [none] [95]
93 Rune of Taxmor Common No 75 85 26 0 0 0 0 0 [none] [96]
94 Rune of Pellm Common No 0 0 155 33 0 0 0 0 [none] [97]
95 Rune of Eridal Rare No 120 15 35 0 20 0 0 0 [none] [98]
96 Rune of Aelsar Common No 45 75 35 12 25 0 0 0 [none] [99]
97 Hedlar Cast Rune Rare No 0 125 42 0 27 0 0 0 [none] [100]
98 Rune of Xanlor Common No 65 25 61 0 45 0 0 0 [none] [101]
99 Rune of Oolam Rare No 125 -5 25 0 53 0 0 0 [none] [102]
100 Cracked Lava Rune Unique Yes 50 0 50 25 75 0 0 0 Cracked Lava [103]
100 Frost Giant Rune Legendary Yes 20 20 20 10 20 0 0 0 Frost Giant [104]
100 Reborn Frost Rune Legendary Yes 100 0 100 0 0 0 0 0 Reborn Frost [105]
100 Rune of Gadmore Rare No 125 42 20 0 13 0 0 0 [none] [106]

Levels 101 - 120

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
101 Rune of Zazimar Common No 35 45 37 0 85 0 0 0 [none] [107]
102 Rune of Bretticus Rare No 65 25 45 0 69 0 0 0 [none] [108]
103 Rune of Yazlkor Rare No 45 25 51 0 85 0 0 0 [none] [109]
104 Rune of Outal Rare No 75 25 85 0 23 0 0 0 [none] [110]
105 Rune of Usamat Rare No 35 45 85 0 45 0 0 0 [none] [111]
106 Rune of Xebmar Common No 85 0 125 2 0 0 0 0 [none] [112]
107 Rune of Kalimar Rare No 56 58 75 0 25 0 0 0 [none] [113]
108 Rune of Palobab Common No 85 35 25 0 71 0 0 0 [none] [114]
109 Rune of Bablote Rare No 45 85 25 0 63 0 0 0 [none] [115]
110 Leikmar Rune Unique Yes 42 100 0 0 82 0 0 0 Leikmar [116]
110 Rune of Tablore Rare No 25 125 25 0 45 0 0 0 [none] [117]
111 Rune of Gollmas Rare No 145 25 35 0 15 0 0 0 [none] [118]
111 Rune of Losdorin Rare No 67 0 72 15 72 0 0 0 [none] [119]
112 Rune of Yulzar Rare Yes 45 85 15 20 60 0 0 0 [none] [120]
113 Rune of Jothindal Rare No 80 0 80 0 70 0 0 0 [none] [121]
113 Rune of Serpial Common No 45 50 65 0 66 0 0 0 [none] [122]
114 Rune of Gedmight Common No 125 30 45 10 18 0 0 0 [none] [123]
115 Rune of Zeklamo Rare No 65 55 45 25 40 0 0 0 [none] [124]
115 Shildorah Rune of Power Unique Yes 90 100 0 0 40 0 0 0 Shildorah [125]
116 Rune of Elkmar Rare No 75 25 85 15 32 0 0 0 [none] [126]
117 Rune of Elkza Rare No 125 45 35 0 30 0 0 0 [none] [127]
118 Rune of Gepla Rare No 65 75 25 0 71 0 0 0 [none] [128]
118 Taliths Rune Unique No 128 40 26 0 50 0 0 0 [none] [129]
119 Rune of Taczlo Common No 45 65 53 0 75 0 0 0 [none] [130]
119 Taliths Great Rune Unique No 130 30 30 6 50 0 0 0 [none] [131]
120 Rune of Zchali Rare Yes 132 0 65 0 45 0 0 0 [none] [132]
120 Rykal Rune Unique No 55 45 75 20 45 0 0 0 Rykal [133]

Levels 121 - 140

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
121 Rune of Aelpo Common No 45 35 62 15 85 0 0 0 [none] [134]
121 The Rune of Dagt Unique Yes 80 0 80 0 90 0 0 0 [none] [135]
122 Rune of Jespa Common No 99 45 45 10 45 0 0 0 [none] [136]
123 Rune of Peza Rare No 35 85 40 15 72 0 0 0 [none] [137]
124 Rune of Gezmor Rare No 75 45 45 20 63 0 0 0 [none] [138]
125 Dark Ethal Rune Unique No 80 0 85 0 85 0 0 0 Dark Ethal [139]
125 Rune of Imph Rare No 75 35 65 10 65 0 0 0 [none] [140]
126 Rune of Blighe Rare No 55 72 65 25 35 0 0 0 [none] [141]
126 Rune of Felapa Rare No 65 45 45 35 62 0 0 0 [none] [142]
127 Rune of Telev Common No 45 74 55 35 45 0 0 0 [none] [143]
128 Rune of Jiggal Rare No 45 65 40 25 81 0 0 0 [none] [144]
129 Rune of Lekmar Rare Yes 65 90 45 0 50 0 0 0 [none] [145]
130 Jahd Rune Unique Yes 60 0 25 20 75 0 0 0 Jahd [146]
130 Rune of Maje Unique No 65 45 65 20 65 0 0 0 [none] [147]
131 Rune of Tzckawka Common No 35 40 60 15 112 0 0 0 [none] [148]
132 Rune of Delaze Rare No 75 30 35 35 89 0 0 0 [none] [149]
133 Rune of Halzcha Rare Yes 55 61 35 20 0 0 0 0 [none] [150]
134 Rune of Zchalom Common No 55 45 75 15 78 0 0 0 [none] [151]
135 Rune of Gaedpa Common No 65 45 40 25 95 0 0 0 [none] [152]
136 Rune of Tellata Rare No 65 45 60 25 77 0 0 0 [none] [153]
137 Rune of Gelzaep Rare Yes 94 20 65 25 45 0 0 0 [none] [154]
137 Rune of Marsal Rare No 130 40 35 25 44 0 0 0 [none] [155]
138 Rune of Marsem Rare No 130 40 37 25 44 0 0 0 [none] [156]
139 Rune of Zelmae Common No 75 43 50 25 85 0 0 0 [none] [157]
140 Drake Rune Unique Yes 170 25 0 0 65 0 0 0 Drake [158]
140 Rune of Goval Rare No 75 55 45 25 80 0 0 0 [none] [159]

Levels 141 - 160

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
141 Rune of Geldep Rare No 72 65 45 25 75 0 0 0 [none] [160]
142 Rune of Keldrite Rare No 54 85 0 55 90 0 0 0 [none] [161]
143 Greater Rune of Geladite Rare No 75 0 141 25 45 0 0 0 [none] [162]
144 Rune of Leldaite Rare No 130 0 108 5 45 0 0 0 [none] [163]
145 Rune of Gaeli Rare No 75 25 85 25 80 0 0 0 [none] [164]
145 Rune of Zenalo Rare No 65 75 55 25 70 0 0 0 [none] [165]
146 Rune of Green Moon Common No 35 125 -20 152 0 0 0 0 [none] [166]
147 Rune of Decival Rare No 85 85 0 0 125 0 0 0 [none] [167]
147 Rune of Wavel Common No 145 -5 35 45 84 0 0 0 [none] [168]
148 Rune of Fehal Common No 45 85 35 25 106 0 0 0 [none] [169]
149 Rune of Gegrea Rare No 35 125 98 0 40 0 0 0 [none] [170]
150 Rune of Circae Rare No -10 165 75 25 45 0 0 0 [none] [171]
150 Cu Sith Rune of Command Legendary Yes 120 0 0 0 200 0 0 0 Cu Sith Set [172]
151 Rune of Tzhalo Rare No 35 57 125 0 17 0 0 0 [none] [173]
152 Ekloren Gem Unique Yes 154 0 0 0 158 0 0 0 [none] [174]
152 Rune of Glabhe Rare No 145 25 15 -15 134 0 0 0 [none] [175]
153 Rune of Rennag Rare No 75 165 36 45 -15 0 0 0 [none] [176]
154 Rune of Dale Rare No 125 45 113 25 0 0 0 0 [none] [177]
155 Rune of Eribla Rare No 45 35 230 0 0 0 0 0 [none] [178]
156 Rune of Degalore Rare No 75 0 125 47 75 0 0 0 [none] [179]
157 Fenads Rune Rare No 45 165 75 29 0 0 0 0 [none] [180]
158 Rune of Vieal Common No 45 85 186 0 0 0 0 0 [none] [181]
159 Rune of Tenalith Common No 45 215 0 58 0 0 0 0 [none] [182]
159 Xelphus Rune Unique Yes 75 0 85 -15 173 0 0 0 Xelphus [183]
160 Magma Stone Unique Yes 80 0 148 0 100 0 0 0 [none] [184]
160 Rune of Regalith Common No 125 120 0 0 75 0 0 0 [none] [185]

Levels 161 - 180

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
161 Rune of Gorth Rare No 0 277 0 65 -10 0 0 0 [none] [186]
162 Rune of Austal Common No 0 0 200 0 124 0 0 0 [none] [187]
163 Rune of Undal Rare No 90 0 246 0 -10 0 0 0 [none] [188]
164 Rune of Religem Rare No 0 110 170 0 8 0 0 0 [none] [189]
165 Rune of Yelmair Rare No 315 0 0 0 20 0 0 0 [none] [190]
166 [none] [191]
167 Rune of Caragh Rare No 0 125 95 114 0 0 0 0 [none] [192]
168 Greshas Rune Common No 36 0 0 0 300 0 0 0 [none] [193]
169 Rune of Harghan Rare No 0 263 0 75 0 0 0 0 [none] [194]
170 Rune of Ghaella Rare No 140 0 200 0 0 0 0 0 [none] [195]
171 Rune of Gaitral Rare No 142 0 0 50 150 0 0 0 [none] [196]
172 Rune of Precho Common No 0 200 144 0 0 0 0 0 [none] [197]
173 Rune of Gebal Light Rare No 200 -10 0 0 156 0 0 0 [none] [198]
174 Zekrels Rune Rare Yes 200 0 0 0 183 0 0 0 [none] [199]
175 Rune of Decimation Rare No 150 0 0 0 200 0 0 0 [none] [200]
176 Great Rune of Jadhal Common No 45 117 45 100 45 0 0 0 [none] [201]
177 Izorn Stone Unique Yes 80 80 0 0 200 0 0 0 [none] [202]
177 Rune of Grelsi Rare No 150 25 55 0 125 0 0 0 [none] [203]
178 Rune of Jungal Rare No 0 125 0 35 196 0 0 0 [none] [204]
179 Rune of Deldra Rare No 65 248 0 0 55 0 0 0 [none] [205]
180 Rune of Pieal Rare No 45 125 30 0 165 0 0 0 [none] [206]

Levels 181 - 200

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
181 Rune of Fenlora Rare No 52 215 0 0 100 0 0 0 [none] [207]
182 Rune of Xalmar Common No 75 175 0 0 114 0 0 0 [none] [208]
183 Rune of Monola Rare No 0 0 154 0 215 0 0 0 [none] [209]
184 Rune of Qualin Common No 185 0 108 0 75 0 0 0 [none] [210]
185 Zenhars Rune Rare No 175 0 0 0 198 0 0 0 [none] [211]
186 Rune of Grelsar Rare No 75 212 0 85 0 0 0 0 [none] [212]
187 Rune of Zhelaz Rare No 185 145 0 4 40 0 0 0 [none] [213]
188 Rune of Paralo Rare No 0 230 0 146 0 0 0 0 [none] [214]
189 Rune of Kayela Rare No 125 0 0 0 153 0 0 0 [none] [215]
189 Rune of Vralko Rare No 225 0 85 0 68 0 0 0 [none] [216]
190 Rune of Deka Rare No 228 0 157 0 0 0 0 0 [none] [217]
191 Rune of Crombol Unique Yes 220 0 0 0 220 0 0 0 [none] [218]
191 Rune of Onela Rare No 215 0 167 0 0 0 0 0 [none] [219]
192 Rune of Tortala Common No 184 0 200 0 0 0 0 0 [none] [220]
193 Rune of Hellak Rare No 275 0 111 0 0 0 0 0 [none] [221]
194 Rune of Crufal Common No 245 0 0 0 143 0 0 0 [none] [222]
195 Rune of Tineal Rare No 20 295 0 0 75 0 0 0 [none] [223]
196 Rune of Woe Rare No 285 0 95 12 0 0 0 0 [none] [224]
197 Rune of Jableh Unique No 0 295 0 107 0 0 0 0 [none] [225]
198 Rune of Metela Rare No 0 300 0 0 96 0 0 0 [none] [226]
199 Rune of Yeltzmag Rare No 285 0 0 3 110 0 0 0 [none] [227]
200 Rune of Lezhal Unique Yes 66 0 55 0 315 0 0 0 Lezhal [228]
200 Rune of Suital Rare No 0 390 0 10 0 0 0 0 [none] [229]
200 Rune of Xenlath Rare Yes 145 0 75 0 180 0 0 0 [none] [230]

Levels 201 - 220

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
201 Rune of Hopez Rare No 0 0 292 0 110 0 0 0 [none] [231]
202 Rune of Tranquil Rare No 295 0 85 24 0 0 0 0 [none] [232]
203 Rune of Watek Common No 0 290 0 5 111 0 0 0 [none] [233]
204 Rune of Clasal Rare No 249 78 0 0 0 0 0 0 [none] [234]
205 Rune of Dramad Rare No 285 0 115 10 0 0 0 0 [none] [235]
206 Rune of Ghalen Common No 0 265 0 20 127 0 0 0 [none] [236]
207 Rune of Anlafas Rare No 270 146 0 0 0 0 0 0 [none] [237]
208 Rune of Rhaldal Rare No 0 295 0 -15 138 0 0 0 [none] [238]
209 Rune of Orraslo Rare No 295 0 125 0 0 0 0 0 [none] [239]
210 Rune of Ruddal Rare No 0 0 137 0 285 0 0 0 [none] [240]
211 Rune of Hallon Rare No 0 277 0 20 127 0 0 0 [none] [241]
211 Seers Glass Ball Unique No 0 230 0 0 200 0 0 0 [none] [242]
212 Rune of Yalev Rare No 247 0 85 0 94 0 0 0 [none] [243]
213 Rune of Weila Common No 241 0 185 0 0 0 0 0 [none] [244]
214 Rune of Gondrel Rare No 0 297 0 0 133 0 0 0 [none] [245]
215 Rune of Dilshal Rare No 0 0 137 0 295 0 0 0 [none] [246]
216 Rune of Zhoal Common No 0 300 0 15 117 0 0 0 [none] [247]
217 Rune of Rehna Rare No 248 0 0 10 179 0 0 0 [none] [248]
218 Rune of Gelbrea Common No 0 275 0 0 161 0 0 0 [none] [249]
219 Rune of Dejla Rare No 0 284 0 15 143 0 0 0 [none] [250]
220 Rune of Ohnal Rare No 0 324 0 0 120 0 0 0 [none] [251]

Levels 221 - 240

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
221 Rune of Kuraj Rare No 0 280 0 20 147 0 0 0 [none] [252]
222 Rune of Miguia Rare No 0 290 0 0 159 0 0 0 [none] [253]
223 Rune of Tenjuda Rare No 0 150 0 301 0 0 0 0 [none] [254]
224 Rune of Toyusha Common No 0 125 0 323 0 0 0 0 [none] [255]
225 Glowing Diamond of Kozyu Unique Yes 80 0 129 0 343 0 0 0 [none] [256]
225 Rune of Joazyu Common No 0 145 0 0 305 0 0 0 [none] [257]
226 Rune of Selgral Common No 125 0 327 0 0 0 0 0 [none] [258]
227 Rune of Enoal Rare No 300 0 154 0 0 0 0 0 [none] [259]
228 Rune of Sigali Common No 125 280 0 20 31 0 0 0 [none] [260]
229 Rune of Meglha Rare No 80 0 360 20 0 0 0 0 [none] [261]
230 Rune of Higarl Common No 65 0 380 15 0 0 0 0 [none] [262]
231 Rune of Sheldar Rare No 75 125 0 20 245 0 0 0 [none] [263]
232 Rune of Wokal Rare No 183 264 0 20 0 0 0 0 [none] [264]
233 Rune of Helgmah Rare No 125 329 0 15 0 0 0 0 [none] [265]
234 Rune of Validar Rare No 0 0 121 0 350 0 0 0 [none] [266]
235 Rune of Gorbal Rare No 0 185 0 15 270 0 0 0 [none] [267]
236 Rune of Melgmour Common No 125 185 0 15 147 0 0 0 [none] [268]
237 Rune of Charost Rare No 303 0 0 0 174 0 0 0 [none] [269]
238 Rune of Stradlar Common No 350 0 0 0 126 0 0 0 [none] [270]
239 Rune of Pelgris Rare No 275 0 0 17 188 0 0 0 [none] [271]
240 Rune of Rivelar Common No 300 0 0 15 165 0 0 0 [none] [272]

Levels 241 - 260

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
241 Rune of Orthalic Rare No 303 0 0 0 182 0 0 0 [none] [273]
242 Rune of Halligh Common No 315 0 0 0 189 0 0 0 [none] [274]
243 Rune of Eldgah Common No 340 0 0 146 0 0 0 0 [none] [275]
244 Rune of Modghar Common No 275 0 0 0 213 0 0 0 [none] [276]
245 Rune of Elnorn Rare No 228 0 0 0 265 0 0 0 [none] [277]
246 Rune of Dimblar Common No 0 0 300 0 192 0 0 0 [none] [278]
247 Rune of Enbal Rare No 0 0 306 0 194 0 0 0 [none] [279]
248 Anube Eye Unique Yes 150 150 0 0 200 0 0 0 [none] [280]
248 Rune of Heresy Rare No 0 0 400 0 96 0 0 0 [none] [281]
249 Rune of Magnal Rare No 0 0 300 0 198 0 0 0 [none] [282]
250 Rune of Ghlight Rare No 0 0 306 0 200 0 0 0 [none] [283]
251 Rune of Nightal Common No 0 0 308 0 202 0 0 0 [none] [284]
252 Rune of Maedal Common No 0 0 300 0 204 0 0 0 [none] [285]
253 Rune of Eldgar Rare No 0 0 306 0 206 0 0 0 [none] [286]
254 Rune of Groal Common No 0 0 300 0 208 0 0 0 [none] [287]
255 Rune of Nethali Rare No 0 0 308 0 210 0 0 0 [none] [288]
256 Rune of Galboral Common No 0 0 350 0 162 0 0 0 [none] [289]
257 Rune of Elmson Rare No 0 0 206 0 314 0 0 0 [none] [290]
258 Rune of Florn Common No 0 0 300 0 216 0 0 0 [none] [291]
259 Rune of Thalfal Rare No 145 0 156 0 218 0 0 0 [none] [292]
260 Rune of Ghelia Rare No 0 0 306 0 0 220 0 0 [none] [293]

Levels 261 - 280

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
261 Rune of Beldar Rare No 200 0 106 0 222 0 0 0 [none] [294]
262 Rune of Chral Common No 0 0 300 0 224 0 0 0 [none] [295]
263 [none] [296]
264 Rune of Ellagor Common No 0 0 300 0 228 0 0 0 [none] [297]
265 Rune of Elgar Rare No 0 0 306 0 230 0 0 0 [none] [298]
266 Rune of Rockal Rare No 0 0 306 0 232 0 0 0 [none] [299]
267 Rune of Framal Rare No 0 0 306 0 234 0 0 0 [none] [300]
268 Rune of Nigaler Rare No 0 0 306 0 236 0 0 0 [none] [301]
269 Rune of Toyak Rare No 0 0 306 0 238 0 0 0 [none] [302]
270 Rune of Sualo Rare No 0 0 246 0 300 0 0 0 [none] [303]
270 The Horned Gods Rune Unique Yes 160 0 290 0 130 0 0 0 [none] [304]
271 Rune of Eldgrat Rare No 0 0 300 0 242 0 0 0 [none] [305]
272 Rune of Alagar Rare No 0 0 300 0 244 0 0 0 [none] [306]
273 Rune of Wowal Rare No 0 0 300 0 246 0 0 0 [none] [307]
274 Rune of Songel Rare No 0 0 300 0 248 0 0 0 [none] [308]
274 Pearl of Zowr Unique Yes 100 250 0 0 210 0 0 0 [none] [309]
275 Rune of Inthalo Rare No 0 0 300 0 250 0 0 0 [none] [310]
276 Rune of Showala Rare No 0 503 0 0 52 0 0 0 [none] [311]
277 Rune of Diale Common No 0 0 500 0 54 0 0 0 [none] [312]
278 Rune of Helasa Rare No 0 0 503 0 56 0 0 0 [none] [313]
279 Rune of Selfala Common No 0 0 500 0 58 0 0 0 [none] [314]
280 Rune of Chiale Rare No 0 0 503 0 60 0 0 0 [none] [315]

Levels 281 - 300

Lvl Name Rarity Craft Att Def Arm HP Dam Stam Gold+ XP+ Set AH
281 Rune of Harboral Rare No 453 0 0 0 112 0 0 0 [none] [316]
