Difference between revisions of "Sortable List of Helmets"

From Fallen Sword Wiki
Jump to: navigation, search
(Levels 61 - 80)
(Levels 61 - 80)
 
(7 intermediate revisions by one user not shown)
Line 17: Line 17:
 
! width="5%" | [[HP]]
 
! width="5%" | [[HP]]
 
! width="5%" | [[Damage|Dam]]
 
! width="5%" | [[Damage|Dam]]
! width="5%" | [[Stamina|Stam]]
+
! width="5%" | [[Stamina|Stm]]
 
! width="5%" | [[Gold Gain|Gold+]]
 
! width="5%" | [[Gold Gain|Gold+]]
 
! width="5%" | [[XP Gain|XP+]]
 
! width="5%" | [[XP Gain|XP+]]
 +
! width="5%" | [[Stamina Gain|Stm+]]
 
! width="17%" | [[Item Sets|Set]]
 
! width="17%" | [[Item Sets|Set]]
 
! width="5%" | [[Auction House|AH]]
 
! width="5%" | [[Auction House|AH]]
Line 29: Line 30:
 
| 0
 
| 0
 
| 4
 
| 4
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 47: Line 49:
 
| 0
 
| 0
 
| 1
 
| 1
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 60: Line 63:
 
| 3
 
| 3
 
| 4
 
| 4
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 75: Line 79:
 
| 5
 
| 5
 
| 5
 
| 5
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 91: Line 96:
 
| 5
 
| 5
 
| 1
 
| 1
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 107: Line 113:
 
| 0
 
| 0
 
| 12
 
| 12
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 120: Line 127:
 
| 4
 
| 4
 
| 8
 
| 8
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 137: Line 145:
 
| -2
 
| -2
 
| 4
 
| 4
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 151: Line 160:
 
| 1
 
| 1
 
| 10
 
| 10
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 165: Line 175:
 
| 15
 
| 15
 
| 4
 
| 4
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 181: Line 192:
 
| 6
 
| 6
 
| 2
 
| 2
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 195: Line 207:
 
| 16
 
| 16
 
| 10
 
| 10
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 212: Line 225:
 
| 3
 
| 3
 
| 3
 
| 3
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 225: Line 239:
 
| 0
 
| 0
 
| 25
 
| 25
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 242: Line 257:
 
| 0
 
| 0
 
| 12
 
| 12
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 255: Line 271:
 
| 20
 
| 20
 
| 12
 
| 12
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 270: Line 287:
 
| 20
 
| 20
 
| 11
 
| 11
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 285: Line 303:
 
| 0
 
| 0
 
| 5
 
| 5
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 302: Line 321:
 
| 0
 
| 0
 
| 25
 
| 25
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 317: Line 337:
 
| -10
 
| -10
 
| -50
 
| -50
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 331: Line 352:
 
| 5
 
| 5
 
| 10
 
| 10
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 345: Line 367:
 
| 20
 
| 20
 
| 24
 
| 24
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 366: Line 389:
 
! width="5%" | [[HP]]
 
! width="5%" | [[HP]]
 
! width="5%" | [[Damage|Dam]]
 
! width="5%" | [[Damage|Dam]]
! width="5%" | [[Stamina|Stam]]
+
! width="5%" | [[Stamina|Stm]]
 
! width="5%" | [[Gold Gain|Gold+]]
 
! width="5%" | [[Gold Gain|Gold+]]
 
! width="5%" | [[XP Gain|XP+]]
 
! width="5%" | [[XP Gain|XP+]]
 +
! width="5%" | [[Stamina Gain|Stm+]]
 
! width="17%" | [[Item Sets|Set]]
 
! width="17%" | [[Item Sets|Set]]
 
! width="5%" | [[Auction House|AH]]
 
! width="5%" | [[Auction House|AH]]
Line 380: Line 404:
 
| 10
 
| 10
 
| 20
 
| 20
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 395: Line 420:
 
| 20
 
| 20
 
| 5
 
| 5
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 410: Line 436:
 
| 10
 
| 10
 
| 5
 
| 5
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 426: Line 453:
 
| 0
 
| 0
 
| 25
 
| 25
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 440: Line 468:
 
| 25
 
| 25
 
| 5
 
| 5
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 456: Line 485:
 
| 5
 
| 5
 
| 5
 
| 5
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 470: Line 500:
 
| 25
 
| 25
 
| 8
 
| 8
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 485: Line 516:
 
| 25
 
| 25
 
| 5
 
| 5
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 500: Line 532:
 
| 20
 
| 20
 
| 2
 
| 2
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 514: Line 547:
 
| 36
 
| 36
 
| 28
 
| 28
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 530: Line 564:
 
| 32
 
| 32
 
| 8
 
| 8
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 546: Line 581:
 
| 10
 
| 10
 
| 8
 
| 8
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 561: Line 597:
 
| 0
 
| 0
 
| 32
 
| 32
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 574: Line 611:
 
| 35
 
| 35
 
| 35
 
| 35
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 590: Line 628:
 
| 32
 
| 32
 
| 5
 
| 5
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 605: Line 644:
 
| 25
 
| 25
 
| 25
 
| 25
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 620: Line 660:
 
| 25
 
| 25
 
| 5
 
| 5
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 636: Line 677:
 
| 0
 
| 0
 
| 35
 
| 35
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 649: Line 691:
 
| 45
 
| 45
 
| 28
 
| 28
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 665: Line 708:
 
| 30
 
| 30
 
| 10
 
| 10
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 685: Line 729:
 
! width="5%" | [[HP]]
 
! width="5%" | [[HP]]
 
! width="5%" | [[Damage|Dam]]
 
! width="5%" | [[Damage|Dam]]
! width="5%" | [[Stamina|Stam]]
+
! width="5%" | [[Stamina|Stm]]
 
! width="5%" | [[Gold Gain|Gold+]]
 
! width="5%" | [[Gold Gain|Gold+]]
 
! width="5%" | [[XP Gain|XP+]]
 
! width="5%" | [[XP Gain|XP+]]
 +
! width="5%" | [[Stamina Gain|Stm+]]
 
! width="17%" | [[Item Sets|Set]]
 
! width="17%" | [[Item Sets|Set]]
 
! width="5%" | [[Auction House|AH]]
 
! width="5%" | [[Auction House|AH]]
Line 698: Line 743:
 
| 40
 
| 40
 
| 32
 
| 32
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 713: Line 759:
 
| 20
 
| 20
 
| 44
 
| 44
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 730: Line 777:
 
| 40
 
| 40
 
| 2
 
| 2
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 744: Line 792:
 
| 30
 
| 30
 
| 30
 
| 30
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 760: Line 809:
 
| 0
 
| 0
 
| 30
 
| 30
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 775: Line 825:
 
| 0
 
| 0
 
| 55
 
| 55
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 789: Line 840:
 
| 40
 
| 40
 
| 10
 
| 10
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 803: Line 855:
 
| 50
 
| 50
 
| 45
 
| 45
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 818: Line 871:
 
| 25
 
| 25
 
| 25
 
| 25
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 833: Line 887:
 
| 52
 
| 52
 
| 40
 
| 40
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 848: Line 903:
 
| 0
 
| 0
 
| 80
 
| 80
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 865: Line 921:
 
| 30
 
| 30
 
| 30
 
| 30
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 879: Line 936:
 
| 50
 
| 50
 
| 4
 
| 4
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 894: Line 952:
 
| 54
 
| 54
 
| 6
 
| 6
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 909: Line 968:
 
| 48
 
| 48
 
| 7
 
| 7
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 923: Line 983:
 
| 65
 
| 65
 
| 31
 
| 31
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 940: Line 1,001:
 
| 0
 
| 0
 
| 30
 
| 30
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 955: Line 1,017:
 
| 0
 
| 0
 
| -35
 
| -35
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 970: Line 1,033:
 
| 0
 
| 0
 
| 45
 
| 45
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 985: Line 1,049:
 
| 0
 
| 0
 
| 60
 
| 60
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 998: Line 1,063:
 
| 52
 
| 52
 
| 65
 
| 65
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,015: Line 1,081:
 
| 0
 
| 0
 
| 27
 
| 27
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,028: Line 1,095:
 
| 50
 
| 50
 
| 44
 
| 44
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,045: Line 1,113:
 
| 0
 
| 0
 
| 30
 
| 30
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,060: Line 1,129:
 
| 5
 
| 5
 
| -15
 
| -15
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,072: Line 1,142:
 
| 0
 
| 0
 
| 100
 
| 100
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,094: Line 1,165:
 
! width="5%" | [[HP]]
 
! width="5%" | [[HP]]
 
! width="5%" | [[Damage|Dam]]
 
! width="5%" | [[Damage|Dam]]
! width="5%" | [[Stamina|Stam]]
+
! width="5%" | [[Stamina|Stm]]
 
! width="5%" | [[Gold Gain|Gold+]]
 
! width="5%" | [[Gold Gain|Gold+]]
 
! width="5%" | [[XP Gain|XP+]]
 
! width="5%" | [[XP Gain|XP+]]
 +
! width="5%" | [[Stamina Gain|Stm+]]
 
! width="17%" | [[Item Sets|Set]]
 
! width="17%" | [[Item Sets|Set]]
 
! width="5%" | [[Auction House|AH]]
 
! width="5%" | [[Auction House|AH]]
Line 1,107: Line 1,179:
 
| 65
 
| 65
 
| 58
 
| 58
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,122: Line 1,195:
 
| 85
 
| 85
 
| 38
 
| 38
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,138: Line 1,212:
 
| 66
 
| 66
 
| 15
 
| 15
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,152: Line 1,227:
 
| 36
 
| 36
 
| 85
 
| 85
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,169: Line 1,245:
 
| 0
 
| 0
 
| 15
 
| 15
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,183: Line 1,260:
 
| 58
 
| 58
 
| 10
 
| 10
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,197: Line 1,275:
 
| 55
 
| 55
 
| 55
 
| 55
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,213: Line 1,292:
 
| 62
 
| 62
 
| 5
 
| 5
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,227: Line 1,307:
 
| 64
 
| 64
 
| 50
 
| 50
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,242: Line 1,323:
 
| 45
 
| 45
 
| 70
 
| 70
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,259: Line 1,341:
 
| 0
 
| 0
 
| 6
 
| 6
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,274: Line 1,357:
 
| 0
 
| 0
 
| 65
 
| 65
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,289: Line 1,373:
 
| 0
 
| 0
 
| 35
 
| 35
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,304: Line 1,389:
 
| -10
 
| -10
 
| -35
 
| -35
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,319: Line 1,405:
 
| 0
 
| 0
 
| 142
 
| 142
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,332: Line 1,419:
 
| 135
 
| 135
 
| 56
 
| 56
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,347: Line 1,435:
 
| 75
 
| 75
 
| 103
 
| 103
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,362: Line 1,451:
 
| 135
 
| 135
 
| 20
 
| 20
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,379: Line 1,469:
 
| 0
 
| 0
 
| -45
 
| -45
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,392: Line 1,483:
 
| 135
 
| 135
 
| 24
 
| 24
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,409: Line 1,501:
 
| 0
 
| 0
 
| 70
 
| 70
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,424: Line 1,517:
 
| 0
 
| 0
 
| 80
 
| 80
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,439: Line 1,533:
 
| 0
 
| 0
 
| -25
 
| -25
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,452: Line 1,547:
 
| 0
 
| 0
 
| 45
 
| 45
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,473: Line 1,569:
 
! width="5%" | [[HP]]
 
! width="5%" | [[HP]]
 
! width="5%" | [[Damage|Dam]]
 
! width="5%" | [[Damage|Dam]]
! width="5%" | [[Stamina|Stam]]
+
! width="5%" | [[Stamina|Stm]]
 
! width="5%" | [[Gold Gain|Gold+]]
 
! width="5%" | [[Gold Gain|Gold+]]
 
! width="5%" | [[XP Gain|XP+]]
 
! width="5%" | [[XP Gain|XP+]]
 +
! width="5%" | [[Stamina Gain|Stm+]]
 
! width="17%" | [[Item Sets|Set]]
 
! width="17%" | [[Item Sets|Set]]
 
! width="5%" | [[Auction House|AH]]
 
! width="5%" | [[Auction House|AH]]
Line 1,486: Line 1,583:
 
| 145
 
| 145
 
| 18
 
| 18
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,501: Line 1,599:
 
| 124
 
| 124
 
| 40
 
| 40
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,516: Line 1,615:
 
| 73
 
| 73
 
| 93
 
| 93
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,531: Line 1,631:
 
| 44
 
| 44
 
| 125
 
| 125
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,548: Line 1,649:
 
| 0
 
| 0
 
| 50
 
| 50
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,561: Line 1,663:
 
| 90
 
| 90
 
| 80
 
| 80
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,576: Line 1,679:
 
| 72
 
| 72
 
| 100
 
| 100
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,591: Line 1,695:
 
| 39
 
| 39
 
| 135
 
| 135
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,606: Line 1,711:
 
| 110
 
| 110
 
| 66
 
| 66
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,621: Line 1,727:
 
| 78
 
| 78
 
| 100
 
| 100
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,638: Line 1,745:
 
| 0
 
| 0
 
| 140
 
| 140
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,653: Line 1,761:
 
| 0
 
| 0
 
| 91
 
| 91
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,666: Line 1,775:
 
| 67
 
| 67
 
| 115
 
| 115
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,681: Line 1,791:
 
| 108
 
| 108
 
| 76
 
| 76
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,698: Line 1,809:
 
| 0
 
| 0
 
| 40
 
| 40
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,713: Line 1,825:
 
| 0
 
| 0
 
| 90
 
| 90
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,726: Line 1,839:
 
| 102
 
| 102
 
| 92
 
| 92
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,741: Line 1,855:
 
| 100
 
| 100
 
| 92
 
| 92
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,758: Line 1,873:
 
| 10
 
| 10
 
| 38
 
| 38
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,773: Line 1,889:
 
| 0
 
| 0
 
| 53
 
| 53
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,788: Line 1,905:
 
| 0
 
| 0
 
| 50
 
| 50
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,803: Line 1,921:
 
| 25
 
| 25
 
| 50
 
| 50
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0
Line 1,808: Line 1,927:
 
| [[Cracked Lava Set|Cracked Lava]]
 
| [[Cracked Lava Set|Cracked Lava]]
 
| {{AHshort|Cracked Lava Helmet}}
 
| {{AHshort|Cracked Lava Helmet}}
 +
|- BGCOLOR="#e5c173"
 +
| 100
 +
| [[Elemental Mask of Earth]]
 +
| {{Unique Item}}
 +
| Yes
 +
| 120
 +
| 0
 +
| 0
 +
| 0
 +
| 100
 +
| 0
 +
| 0
 +
| 0
 +
| 0
 +
| {{none}}
 +
| {{AHshort|Elemental Mask of Earth}}
 
|- BGCOLOR="#e5c173"
 
|- BGCOLOR="#e5c173"
 
| 100
 
| 100
Line 1,821: Line 1,956:
 
| 0
 
| 0
 
| +1
 
| +1
| Stamina Gain +2
+
| +2
 +
| {{none}}
 
| {{AHshort|Krimson Kardic Helm}}
 
| {{AHshort|Krimson Kardic Helm}}
 
|- BGCOLOR="#e5c173"
 
|- BGCOLOR="#e5c173"
Line 1,836: Line 1,972:
 
| 0
 
| 0
 
| 0
 
| 0
| [[Maeves Set|Maeves]]
+
| 0
 +
| {{none}}
 
| {{AHshort|Maeves Helm}}
 
| {{AHshort|Maeves Helm}}
 +
|- BGCOLOR="#e5c173"
 +
| 100
 +
| [[Raznor Helm]]
 +
| {{Common Item}}
 +
| No
 +
| 40
 +
| 125
 +
| 0
 +
| 0
 +
| 35
 +
| 0
 +
| 0
 +
| 0
 +
| 0
 +
| [[Maeves Set|Maeves]]
 +
| {{AHshort|Raznor Helm}}
 
|- BGCOLOR="#e5c173"
 
|- BGCOLOR="#e5c173"
 
| 100
 
| 100
Line 1,848: Line 2,001:
 
| 0
 
| 0
 
| 50
 
| 50
 +
| 0
 
| 0
 
| 0
 
| 0
 
| 0

Latest revision as of 16:11, 28 May 2011

Item Categories
All Items Item Sets Item Images Item Guides
Helmets
Arrow.gif Compare
Armor
Arrow.gif Compare
Gloves
Arrow.gif Compare
Boots
Arrow.gif Compare
Weapons
Arrow.gif Compare
Shields
Arrow.gif Compare
Rings
Arrow.gif Compare
Amulets
Arrow.gif Compare
Runes
Arrow.gif Compare
Potions Recipes Resources Components Fragment Stash Quest Items
Common Rare Unique Legendary Super Elite Crystalline Epic
When adding a new item, be sure to use the proper template for: Items, Quest Items, Potions, Resources, Components, and Recipes.


Sortable List of Helmets by Level

Levels: 1 - 20 | 21 - 40 | 41 - 60 | 61 - 80 | 81 - 100 | 101 - 120 | 121 - 140 | 141 - 160 | 161 - 180 | 181 - 200 | 201 - 220 | 221 - 240 | 241 - 260 | 261 - 280 | 281 - 300 | 301 - 320 | 321 - 340 | 341 - 360 | 361 - 380 | 381 - 400 | 401 - 420 | 421 - 440 | 441 - 460 | 461 - 480 | 481 - 500 | 501 - 520 | 521 - 540 | 541 - 560 | 561 - 580 | 581 - 600 | 601 - 620 | 621 - 640 | 641 - 660 | 661 - 680 | 681 - 700 | 701 - 720 | 721 - 740 | 741 - 760 | 761 - 780 | 781 - 800 | 801 - 820 | 821 - 840 | 841 - 860 | 861 - 880 | 881 - 900 | 901 - 920 | 921 - 940 | 941 - 960 | 961 - 980 | 981 - 1000 | 1001 - 1020 | 1021 - 1040 | 1041 - 1060 | 1061 - 1080 | 1081 - 1100


Stats given are for uncrafted and unforged items.

Levels 1 - 20

Lvl Name Rarity Craft Att Def Arm HP Dam Stm Gold+ XP+ Stm+ Set AH
2 Mystical Hood Common No 0 4 0 0 0 0 0 0 0 [none] [1]
3 White Fur Helm Unique No 2 0 6 0 1 0 0 0 0 [none] [2]
4 Nobles Hood Common No 0 3 4 0 0 0 0 0 0 [none] [3]
5 Hide Cap Common No 0 5 5 0 0 0 0 0 0 [none] [4]
5 Infernus Helmet Rare No 0 5 5 1 0 0 0 0 0 Infernus [5]
5 Emissaries Split Visor Legendary Yes 13 0 15 0 12 0 0 0 0 Emissaries [6]
6 Shroud Helm Common No 0 4 8 0 0 0 0 0 0 [none] [7]
10 Assassins Hood Common No 6 8 2 -2 4 0 0 0 0 [none] [8]
10 Blessed Hood Common No 5 3 1 10 0 0 0 0 0 [none] [9]
10 Horned Helm Common No 0 15 4 0 0 0 0 0 0 [none] [10]
11 Guarded Helm Common No 0 14 6 2 0 0 0 0 0 [none] [11]
13 Defender of Eribor Helmet Unique Yes 0 16 10 0 0 0 0 0 0 Defender of Eribor [12]
15 Frost Dragon Helm Legendary Yes 0 10 20 3 3 0 0 0 0 Frost Dragon [13]
15 Reborn Dragon Helm Legendary Yes 10 0 25 0 0 0 0 0 0 Reborn Dragon [14]
16 Bards Hat Common No 0 20 0 0 12 0 0 0 0 [none] [15]
16 Soldiers Helm Common No 0 20 12 0 0 0 0 0 0 [none] [16]
18 Knights Helm Common No 5 20 11 0 0 0 0 0 0 [none] [17]
19 Giggles Hat Unique Yes 0 0 5 0 0 0 0 0 0 Giggles [18]
20 Empowered Plague Helm Legendary Yes 35 0 0 0 25 0 0 0 0 Plague [19]
20 Powerless Plague Helm Legendary No 0 5 -5 -10 -50 0 0 0 0 [none] [20]
20 Righteous Helm Common No 0 25 5 10 0 0 0 0 0 [none] [21]
20 Unglag Helm Rare Yes 0 20 24 0 0 0 0 0 0 Unglag [22]

Levels 21 - 40

Lvl Name Rarity Craft Att Def Arm HP Dam Stm Gold+ XP+ Stm+ Set AH
22 Blood Demon Helm Unique Yes -4 20 10 20 0 0 0 0 0 Blood Demon [23]
24 Golden Visor Unique No 0 25 20 5 0 0 0 0 0 [none] [24]
25 Plume Helm Common No 0 35 10 5 0 0 0 0 0 [none] [25]
25 Pumpkin Helm Legendary Yes 25 0 0 0 25 0 0 0 0 Pumpkin [26]
26 Exquisite Elven Helm Rare No 0 20 25 5 0 0 0 0 0 Exquisite Elven [27]
28 Nightshade Helm Unique No 5 20 20 5 5 0 0 0 0 Nightshade [28]
29 Winged Champions Helm Rare No 0 25 25 8 0 0 0 0 0 [none] [29]
30 Majestic Elven Helm Unique No 0 30 25 5 0 0 0 0 0 Majestic Elven [30]
31 Chilling Plumed Helm Common No 20 20 20 2 0 0 0 0 0 [none] [31]
32 Lunar Helm Common No 0 36 28 0 0 0 0 0 0 [none] [32]
33 Enchanted Bronze Helm Common No 0 26 32 8 0 0 0 0 0 [none] [33]
34 Burning Plumed Helm Unique No -10 20 40 10 8 0 0 0 0 [none] [34]
35 Fire Dragon Helmet Legendary No 20 20 0 0 32 0 0 0 0 Fire Dragon [35]
35 Gnarled Helm Rare No 0 35 35 0 0 0 0 0 0 Gnarled [36]
36 Crimson Helm Unique No 0 38 32 5 0 0 0 0 0 [none] [37]
37 Mythril Plated Helmet Common No 0 24 25 25 0 0 0 0 0 [none] [38]
38 Demon Horned Helm Common No 46 0 25 5 0 0 0 0 0 [none] [39]
38 Helmet of Zhann Unique Yes 5 25 0 0 35 0 0 0 0 Zhann [40]
39 Tanned Helm Common No 5 45 28 0 0 0 0 0 0 [none] [41]
40 Scorching Helm Common No 0 40 30 10 0 0 0 0 0 [none] [42]

Levels 41 - 60

Lvl Name Rarity Craft Att Def Arm HP Dam Stm Gold+ XP+ Stm+ Set AH
41 Helm of Carnage Rare Yes 10 40 32 0 0 0 0 0 0 Carnage [43]
42 Chieftan Headpiece Common No 20 20 44 0 0 0 0 0 0 [none] [44]
44 Gloom Helm Common No 0 25 20 40 2 0 0 0 0 [none] [45]
45 Gemmed Gloom Helm Unique No 0 30 30 30 0 0 0 0 0 [none] [46]
45 Helmet of Kragh Unique Yes 1 15 0 0 30 0 0 0 0 Kragh [47]
45 Quango Headdress Unique Yes 0 45 0 0 55 0 0 0 0 [none] [48]
46 Scarlet Helm Unique No 0 42 40 10 0 0 0 0 0 [none] [49]
47 Enclosed Helmet Common No 0 50 45 0 0 0 0 0 0 [none] [50]
48 Thunder Helm Rare Yes 45 25 25 0 0 0 0 0 0 Thunder [51]
49 Winged Plate Helm Common No 6 52 40 0 0 0 0 0 0 [none] [52]
50 Bone Chief Helm Unique Yes 30 0 80 0 0 0 0 0 0 Bone Chief [53]
50 Lesser Santork Hat Legendary Yes 30 0 30 30 30 0 0 0 0 Lesser Santork [54]
52 Helmet of Golbrath Common No 15 36 50 4 0 0 0 0 0 [none] [55]
54 Lore Helmet Common No 15 34 54 6 0 0 0 0 0 [none] [56]
55 Helmet of Jandis Common No -10 65 48 7 0 0 0 0 0 [none] [57]
55 Helmet of Gorn Rare Yes 15 65 31 0 0 0 0 0 0 [none] [58]
55 Helmet of Yeltz Unique Yes 20 0 20 0 30 0 0 0 0 Yeltz [59]
