Sortable List of Weapons
From Fallen Sword Wiki
Item Categories | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
When adding a new item, be sure to use the proper template for: Items, Quest Items, Potions, Resources, Components, and Recipes. |
Sortable List of Weapons by Level
Missing stats will be filled in as they are found.
Levels 1 - 20
Lvl | Name | Rarity | Craft | Att | Def | Arm | HP | Dam | Stam | Gold+ | XP+ | Set | AH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pick Axe | Common | No | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | [none] | [1] |
1 | Rusty Dagger | Common | No | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | [none] | [2] |
1 | Sacred Knife | Common | No | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | [none] | [3] |
1 | Small Club | Common | No | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | [none] | [4] |
2 | Small Axe | Common | No | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | [none] | [5] |
2 | Small Hatchet | Common | No | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | [none] | [6] |
2 | Stone Headed Hammer | Rare | No | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | [none] | [7] |
3 | Basic Trident | Common | No | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | [none] | [8] |
3 | Blade of Falgar | Unique | No | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | [none] | [9] |
3 | Gnarled Club | Common | No | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | [none] | [10] |
4 | Spiked Club | Common | No | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | [none] | [11] |
4 | Stone Club | Common | No | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | [none] | [12] |
5 | Blue Spine Blade | Crystalline | Yes | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | Blue Spine | [13] |
5 | Scimitar | Common | No | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | [none] | [14] |
5 | Spear | Common | No | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | [none] | [15] |
5 | Emissaries Death Head Mace | Legendary | Yes | 17 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | Emissaries | [16] |
6 | Piercing Blade | Rare | Yes | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | [none] | [17] |
6 | Short Sword | Common | No | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | [none] | [18] |
7 | Large Spear | Common | No | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | [none] | [19] |
8 | Large Spiked Club | Common | No | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | [none] | [20] |
8 | Pilum | Common | No | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | [none] | [21] |
9 | Large Axe | Common | No | 9 | -2 | -1 | 0 | 12 | 0 | 0 | 0 | [none] | [22] |
9 | Orcish Sword | Common | No | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | [none] | [23] |
10 | Long Sword | Common | No | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | [none] | [24] |
11 | Falchion | Common | No | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | [none] | [25] |
11 | Frost Falchion | Rare | No | 8 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | [none] | [26] |
12 | Nomad Massive Scimitar | Unique | Yes | 9 | 0 | 0 | -2 | 13 | 0 | 0 | 0 | Nomad | [27] |
12 | Scythe Axe | Common | No | 12 | -2 | 0 | 0 | 14 | 0 | 0 | 0 | [none] | [28] |
12 | Lokors Blood Coated Rapier | Legendary | Yes | 0 | 0 | 0 | 0 | 0 | Lokor | [29] | |||
13 | Defender of Eribor Blade | Unique | Yes | 15 | 0 | 0 | 1 | 12 | 20 | 0 | 0 | Defender of Eribor | [30] |
13 | Scything Spear | Common | No | 8 | -2 | 0 | 0 | 20 | 0 | 0 | 0 | [none] | [31] |
13 | Sword of Eagle | Unique | Yes | 15 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | [none] | [32] |
14 | [none] | [33] | |||||||||||
15 | Blessed Shortsword | Common | No | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | [none] | [34] |
15 | Blade of Karog | Unique | Yes | 12 | -3 | -3 | -3 | 35 | 0 | 0 | 0 | [none] | [35] |
15 | Reborn Dragon Axe | Legendary | Yes | 20 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | Reborn Dragon | [36] |
16 | Orc Slathe Blade | Unique | No | 21 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | [none] | [37] |
17 | Broad Blade | Common | No | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | [none] | [38] |
18 | [none] | [39] | |||||||||||
19 | Undeath Blade | Common | No | 20 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | [none] | [40] |
20 | Vile Orc Spear | Common | No | 20 | 0 | -5 | 0 | 25 | 0 | 0 | 0 | [none] | [41] |
Levels 21 - 40
Lvl | Name | Rarity | Craft | Att | Def | Arm | HP | Dam | Stam | Gold+ | XP+ | Set | AH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Balanced Sabre | Common | No | 15 | 5 | 0 | 0 | 22 | 0 | 0 | 0 | [none] | [42] |
22 | Blood Demon Sword | Unique | No | 16 | 0 | 0 | 8 | 20 | 0 | 0 | 0 | Blood Demon | [43] |
23 | Vicious Handblade | Common | No | 18 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | [none] | [44] |
24 | Freezing Death | Unique | Yes | 15 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | [none] | [45] |
25 | Cobweb Sickle | Legendary | Yes | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | Pumpkin | [46] |
25 | Dwarf Sword | Rare | Yes | 25 | 0 | -5 | 0 | 30 | 0 | 0 | 0 | [none] | [47] |
25 | Reborn Guardian Axe | Legendary | Yes | 15 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | Reborn Guardian | [48] |
26 | Exquisite Elven Edgeblade | Rare | Yes | 15 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | Exquisite Elven | [49] |
27 | Bastard Sword | Common | No | 8 | -5 | 0 | 0 | 50 | 0 | 0 | 0 | [none] | [50] |
28 | Nightshade Sword | Unique | Yes | 15 | 0 | 0 | 5 | 35 | 0 | 0 | 0 | Nightshade | [51] |
29 | Buster Sword | Common | No | 18 | 0 | 0 | 5 | 35 | 0 | 0 | 0 | [none] | [52] |
30 | Axe of Girath | Unique | Yes | 18 | 0 | 5 | 0 | 25 | 0 | 0 | 0 | Girath | [53] |
30 | Majestic Elven Cutter | Unique | No | 33 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | Majestic Elven | [54] |
31 | Barbed Spear | Common | No | 36 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | [none] | [55] |
32 | Trident | Common | No | 30 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | [none] | [56] |
33 | Sturdy Flail | Common | No | 32 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | [none] | [57] |
34 | Burning Inferno Sword | Unique | Yes | 26 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | Burning | [58] |
35 | Fire Dragon Blade | Legendary | Yes | 30 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | Fire Dragon | [59] |
35 | Gnarled Edgeblade | Rare | Yes | 35 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | Gnarled | [60] |
36 | Sweeping Deadly Flail | Unique | No | 20 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | [none] | [61] |
37 | Gemmed Mythril Sword | Common | No | 24 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | [none] | [62] |
38 | Cat of 3 Tails | Common | No | 40 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | [none] | [63] |
39 | Fire Enhanced Warhammer | Common | No | 14 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | [none] | [64] |
40 | Double Edged Axe | Common | No | 20 | 0 | 0 | 10 | 50 | 0 | 0 | 0 | [none] | [65] |
Levels 41 - 60
Lvl | Name | Rarity | Craft | Att | Def | Arm | HP | Dam | Stam | Gold+ | XP+ | Set | AH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Sword of Carnage | Rare | Yes | 26 | 0 | 0 | 10 | 46 | 0 | 0 | 0 | Carnage | [66] |
42 | Bevel Axe | Common | No | 35 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | [none] | [67] |
43 | Axe of Balance | Common | No | 50 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | [none] | [68] |
44 | Bitter Blade | Common | No | 50 | -2 | 40 | [none] | [69] | |||||
45 | Lunar Scythe | Common | No | 50 | -10 | 0 | 10 | 40 | 0 | 0 | 0 | [none] | [70] |
45 | Sword of Kragh | Unique | Yes | 15 | 15 | 0 | 0 | 45 | 0 | 0 | 0 | Kragh | [71] |
46 | [none] | [72] | |||||||||||
47 | Stead Blade | Common | No | 40 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | [none] | [73] |
48 | Thunder Blade | Rare | Yes | 80 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | Thunder | [74] |
49 | Blazing Scythe | Common | No | 80 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | [none] | [75] |
50 | Cerberus Fire Axe | Legendary | Yes | 28 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | Cerberus Fire | [76] |
50 | Inferno Axe | Rare | No | 20 | 0 | 0 | -10 | 90 | 0 | 0 | 0 | [none] | [77] |
50 | Lesser Reindeer Antlers | Legendary | Yes | 25 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | Lesser Santork | [78] |
50 | Reborn Cerberus Axe | Legendary | Yes | 25 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | Reborn Cerberus | [79] |
51 | Axe of Lotmar | Common | No | 35 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | [none] | [80] |
52 | Sword of Isar | Common | No | 50 | 10 | 0 | 0 | 45 | 0 | 0 | 0 | [none] | [81] |
53 | [none] | [82] | |||||||||||
54 | [none] | [83] | |||||||||||
55 | Litgmar Heavy Axe | Common | No | 55 | -12 | 0 | 0 | 67 | 0 | 0 | 0 | [none] | [84] |
55 | Axe of Yeltz | Unique | Yes | 10 | 0 | 30 | 0 | 45 | 0 | 0 | 0 | Yeltz | [85] |
55 | Ghostly Shackles | Legendary | Yes | 32 | 0 | 35 | 0 | 72 | 0 | 0 | 0 | Ghostly | [86] |
56 | Iron Axe of Hadran | Rare | No | 33 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | [none] | [87] |
57 | Blade of Kraken | Rare | Yes | 35 | -3 | -6 | 0 | 88 | 0 | 0 | 0 | Kraken | [88] |
57 | Hammer of Ulithar | Rare | No | 40 | -12 | 0 | 0 | 85 | 0 | 0 | 0 | [none] | [89] |
58 | White Star Flail | Common | No | 55 | -2 | 0 | 0 | 64 | 0 | 0 | 0 | [none] | [90] |
59 | [none] | [91] | |||||||||||
60 | Thonomoths Sword | Legendary | Yes | 44 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | Thonomoths | [92] |
Levels 61 - 80
Lvl | Name | Rarity | Craft | Att | Def | Arm | HP | Dam | Stam | Gold+ | XP+ | Set | AH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Blade of Vensaro | Rare | No | 85 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | [none] | [93] |
62 | [none] | [94] | |||||||||||
63 | [none] | [95] | |||||||||||
64 | [none] | [96] | |||||||||||
65 | Blade of Henz | Unique | Yes | 20 | 0 | 30 | 0 | 40 | 0 | 0 | 0 | Henz | [97] |
66 | [none] | [98] | |||||||||||
67 | [none] | [99] | |||||||||||
68 | Flail of Gebrog | Common | No | 45 | -30 | 0 | 0 | 122 | 0 | 0 | 0 | [none] | [100] |
69 | Axe of Xalen | Common | No | 25 | -5 | -10 | 0 | 128 | 0 | 0 | 0 | [none] | [101] |
70 | Spear of Lastlar | Common | No | 75 | -15 | -10 | 0 | 91 | 0 | 0 | 0 | [none] | [102] |
70 | Reborn Leaf Staff | Legendary | Yes | 50 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | Reborn Leaf | [103] |
71 | Scythe of Maxilar | Unique | Yes | 45 | -35 | 0 | 0 | 133 | 0 | 0 | 0 | [none] | [104] |
72 | Blade of Torment | Unique | No | 125 | -25 | 0 | 0 | 45 | 0 | 0 | 0 | [none] | [105] |
73 | [none] | [106] | |||||||||||
74 | Blade of Alsmar | Common | No | 109 | 0 | -5 | 0 | 45 | 0 | 0 | 0 | [none] | [107] |
75 | Sword of Bane | Common | No | 130 | 0 | -25 | 0 | 45 | 0 | 0 | 0 | [none] | [108] |
75 | Dark Spine Flail | Crystalline | Yes | 0 | 0 | 0 | 0 | 251 | 0 | 0 | 0 | Dark Spine | [109] |
75 | Hammer of Saar | Unique | Yes | 40 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | Saar | [110] |
76 | Blade of Thorax | Common | No | 125 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | [none] | [111] |
77 | Gold Hammer of Gantor | Common | No | 65 | -25 | 0 | 0 | 113 | 0 | 0 | 0 | [none] | [112] |
78 | Hammer of Namoda | Common | No | 72 | -30 | 0 | 0 | 115 | 0 | 0 | 0 | [none] | [113] |
79 | Spear of Lesakh | Common | No | 95 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | [none] | [114] |
80 | Hammer of the Deep | Legendary | Yes | 50 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | Deep | [115] |
80 | Ice Lizard Sword | Unique | Yes | 100 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | Ice Lizard | [116] |
Levels 81 - 100
Lvl | Name | Rarity | Craft | Att | Def | Arm | HP | Dam | Stam | Gold+ | XP+ | Set | AH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Spear of Golmar | Rare | No | 125 | 0 | -25 | 0 | 63 | 0 | 0 | 0 | [none] | [117] |
82 | Axe of Furin | Common | No | 135 | -5 | 0 | 0 | 34 | 0 | 0 | 0 | [none] | [118] |
83 | Flail of Zazu | Rare | Yes | 100 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | [none] | [119] |
84 | Rackmon Halberd | Common | No | 90 | 30 | 0 | 0 | 48 | 0 | 0 | 0 | [none] | [120] |
85 | Sword of Burning | Rare | Yes | 100 | 5 | 0 | 0 | 65 | 0 | 0 | 0 | [none] | [121] |
86 | Black Flail of Karah | Common | No | 40 | -10 | 0 | 0 | 142 | 0 | 0 | 0 | [none] | [122] |
86 | Eklo Axe | Rare | Yes | 132 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | [none] | [123] |
87 | Jemlar Axe | Common | No | 125 | 15 | 0 | 0 | 34 | 0 | 0 | 0 | [none] | [124] |
88 | [none] | [125] | |||||||||||
89 | Death Blade | Rare | Yes | 80 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | [none] | [126] |
90 | Blade of Golmart | Rare | Yes | 125 | 45 | 10 | 0 | 0 | 0 | 0 | 0 | [none] | [127] |
91 | Elven Ilutha Blade | Rare | Yes | 125 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | [none] | [128] |
92 | Frogman Blade | Rare | No | 125 | 60 | [none] | [129] | ||||||
93 | Hedera Blade | Common | No | 81 | 105 | [none] | [130] | ||||||
94 | Razoral Blade | Common | No | 45 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | [none] | [131] |
95 | Blade of Togren | Unique | Yes | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | [none] | [132] |
95 | Lichar Frozen Blade | Rare | Yes | 88 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | [none] | [133] |
96 | Lenthar Pike | Rare | No | 45 | 55 | 0 | 0 | 92 | 0 | 0 | 0 | [none] | [134] |
97 | Deklar Pike | Rare | No | 140 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | [none] | [135] |
98 | Reinforced Frost Blade | Rare | Yes | 45 | 35 | 0 | 0 | 116 | 0 | 0 | 0 | [none] | [136] |
99 | Halmar Iron Sword | Rare | No | 126 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | [none] | [137] |
100 | Cracked Lava War Hammer | Unique | Yes | 80 | 0 | 0 | 0 | 125 | 16 | 0 | 0 | Cracked Lava | [138] |
100 | Frost Giant Axe | Legendary | Yes | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | Frost Giant | [139] |
100 | Reborn Frost Axe | Legendary | Yes | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | Reborn Frost | [140] |
Levels 101 - 120
Lvl | Name | Rarity | Craft | Att | Def | Arm | HP | Dam | Stam | Gold+ | XP+ | Set | AH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Scythe of Galetor | Rare | No | 175 | -5 | 0 | 0 | 32 | 0 | 0 | 0 | [none] | [141] |
102 | Scythe of Maximat | Rare | Yes | 75 | 0 | 0 | 0 | 129 | 0 | 0 | 0 | [none] | [142] |
103 | Hammer of Goutral | Rare | Yes | 35 | -5 | 0 | 0 | 176 | 0 | 0 | 0 | [none] | [143] |
104 | [none] | [144] | |||||||||||
105 | Spear of Azfalo | Unique | Yes | 120 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | [none] | [145] |
106 | Blade of Gredgon | Common | No | 120 | 0 | -15 | -15 | 122 | 0 | 0 | 0 | [none] | [146] |
107 | Blade of Direlore | Rare | Yes | 152 | 62 | 0 | 0 | 8 | 0 | 0 | 0 | [none] | [147] |
108 | Blade of Tristar | Rare | No | 142 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | [none] | [148] |
109 | Blade of Jemlaso | Common | No | 145 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | [none] | [149] |
110 | Leikmar Scythe | Unique | Yes | 125 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | Leikmar | [150] |
111 | Axe of Tellmaz | Common | No | 115 | 25 | 35 | 0 | 47 | 0 | 0 | 0 | [none] | [151] |
112 | Axe of Heigra | Common | No | 75 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | [none] | [152] |
113 | [none] | [153] | |||||||||||
114 | Sword of Eglah | Rare | Yes | 125 | 25 | 0 | 0 | 80 | 0 | 0 | 0 | [none] | [154] |
114 | Wand of the Wood | Rare | Yes | 125 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | [none] | [155] |
115 | Spear of Kala | Unique | Yes | 65 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | Kala | [156] |
115 | Weapon of Silvorshan | Rare | No | 134 | 100 | [none] | [157] | ||||||
116 | [none] | [158] | |||||||||||
117 | Tazma Mallet | Rare | No | -25 | -10 | -10 | 30 | 250 | 0 | 0 | 0 | [none] | [159] |
118 | [none] | [160] | |||||||||||
119 | [none] | [161] | |||||||||||
120 | [none] | [162] |
Levels 121 - 140
Lvl | Name | Rarity | Craft | Att | Def | Arm | HP | Dam | Stam | Gold+ | XP+ | Set | AH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | Ethereal Demon Sword | Unique | Yes | 15 | -5 | -5 | -5 | 250 | 0 | 0 | 0 | [none] | [163] |
122 | Weapon of Tolta | Rare | No | 165 | 0 | -12 | 0 | 92 | 0 | 0 | 0 | [none] | [164] |
123 | Demonic Fire Mace | Unique | Yes | 120 | 2 | 2 | 2 | 128 | 0 | 0 | 0 | [none] | [165] |
124 | Axe of Pelamore | Rare | No | 145 | 0 | -8 | 0 | 118 | 0 | 0 | 0 | [none] | [166] |
125 | Axe of Aelsa | Rare | No | 85 | -15 | 0 | 0 | 180 | 0 | 0 | 0 | [none] | [167] |
125 | Dark Ethal Axe | Unique | Yes | Dark Ethal | [168] | ||||||||
125 | Hammer of Zegh | Unique | Yes | Zegh | [169] | ||||||||
126 | [none] | [170] | |||||||||||
127 | Blade of Calpe | Rare | No | 122 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | [none] | [171] |
128 | Axe of Krepa | Rare | No | 151 | -10 | 0 | 0 | 115 | 0 | 0 | 0 | [none] | [172] |
128 | Werzel War Hammer | Unique | No | 100 | 0 | 0 | 0 | 164 | 0 | 0 | 0 | [none] | [173] |
129 | Mace of Leklar | Common | No | 65 | -15 | -5 | 0 | 211 | 0 | 0 | 0 | [none] | [174] |
130 | Jahd Blade | Unique | Yes | 60 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | Jahd | [175] |
131 | Hammer of Xalpa | Rare | No | 65 | -15 | 0 | 0 | 212 | 0 | 0 | 0 | [none] | [176] |
131 | [none] | [177] | |||||||||||
132 | [none] | [178] | |||||||||||
133 | [none] | [179] | |||||||||||
134 | Blade of Ferroa | Common | No | 155 | 0 | -10 | 0 | 123 | 0 | 0 | 0 | [none] | [180] |
135 | Blade of Oxap | Rare | No | 155 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | [none] | [181] |
135 | Flaming Baron Sword | Super Elite | Yes | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | Flaming Baron | [182] |
135 | Sword of Weagr | Unique | Yes | 15 | 15 | Weagr | [183] | ||||||
136 | Blade of Ferrap | Common | No | 145 | -20 | 147 | 0 | 0 | 0 | 0 | 0 | [none] | [184] |
137 | Blade of Hougpal | Rare | No | 125 | -10 | -5 | 0 | 164 | 0 | 0 | 0 | [none] | [185] |
138 | [none] | [186] | |||||||||||
139 | Sword of Magmal | Rare | No | 145 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | [none] | [187] |
140 | Drake Sword | Unique | No | 0 | -17 | 0 | 0 | 305 | 0 | 0 | 0 | Drake | [188] |
Levels 141 - 160
Lvl | Name | Rarity | Craft | Att | Def | Arm | HP | Dam | Stam | Gold+ | XP+ | Set | AH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | [none] | [189] | |||||||||||
142 | Flail of Multiae | Rare | Yes | 125 | -20 | 0 | 0 | 179 | 0 | 0 | 0 | [none] | [190] |
143 | [none] | [191] | |||||||||||
144 | Axe of Grela | Rare | No | 65 | 0 | 0 | 25 | 200 | 0 | 0 | 0 | [none] | [192] |
145 | [none] | [193] | |||||||||||
146 | Blade of Greater Feglire | Common | No | 165 | 35 | 0 | 0 | 92 | 0 | 0 | 0 | [none] | [194] |
147 | Blade of Zelamoph | Rare | No | 125 | 75 | -15 | 0 | 109 | 0 | 0 | 0 | [none] | [195] |
148 | Blade of Giamar | Common | No | 75 | 65 | 156 | [none] | [196] | |||||
149 | Golden Sword of Mitgar | Common | No | 185 | 25 | 88 | [none] | [197] | |||||
150 | Axe of Prestige | Rare | No | 75 | -15 | 15 | 225 | [none] | [198] | ||||
150 | King Au Xenahs Sword | Legendary | Yes | 100 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | King Au Xenahs | [199] |
150 | Rarek Sword | Unique | Yes | 165 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | Rarek | [200] |
150 | Reindeer Antlers | Legendary | Yes | 65 | 0 | 0 | 0 | 293 | 0 | 0 | 0 | Santork | [201] |
151 | Archal Sword | Rare | No | 145 | 35 | 0 | 0 | 122 | 0 | 0 | 0 | [none] | [202] |
152 | Ovalre Whip | Rare | No | 225 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | [none] | [203] |
153 | Lash of Renlar | Common | No | 215 | 45 | 0 | 0 | 46 | 0 | 0 | 0 | [none] | [204] |
154 | Lash of Lekral | Rare | No | 85 | 45 | 0 | 0 | 178 | 0 | 0 | 0 | [none] | [205] |
155 | Blade of Zhal | Common | No | 75 | 125 | 0 | 0 | 110 | 0 | 0 | 0 | [none] | [206] |
156 | Greater Blade of Gnash | Common | No | 82 | 0 | 45 | 0 | 185 | 0 | 0 | 0 | [none] | [207] |
157 | Hammer of Terawak | Rare | Yes | 80 | 0 | 0 | 0 | 234 | 0 | 0 | 0 | [none] | [208] |
158 | Hammer of Dreja | Rare | No | 125 | 76 | 0 | 0 | 76 | 0 | 0 | 0 | [none] | [209] |
159 | Fegmars Hammer | Rare | No | 75 | 85 | 0 | 0 | 158 | 0 | 0 | 0 | [none] | [210] |
159 | Xelphus Sword | Unique | Yes | -15 | Xelphus | [211] | |||||||
160 | Samaels Void Spear | Legendary | Yes | 90 | 0 | 0 | 0 | 290 | 0 | 0 | 0 | Samaels Void | [212] |
Levels 161 - 180
Lvl | Name | Rarity | Craft | Att | Def | Arm | HP | Dam | Stam | Gold+ | XP+ | Set | AH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | Blade of Tanith | Rare | No | 45 | 0 | 0 | 0 | 277 | 0 | 0 | 0 | [none] | [213] |
162 | Reigns Blade | Rare | No | 125 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | [none] | [214] |
163 | Halberd of Light | Common | No | 85 | 0 | 0 | 0 | 241 | 0 | 0 | 0 | [none] | [215] |
164 | [none] | [216] | |||||||||||
165 | Halberd of Preklan | Rare | Yes | 15 | 0 | 0 | 0 | 307 | 0 | 0 | 0 | [none] | [217] |
167 | Great Alaman Halberd | Common | No | 25 | 0 | 0 | 0 | 309 | 0 | 0 | 0 | [none] | [218] |
168 | Royal Halberd of Yula | Common | No | 0 | 0 | 0 | 0 | 336 | 0 | 0 | 0 | [none] | [219] |
169 | Halberd of Gralek | Rare | No | 38 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | [none] | [220] |
170 | Gronaks Blade | Unique | Yes | 0 | 0 | 300 | 0 | 0 | 0 | Gronaks | [221] | ||
170 | Halberd of Geddard | Common | No | 35 | 0 | 0 | 5 | 300 | 0 | 0 | 0 | [none] | [222] |
171 | Sword of Blue Legend | Rare | No | 65 | 0 | 0 | 0 | 277 | 0 | 0 | 0 | [none] | [223] |
172 | Sword of Grendal | Rare | No | 285 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | [none] | [224] |
173 | Sword of Dejal | Rare | No | 285 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | [none] | [225] |
174 | Axe of Brettal | Rare | No | 0 | -15 | 0 | 0 | 373 | 0 | 0 | 0 | [none] | [226] |
174 | Cleaver of Alzarn | Unique | Yes | 75 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | [none] | [227] |
175 | Banshee Blade | Legendary | Yes | 156 | 0 | 68 | 0 | 195 | 0 | 0 | 0 | Banshee | [228] |
176 | Halberd of Terla | Rare | No | 150 | 0 | 0 | 0 | 202 | 0 | 0 | 0 | [none] | [229] |
177 | Greater Weapon of Ryala | Rare | No | 169 | 0 | -15 | 0 | 200 | 0 | 0 | 0 | [none] | [230] |
178 | [none] | [231] | |||||||||||
179 | Weapon of Meetla | Rare | No | 162 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | [none] | [232] |
180 | Cursed Samurai Sword | Super Elite | Yes | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | Cursed Samurai | [233] |
180 | Weapon of Quesal | Rare | No | 225 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | [none] | [234] |
Levels 181 - 200
Lvl | Name | Rarity | Craft | Att | Def | Arm | HP | Dam | Stam | Gold+ | XP+ | Set | AH |
