Dreg Swamp
From Fallen Sword Wiki
Revision as of 16:44, 9 February 2022 by Lusterless (Talk | contribs)
Information
Shops and Stairs
|
Quests
Creatures |
Map
This map is updated by players and may not reflect the latest changes to the game. | |||||||||||||||||||||||||||||||||
All map coordinates are read across then down.
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
0 | 0 | |||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||
2 | WA |
2 | ||||||||||||||||||||||||
3 | A |
Q2 |
3 | |||||||||||||||||||||||
4 | 4 | |||||||||||||||||||||||||
5 | 5 | |||||||||||||||||||||||||
6 | 6 | |||||||||||||||||||||||||
7 | 7 | |||||||||||||||||||||||||
8 | 8 | |||||||||||||||||||||||||
9 | 9 | |||||||||||||||||||||||||
10 | 10 | |||||||||||||||||||||||||
11 | 11 | |||||||||||||||||||||||||
12 | 12 | |||||||||||||||||||||||||
13 | A |
13 | ||||||||||||||||||||||||
14 | Q1 |
14 | ||||||||||||||||||||||||
15 | Q1 |
Q |
Q |
15 | ||||||||||||||||||||||
16 | 16 | |||||||||||||||||||||||||
17 | 17 | |||||||||||||||||||||||||
18 | 18 | |||||||||||||||||||||||||
19 | 19 | |||||||||||||||||||||||||
20 | 20 | |||||||||||||||||||||||||
21 | S |
Q2 |
21 | |||||||||||||||||||||||
22 | P |
22 | ||||||||||||||||||||||||
23 | 23 | |||||||||||||||||||||||||
24 | 24 | |||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |