Sortable List of Weapons
From Fallen Sword Wiki
Revision as of 22:07, 20 March 2010 by Geniusevil (Talk | contribs)
Item Categories | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
When adding a new item, be sure to use the proper template for: Items, Quest Items, Potions, Resources, Components, and Recipes. |
Sortable List of Weapons by Level
Levels 1 - 20
Lvl | Name | Rarity | Craft | Att | Def | Arm | HP | Dam | Stam | Gold+ | XP+ | Set | AH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mystic Pick Axe | Rare | Yes | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | [none] | [1] |
1 | Pick Axe | Common | No | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | [none] | [2] |
1 | Rusty Dagger | Common | No | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | [none] | [3] |
1 | Sacred Knife | Common | No | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | [none] | [4] |
1 | Small Club | Common | No | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | [none] | [5] |
2 | Small Axe | Common | No | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | [none] | [6] |
2 | Small Hatchet | Common | No | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | [none] | [7] |
2 | Stone Headed Hammer | Rare | No | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | [none] | [8] |
3 | Basic Trident | Common | No | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | [none] | [9] |
3 | Blade of Falgar | Unique | No | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | [none] | [10] |
3 | Gnarled Club | Common | No | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | [none] | [11] |
4 | Spiked Club | Common | No | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | [none] | [12] |
4 | Stone Club | Common | No | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | [none] | [13] |
5 | Blue Spine Blade | Crystalline | Yes | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | Blue Spine | [14] |
5 | Emissaries Death Head Mace | Legendary | Yes | 17 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | Emissaries | [15] |
5 | Scimitar | Common | No | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | [none] | [16] |
5 | Spear | Common | No | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | [none] | [17] |
6 | Hammer of Sathin | Rare | No | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | [none] | [18] |
6 | Piercing Blade | Rare | Yes | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | [none] | [19] |
6 | Short Sword | Common | No | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | [none] | [20] |
7 | Large Spear | Common | No | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | [none] | [21] |
8 | Large Spiked Club | Common | No | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | [none] | [22] |
8 | Pilum | Common | No | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | [none] | [23] |
9 | Large Axe | Common | No | 9 | -2 | -1 | 0 | 12 | 0 | 0 | 0 | [none] | [24] |
9 | Orcish Sword | Common | No | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | [none] | [25] |
10 | Long Sword | Common | No | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | [none] | [26] |
10 | Sneek Spear | Rare | Yes | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | Sneek Goblin | [27] |
11 | Falchion | Common | No | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | [none] | [28] |
11 | Frost Falchion | Rare | No | 8 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | [none] | [29] |
12 | Lokors Blood Coated Rapier | Legendary | Yes | 8 | 0 | 8 | 0 | 20 | 0 | 0 | 0 | Lokor | [30] |
12 | Nomad Massive Scimitar | Unique | Yes | 9 | 0 | 0 | -2 | 13 | 0 | 0 | 0 | Nomad | [31] |
12 | Scythe Axe | Common | No | 12 | -2 | 0 | 0 | 14 | 0 | 0 | 0 | [none] | [32] |
13 | Defender of Eribor Blade | Unique | Yes | 15 | 0 | 0 | 1 | 12 | 20 | 0 | 0 | Defender of Eribor | [33] |
13 | Scything Spear | Common | No | 8 | -2 | 0 | 0 | 20 | 0 | 0 | 0 | [none] | [34] |
13 | Sword of Eagle | Unique | Yes | 15 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | [none] | [35] |
15 | Blade of Karog | Unique | Yes | 12 | -3 | -3 | -3 | 35 | 0 | 0 | 0 | [none] | [36] |
15 | Blessed Shortsword | Common | No | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | [none] | [37] |
15 | Frost Dragon Axe | Legendary | Yes | 20 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | Frost Dragon | [38] |
15 | Reborn Dragon Axe | Legendary | Yes | 20 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | Reborn Dragon | [39] |
16 | Orc Slathe Blade | Unique | No | 21 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | [none] | [40] |
16 | Xmas Orc Cleaver | Common | No | 11 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | [none] | [41] |
17 | Broad Blade | Common | No | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | [none] | [42] |
19 | Undeath Blade | Common | No | 20 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | [none] | [43] |
20 | Blade of Felmaz | Unique | Yes | 25 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | [none] | [44] |
20 | Vile Orc Spear | Common | No | 20 | 0 | -5 | 0 | 25 | 0 | 0 | 0 | [none] | [45] |
Levels 21 - 40
Lvl | Name | Rarity | Craft | Att | Def | Arm | HP | Dam | Stam | Gold+ | XP+ | Set | AH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Balanced Sabre | Common | No | 15 | 5 | 0 | 0 | 22 | 0 | 0 | 0 | [none] | [46] |
22 | Blood Demon Sword | Unique | No | 16 | 0 | 0 | 8 | 20 | 0 | 0 | 0 | Blood Demon | [47] |
23 | Vicious Handblade | Common | No | 18 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | [none] | [48] |
24 | Freezing Death | Unique | Yes | 15 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | [none] | [49] |
25 | Cobweb Sickle | Legendary | Yes | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | Pumpkin | [50] |
25 | Dwarf Sword | Rare | Yes | 25 | 0 | -5 | 0 | 30 | 0 | 0 | 0 | [none] | [51] |
25 | Forest Guardian Axe | Legendary | Yes | 9 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | Forest Guardian | [52] |
25 | Reborn Guardian Axe | Legendary | Yes | 15 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | Reborn Guardian | [53] |
26 | Exquisite Elven Edgeblade | Rare | Yes | 15 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | Exquisite Elven | [54] |
27 | Bastard Sword | Common | No | 8 | -5 | 0 | 0 | 50 | 0 | 0 | 0 | [none] | [55] |
28 | Nightshade Sword | Unique | Yes | 15 | 0 | 0 | 5 | 35 | 0 | 0 | 0 | Nightshade | [56] |
29 | Buster Sword | Common | No | 18 | 0 | 0 | 5 | 35 | 0 | 0 | 0 | [none] | [57] |
30 | Axe of Girath | Unique | Yes | 18 | 0 | 5 | 0 | 25 | 0 | 0 | 0 | Girath | [58] |
30 | Majestic Elven Cutter | Unique | No | 33 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | Majestic Elven | [59] |
31 | Barbed Spear | Common | No | 36 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | [none] | [60] |
32 | Trident | Common | No | 30 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | [none] | [61] |
33 | Sturdy Flail | Common | No | 32 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | [none] | [62] |
34 | Burning Inferno Sword | Unique | Yes | 26 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | Burning | [63] |
35 | Fire Dragon Blade | Legendary | Yes | 30 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | Fire Dragon | [64] |
35 | Gnarled Edgeblade | Rare | Yes | 35 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | Gnarled | [65] |
36 | Sweeping Deadly Flail | Unique | No | 20 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | [none] | [66] |
37 | Gemmed Mythril Sword | Common | No | 24 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | [none] | [67] |
38 | Cat of 3 Tails | Common | No | 40 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | [none] | [68] |
39 | Fire Enhanced Warhammer | Common | No | 14 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | [none] | [69] |
40 | Double Edged Axe | Common | No | 20 | 0 | 0 | 10 | 50 | 0 | 0 | 0 | [none] | [70] |
Levels 41 - 60
Lvl | Name | Rarity | Craft | Att | Def | Arm | HP | Dam | Stam | Gold+ | XP+ | Set | AH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Sword of Carnage | Rare | Yes | 26 | 0 | 0 | 10 | 46 | 0 | 0 | 0 | Carnage | [71] |
42 | Bevel Axe | Common | No | 35 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | [none] | [72] |
43 | Axe of Balance | Common | No | 50 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | [none] | [73] |
44 | Bitter Blade | Common | No | 50 | 0 | 0 | -2 | 40 | 0 | 0 | 0 | [none] | [74] |
45 | Lunar Scythe | Common | No | 50 | -10 | 0 | 10 | 40 | 0 | 0 | 0 | [none] | [75] |
45 | Sword of Kragh | Unique | Yes | 15 | 15 | 0 | 0 | 45 | 0 | 0 | 0 | Kragh | [76] |
47 | Stead Blade | Common | No | 40 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | [none] | [77] |
48 | Thunder Blade | Rare | Yes | 80 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | Thunder | [78] |
49 | Blazing Scythe | Common | No | 80 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | [none] | [79] |
50 | Cerberus Fire Axe | Legendary | Yes | 28 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | Cerberus | [80] |
50 | Inferno Axe | Rare | No | 20 | 0 | 0 | -10 | 90 | 0 | 0 | 0 | [none] | [81] |
50 | Lesser Reindeer Antlers | Legendary | Yes | 25 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | Lesser Santork | [82] |
50 | Reborn Cerberus Axe | Legendary | Yes | 25 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | Reborn Cerberus | [83] |
50 | Sunfire Blade | Rare | No | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | Sunfire | [84] |
51 | Axe of Lotmar | Common | No | 35 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | [none] | [85] |
52 | Sword of Isar | Common | No | 50 | 10 | 0 | 0 | 45 | 0 | 0 | 0 | [none] | [86] |
54 | Sword of Gryth | Common | No | 54 | -8 | 20 | 0 | 40 | 0 | 0 | 0 | [none] | [87] |
55 | Axe of Yeltz | Unique | Yes | 10 | 0 | 30 | 0 | 45 | 0 | 0 | 0 | Yeltz | [88] |
55 | Ghostly Shackles | Legendary | Yes | 32 | 0 | 35 | 0 | 72 | 0 | 0 | 0 | Ghostly | [89] |
55 | Litgmar Heavy Axe | Common | No | 55 | -12 | 0 | 0 | 67 | 0 | 0 | 0 | [none] | [90] |
56 | Iron Axe of Hadran | Rare | No | 33 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | [none] | [91] |
57 | Blade of Kraken | Rare | Yes | 35 | -3 | -6 | 0 | 88 | 0 | 0 | 0 | Kraken | [92] |
57 | Hammer of Ulithar | Rare | No | 40 | -12 | 0 | 0 | 85 | 0 | 0 | 0 | [none] | [93] |
58 | White Star Flail | Common | No | 55 | -2 | 0 | 0 | 64 | 0 | 0 | 0 | [none] | [94] |
59 | Blade of Might | Rare | Yes | 65 | -20 | 0 | 0 | 72 | 0 | 0 | 0 | [none] | [95] |
60 | Thonomoths Sword | Legendary | Yes | 44 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | Thonomoths | [96] |
Levels 61 - 80
Lvl | Name | Rarity | Craft | Att | Def | Arm | HP | Dam | Stam | Gold+ | XP+ | Set | AH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Blade of Vensaro | Rare | No | 85 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | [none] | [97] |
63 | Heavy Elven Axe | Common | No | 30 | -15 | 0 | 0 | 112 | 0 | 0 | 0 | [none] | [98] |
65 | Blade of Henz | Unique | Yes | 20 | 0 | 30 | 0 | 40 | 0 | 0 | 0 | Henz | [99] |
68 | Flail of Gebrog | Common | No | 45 | -30 | 0 | 0 | 122 | 0 | 0 | 0 | [none] | [100] |
69 | Axe of Xalen | Common | No | 25 | -5 | -10 | 0 | 128 | 0 | 0 | 0 | [none] | [101] |
70 | Leaf Dragon Staff | Legendary | Yes | 45 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | Leaf Dragon | [102] |
70 | Reborn Leaf Staff | Legendary | Yes | 50 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | Reborn Leaf | [103] |
70 | Spear of Lastlar | Common | No | 75 | -15 | -10 | 0 | 91 | 0 | 0 | 0 | [none] | [104] |
71 | Scythe of Maxilar | Unique | Yes | 45 | -35 | 0 | 0 | 133 | 0 | 0 | 0 | [none] | [105] |
72 | Blade of Torment | Unique | No | 125 | -25 | 0 | 0 | 45 | 0 | 0 | 0 | [none] | [106] |
74 | Blade of Alsmar | Common | No | 109 | 0 | -5 | 0 | 45 | 0 | 0 | 0 | [none] | [107] |
75 | Dark Spine Flail | Crystalline | Yes | 0 | 0 | 0 | 0 | 251 | 0 | 0 | 0 | Dark Spine | [108] |
75 | Hammer of Saar | Unique | Yes | 40 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | Saar | [109] |
75 | Sword of Bane | Common | No | 130 | 0 | -25 | 0 | 45 | 0 | 0 | 0 | [none] | [110] |
76 | Blade of Thorax | Common | No | 125 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | [none] | [111] |
76 | Gold Hammer of Gantor | Common | No | 65 | -25 | 0 | 0 | 113 | 0 | 0 | 0 | [none] | [112] |
78 | Hammer of Namoda | Common | No | 72 | -30 | 0 | 0 | 115 | 0 | 0 | 0 | [none] | [113] |
79 | Spear of Lesakh | Common | No | 95 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | [none] | [114] |
80 | Hammer of the Deep | Legendary | Yes | 50 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | Deep | [115] |
80 | Helmars Golden Warhammer | Crystalline | Yes | 50 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | Helmars | [116] |
80 | Ice Lizard Sword | Unique | Yes | 100 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | Ice Lizard | [117] |
Levels 81 - 100
Lvl | Name | Rarity | Craft | Att | Def | Arm | HP | Dam | Stam | Gold+ | XP+ | Set | AH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Spear of Golmar | Rare | No | 125 | 0 | -25 | 0 | 63 | 0 | 0 | 0 | [none] | [118] |
82 | Axe of Furin | Common | No | 135 | -5 | 0 | 0 | 34 | 0 | 0 | 0 | [none] | [119] |
83 | Flail of Zazu | Rare | Yes | 100 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | [none] | [120] |
84 | Rackmon Halberd | Common | No | 90 | 30 | 0 | 0 | 48 | 0 | 0 | 0 | [none] | [121] |
85 | Sword of Burning | Rare | Yes | 100 | 5 | 0 | 0 | 65 | 0 | 0 | 0 | [none] | [122] |
86 | Black Flail of Karah | Common | No | 40 | -10 | 0 | 0 | 142 | 0 | 0 | 0 | [none] | [123] |
86 | Eklo Axe | Rare | Yes | 132 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | [none] | [124] |
87 | Jemlar Axe | Common | No | 125 | 15 | 0 | 0 | 34 | 0 | 0 | 0 | [none] | [125] |
88 | Man Catcher | Common | No | 100 | 34 | 0 | 0 | 42 | 0 | 0 | 0 | [none] | [126] |
89 | Death Blade | Rare | Yes | 80 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | [none] | [127] |
90 | Blade of Golmart | Rare | Yes | 125 | 45 | 10 | 0 | 0 | 0 | 0 | 0 | [none] | [128] |
91 | Elven Ilutha Blade | Rare | Yes | 125 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | [none] | [129] |
92 | Frogman Blade | Rare | No | 125 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | [none] | [130] |
93 | Hedera Blade | Common | No | 81 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | [none] | [131] |
94 | Razoral Blade | Common | No | 45 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | [none] | [132] |
95 | Blade of Togren | Unique | Yes | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | [none] | [133] |
95 | Lichar Frozen Blade | Rare | Yes | 88 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | [none] | [134] |
96 | Lenthar Pike | Rare | No | 45 | 55 | 0 | 0 | 92 | 0 | 0 | 0 | [none] | [135] |
97 | Deklar Pike | Rare | No | 140 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | [none] | [136] |
98 | Reinforced Frost Blade | Rare | Yes | 45 | 35 | 0 | 0 | 116 | 0 | 0 | 0 | [none] | [137] |
99 | Halmar Iron Sword | Rare | No | 126 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | [none] | [138] |
100 | Carver Pike | Rare | No | 125 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | [none] | [139] |
100 | Cracked Lava War Hammer | Unique | Yes | 80 | 0 | 0 | 0 | 125 | 16 | 0 | 0 | Cracked Lava | [140] |
100 | Frost Giant Axe | Legendary | Yes | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | Frost Giant | [141] |
100 | Gore Long knife | Rare | Yes | 100 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | Gore Orc | [142] |
100 | Maeves Blade | Legendary | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Maeves | [143] |
100 | Reborn Frost Axe | Legendary | Yes | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | Reborn Frost | [144] |
100 | Elemental Air Javelin | Epic | Yes | 150 | 0 | 0 | 0 | 275 | 75 | 0 | 1 | [none] | [145] |
100 | Reborn Elemental Air Javelin | Epic | Yes | 150 | 0 | 0 | 0 | 425 | 75 | 0 | 1 | [none] | [146] |
Levels 101 - 120
Lvl | Name | Rarity | Craft | Att | Def | Arm | HP | Dam | Stam | Gold+ | XP+ | Set | AH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Scythe of Galetor | Rare | No | 175 | -5 | 0 | 0 | 32 | 0 | 0 | 0 | [none] | [147] |
102 | Scythe of Maximat | Rare | Yes | 75 | 0 | 0 | 0 | 129 | 0 | 0 | 0 | [none] | [148] |
103 | Hammer of Goutral | Rare | Yes | 35 | -5 | 0 | 0 | 176 | 0 | 0 | 0 | [none] | [149] |
104 | Hammer of Ulasar | Common | No | 45 | 0 | 0 | 0 | 163 | 0 | 0 | 0 | [none] | [150] |
105 | Blade of Flasmore | Common | No | 145 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | [none] | [151] |
105 | Spear of Azfalo | Unique | Yes | 120 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | [none] | [152] |
106 | Blade of Gredgon | Common | No | 120 | 0 | -15 | -15 | 122 | 0 | 0 | 0 | [none] | [153] |
107 | Blade of Direlore | Rare | Yes | 152 | 62 | 0 | 0 | 8 | 0 | 0 | 0 | [none] | [154] |
108 | Blade of Tristar | Rare | No | 142 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | [none] | [155] |
109 | Blade of Jemlaso | Common | No | 145 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | [none] | [156] |
110 | Blade of Ielore | Rare | No | 135 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | [none] | [157] |
110 | Full Moon Skull Crusher | Legendary | Yes | 100 | 0 | 70 | 0 | 70 | 0 | 0 | 0 | Full Moon | [158] |
110 | Leikmar Scythe | Unique | Yes | 125 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | Leikmar | [159] |
111 | Axe of Tellmaz | Common | No | 115 | 25 | 35 | 0 | 47 | 0 | 0 | 0 | [none] | [160] |
112 | Axe of Heigra | Common | No | 75 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | [none] | [161] |
112 | Weapon of Karrasdol | Rare | No | 180 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | [none] | [162] |
113 | Two Stripe Orc Club | Common | No | 125 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | [none] | [163] |
114 | Sword of Eglah | Rare | Yes | 125 | 25 | 0 | 0 | 80 | 0 | 0 | 0 | [none] | [164] |
114 | Wand of the Wood | Rare | Yes | 125 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | [none] | [165] |
115 | Halberd of Aspel | Common | No | 0 | 0 | 0 | 20 | 210 | 0 | 0 | 0 | [none] | [166] |
115 | Spear of Kala | Unique | Yes | 65 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | Kala | [167] |
115 | Weapon of Silvorshan | Rare | No | 134 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | [none] | [168] |
116 | Halberd of Shof | Common | No | 185 | -5 | 0 | 0 | 52 | 0 | 0 | 0 | [none] | [169] |
117 | Tazma Mallet | Rare | No | -25 | -10 | -10 | 30 | 250 | 0 | 0 | 0 | [none] | [170] |
118 | Scimitar of Speed | Common | No | 150 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | [none] | [171] |
120 | Rykal Sword | Unique | Yes | 35 | 0 | 0 | 0 | 205 | 0 | 0 | 0 | Rykal | [172] |
120 | Scimitar of Cralta | Rare | No | 120 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | [none] | [173] |
Levels 121 - 140
Lvl | Name | Rarity | Craft | Att | Def | Arm | HP | Dam | Stam | Gold+ | XP+ | Set | AH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | Ethereal Demon Sword | Unique | Yes | 15 | -5 | -5 | -5 | 250 | 0 | 0 | 0 | [none] | [174] |
121 | Sword of Garl | Rare | No | 150 | 25 | 0 | 0 | 67 | 0 | 0 | 0 | [none] | [175] |
122 | Weapon of Tolta | Rare | No | 165 | 0 | -12 | 0 | 92 | 0 | 0 | 0 | [none] | [176] |
123 | Demonic Fire Mace | Unique | Yes | 120 | 2 | 2 | 2 | 128 | 0 | 0 | 0 | [none] | [177] |
123 | Weapon of Ultha | Rare | No | 125 | 22 | 0 | 0 | 100 | 0 | 0 | 0 | [none] | [178] |
124 | Axe of Pelamore | Rare | No | 145 | 0 | -8 | 0 | 117 | 0 | 0 | 0 | [none] | [179] |
125 | Axe of Aelsa | Rare | No | 85 | -15 | 0 | 0 | 180 | 0 | 0 | 0 | [none] | [180] |
125 | Dark Ethal Axe | Unique | Yes | 135 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | Dark Ethal | [181] |
125 | Hammer of Zegh | Unique | Yes | 15 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | Zegh | [182] |
126 | Sword of Fezko | Common | No | 125 | -10 | 0 | 0 | 137 | 0 | 0 | 0 | [none] | [183] |
127 | Blade of Calpe | Rare | No | 122 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | [none] | [184] |
128 | Axe of Krepa | Rare | No | 151 | -10 | 0 | 0 | 115 | 0 | 0 | 0 | [none] | [185] |
128 | Werzel War Hammer | Unique | No | 100 | 0 | 0 | 0 | 164 | 0 | 0 | 0 | [none] | [186] |
129 | Mace of Leklar | Common | No | 65 | -15 | -5 | 0 | 211 | 0 | 0 | 0 | [none] | [187] |
130 | Blade of Armalo | Common | No | 175 | -20 | 0 | 0 | 105 | 0 | 0 | 0 | [none] | [188] |
130 | Jahd Blade | Unique | Yes | 60 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | Jahd | [189] |
131 | Hammer of Xalpa | Rare | No | 65 | -15 | 0 | 0 | 212 | 0 | 0 | 0 | [none] | [190] |
132 | Hammer of Telpaz | Common | No | 75 | -20 | 0 | 0 | 209 | 0 | 0 | 0 | [none] | [191] |
133 | Scythe Hammer of Ebba | Common | No | 95 | -10 | 0 | 0 | 181 | 0 | 0 | 0 | [none] | [192] |
134 | Blade of Ferroa | Common | No | 155 | 0 | -10 | 0 | 123 | 0 | 0 | 0 | [none] | [193] |
135 | Blade of Oxap | Rare | No | 155 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | [none] | [194] |
135 | Flaming Baron Sword | Super Elite | Yes | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | Flaming Baron | [195] |
135 | Sword of Weagr | Unique | Yes | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | Weagr | [196] |
136 | Blade of Ferrap | Common | No | 145 | -20 | 147 | 0 | 0 | 0 | 0 | 0 | [none] | [197] |
137 | Blade of Hougpal | Rare | No | 125 | -10 | -5 | 0 | 164 | 0 | 0 | 0 | [none] | [198] |
138 | Sword of Tabela | Common | No | 181 | -15 | -15 | 0 | 125 | 0 | 0 | 0 | [none] | [199] |
139 | Sword of Magmal | Rare | No | 145 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | [none] | [200] |
140 | Blade of Balrea | Rare | No | 220 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | [none] | [201] |
140 | Drake Sword | Unique | No | 0 | -17 | 0 | 0 | 305 | 0 | 0 | 0 | Drake | [202] |
Levels 141 - 160
Lvl | Name | Rarity | Craft | Att | Def | Arm | HP | Dam | Stam | Gold+ | XP+ | Set | AH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | Flail of Degral | Rare | No | 100 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | [none] | [203] |
142 | Flail of Multiae | Rare | Yes | 125 | -20 | 0 | 0 | 179 | 0 | 0 | 0 | [none] | [204] |
143 | Blade of Peli | Common | No | 155 | 0 | 0 | 0 | 131 | 0 | 0 | 0 | [none] | [205] |
144 | Axe of Grela | Rare | No | 65 | 0 | 0 | 25 | 200 | 0 | 0 | 0 | [none] | [206] |
145 | Axe of Ulateh | Rare | No | 120 | 0 | 0 | 45 | 125 | 0 | 0 | 0 | [none] | [207] |
146 | Blade of Greater Feglire | Common | No | 165 | 35 | 0 | 0 | 92 | 0 | 0 | 0 | [none] | [208] |
147 | Blade of Zelamoph | Rare | No | 125 | 75 | -15 | 0 | 109 | 0 | 0 | 0 | [none] | [209] |
148 | Blade of Giamar | Common | No | 75 | 65 | 0 | 0 | 156 | 0 | 0 | 0 | [none] | [210] |
