Difference between revisions of "Item Images 700-799"
From Fallen Sword Wiki
(25 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{ItemImagePages}} | {{ItemImagePages}} | ||
− | {| width="100%" cellspacing="1" cellpadding=" | + | {| width="100%" cellspacing="1" cellpadding="1" |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|700}}}}700<br />[[Tirkin Kicking Boots]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|701}}}}701<br /> |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|702}}}}702<br />[[Soff Mail Gloves]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|703}}}}703<br />[[Felix Armor]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|704}}}}704<br />[[Gemini Emerald]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|705}}}}705<br />[[Blood Ruby Armor]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|706}}}}706<br />[[Griffin Quest Shield]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|707}}}}707<br />[[Moonstone Ring]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|708}}}}708<br />[[Golden Panther Armor]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|709}}}}709<br />[[Golden Panther Shield]] |
|- | |- | ||
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|710}}}}710<br />[[Golden Panthers Eye]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|711}}}}711<br />[[Fighting Gauntlets]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|712}}}}712<br />[[Gloves of Sull]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|713}}}}713<br />[[Felorn Shoes]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|714}}}}714<br />[[Rune of Huzk]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|715}}}}715<br />[[Arkmok Gloves]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|716}}}}716<br />[[Lakur Gauntlets]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|717}}}}717<br />[[Rackmon Halberd]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|718}}}}718<br />[[Rune of Zagula]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|719}}}}719<br />[[Helmet of Linthis]] |
|- | |- | ||
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|720}}}}720<br />[[Boots of Dorn]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|721}}}}721<br />[[Rune of Hatock]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|722}}}}722<br />[[Inferno Rune]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|723}}}}723<br />[[Mela Gloves]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|724}}}}724<br />[[Black Flail of Karah]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|725}}}}725<br />[[Fennlar Amulet]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|726}}}}726<br />[[Symbolic Elvish Rune]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|727}}}}727<br />[[Rune of Schalmaz]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|728}}}}728<br />[[Boots of Palemaz]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|729}}}}729<br />[[Boots of Golmarse]] |
|- | |- | ||
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|730}}}}730<br />[[Iron Gloves of Temla]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|731}}}}731<br />[[Ghedlores Boots]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|732}}}}732<br />[[Rune of Uyani]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|733}}}}733<br />[[Gloves of Renimar]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|734}}}}734<br />[[Boots of Scimalore]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|735}}}}735<br />[[Helmet of Quinsar]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|736}}}}736<br />[[Rune of Tezmen]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|737}}}}737<br />[[Armor of Gheldmite]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|738}}}}738<br />[[Gloves of Sphere]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|739}}}}739<br />[[Manlores Boots]] |
|- | |- | ||
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|740}}}}740<br />[[Rune of Tempo]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|741}}}}741<br />[[Ring of Alcast]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|742}}}}742<br />[[Death Blade]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|743}}}}743<br />[[Ring of Telesor]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|744}}}}744<br />[[Blade of Golmart]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|745}}}}745<br />[[Boots of Redmarth]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|746}}}}746<br />[[Rune of Iluthmar]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|747}}}}747<br />[[Rare Blue Berries]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|748}}}}748<br />[[Rare Red Berries]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|749}}}}749<br />[[Half Ingested Yellow Berries]] |
|- | |- | ||
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|750}}}}750<br />[[Half Ingested White Berries]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|751}}}}751<br /> |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|752}}}}752<br /> |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|753}}}}753<br />[[Gem of Temalo]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|754}}}}754<br />[[Red Dragon Egg]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|755}}}}755<br />[[Parchment Piece 1]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|756}}}}756<br />[[Parchment Piece 2]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|757}}}}757<br />[[Red Scroll]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|758}}}}758<br />[[Shield of Elall]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|759}}}}759<br />[[Shield of Yumall]] |
|- | |- | ||
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|760}}}}760<br />[[Maxal Iron Shield]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|761}}}}761<br />[[Shield of Talmer]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|762}}}}762<br />[[Penalore Shield]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|763}}}}763<br />[[Shield of Amola]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|764}}}}764<br />[[Goldraw Amulet]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|765}}}}765<br />[[Armor of Draco]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|766}}}}766<br />[[Madeline Vase]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|767}}}}767<br />[[Blade of Karog]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|768}}}}768<br />[[Rune of Xallor]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|769}}}}769<br />[[Rune of Fenpal]] |
|- | |- | ||
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|770}}}}770<br />[[Rune of Taxmor]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|771}}}}771<br />[[Rune of Pellm]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|772}}}}772<br />[[Rune of Eridal]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|773}}}}773<br />[[Rune of Aelsar]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|774}}}}774<br />[[Hedlar Cast Rune]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|775}}}}775<br />[[Rune of Xanlor]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|776}}}}776<br />[[Rune of Oolam]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|777}}}}777<br />[[Rune of Gadmore]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|778}}}}778<br />[[Ring of Tellzar]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|779}}}}779<br />[[Ring of Utapa]] |
|- | |- | ||
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|780}}}}780<br />[[Ring of Talcast]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|781}}}}781<br />[[Ring of Yuzhan]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|782}}}}782<br />[[Ring of Olasor]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|783}}}}783<br />[[Ring of Wanamok]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|784}}}}784<br />[[Ring of Cluster Fire]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|785}}}}785<br />[[Ring of Golzar]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|786}}}}786<br />[[Ring of Papelm]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|787}}}}787<br />[[Armor of Gopart]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|788}}}}788<br />[[Armor of Yalxen]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|789}}}}789<br />[[Armor of Fellak]] |
|- | |- | ||
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|790}}}}790<br />[[Armor of Ghemmar]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|791}}}}791<br />[[Elven Ilutha Blade]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|792}}}}792<br />[[Frogman Blade]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|793}}}}793<br />[[Hedera Blade]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|794}}}}794<br />[[Razoral Blade]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|795}}}}795<br />[[Cracked Lava Helmet]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|796}}}}796<br />[[Lichar Frozen Blade]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|797}}}}797<br />[[Lenthar Pike]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|798}}}}798<br />[[Deklar Pike]] |
− | | {{ItemBox| | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox|{{ItemPicture|799}}}}799<br />[[Cracked Lava Armor]] |
|} | |} | ||
[[Category:Images]] | [[Category:Images]] |
Latest revision as of 10:10, 1 December 2013
Tirkin Kicking Boots |
|
Soff Mail Gloves |
Felix Armor |
Gemini Emerald |
Blood Ruby Armor |
Griffin Quest Shield |
Moonstone Ring |
Golden Panther Armor |
Golden Panther Shield | ||||||||||||||||||||
Golden Panthers Eye |
Fighting Gauntlets |
Gloves of Sull |
Felorn Shoes |
Rune of Huzk |
Arkmok Gloves |
Lakur Gauntlets |
Rackmon Halberd |
Rune of Zagula |
Helmet of Linthis | ||||||||||||||||||||
Boots of Dorn |
Rune of Hatock |
Inferno Rune |
Mela Gloves |
Black Flail of Karah |
Fennlar Amulet |
Symbolic Elvish Rune |
Rune of Schalmaz |
Boots of Palemaz |
Boots of Golmarse | ||||||||||||||||||||
Iron Gloves of Temla |
Ghedlores Boots |
Rune of Uyani |
Gloves of Renimar |
Boots of Scimalore |
Helmet of Quinsar |
Rune of Tezmen |
Armor of Gheldmite |
Gloves of Sphere |
Manlores Boots | ||||||||||||||||||||
Rune of Tempo |
Ring of Alcast |
Death Blade |
Ring of Telesor |
Blade of Golmart |
Boots of Redmarth |
Rune of Iluthmar |
Rare Blue Berries |
Rare Red Berries |
Half Ingested Yellow Berries | ||||||||||||||||||||
Half Ingested White Berries |
|
|
Gem of Temalo |
Red Dragon Egg |
Parchment Piece 1 |
Parchment Piece 2 |
Red Scroll |
Shield of Elall |
Shield of Yumall | ||||||||||||||||||||
Maxal Iron Shield |
Shield of Talmer |
Penalore Shield |
Shield of Amola |
Goldraw Amulet |
Armor of Draco |
Madeline Vase |
Blade of Karog |
Rune of Xallor |
Rune of Fenpal | ||||||||||||||||||||
Rune of Taxmor |
Rune of Pellm |
Rune of Eridal |
Rune of Aelsar |
Hedlar Cast Rune |
Rune of Xanlor |
Rune of Oolam |
Rune of Gadmore |
Ring of Tellzar |
Ring of Utapa | ||||||||||||||||||||
Ring of Talcast |
Ring of Yuzhan |
Ring of Olasor |
Ring of Wanamok |
Ring of Cluster Fire |
Ring of Golzar |
Ring of Papelm |
Armor of Gopart |
Armor of Yalxen |
Armor of Fellak | ||||||||||||||||||||
Armor of Ghemmar |
Elven Ilutha Blade |
Frogman Blade |
Hedera Blade |
Razoral Blade |
Cracked Lava Helmet |
Lichar Frozen Blade |
Lenthar Pike |
Deklar Pike |
Cracked Lava Armor |