Difference between revisions of "User:Viggetto"
From Fallen Sword Wiki
(→Special) |
Hoofmaster (Talk | contribs) (Text replace - "http://72.29.91.222" to "http://huntedcow.cachefly.net/fs") |
||
(24 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{playerbox Kevolkian| | {{playerbox Kevolkian| | ||
player_name=[http://www.fallensword.com/index.php?cmd=profile&player_id=549362 Viggetto]| | player_name=[http://www.fallensword.com/index.php?cmd=profile&player_id=549362 Viggetto]| | ||
− | player_medals=http:// | + | player_medals=http://huntedcow.cachefly.net/fs//medals/5_4.gif http://huntedcow.cachefly.net/fs//medals/8_1.gif http://huntedcow.cachefly.net/fs//medals/9_2.gif| |
− | player_image=http:// | + | player_image=http://huntedcow.cachefly.net/fs/avatars/549362.jpg?1255613976| |
− | player_guild=[[ | + | player_guild=[[The Army of Darkness]]| |
− | player_guildtitle= | + | player_guildtitle=Quartermaster| |
player_recruits= | | player_recruits= | | ||
− | player_allies=[[ | + | player_allies=[[Ananasii]], [[ChuMei]], [[Doppler]], [[Beau101]], [[Mav]], [[Midopa]], [[MightyMaff]], [[Raizau]], [[Sigiloso]]| |
− | player_enemies= | + | player_enemies= [[hooftest]] | |
player_joined=08/Jun/2007| | player_joined=08/Jun/2007| | ||
player_auction=[http://www.fallensword.com/?cmd=auctionhouse&type=-3&tid=549362] | player_auction=[http://www.fallensword.com/?cmd=auctionhouse&type=-3&tid=549362] | ||
}} | }} | ||
− | My real name is Jared, I'm | + | My real name is Jared, I'm 18, and enjoy playing Fallensword, although I have been too busy with work and college lately. |
My brother in arms is [[Raizau]], mess with him and you'll mess with me. | My brother in arms is [[Raizau]], mess with him and you'll mess with me. | ||
Line 21: | Line 21: | ||
* [[The Evil Dead]] - December 2007 - June 2008 | * [[The Evil Dead]] - December 2007 - June 2008 | ||
* [[Aces High]] - 1 week in between ED and FWS | * [[Aces High]] - 1 week in between ED and FWS | ||
− | * [[Firewalkers]] - July 2008 - PRESENT | + | * [[Firewalkers]] - July 2008 - August 2008 |
+ | * [[Angellife]] - August 2008 - October 1st, 2008 | ||
+ | * [[Aces High]] - RETURN October 1st, 2008 - October 7th, 2008 | ||
+ | * [[AoD]] - October 7th, 2008 - PRESENT | ||
==PERSONAL HISTORY== | ==PERSONAL HISTORY== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=BUFF SHOP= | =BUFF SHOP= | ||
Line 48: | Line 43: | ||
*[[Rage]] | *[[Rage]] | ||
|style="text-align: left; background: #D8D8D8"| | |style="text-align: left; background: #D8D8D8"| | ||
− | * | + | *145 |
|style="text-align: left; background: #D8D8D8"| | |style="text-align: left; background: #D8D8D8"| | ||
*10,000 gc | *10,000 gc | ||
Line 57: | Line 52: | ||
*[[Fury]] | *[[Fury]] | ||
|style="text-align: left; background: #D8D8D8"| | |style="text-align: left; background: #D8D8D8"| | ||
− | * | + | *145 |
|style="text-align: left; background: #D8D8D8"| | |style="text-align: left; background: #D8D8D8"| | ||
*10,000 gc | *10,000 gc | ||
Line 66: | Line 61: | ||
*[[Enchant Weapon]] | *[[Enchant Weapon]] | ||
|style="text-align: left; background: #D8D8D8"| | |style="text-align: left; background: #D8D8D8"| | ||
− | * | + | *145 |
|style="text-align: left; background: #D8D8D8"| | |style="text-align: left; background: #D8D8D8"| | ||
*10,000 gc | *10,000 gc | ||
Line 75: | Line 70: | ||
*[[Berserk]] | *[[Berserk]] | ||
|style="text-align: left; background: #D8D8D8"| | |style="text-align: left; background: #D8D8D8"| | ||
− | * | + | *145 |
|style="text-align: left; background: #D8D8D8"| | |style="text-align: left; background: #D8D8D8"| | ||
*10,000 gc | *10,000 gc | ||
Line 84: | Line 79: | ||
*[[Dark Curse]] | *[[Dark Curse]] | ||
|style="text-align: left; background: #D8D8D8"| | |style="text-align: left; background: #D8D8D8"| | ||
− | * | + | *145 |
+ | |style="text-align: left; background: #D8D8D8"| | ||
+ | *10,000 gc | ||
+ | |- | ||
+ | |style="text-align: left; vertical-align:top; background: #D8D8D8"| | ||
+ | *http://66.7.192.165/skills/30_b.gif | ||
+ | |style="text-align: left; background: #D8D8D8"| | ||
+ | *[[Ignite]] | ||
+ | |style="text-align: left; background: #D8D8D8"| | ||
+ | *145 | ||
|style="text-align: left; background: #D8D8D8"| | |style="text-align: left; background: #D8D8D8"| | ||
*10,000 gc | *10,000 gc | ||
|} | |} | ||
− | |||
==Defensive== | ==Defensive== | ||
Line 101: | Line 104: | ||
*[[Aura of Protection]] | *[[Aura of Protection]] | ||
|style="text-align: left; background: #D8D8D8"| | |style="text-align: left; background: #D8D8D8"| | ||
− | * | + | *145 |
|style="text-align: left; background: #D8D8D8"| | |style="text-align: left; background: #D8D8D8"| | ||
*10,000 gc | *10,000 gc | ||
Line 116: | Line 119: | ||
*[[Quest Finder]] | *[[Quest Finder]] | ||
|style="text-align: left; background: #D8D8D8"| | |style="text-align: left; background: #D8D8D8"| | ||
− | * | + | *145 |
|style="text-align: left; background: #D8D8D8"| | |style="text-align: left; background: #D8D8D8"| | ||
*10,000 gc | *10,000 gc | ||
Line 125: | Line 128: | ||
*[[Librarian]] | *[[Librarian]] | ||
|style="text-align: left; background: #D8D8D8"| | |style="text-align: left; background: #D8D8D8"| | ||
− | * | + | *145 |
|style="text-align: left; background: #D8D8D8"| | |style="text-align: left; background: #D8D8D8"| | ||
− | * | + | *10,000 gc |
+ | |- | ||
+ | |style="text-align: left; vertical-align:top; background: #D8D8D8"| | ||
+ | *http://66.7.192.165/skills/18_b.gif | ||
+ | |style="text-align: left; background: #D8D8D8"| | ||
+ | *[[Defiance]] | ||
+ | |style="text-align: left; background: #D8D8D8"| | ||
+ | *145 | ||
+ | |style="text-align: left; background: #D8D8D8"| | ||
+ | *10,000 gc | ||
+ | |- | ||
+ | |style="text-align: left; vertical-align:top; background: #D8D8D8"| | ||
+ | *http://66.7.192.165/skills/22_b.gif | ||
+ | |style="text-align: left; background: #D8D8D8"| | ||
+ | *[[Deep Pockets]] | ||
+ | |style="text-align: left; background: #D8D8D8"| | ||
+ | *35 | ||
+ | |style="text-align: left; background: #D8D8D8"| | ||
+ | *10,000 gc | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:38, 3 December 2013
Viggetto | |
http://huntedcow.cachefly.net/fs/avatars/549362.jpg?1255613976 | |
Joined: | 08/Jun/2007 |
Name: | Viggetto |
Guild: | The Army of Darkness |
Guild Title: | Quartermaster |
Allies: | Ananasii, ChuMei, Doppler, Beau101, Mav, Midopa, MightyMaff, Raizau, Sigiloso |
Enemies: | hooftest |
Medals: | |
Auction House: | [1] |
Recruits: | |
This page is a Player's Profile Page. It is generally considered unethical to edit a player's profile pages unless you have received permission from that player. |
My real name is Jared, I'm 18, and enjoy playing Fallensword, although I have been too busy with work and college lately.
My brother in arms is Raizau, mess with him and you'll mess with me.
Contents |
GUILD HISTORY
- Omega - My original Guild, June 2007 - October 2007
- Kumogakure - October 2007 - December 2007
- The Evil Dead - December 2007 - June 2008
- Aces High - 1 week in between ED and FWS
- Firewalkers - July 2008 - August 2008
- Angellife - August 2008 - October 1st, 2008
- Aces High - RETURN October 1st, 2008 - October 7th, 2008
- AoD - October 7th, 2008 - PRESENT
PERSONAL HISTORY
BUFF SHOP
Offensive
Buff | Level | Price | |
---|---|---|---|
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
|
Defensive
Buff | Level | Price | |
---|---|---|---|
|
|
|
Special
Buff | Level | Price | |
---|---|---|---|
|
|
| |
|
|
| |
|
|
| |
|
|
|