Difference between revisions of "Colossus Set"
(New page: __NOTOC__ ==Information== '''Min. Level:''' 440 {|cellpadding="5" width="100%" |width="34%" valign="top" align="left"| == Items == {| | {{ItemBox|http://66.7.192.165/items/4597.gif}} | val...) |
|||
Line 1: | Line 1: | ||
− | + | {{Needs Improved}} | |
− | + | {| cellspacing="10" cellpadding="0" | |
− | + | | valign="top" | | |
− | {| | + | == Origin == |
− | | | + | <center>http://66.7.192.165/creatures/7287df4052178a69ffc6fd79c02ac068922.jpg<br>[[Rock Colossus (Champion)|Rock Colossus<br>(Champion)]]</center><br><small>The giant beings known as Rock Colossus roam the Isle. Unlike the other re-animated stone warriors on the Isle the Rock Colossus were here long before the coming of the Gorgons and now serve the Gorgons and their leader Stheno as mighty warriors.</small> |
+ | | valign="top" | | ||
== Items == | == Items == | ||
− | + | <center> | |
− | + | {{Inventory3 | |
− | | valign="top" | | + | |helmet-url=http://66.7.192.165/items/4597.gif |
− | ''' | + | |helmet-page=Colossus Face Mask |
− | ''' | + | |armor-url=http://66.7.192.165/items/4598.gif |
− | ''' | + | |armor-page=Colossus Chest Plate |
− | ''' | + | |ring-url=http://66.7.192.165/items/4600.gif |
+ | |ring-page=Colossus Granite Ring | ||
+ | |boots-url=http://66.7.192.165/items/4599.gif | ||
+ | |boots-page=Colossus Sea Stone Boots | ||
+ | }} | ||
+ | </center><small> | ||
+ | * '''[[:Category:Helmets|Helmet]]:''' [[Colossus Face Mask]] | ||
+ | * '''[[:Category:Armor|Armor]]:''' [[Colossus Chest Plate]] | ||
+ | * '''[[:Category:Boots|Boots]]:''' [[Colossus Sea Stone Boots]] | ||
+ | * '''[[:Category:Rings|Ring]]:''' [[Colossus Granite Ring]] | ||
+ | </small> | ||
+ | | valign="top" | | ||
+ | == Stats == | ||
+ | <center><span style="font-size:8.5pt">'''Min. Level:''' 440</span></center> | ||
+ | {| width="375" cellspacing="0" cellpadding="10" | ||
+ | | width="50%" valign="top" |<center> | ||
+ | === Set Only === | ||
+ | <small><tt> | ||
+ | • '''[[Attack]]'''............25<br> | ||
+ | • '''[[Armor]]'''.............50<br> | ||
+ | • '''[[Damage]]'''...........275<br> | ||
+ | • '''[[Critical Hit]]'''......60<br> | ||
+ | • '''[[Breaker]]'''...........30<br> | ||
+ | • '''[[Disarm]]'''............60<br> | ||
+ | • '''[[Elite Hunter]]'''......75<br> | ||
+ | • '''[[Sustain]]'''...........30<br> | ||
+ | • '''[[First Strike]]'''......25<br> | ||
+ | </tt></small></center> | ||
+ | | width="50%" valign="top" |<center> | ||
+ | === Set + Items === | ||
+ | <small><tt> | ||
+ | • '''[[Attack]]'''............<br> | ||
+ | • '''[[Defense]]'''...........<br> | ||
+ | • '''[[Armor]]'''.............<br> | ||
+ | • '''[[HP]]'''................<br> | ||
+ | • '''[[Damage]]'''............<br> | ||
+ | • '''[[Stamina]]'''...........<br> | ||
+ | • '''[[Gold Gain]]'''.........<br> | ||
+ | • '''[[XP Gain]]'''...........<br> | ||
+ | • '''[[Piercing Strike]]'''...<br> | ||
+ | • '''[[Reinforced Armor]]'''..<br> | ||
+ | • '''[[Thievery]]'''..........<br> | ||
+ | • '''[[Critical Hit]]'''......<br> | ||
+ | • '''[[Holy]]'''..............<br> | ||
+ | • '''[[Breaker]]'''...........<br> | ||
+ | • '''[[Nullify]]'''...........<br> | ||
+ | • '''[[Banishment]]'''........<br> | ||
+ | • '''[[Protection]]'''........<br> | ||
+ | • '''[[Oceanic]]'''...........<br> | ||
+ | • '''[[Master Thief]]'''......<br> | ||
+ | • '''[[Protect Gold]]'''......<br> | ||
+ | • '''[[Dodge]]'''.............<br> | ||
+ | • '''[[Disarm]]'''............<br> | ||
+ | • '''[[Master Blacksmith]]'''.<br> | ||
+ | • '''[[Elite Hunter]]'''......<br> | ||
+ | • '''[[Sustain]]'''...........<br> | ||
+ | • '''[[Master Crafter]]'''....<br> | ||
+ | • '''[[Fury Caster]]'''.......<br> | ||
+ | • '''[[Greenskin Slayer]]'''..<br> | ||
+ | • '''[[Beast Slayer]]'''......<br> | ||
+ | • '''[[Duelist]]'''...........<br> | ||
+ | • '''[[Glory Seeker]]'''......<br> | ||
+ | • '''[[First Strike]]'''......<br> | ||
+ | • '''[[Hypnotize]]'''.........<br> | ||
+ | </tt></small></center> | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | __NOTOC__ | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Category:Item Sets]] | [[Category:Item Sets]] |
Revision as of 16:46, 11 July 2008
This page is missing information and needs improvement | |
If you have the necessary information, please add it to this page. Please remove this message once this article has been completed. |
OriginRock Colossus (Champion) The giant beings known as Rock Colossus roam the Isle. Unlike the other re-animated stone warriors on the Isle the Rock Colossus were here long before the coming of the Gorgons and now serve the Gorgons and their leader Stheno as mighty warriors. |
Items
|
Stats
|