Difference between revisions of "Sortable List of Runes"
From Fallen Sword Wiki
Line 36: | Line 36: | ||
| 0 | | 0 | ||
| {{none}} | | {{none}} | ||
− | | {{AHshort|Tassodans | + | | {{AHshort|Tassodans Rune}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 3 | | 3 | ||
Line 51: | Line 51: | ||
| 0 | | 0 | ||
| {{none}} | | {{none}} | ||
− | | {{AHshort|Rune | + | | {{AHshort|Rune of Stamina}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 3 | | 3 | ||
Line 66: | Line 66: | ||
| 0 | | 0 | ||
| {{none}} | | {{none}} | ||
− | | {{AHshort|Rune | + | | {{AHshort|Rune of the Hoarder}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 3 | | 3 | ||
Line 81: | Line 81: | ||
| 0 | | 0 | ||
| {{none}} | | {{none}} | ||
− | | {{AHshort|Symbolic | + | | {{AHshort|Symbolic Elvish Rune}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 4 | | 4 | ||
Line 96: | Line 96: | ||
| 0 | | 0 | ||
| {{none}} | | {{none}} | ||
− | | {{AHshort|Rune | + | | {{AHshort|Rune of Health}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 6 | | 6 | ||
Line 111: | Line 111: | ||
| 0 | | 0 | ||
| {{none}} | | {{none}} | ||
− | | {{AHshort|Rune | + | | {{AHshort|Rune of Constitution}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 7 | | 7 | ||
Line 126: | Line 126: | ||
| 0 | | 0 | ||
| {{none}} | | {{none}} | ||
− | | {{AHshort|Striking | + | | {{AHshort|Striking Rune}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 9 | | 9 | ||
Line 141: | Line 141: | ||
| 0 | | 0 | ||
| {{none}} | | {{none}} | ||
− | | {{AHshort|Sigel | + | | {{AHshort|Sigel Rune}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 10 | | 10 | ||
Line 156: | Line 156: | ||
| 0 | | 0 | ||
| {{none}} | | {{none}} | ||
− | | {{AHshort|Geofu | + | | {{AHshort|Geofu Rune}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 10 | | 10 | ||
Line 171: | Line 171: | ||
| 0 | | 0 | ||
| {{none}} | | {{none}} | ||
− | | {{AHshort|Ing | + | | {{AHshort|Ing Rune}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 10 | | 10 | ||
Line 186: | Line 186: | ||
| 0 | | 0 | ||
| [[Raggghzas Set|Raggghzas]] | | [[Raggghzas Set|Raggghzas]] | ||
− | | {{AHshort|Raggghzas | + | | {{AHshort|Raggghzas Magic Skull}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 10 | | 10 | ||
Line 201: | Line 201: | ||
| 0 | | 0 | ||
| {{none}} | | {{none}} | ||
− | | {{AHshort|Spearing | + | | {{AHshort|Spearing Rune}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 11 | | 11 | ||
Line 216: | Line 216: | ||
| 0 | | 0 | ||
| {{none}} | | {{none}} | ||
− | | {{AHshort|Peorth | + | | {{AHshort|Peorth Rune}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 12 | | 12 | ||
Line 231: | Line 231: | ||
| 1 | | 1 | ||
| {{none}} | | {{none}} | ||
− | | {{AHshort|Jara | + | | {{AHshort|Jara Rune}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 13 | | 13 | ||
Line 246: | Line 246: | ||
| 0 | | 0 | ||
| [[Defender of Eribor Set|Defender of Eribor]] | | [[Defender of Eribor Set|Defender of Eribor]] | ||
− | | {{AHshort|Defender | + | | {{AHshort|Defender of Eribor Rune}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 15 | | 15 | ||
Line 261: | Line 261: | ||
| 0 | | 0 | ||
| [[Frost Dragon Set|Frost Dragon]] | | [[Frost Dragon Set|Frost Dragon]] | ||
− | | {{AHshort|Frost | + | | {{AHshort|Frost Dragon Rune}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 15 | | 15 | ||
Line 276: | Line 276: | ||
| 0 | | 0 | ||
| [[Reborn Dragon Set|Reborn Dragon]] | | [[Reborn Dragon Set|Reborn Dragon]] | ||
− | | {{AHshort|Reborn | + | | {{AHshort|Reborn Dragon Rune}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 15 | | 15 | ||
Line 291: | Line 291: | ||
| 0 | | 0 | ||
| {{none}} | | {{none}} | ||
− | | {{AHshort|Rune | + | | {{AHshort|Rune of Folly}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 17 | | 17 | ||
Line 306: | Line 306: | ||
| 0 | | 0 | ||
| {{none}} | | {{none}} | ||
− | | {{AHshort|Malicious | + | | {{AHshort|Malicious Rune}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 18 | | 18 | ||
Line 321: | Line 321: | ||
| 0 | | 0 | ||
| {{none}} | | {{none}} | ||
− | | {{AHshort|Elovans | + | | {{AHshort|Elovans Rune}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 19 | | 19 | ||
Line 336: | Line 336: | ||
| 0 | | 0 | ||
| {{none}} | | {{none}} | ||
− | | {{AHshort|Rune | + | | {{AHshort|Rune of Destruction}} |
|} | |} | ||
Line 595: | Line 595: | ||
| 0 | | 0 | ||
| [[Undead Spine Set|Undead Spine]] | | [[Undead Spine Set|Undead Spine]] | ||
− | | {{AHshort|Undead | + | | {{AHshort|Undead Spine Eye}} |
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
| 36 | | 36 | ||
Line 661: | Line 661: | ||
{|class=sortable border="0" width="100%" cellpadding="2" cellspacing="2" | {|class=sortable border="0" width="100%" cellpadding="2" cellspacing="2" | ||
|- BGCOLOR="#C38D37" | |- BGCOLOR="#C38D37" | ||
− | + | ! width="5%" | Lvl | |
− | + | ! width="17%" | Name | |
− | + | ! width="11%" | Rarity | |
− | + | ! width="5%" | Craft | |
− | + | ! width="5%" | [[Attack|Att]] | |
− | |width=" | + | ! width="5%" | [[Defense|Def]] |
− | + | ! width="5%" | [[Armor|Arm]] | |
− | |width="5%" | | + | ! width="5%" | [[HP]] |
− | + | ! width="5%" | [[Damage|Dam]] | |
− | + | ! width="5%" | [[Stamina|Stam]] | |
− | + | ! width="5%" | [[Gold Gain|Gold+]] | |
− | |width="5%" | | + | ! width="5%" | [[XP Gain|XP+]] |
+ | ! width="17%" | [[Item Sets|Set]] | ||
+ | ! width="5%" | [[Auction House|AH]] | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
+ | | 41 | ||
| [[Rune of Carnage]] | | [[Rune of Carnage]] | ||
− | |||
| {{Rare Item}} | | {{Rare Item}} | ||
− | | | + | | No |
− | | | + | | 20 |
− | | 15 | + | | 15 |
− | | | + | | 15 |
− | | 15 | + | | 15 |
− | | 15 | + | | 15 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
+ | | [[Carnage Set|Carnage]] | ||
+ | | {{AHshort|Rune of Carnage}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
+ | | 42 | ||
| [[Power Obelisk]] | | [[Power Obelisk]] | ||
− | | | + | | {{Common Item}} |
− | | | + | | No |
− | | 50 | + | | 50 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
− | | 34 | + | | 34 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | {{none}} |
+ | | {{AHshort|Power Obelisk}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
+ | | 44 | ||
| [[Slashed Rune]] | | [[Slashed Rune]] | ||
− | | | + | | {{Common Item}} |
− | | | + | | No |
− | | | + | | -10 |
− | | | + | | -15 |
− | | 50 | + | | 50 |
− | | | + | | 50 |
− | | 12 | + | | 12 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | {{none}} |
+ | | {{AHshort|Slashed Rune}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
+ | | 45 | ||
| [[Flamed Rune]] | | [[Flamed Rune]] | ||
− | |||
| {{Rare Item}} | | {{Rare Item}} | ||
− | | | + | | Yes |
− | | | + | | 40 |
− | | 10 | + | | -10 |
− | | | + | | 12 |
− | | 40 | + | | 10 |
− | | | + | | 40 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
+ | | [[Flamed Set|Flamed]] | ||
+ | | {{AHshort|Flamed Rune}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
+ | | 46 | ||
| [[Rune of Pain]] | | [[Rune of Pain]] | ||
− | | | + | | {{Common Item}} |
− | | | + | | No |
− | | 10 | + | | 32 |
− | | | + | | 10 |
− | | -20 | + | | -10 |
− | + | | -20 | |
− | | 80 | + | | 80 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | {{none}} |
+ | | {{AHshort|Rune of Pain}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
+ | | 47 | ||
| [[Tri Rune]] | | [[Tri Rune]] | ||
− | | | + | | {{Common Item}} |
− | | | + | | No |
− | | 20 | + | | 20 |
− | | | + | | 15 |
− | | | + | | 15 |
− | | | + | | 25 |
− | | 20 | + | | 20 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | {{none}} |
+ | | {{AHshort|Tri Rune}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
+ | | 48 | ||
| [[Thunder Rune]] | | [[Thunder Rune]] | ||
− | |||
| {{Rare Item}} | | {{Rare Item}} | ||
− | | | + | | No |
− | | | + | | 70 |
− | | 10 | + | | 0 |
− | | | + | | 10 |
− | | 5 | + | | 10 |
− | | 0 | + | | 5 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
+ | | [[Thunder Set|Thunder]] | ||
+ | | {{AHshort|Thunder Rune}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
+ | | 50 | ||
| [[Cerberus Fire Rune]] | | [[Cerberus Fire Rune]] | ||
− | |||
| {{Legendary Item}} | | {{Legendary Item}} | ||
− | | | + | | Yes |
− | | | + | | 20 |
− | | 0 | + | | 0 |
− | | 20 | + | | 20 |
− | | 20 | + | | 0 |
− | | 0 | + | | 20 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
+ | | [[Cerberus Set|Cerberus]] | ||
+ | | {{AHshort|Cerberus Fire Rune}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
+ | | 50 | ||
| [[Reborn Cerberus Rune]] | | [[Reborn Cerberus Rune]] | ||
− | |||
| {{Legendary Item}} | | {{Legendary Item}} | ||
− | | | + | | Yes |
− | | | + | | 35 |
− | | 0 | + | | 0 |
− | | | + | | 35 |
− | | | + | | 0 |
− | | | + | | 35 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
+ | | [[Reborn Cerberus Set|Reborn Cerberus]] | ||
+ | | {{AHshort|Reborn Cerberus Rune}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
+ | | 51 | ||
| [[Rune of Gabriel]] | | [[Rune of Gabriel]] | ||
− | |||
| {{Rare Item}} | | {{Rare Item}} | ||
− | + | | No | |
− | | No | + | | 0 |
− | | | + | | 0 |
− | | 0 | + | | 50 |
− | | 47 | + | | 6 |
− | | 0 | + | | 47 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
+ | | {{none}} | ||
+ | | {{AHshort|Rune of Gabriel}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
+ | | 52 | ||
| [[Rune of Omar]] | | [[Rune of Omar]] | ||
− | |||
| {{Rare Item}} | | {{Rare Item}} | ||
− | | | + | | No |
− | | | + | | 40 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | 60 | + | | 5 |
− | | 0 | + | | 60 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
+ | | {{none}} | ||
+ | | {{AHshort|Rune of Omar}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
+ | | 54 | ||
| [[Rune of Granduor]] | | [[Rune of Granduor]] | ||
− | | | + | | {{Common Item}} |
− | | | + | | No |
− | | 50 | + | | 50 |
− | | | + | | -25 |
− | | | + | | 54 |
− | | | + | | -6 |
− | | 35 | + | | 35 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | {{none}} |
+ | | {{AHshort|Rune of Granduor}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
+ | | 55 | ||
| [[Rune of Geelith]] | | [[Rune of Geelith]] | ||
− | | | + | | {{Common Item}} |
− | | | + | | No |
− | | | + | | 25 |
− | | | + | | 55 |
− | | | + | | 24 |
− | | | + | | 7 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | {{none}} |
+ | | {{AHshort|Rune of Geelith}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
+ | | 56 | ||
| [[Rune of Greater Wealth]] | | [[Rune of Greater Wealth]] | ||
− | | | + | | {{Common Item}} |
− | | | + | | No |
− | | | + | | 35 |
− | | | + | | 65 |
− | | | + | | 60 |
− | | | + | | -5 |
− | | -45 | + | | -45 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | {{none}} |
+ | | {{AHshort|Rune of Greater Wealth}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
+ | | 57 | ||
| [[Rune of Kraken]] | | [[Rune of Kraken]] | ||
− | |||
| {{Rare Item}} | | {{Rare Item}} | ||
− | | | + | | No |
− | | | + | | 65 |
− | | | + | | -10 |
− | | | + | | -5 |
− | | 60 | + | | 0 |
− | | | + | | 60 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
+ | | [[Kraken Set|Kraken]] | ||
+ | | {{AHshort|Rune of Kraken}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
+ | | 58 | ||
| [[Rune of Multi-Fortify]] | | [[Rune of Multi-Fortify]] | ||
− | |||
| {{Rare Item}} | | {{Rare Item}} | ||
− | | | + | | No |
− | | | + | | -35 |
− | | | + | | 108 |
− | | | + | | 40 |
− | | -2 | + | | 0 |
− | | | + | | -2 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
+ | | {{none}} | ||
+ | | {{AHshort|Rune of Multi-Fortify}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
+ | | 59 | ||
| [[Rune of Xaen]] | | [[Rune of Xaen]] | ||
− | | | + | | {{Common Item}} |
− | | | + | | No |
− | | | + | | 35 |
− | | No | + | | 45 |
− | | -5 | + | | -35 |
− | | | + | | -5 |
− | | | + | | 79 |
− | | 45 | + | | 0 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | {{none}} |
+ | | {{AHshort|Rune of Xaen}} | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | 60 | ||
+ | | [[Rune of Calling]] | ||
+ | | {{Common Item}} | ||
+ | | No | ||
+ | | -25 | ||
+ | | 85 | ||
+ | | 50 | ||
+ | | -5 | ||
+ | | 15 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | {{none}} | ||
+ | | {{AHshort|Rune of Calling}} | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | 60 | ||
+ | | [[Rune of Hathal]] | ||
+ | | {{Common Item}} | ||
+ | | No | ||
+ | | 45 | ||
+ | | 25 | ||
+ | | 15 | ||
+ | | 0 | ||
+ | | 35 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | {{none}} | ||
+ | | {{AHshort|Rune of Hathal}} | ||
|} | |} | ||
Line 899: | Line 965: | ||
{|class=sortable border="0" width="100%" cellpadding="2" cellspacing="2" | {|class=sortable border="0" width="100%" cellpadding="2" cellspacing="2" | ||
|- BGCOLOR="#C38D37" | |- BGCOLOR="#C38D37" | ||
− | + | ! width="5%" | Lvl | |
− | + | ! width="17%" | Name | |
− | + | ! width="11%" | Rarity | |
− | + | ! width="5%" | Craft | |
− | + | ! width="5%" | [[Attack|Att]] | |
− | |width=" | + | ! width="5%" | [[Defense|Def]] |
− | + | ! width="5%" | [[Armor|Arm]] | |
− | |width="5%" | | + | ! width="5%" | [[HP]] |
− | + | ! width="5%" | [[Damage|Dam]] | |
− | + | ! width="5%" | [[Stamina|Stam]] | |
− | + | ! width="5%" | [[Gold Gain|Gold+]] | |
− | |width="5%" | | + | ! width="5%" | [[XP Gain|XP+]] |
+ | ! width="17%" | [[Item Sets|Set]] | ||
+ | ! width="5%" | [[Auction House|AH]] | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Greldors Rune]] | + | | 61 |
− | | | + | | [[Greldors Rune]] |
− | | | + | | {{Common Item}} |
− | | | + | | No |
− | | | + | | 55 |
− | | 0 | + | | 15 |
− | | | + | | 0 |
− | | 53 | + | | 0 |
− | | | + | | 53 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
+ | | {{none}} | ||
+ | | {{AHshort|Greldors Rune}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Galdwing Rune]] | + | | 62 |
− | + | | [[Galdwing Rune]] | |
− | | {{Rare Item}} | + | | {{Rare Item}} |
− | | | + | | No |
− | | | + | | 35 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | 82 | + | | 8 |
− | | 0 | + | | 82 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
+ | | [[Galdwing Set|Galdwing]] | ||
+ | | {{AHshort|Galdwing Rune}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Rune of Seize]] | + | | 63 |
− | | | + | | [[Rune of Seize]] |
− | | | + | | {{Common Item}} |
− | | | + | | No |
− | | | + | | 35 |
− | | 0 | + | | 46 |
− | | | + | | 0 |
− | | 45 | + | | 0 |
− | | | + | | 45 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
+ | | {{none}} | ||
+ | | {{AHshort|Rune of Seize}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Rune of Animorph]] | + | | 64 |
− | + | | [[Rune of Animorph]] | |
− | | Common | + | | {{Common Item}} |
− | | | + | | No |
− | | | + | | 35 |
− | | | + | | 40 |
− | | | + | | 54 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
+ | | {{none}} | ||
+ | | {{AHshort|Rune of Animorph}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Rune of Godral]] | + | | 65 |
− | | | + | | [[Rune of Godral]] |
− | | | + | | {{Common Item}} |
− | | | + | | No |
− | | | + | | 20 |
− | | | + | | 25 |
− | | | + | | 40 |
− | | 46 | + | | 0 |
− | | | + | | 46 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
+ | | {{none}} | ||
+ | | {{AHshort|Rune of Godral}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Rune of Jegral]] | + | | 66 |
− | | | + | | [[Rune of Jegral]] |
− | | | + | | {{Common Item}} |
− | | | + | | No |
− | | | + | | 65 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | 55 | + | | 12 |
− | | 0 | + | | 55 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
+ | | {{none}} | ||
+ | | {{AHshort|Rune of Jegral}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Rune of Telath]] | + | | 68 |
− | | | + | | [[Rune of Telath]] |
− | | | + | | {{Common Item}} |
− | | | + | | No |
− | | | + | | 35 |
− | | | + | | 40 |
− | | | + | | 17 |
− | | 45 | + | | 0 |
− | | | + | | 45 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
+ | | {{none}} | ||
+ | | {{AHshort|Rune of Telath}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Rune of Gaedlar]] | + | | 69 |
− | + | | [[Rune of Gaedlar]] | |
− | | Common | + | | {{Common Item}} |
− | | | + | | No |
− | | | + | | 75 |
− | | | + | | 39 |
− | | | + | | 25 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
+ | | {{none}} | ||
+ | | {{AHshort|Rune of Gaedlar}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Leaf Dragon Rune]] | + | | 70 |
− | + | | [[Leaf Dragon Rune]] | |
− | | {{Legendary Item}} | + | | {{Legendary Item}} |
− | | | + | | Yes |
− | | | + | | 60 |
− | | | + | | 0 |
− | | | + | | 30 |
− | | 20 | + | | <span style="color:#060">32</span> |
− | | 0 | + | | 20 |
− | | | + | | 50 |
− | | | + | | 0 |
− | | | + | | 1 |
+ | | [[Leaf Dragon Set|Leaf Dragon]] | ||
+ | | {{AHshort|Leaf Dragon Rune}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Reborn Leaf Rune]] | + | | 70 |
− | + | | [[Reborn Leaf Rune]] | |
− | | {{Legendary Item}} | + | | {{Legendary Item}} |
− | | | + | | Yes |
− | | | + | | 60 |
− | | 0 | + | | 0 |
− | | | + | | 40 |
− | | | + | | 0 |
− | | | + | | 30 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
+ | | [[Reborn Leaf Set|Reborn Leaf]] | ||
+ | | {{AHshort|Reborn Leaf Rune}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Rune of Tollana]] | + | | 70 |
− | + | | [[Rune of Tollana]] | |
− | | {{Rare Item}} | + | | {{Rare Item}} |
− | | | + | | Yes |
− | | | + | | -14 |
− | | | + | | 65 |
− | | | + | | 90 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
+ | | {{none}} | ||
+ | | {{AHshort|Rune of Tollana}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Rune of Masteef]] | + | | 71 |
− | | | + | | [[Rune of Masteef]] |
− | | | + | | {{Common Item}} |
− | | | + | | No |
− | | | + | | 0 |
− | | | + | | 65 |
− | | 0 | + | | 95 |
− | | -17 | + | | 0 |
− | | | + | | -17 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
+ | | {{none}} | ||
+ | | {{AHshort|Rune of Masteef}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Rune of Phale]] | + | | 72 |
− | + | | [[Rune of Phale]] | |
− | | {{Unique Item}} | + | | {{Unique Item}} |
− | | | + | | No |
− | | | + | | 85 |
− | | | + | | 60 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
+ | | {{none}} | ||
+ | | {{AHshort|Rune of Phale}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Klergs Rune]] | + | | 73 |
− | + | | [[Klergs Rune]] | |
− | | {{Rare Item}} | + | | {{Rare Item}} |
− | | | + | | Yes |
− | | | + | | 0 |
− | | | + | | 14 |
− | | | + | | 125 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
+ | | {{none}} | ||
+ | | {{AHshort|Klergs Rune}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Rune of Glare]] | + | | 74 |
− | | | + | | [[Rune of Glare]] |
− | | | + | | {{Common Item}} |
− | | | + | | No |
− | | | + | | 125 |
− | | 0 | + | | -30 |
− | | | + | | 0 |
− | | 54 | + | | 0 |
− | | | + | | 54 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
+ | | {{none}} | ||
+ | | {{AHshort|Rune of Glare}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Rune of Saar]] | + | | 75 |
− | + | | [[Rune of Saar]] | |
− | | {{Unique Item}} | + | | {{Unique Item}} |
− | | | + | | Yes |
− | | | + | | <!-- attack --> |
− | | 0 | + | | 50 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | | + | | <!-- damage --> |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
+ | | [[Saar Set|Saar]] | ||
+ | | {{AHshort|Rune of Saar}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Rune of Tolmar]] | + | | 76 |
− | | | + | | [[Rune of Tolmar]] |
− | | | + | | {{Common Item}} |
− | | | + | | No |
− | | | + | | 0 |
− | | -8 | + | | 95 |
− | | 0 | + | | 64 |
− | | 0 | + | | -8 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | | + | | 0 |
+ | | {{none}} | ||
+ | | {{AHshort|Rune of Tolmar}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Rune of Xala]] | + | | 76 |
− | + | | [[Rune of Xala]] | |
− | | {{Rare Item}} | + | | {{Rare Item}} |
− | | | + | | No |
− | | | + | | 0 |
− | | | + | | 143 |
− | | 0 | + | | 0 |
− | | | + | | 10 |
− | | | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
+ | | {{none}} | ||
+ | | {{AHshort|Rune of Xala}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Rune of Darklore]] | + | | 77 |
− | + | | [[Rune of Darklore]] | |
− | | {{Unique Item}} | + | | {{Unique Item}} |
− | | | + | | Yes |
− | | | + | | 17 |
− | | 0 | + | | -35 |
− | | | + | | 0 |
− | | 165 | + | | 0 |
− | | | + | | 165 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
− | | | + | | 0 |
+ | | [[Darklore Set|Darklore]] | ||
+ | | {{AHshort|Rune of Darklore}} | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[Rune of Ilasor]] | + | | 79 |
− | | | + | | [[Rune of Ilasor]] |
− | | | + | | {{Common Item}} |
