Category:Areas
From Fallen Sword Wiki
Places | ||||
---|---|---|---|---|
Areas | Shops | Portals | Relics |
Wiki Area Creating Tools | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fallensword Map to Wiki | ||||||||||
Template to Create Wiki Map links | ||||||||||
Official Guide Map to Wiki |
Areas by Level
Levels 1 - 10
Name | Level | Portal | Quests | Shops | Relics |
Ethereal Gateway | 1 | No | 0 | 0 | Ethereal Pillars |
Krul Beach Forest (West) | 1 | No | 0 | 0 | [none] |
Krul Island | 1 | No | 0 | 0 | [none] |
Mountain Path | 1 | No | 2 | 1 | Blue Chasm |
Fire Chasm (Level 1) | 2 | No | 0 | 2 | [none] |
Narrow Passage | 2 | No | 0 | 0 | [none] |
Snow Forest (East) | 2 | No | 3 | 0 | [none] |
Fire Chasm (Level 2) | 3 | No | 0 | 1 | [none] |
Darmovs Pit | 5 | No | 0 | 0 | [none] |
Elya Desert | 5 | No | 0 | 0 | [none] |
Elya Plains (North) | 5 | No | 1 | 3 | [none] |
Varas Dungeon | 5 | Yes | 0 | 1 | [none] |
Elya Plains (South) | 9 | No | 0 | 1 | [none] |
Levels 10 - 20
Name | Level | Portal | Quests | Shops | Relics |
Nomad Barracks | 11 | No | 0 | 0 | [none] |
Nomad Sanctum | 11 | No | 0 | 0 | [none] |
Nomad Stronghold | 11 | No | 0 | 0 | [none] |
Otha Caves (Level 1) | 11 | No | 1 | 0 | [none] |
Otha Caves (Level 2) | 11 | No | 0 | 0 | [none] |
Otha Caves (Level 3) | 11 | Yes | 0 | 0 | [none] |
Krul Beach Forest (East) | 12 | Yes | 0 | 0 | [none] |
Krul Small Cave | 14 | No | 0 | 0 | Krul Pyramid |
Dreg Marshes | 15 | No | 0 | 0 | [none] |
Dreg Swamp | 15 | Yes | 4 | 1 | [none] |
Fire Chasm (Level 3) | 15 | No | 0 | 0 | [none] |
Galo Caves (Level 1) | 15 | No | 0 | 0 | [none] |
Galo Caves (Level 2) | 15 | No | 0 | 0 | [none] |
Snow Forest (North) | 15 | No | 1 | 0 | [none] |
The Mists (North) | 15 | No | 1 | 0 | [none] |
The Mists (South) | 15 | No | 1 | 1 | [none] |
Fiery Pit | 20 | No | 0 | 1 | [none] |
Lotmar Island | 20 | No | 0 | 0 | [none] |
Paladir Forest (East) | 20 | No | 1 | 1 | Unholy Shrine |
Paladir Forest (West) | 20 | Yes | 2 | 1 | [none] |
Paladir Passageway | 20 | No | 1 | 0 | [none] |
Levels 21 - 30
Name | Level | Portal | Quests | Shops | Relics |
Ramdal Caves (Level 1) | 25 | No | 1 | 0 | [none] |
Ramdal Caves (Level 2) | 25 | No | 0 | 0 | [none] |
Ramdal Caves (Level 3) | 25 | No | 0 | 0 | [none] |
Ramdal Caves (Level 4) | 25 | Yes | 0 | 0 | [none] |
Ramdal Caves (Level 5) | 25 | No | 0 | 0 | [none] |
Udan Forest | 28 | No | 0 | 0 | Udan Sun Orb |
Udan Forest (Girath's Den) | 28 | No | 0 | 0 | [none] |
Crystal Cavern (Entrance) | 30 | No | 1 | 1 | [none] |
Elven Hideout | 30 | No | 0 | 0 | Elven Forge |
Entora Mountains | 30 | No | 0 | 0 | [none] |
Forgotten Forest (West) | 30 | No | 1 | 0 | [none] |
Levels 31 - 40
Levels 41 - 50
Name | Level | Portal | Quests | Shops | Relics |
Hallows Caves (Level 1) | 45 | No | 0 | 0 | [none] |
Hallows Caves (Level 2) | 45 | No | 0 | 0 | [none] |
Hallows Caves (Level 3) | 45 | No | 0 | 0 | [none] |
Hallows Caves (Level 4) | 45 | No | 0 | 0 | [none] |
Hallows End | 45 | Yes | 0 | 0 | [none] |
Moot Cave | 45 | No | 1 | 0 | [none] |
Altar Forest (East) | 48 | No | 0 | 1 | [none] |
Altar Forest (North) | 48 | No | 1 | 0 | [none] |
Altar Forest (South) | 48 | No | 0 | 1 | [none] |
Altar Forest (West) | 48 | No | 0 | 0 | [none] |
Death Gorge (East) | 48 | No | 0 | 0 | [none] |
Death Gorge (North) | 48 | No | 0 | 0 | [none] |
Death Gorge (South) | 48 | No | 0 | 0 | [none] |
Death Gorge (West) | 48 | No | 0 | 0 | [none] |
Klar Labyrinth (Level 1) | 48 | No | 0 | 0 | Klar Worldstone |
Klar Labyrinth (Level 2) | 48 | No | 0 | 0 | [none] |
Klar Labyrinth (Level 3) | 48 | No | 0 | 0 | [none] |
Taymar Divide | 48 | No | 0 | 0 | [none] |
Utapo Flats (East) | 48 | No | 2 | 0 | [none] |
Utapo Flats (North) | 48 | No | 2 | 1 | [none] |
Utapo Flats (South) | 48 | No | 0 | 0 | [none] |
Utapo Flats (West) | 48 | No | 0 | 1 | Utapo Death Skull |
Levels 51 - 60
Name | Level | Portal | Quests | Shops | Relics |
Ellan Port Major | 55 | No | 0 | 0 | [none] |
Ellan Port Outskirts | 55 | No | 0 | 1 | Pyramid of Protection |
Odin Caves (Burning Plateau) | 55 | No | 0 | 0 | [none] |
Odin Caves (Level 1) | 55 | No | 0 | 0 | [none] |
Odin Caves (Level 2) | 55 | No | 0 | 0 | [none] |
Odin Caves (Level 3) | 55 | No | 0 | 0 | [none] |
Odin Caves (Level 4) | 55 | No | 0 | 0 | [none] |
Plague Mists (North) | 55 | No | 0 | 0 | [none] |
Plague Mists (South) | 55 | No | 0 | 1 | [none] |
Slayers Forest (East) | 55 | Yes | 0 | 0 | [none] |
Slayers Forest (North) | 55 | No | 1 | 0 | [none] |
Slayers Forest (South) | 55 | No | 0 | 0 | [none] |
Slayers Forest (West) | 55 | No | 0 | 0 | [none] |
Undying Forest | 55 | No | 0 | 0 | [none] |
Levels 61 - 70
Levels 71 - 80
Name | Level | Portal | Quests | Shops | Relics |
Gebores Divide (West) | 72 | No | 0 | 0 | [none] |
Inferno Mountains (East) | 72 | No | 0 | 0 | [none] |
Inferno Mountains (West) | 72 | No | 0 | 0 | [none] |
Frozen Lakes (North) | 75 | No | 0 | 1 | [none] |
Frozen Lakes (South) | 75 | No | 1 | 0 | [none] |
Glacier Forest (North) | 75 | No | 0 | 0 | [none] |
Glacier Forest (South) | 75 | No | 0 | 1 | [none] |
Glacier Front | 75 | No | 0 | 0 | [none] |
Glacier Plains (North) | 75 | No | 0 | 1 | [none] |
Glacier Plains (South) | 75 | No | 0 | 0 | [none] |
Inferno Mountains (Lair of the Beast) | 75 | No | 0 | 0 | [none] |
Crypt of Carnage (Level 1) | 80 | Yes | 0 | 0 | [none] |
Crypt of Carnage (Level 2) | 80 | No | 0 | 0 | [none] |
Frozen Divide | 80 | No | 0 | 0 | [none] |
Haunted Swamp (North) | 80 | No | 0 | 1 | [none] |
Haunted Swamp (Ruins) | 80 | No | 1 | 1 | [none] |
Haunted Swamp (South) | 80 | No | 0 | 1 | [none] |
Levels 81 - 90
Name | Level | Portal | Quests | Shops | Relics |
Depths of Despair (Forlo's Den) | 85 | No | 0 | 0 | [none] |
Depths of Despair (Level 1) | 85 | No | 0 | 0 | [none] |
Depths of Despair (Level 2) | 85 | No | 0 | 1 | Despair Crystal |
Depths of Despair (Level 3) | 85 | No | 1 | 0 | [none] |
Depths of Despair (Level 4) | 85 | No | 0 | 1 | [none] |
Depths of Despair (Deep Cavern) | 88 | No | 0 | 0 | [none] |
Eldgar Swamps | 90 | No | 0 | 0 | [none] |
Pennalor Swamps (North) | 90 | No | 1 | 1 | [none] |
Pennalor Swamps (South) | 90 | No | 0 | 0 | [none] |
Pennalor Swamps (West) | 90 | No | 1 | 0 | [none] |
Swamp Mountains (North) | 90 | No | 1 | 1 | [none] |
Swamp Mountains (Peak) | 90 | No | 0 | 0 | [none] |
Swamp Mountains (South) | 90 | No | 0 | 0 | [none] |
Levels 91 - 100
Name | Level | Portal | Quests | Shops | Relics |
Iluore Dragon Pit | 92 | No | 0 | 0 | [none] |
Savage Ruins (North) | 95 | No | 0 | 2 | [none] |
Savage Ruins (South) | 95 | No | 0 | 0 | [none] |
Savage Ruins (West) | 95 | No | 0 | 1 | [none] |
Eldora Plains (East) | 98 | No | 0 | 0 | Temple of the Gods |
Eldora Plains (North) | 98 | No | 0 | 1 | [none] |
Eldora Plains (South) | 98 | No | 0 | 0 | [none] |
Fire Plains | 98 | No | 0 | 0 | [none] |
Azlore Plains | 100 | No | 0 | 0 | [none] |
Kijanamo Wild (North) | 100 | No | 0 | 0 | [none] |
Kijanamo Wild (South) | 100 | No | 0 | 0 | [none] |
Kijanamo Wild (West) | 100 | No | 0 | 1 | [none] |
Levels 101 - 110
Name | Level | Portal | Quests | Shops | Relics |
Oland Briar (East) | 103 | No | 0 | 0 | [none] |
Oland Briar (North) | 103 | No | 0 | 0 | [none] |
Oland Briar (South) | 103 | No | 1 | 1 | [none] |
Oland Briar (Fegro's Lair) | 104 | No | 0 | 0 | [none] |
Saneri Rocks (North) | 105 | No | 1 | 2 | [none] |
Saneri Rocks (Peak) | 105 | Yes | 0 | 0 | [none] |
Saneri Rocks (South) | 105 | No | 0 | 0 | [none] |
Enkmar Scrubland (East) | 107 | No | 0 | 0 | [none] |
Enkmar Scrubland (North) | 107 | No | 0 | 1 | Ruined Crypt |
Enkmar Scrubland (South) | 107 | No | 0 | 1 | [none] |
Enkmar Scrubland (West) | 107 | No | 0 | 0 | [none] |
Enkmar Scrubland (Mystical Maze) | 109 | No | 0 | 0 | [none] |
Garford Valley | 110 | No | 0 | 0 | [none] |
Lenzwer Forest (North) | 110 | No | 0 | 0 | [none] |
Lenzwer Forest (South) | 110 | No | 0 | 0 | [none] |
Lenzwer Forest (West) | 110 | No | 0 | 1 | [none] |
Levels 111 - 120
Name | Level | Portal | Quests | Shops | Relics |
Lenzwer Forest (East) | 111 | No | 1 | 0 | [none] |
Kentlor Caves (East) | 113 | No | 0 | 1 | [none] |
Kentlor Caves (North) | 113 | No | 0 | 1 | Kentlor Mine |
Kentlor Caves (South) | 113 | Yes | 0 | 0 | [none] |
Melsaur Mountains (North) | 115 | No | 0 | 1 | [none] |
Melsaur Mountains (Peak) | 115 | No | 0 | 0 | [none] |
Melsaur Mountains (South) | 115 | No | 0 | 1 | [none] |
Melsaur Mountains (Spider Cave) | 115 | No | 0 | 0 | [none] |
Gadrel Swamps (East) | 118 | No | 0 | 1 | [none] |
Gadrel Swamps (North) | 118 | No | 0 | 0 | [none] |
Gadrel Swamps (South) | 118 | No | 1 | 0 | [none] |
Gadrel Swamps (West) | 118 | No | 0 | 0 | [none] |
Ethereal City | 120 | No | 1 | 1 | [none] |
Levels 121 - 130
Name | Level | Portal | Quests | Shops | Relics |
Ethereal Graveyard | 121 | Yes | 1 | 1 | [none] |
Ethereal Frontier | 122 | No | 1 | 0 | [none] |
Ethereal Badlands | 123 | No | 1 | 1 | [none] |
Ethereal Plains | 124 | No | 1 | 0 | [none] |
Bay of Zenel | 125 | No | 0 | 0 | [none] |
Jahd Swamps (North) | 125 | No | 1 | 1 | Spirit Bog |
Jahd Swamps (West) | 126 | No | 0 | 0 | [none] |
Jahd Swamps (South) | 127 | No | 0 | 1 | [none] |
Jahd Swamps (Trogladores Cave) | 127 | No | 0 | 0 | [none] |
Jahd Swamps (East) | 128 | No | 0 | 1 | [none] |
Werzel Islands (North) | 128 | No | 2 | 0 | [none] |
Dekma Jungle (North) | 130 | No | 0 | 0 | Sacrificial Alter |
Jeglar Cove | 130 | No | 0 | 0 | [none] |
Marsa Island | 130 | No | 0 | 0 | [none] |
Werzel Islands (East) | 130 | Yes | 0 | 1 | [none] |
Werzel Islands (South) | 130 | No | 0 | 1 | [none] |
Levels 131 - 140
Name | Level | Portal | Quests | Shops | Relics |
Dekma Jungle (South) | 131 | No | 0 | 1 | [none] |
Dekma Jungle (East) | 132 | No | 1 | 0 | [none] |
Dekma Jungle (West) | 133 | No | 0 | 1 | [none] |
Reigma Beach (North) | 134 | Yes | 0 | 1 | [none] |
Frozen Passage | 135 | No | 0 | 0 | [none] |
Reigma Beach (South) | 135 | No | 1 | 1 | [none] |
Anklar Flats (North) | 137 | No | 0 | 1 | [none] |
Anklar Flats (South) | 138 | No | 1 | 1 | [none] |
Anklar Flats (East) | 139 | No | 0 | 1 | [none] |
Anklar Flats (West) | 140 | No | 0 | 0 | [none] |
Aslara Divide | 140 | No | 0 | 0 | [none] |
Metlair (North) | 140 | No | 0 | 1 | Lookout Menhir |
Tepal Cave | 140 | No | 0 | 0 | [none] |
Levels 141 - 150
Name | Level | Portal | Quests | Shops | Relics |
Metlair (East) | 141 | No | 0 | 0 | [none] |
Metlair (South) | 142 | No | 1 | 1 | [none] |
Metlair (West) | 143 | No | 0 | 0 | [none] |
Appela Mountains (North) | 144 | Yes | 3 | 1 | [none] |
Grintz Forest (North) | 145 | No | 0 | 1 | [none] |
Grintz Forest (South) | 146 | No | 1 | 0 | [none] |
Grintz Forest (East) | 147 | No | 0 | 1 | [none] |
Grintz Forest (West) | 148 | Yes | 0 | 1 | [none] |
Appela Mountains (South) | 149 | No | 0 | 0 | [none] |
Appela Mountains (Peak) | 150 | No | 0 | 0 | [none] |
Ekloren (North) | 150 | No | 0 | 1 | [none] |
Folays End | 150 | No | 0 | 0 | [none] |
Rarek Dungeon | 150 | No | 0 | 0 | [none] |
Levels 151 - 160
Name | Level | Portal | Quests | Shops | Relics |
Ekloren (South) | 152 | No | 1 | 0 | Ruined Temple |
Ekloren (East) | 153 | No | 0 | 1 | [none] |
Ekloren (West) | 154 | No | 0 | 0 | [none] |
Khorl (North) | 155 | Yes | 0 | 1 | [none] |
Khorl (South) | 156 | No | 1 | 0 | [none] |
Dokar (North) | 157 | No | 1 | 1 | [none] |
Dokar (South) | 158 | No | 1 | 1 | [none] |
Dokar (East) | 159 | No | 0 | 0 | [none] |
Desolate Lands | 160 | No | 0 | 0 | [none] |
Dokar (West) | 160 | No | 2 | 1 | [none] |
Emerye (North) | 160 | No | 0 | 1 | Serpent Tree |
Zovraks Den | 160 | No | 0 | 0 | [none] |
Levels 161 - 170
Name | Level | Portal | Quests | Shops | Relics |
Emerye (East) | 162 | No | 0 | 0 | [none] |
Emerye (South) | 163 | No | 0 | 1 | [none] |
Emerye (West) | 164 | No | 2 | 0 | [none] |
Kral (North) | 165 | No | 0 | 1 | [none] |
Kral (East) | 166 | Yes | 0 | 0 | [none] |
Kral (South) | 167 | No | 0 | 1 | [none] |
Kral (West) | 168 | No | 0 | 1 | [none] |
Dunale (North) | 169 | No | 1 | 1 | [none] |
Dunale (South) | 170 | No | 0 | 0 | [none] |
Dunale Cave | 170 | No | 0 | 0 | [none] |
Levels 171 - 180
Name | Level | Portal | Quests | Shops | Relics |
Lands of Heath | 171 | No | 0 | 0 | [none] |
Pelrei (North) | 171 | No | 1 | 0 | [none] |
Pelrei (South) | 172 | No | 0 | 1 | Sun Dial |
Pelrei (East) | 173 | No | 1 | 1 | [none] |
Gumbrel (North) | 174 | No | 1 | 1 | [none] |
Brale Cove | 175 | No | 0 | 0 | [none] |
Gumbrel (South) | 175 | Yes | 1 | 0 | [none] |
Marpolo Island | 175 | No | 0 | 0 | [none] |
Naral (North) | 176 | No | 0 | 1 | [none] |
Naral (South) | 177 | No | 1 | 0 | [none] |
Naral (East) | 178 | Yes | 0 | 1 | [none] |
Naral (West) | 179 | No | 1 | 0 | [none] |
Brale (North) | 180 | No | 1 | 1 | [none] |
Levels 181 - 190
Name | Level | Portal | Quests | Shops | Relics |
Brale (South) | 181 | No | 0 | 0 | Demonic Idol |
Brale (East) | 182 | No | 1 | 1 | [none] |
Brale (West) | 183 | No | 0 | 0 | [none] |
Angal Caves (North) | 184 | No | 0 | 1 | [none] |
Angal Caves (South) | 185 | No | 1 | 0 | [none] |
Mortugas Lair | 186 | No | 0 | 0 | [none] |
Pelsar Canyon (North) | 186 | No | 0 | 1 | [none] |
Jehlmar Flats | 187 | No | 0 | 0 | [none] |
Pelsar Canyon (South) | 187 | No | 0 | 0 | [none] |
Pelsar Canyon (East) | 188 | Yes | 0 | 0 | [none] |
Pelsar Canyon (West) | 189 | No | 1 | 0 | [none] |
Crombe Moors (North) | 190 | No | 0 | 1 | [none] |
Levels 191 - 200
Name | Level | Portal | Quests | Shops | Relics |
Crombe Moors (South) | 191 | No | 1 | 0 | [none] |
Crombe Moors (East) | 192 | No | 0 | 0 | [none] |
Crombe Moors (West) | 193 | No | 0 | 1 | [none] |
Tower of Khazal (Level 1) | 194 | No | 0 | 0 | [none] |
Tower of Khazal (Level 2) | 195 | No | 1 | 0 | [none] |
Haldmoor Strait | 196 | No | 0 | 0 | [none] |
Narkort (North) | 196 | No | 1 | 1 | [none] |
Narkort (South) | 197 | No | 0 | 0 | [none] |
Narkort (East) | 198 | No | 1 | 0 | [none] |
Narkort (West) | 199 | No | 1 | 0 | [none] |
Khel (North) | 200 | No | 0 | 1 | [none] |
Levels 201 - 210
Name | Level | Portal | Quests | Shops | Relics |
Khel (South) | 201 | No | 1 | 0 | [none] |
Khel (East) | 202 | No | 0 | 0 | [none] |
Khel (West) | 203 | No | 0 | 1 | [none] |
Daradom (Caves) | 204 | Yes | 1 | 0 | [none] |
Daradom (Peak) | 205 | No | 0 | 0 | [none] |
Daradom (Catacomb) | 205 | No | 0 | 1 | [none] |
Maedos (North) | 206 | No | 1 | 1 | [none] |
Meyra Coast | 206 | No | 0 | 0 | [none] |
Maedos (South) | 207 | No | 0 | 0 | [none] |
Maedos (East) | 208 | No | 1 | 0 | [none] |
Maedos (West) | 209 | Yes | 0 | 1 | [none] |
Bahruir (North) | 210 | No | 0 | 0 | [none] |
Levels 211 - 220
Name | Level | Portal | Quests | Shops | Relics |
Bahruir (North) | 211 | No | 0 | 0 | [none] |
Bahruir (South) | 211 | No | 1 | 1 | [none] |
Bahruir (East) | 212 | No | 0 | 0 | [none] |
Bahruir (West) | 213 | No | 1 | 1 | [none] |
Aydr (North) | 214 | No | 0 | 0 | [none] |
Aydr (South) | 215 | No | 1 | 0 | [none] |
Maletornic Lair | 215 | No | 0 | 0 | [none] |
Yoshmur Isles | 216 | No | 0 | 0 | [none] |
Yuzha (North) | 216 | No | 1 | 1 | [none] |
Yuzha (South) | 217 | No | 0 | 0 | [none] |
Yuzha (East) | 218 | No | 1 | 1 | [none] |
Yuzha (West) | 219 | No | 0 | 0 | [none] |
Miyal (North) | 220 | No | 0 | 1 | [none] |
Levels 221 - 230
Name | Level | Portal | Quests | Shops | Relics |
Miyal (South) | 221 | Yes | 1 | 0 | [none] |
Miyal (East) | 222 | No | 0 | 1 | [none] |
Miyal (West) | 223 | No | 1 | 0 | [none] |
Kozyu (North) | 224 | No | 0 | 1 | [none] |
Kozyu (South) | 225 | No | 1 | 1 | [none] |
Kozyu Crystal Catacombs | 225 | No | 0 | 0 | [none] |
Heidjal | 226 | No | 0 | 0 | [none] |
Falagi (North) | 226 | No | 1 | 1 | [none] |
Falagi (South) | 227 | No | 0 | 0 | [none] |
Falagi (East) | 228 | No | 0 | 1 | [none] |
Falagi (West) | 229 | Yes | 1 | 0 | [none] |
Ankura (North) | 230 | No | 1 | 1 | [none] |
Levels 231 - 240
Name | Level | Portal | Quests | Shops | Relics |
Ankura (South) | 231 | No | 0 | 1 | [none] |
Ankura (East) | 232 | No | 1 | 0 | [none] |
Ankura (West) | 233 | No | 0 | 1 | [none] |
Asjal (North) | 234 | No | 1 | 0 | [none] |
Asjal (South) | 235 | No | 0 | 1 | [none] |
Vashku | 235 | No | 0 | 0 | [none] |
Pits of Farath | 236 | No | 0 | 0 | [none] |
Faroth (North) | 236 | No | 1 | 1 | [none] |
Faroth (South) | 237 | No | 0 | 0 | [none] |
Faroth (East) | 238 | No | 0 | 1 | [none] |
Faroth (West) | 239 | No | 1 | 0 | [none] |
Emyr (North) | 240 | No | 1 | 1 | [none] |
Levels 241 - 250
Name | Level | Portal | Quests | Shops | Relics |
Emyr (South) | 241 | No | 1 | 0 | [none] |
Emyr (East) | 242 | Yes | 2 | 1 | [none] |
Emyr (West) | 243 | No | 0 | 1 | [none] |
Xenic Crypt (North) | 244 | No | 0 | 1 | [none] |
Xenic Crypt (South) | 245 | No | 0 | 0 | [none] |
Xenix Den | 245 | No | 0 | 0 | [none] |
Grofland | 226 | No | 0 | 0 | [none] |
Ralath (North) | 246 | No | 0 | 1 | [none] |
Ralath (South) | 247 | No | 0 | 0 | [none] |
Ralath (East) | 248 | No | 1 | 1 | [none] |
Ralath (West) | 249 | No | 0 | 0 | [none] |
Gerlond (North) | 250 | No | 0 | 1 | [none] |
Levels 251 - 260
Name | Level | Portal | Quests | Shops | Relics |
Gerlond (South) | 251 | No | 1 | 0 | [none] |
Gerlond (East) | 252 | No | 0 | 1 | [none] |
Gerlond (West) | 253 | No | 0 | 0 | [none] |
Nimaos (North) | 254 | No | 1 | 1 | [none] |
Nimaos (South) | 255 | No | 0 | 0 | [none] |
Alkmore Divide | 256 | No | 0 | 0 | [none] |
Ghelmot (North) | 256 | No | 0 | 1 | [none] |
Ghelmot (South) | 257 | No | 0 | 0 | [none] |
Ghelmot (East) | 258 | Yes | 0 | 1 | [none] |
Ghelmot (West) | 259 | No | 1 | 0 | [none] |
Ossrand (North) | 260 | No | 0 | 1 | [none] |
Ragnok Lair | 260 | No | 0 | 1 | [none] |
Levels 261 - 270
Name | Level | Portal | Quests | Shops | Relics |
Ossrand (South) | 261 | No | 0 | 0 | [none] |
Ossrand (East) | 262 | No | 1 | 1 | [none] |
Ossrand (West) | 263 | No | 0 | 0 | [none] |
Vrandu (North) | 264 | No | 0 | 1 | [none] |
Vrandu (South) | 265 | No | 0 | 0 | [none] |
Frozen Flats | 266 | No | 0 | 0 | [none] |
Aldmar Swamps (North) | 267 | No | 0 | 0 | [none] |
Vorani Abyss | 268 | No | 0 | 0 | [none] |
Aldmar Swamps (South) | 269 | No | 0 | 0 | [none] |
Akenor Dungeon | 270 | No | 0 | 0 | [none] |
The Horned Lair | 270 | No | 0 | 0 | [none] |
Levels 271 - 280
Name | Level | Portal | Quests | Shops | Relics |
Forgland | 271 | No | 0 | 0 | [none] |
Ofron Islands (North) | 271 | No | 1 | 1 | [none] |
Ofron Islands (South) | 272 | No | 1 | 0 | [none] |
Ofron Islands (East) | 273 | No | 0 | 1 | [none] |
Ofron Islands (West) | 274 | No | 1 | 0 | [none] |
Surfron (North) | 275 | No | 1 | 1 | [none] |
Surfron (South) | 276 | Yes | 0 | 0 | [none] |
Surfron (East) | 277 | No | 1 | 1 | [none] |
Surfron (West) | 278 | No | 0 | 0 | [none] |
Horthland (North) | 279 | No | 1 | 1 | [none] |
Horthland (South) | 280 | No | 0 | 0 | [none] |
Sir Ozomonds Castle | 280 | No | 0 | 0 | [none] |
Levels 281 - 290
Name | Level | Portal | Quests | Shops | Relics |
Ephillanor | 281 | No | 0 | 0 | [none] |
The Bitter Marsh (North) | 281 | No | 1 | 1 | [none] |
The Bitter Marsh (South) | 282 | No | 0 | 0 | [none] |
The Bitter Marsh (East) | 283 | No | 1 | 1 | [none] |
The Bitter Marsh (West) | 284 | No | 0 | 0 | [none] |
Ephal Swamp (North) | 285 | No | 1 | 1 | [none] |
Ephal Swamp (South) | 286 | No | 0 | 0 | Temple of Lightning |
Ephal Swamp (East) | 287 | No | 1 | 1 | [none] |
Ephal Swamp (West) | 288 | No | 0 | 0 | [none] |
The Grothan Way (North) | 289 | Yes | 0 | 1 | [none] |
The Grothan Way (South) | 290 | No | 1 | 0 | [none] |
Kruxgors Lair | 290 | No | 0 | 0 | [none] |
Levels 291 - 300
Name | Level | Portal | Quests | Shops | Relics |
Elohym | 291 | No | 0 | 0 | [none] |
Theotis (North) | 291 | No | 1 | 1 | [none] |
Theotis (South) | 292 | No | 0 | 0 | [none] |
Theotis (East) | 293 | No | 0 | 1 | [none] |
Theotis (West) | 294 | No | 1 | 0 | [none] |
Krysa (North) | 295 | No | 0 | 1 | [none] |
Krysa (South) | 296 | No | 1 | 0 | [none] |
Krysa (East) | 297 | No | 1 | 0 | [none] |
Krysa (West) | 298 | No | 0 | 1 | The Fallen Star |
Erosi (North) | 299 | Yes | 1 | 0 | [none] |
Erosi (South) | 300 | No | 0 | 0 | [none] |
Sabertooth Lair | 300 | No | 0 | 0 | [none] |
Levels 301 - 310
Name | Level | Portal | Quests | Shops | Relics |
Rhoi | 301 | No | 0 | 0 | [none] |
Selari (North) | 301 | No | 0 | 1 | [none] |
Selari (South) | 302 | No | 1 | 0 | [none] |
Selari (East) | 303 | No | 0 | 1 | Pyramid of Annot |
Selari (West) | 304 | No | 1 | 0 | [none] |
Eosi (North) | 305 | No | 1 | 1 | [none] |
Eosi (South) | 306 | No | 0 | 1 | [none] |
Eosi (East) | 307 | Yes | 1 | 0 | [none] |
Eosi (West) | 308 | No | 0 | 0 | [none] |
Hyghe (North) | 309 | No | 1 | 0 | [none] |
Hyghe (South) | 310 | No | 0 | 0 | [none] |
Trvons Clearing | 310 | No | 0 | 0 | [none] |
Levels 311 - 320
Name | Level | Portal | Quests | Shops | Relics |
Magenhor | 311 | No | 0 | 0 | [none] |
Cereas (North) | 311 | No | 1 | 1 | [none] |
Cereas (South) | 312 | No | 0 | 0 | [none] |
Cereas (East) | 313 | No | 1 | 1 | [none] |
Cereas (West) | 314 | No | 0 | 0 | Leora Becon |
Inual (North) | 315 | No | 1 | 1 | [none] |
Inual (South) | 316 | No | 0 | 0 | [none] |
Inual (East) | 317 | No | 1 | 0 | [none] |
Inual (West) | 318 | No | 0 | 1 | Tree of Eternal Fire |
Aquia (North) | 319 | Yes | 1 | 1 | [none] |
Aquia (South) | 320 | No | 0 | 0 | [none] |
Devkas Lair | 320 | No | 0 | 0 | [none] |
Levels 321 - 330
Name | Level | Portal | Quests | Shops | Relics |
Ereuas | 321 | No | 0 | 0 | [none] |
Peitha (North) | 321 | No | 1 | 1 | [none] |
Peitha (South) | 322 | No | 0 | 0 | [none] |
Peitha (East) | 323 | No | 1 | 1 | [none] |
Peitha (West) | 324 | No | 0 | 0 | Mists of Concelment |
Tyali (North) | 325 | No | 1 | 1 | [none] |
Tyali (South) | 326 | No | 0 | 0 | [none] |
Tyali (East) | 327 | No | 1 | 1 | [none] |
Tyali (West) | 328 | No | 0 | 1 | [none] |
Ponea (North) | 329 | No | 1 | 1 | [none] |
Ponea (South) | 330 | No | 0 | 0 | [none] |
Troodon Lair | 330 | No | 0 | 0 | [none] |
Levels 331 - 340
Name | Level | Portal | Quests | Shops | Relics |
Nereas | 331 | No | 0 | 0 | [none] |
Aeresi (North) | 331 | No | 1 | 1 | [none] |
Aeresi (South) | 332 | No | 0 | 0 | Temple of Mar |
Aeresi (East) | 333 | Yes | 1 | 0 | [none] |
Aeresi (West) | 334 | No | 0 | 1 | [none] |
Erodum (North) | 335 | No | 1 | 0 | [none] |
Erodum (South) | 336 | No | 0 | 1 | Ice Claws |
Erodum (East) | 337 | No | 1 | 0 | [none] |
Erodum (West) | 338 | No | 0 | 1 | [none] |
Luivak (North) | 339 | No | 1 | 1 | [none] |
Luivak (South) | 340 | No | 3 | 0 | [none] |
Craydar Pit | 340 | No | 0 | 0 | [none] |
Levels 341 - 350
Name | Level | Portal | Quests | Shops | Relics |
Ruzdum | 341 | No | 0 | 0 | [none] |
Korundor (North) | 341 | No | 1 | 1 | [none] |
Korundor (South) | 342 | No | 0 | 0 | [none] |
