List of Item Sets
From Fallen Sword Wiki
Item Categories | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
When adding a new item, be sure to use the proper template for: Items, Quest Items, Potions, Resources, Components, and Recipes. |
List of Item Sets by Level
Missing stats will be filled in as they are found.
Levels 1 - 50
Lvl | Name | Rarity | Att | Def | Arm | HP | Dam | Sta | XP+ | |||||||||
4 | Frostbite | Rare | X | X | X | 2 | 10 | 10 | 5 | 3 | 0 | 0 | ||||||
4 | Gazant | Rare | X | X | X | 0 | 44 | 0 | 0 | 22 | 0 | 0 | ||||||
5 | Blue Spine | Crystalline | X | X | 35 | 0 | 0 | 0 | 40 | 0 | 0 | |||||||
5 | Infernus | Rare | X | X | X | X | 0 | 18 | 18 | 1 | 6 | 0 | 0 | |||||
5 | Emissaries | Legendary | X | X | X | X | 75 | 0 | 75 | 0 | 90 | 0 | 0 | |||||
5 | Masaryk | Legendary | X | X | 66 | 83 | 0 | 0 | 0 | 0 | 0 | |||||||
10 | Raggghzas | Legendary | X | X | X | 20 | 0 | 60 | 5 | 45 | 0 | 0 | ||||||
10 | Sneek | Rare | X | X | X | 0 | 48 | 49 | 0 | 15 | 0 | 0 | ||||||
10 | Gnarled Punch | Crystalline | X | X | 0 | 50 | 0 | 0 | 120 | 0 | 0 | |||||||
12 | Lokor | Legendary | X | X | X | 42 | 0 | 44 | 0 | 67 | 0 | 0 | ||||||
12 | Nomad | Unique | X | X | X | 13 | 19 | 20 | 7 | 17 | 0 | 0 | ||||||
13 | Defender of Eribor | Unique | X | X | X | X | X | X | X | X | X | 27 | 107 | 58 | 29 | 25 | 20 | 1 |
15 | Frost Dragon | Legendary | X | X | X | X | X | X | X | X | X | 58 | 83 | 103 | 57 | 60 | 0 | 1 |
15 | Reborn Dragon | Legendary | X | X | X | X | X | X | X | X | X | 79 | 0 | 195 | 27 | 93 | 0 | 0 |
19 | Giggles | Unique | X | X | 5 | 30 | 25 | 20 | 5 | 0 | 0 | |||||||
20 | Plague | Legendary | X | X | X | X | 75 | 0 | 135 | 10 | 70 | 0 | 0 | |||||
20 | Unglag | Rare | X | X | X | 0 | 88 | 84 | 0 | 0 | 0 | 0 | ||||||
20 | Aughisky | Legendary | X | X | 92 | 182 | 0 | 0 | 0 | 0 | 0 | |||||||
22 | Blood Demon | Unique | X | X | X | X | 27 | 49 | 45 | 46 | 22 | 0 | 1 | |||||
23 | Sir Gwans | Legendary | X | X | 0 | 0 | 148 | 0 | 79 | 0 | 0 | |||||||
25 | Forest Guardian | Legendary | X | X | X | X | X | X | 55 | 61 | 71 | 33 | 83 | 2 | 0 | |||
25 | Corvis | Legendary | X | X | 66 | 184 | 0 | 0 | 0 | 0 | 0 | |||||||
25 | Voodoo Demon | Legendary | X | X | 85 | 0 | 0 | 0 | 169 | 0 | 0 | |||||||
25 | Pumpkin | Legendary | X | X | 50 | 0 | 0 | 20 | 115 | 0 | 0 | |||||||
25 | Reborn Guardian | Legendary | X | X | X | X | X | X | 105 | 0 | 120 | 4 | 150 | 20 | 0 | |||
25 | Abrafos | Crystalline | X | X | 135 | 0 | 0 | 0 | 155 | 0 | 0 | |||||||
25 | Gideons | Legendary | X | X | X | 100 | 0 | 100 | 0 | 145 | 0 | 0 | ||||||
26 | Exquisite Elven | Rare | X | X | X | X | X | 40 | 110 | 63 | 25 | 55 | 0 | 0 | ||||
28 | Nightshade | Unique | X | X | X | X | X | X | X | X | X | 75 | 180 | 140 | 72 | 55 | 0 | 0 |
30 | Girath | Unique | X | X | X | 33 | 0 | 50 | 0 | 95 | 0 | 0 | ||||||
30 | Majestic Elven | Unique | X | X | X | X | X | X | 40 | 135 | 100 | 65 | 60 | 0 | 0 | |||
30 | Syndorell | Rare | X | X | 39 | 0 | 80 | 0 | 52 | 0 | 0 | |||||||
30 | Lusika | Super Elite | X | X | 125 | 105 | 0 | 0 | 160 | 0 | 0 | |||||||
34 | Burning | Unique | X | X | X | X | X | X | X | X | X | 92 | 160 | 152 | 149 | 83 | 0 | 0 |
35 | Fire Dragon | Legendary | X | X | X | X | X | X | X | X | X | 165 | 162 | 160 | 37 | 243 | 10 | 3 |
35 | Gnarled | Rare | X | X | X | X | X | X | X | X | X | 105 | 245 | 165 | 80 | 45 | 0 | 0 |
35 | Undead Spine | Crystalline | X | X | 250 | 0 | 0 | 0 | 150 | 0 | 0 | |||||||
38 | Zhann | Unique | X | X | X | X | 38 | 127 | 0 | 0 | 132 | 0 | 0 | |||||
40 | Deathspinner | Super Elite | X | X | X | X | 83 | 352 | 0 | 0 | 275 | 0 | 0 | |||||
41 | Carnage | Rare | X | X | X | X | X | X | X | X | X | 126 | 205 | 187 | 12 | 238 | 0 | 0 |
42 | Odhars | Legendary | X | X | 344 | 0 | 210 | 0 | 0 | 0 | 0 | |||||||
44 | Rooted | Rare | X | X | 0 | 104 | 60 | 12 | 2 | 0 | 0 | |||||||
45 | Flamed | Rare | X | X | X | 50 | 80 | 92 | 10 | 46 | 0 | 0 | ||||||
45 | Kragh | Unique | X | X | X | 35 | 65 | 0 | 5 | 130 | 0 | 0 | ||||||
48 | Thunder | Rare | X | X | X | X | X | 313 | 67 | 65 | 20 | 17 | 0 | 0 | ||||
50 | Cerberus | Legendary | X | X | X | X | X | X | 40 | 75 | 175 | 25 | 125 | 0 | 0 | |||
50 | Golden Cockatrice | Super Elite | X | X | X | 235 | -15 | 200 | 5 | 175 | 0 | 0 | ||||||
50 | Lesser Santork | Legendary | X | X | X | X | 160 | 0 | 180 | 30 | 265 | 0 | 0 | |||||
50 | Reborn Cerberus | Legendary | X | X | X | X | X | X | 105 | 0 | 275 | 5 | 210 | 0 | 0 | |||
50 | Sunfire | Rare | X | X | X | X | 90 | 122 | 85 | 40 | 67 | 45 | 0 | |||||
50 | Zelhill | Rare | X | X | X | 123 | 0 | 110 | 0 | 95 | 0 | 0 | ||||||
50 | Bone Chief | Unique | X | X | X | 65 | 0 | 165 | 0 | 140 | 0 | 0 |
Levels 51 - 100
Lvl | Name | Rarity | Att | Def | Arm | HP | Dam | Sta | XP+ | |||||||||
53 | Hellfire | Rare | X | X | X | 39 | 122 | 119 | 15 | 29 | 30 | 0 | ||||||
55 | Ghostly | Legendary | X | X | X | 184 | 0 | 165 | 0 | 278 | 0 | 0 | ||||||
55 | Yeltz | Unique | X | X | X | X | 105 | 0 | 115 | 10 | 180 | 25 | 0 | |||||
56 | Venom Laced | Crystalline | X | X | 0 | 255 | 0 | 0 | 115 | 0 | 0 | |||||||
57 | Kraken | Rare | X | X | X | X | X | X | X | 155 | 228 | 238 | -5 | 213 | 0 | 0 | ||
59 | Khale | Rare | X | X | 162 | -10 | -5 | 0 | 145 | 0 | 0 | |||||||
60 | Thonomoths | Legendary | X | X | X | X | 235 | 0 | 235 | 0 | 190 | 0 | 0 | |||||
60 | Bothild | Legendary | X | X | 0 | 0 | 205 | 0 | 270 | 0 | 0 | |||||||
60 | Thorirs | Crystalline | X | X | X | 160 | 210 | 0 | 0 | 230 | 0 | 0 | ||||||
60 | Deep Sentinel | Unique | X | X | X | X | 165 | 0 | 146 | 0 | 242 | 0 | 0 | |||||
60 | Amakiri Death | Super Elite | X | X | X | 402 | 0 | 278 | 0 | 0 | 0 | 0 | ||||||
62 | Galdwing | Rare | X | X | X | X | X | 94 | 150 | 281 | 8 | 82 | 0 | 0 | ||||
65 | Henz | Unique | X | X | X | 100 | 0 | 125 | 0 | 200 | 0 | 0 | ||||||
66 | Fiend Skin | Legendary | X | X | 179 | 0 | 218 | 0 | 113 | 0 | 0 | |||||||
70 | Leaf Dragon | Legendary | X | X | X | X | X | X | X | X | X | 207 | 260 | 315 | 293 | 298 | 95 | 1 |
70 | Reborn Leaf | Legendary | X | X | X | X | X | X | X | X | X | 305 | 0 | 535 | 55 | 405 | 0 | 0 |
75 | Dark Spine | Crystalline | X | X | 102 | 0 | 0 | 0 | 418 | 0 | 0 | |||||||
75 | Saar | Unique | X | X | X | X | 160 | 155 | 0 | 15 | 270 | 0 | 0 | |||||
77 | Darklore | Unique | X | X | X | 248 | -65 | 0 | -9 | 290 | 0 | 0 | ||||||
80 | Deep | Legendary | X | X | X | X | 255 | 0 | 390 | 15 | 315 | 0 | 0 | |||||
80 | Ice Lizard | Unique | X | X | X | X | 125 | 245 | 195 | 0 | 85 | 0 | 0 | |||||
80 | Helmars | Crystalline | X | X | X | 175 | 240 | 0 | 0 | 425 | 0 | 0 | ||||||
80 | Nolands Chariot | Legendary | X | X | 250 | 0 | 0 | 0 | 370 | 0 | 0 | |||||||
80 | Minos War | Super Elite | X | X | 105 | 0 | 255 | 0 | 240 | 0 | 0 | |||||||
85 | Clak | Unique | X | X | X | X | X | 130 | 0 | 300 | 15 | 260 | 0 | 0 | ||||
90 | Decay | Legendary | X | X | X | X | 210 | 0 | 310 | 0 | 380 | 0 | 0 | |||||
90 | Thoon | Super Elite | X | X | 0 | 474 | 0 | 0 | 286 | 0 | 0 | |||||||
90 | Golden Panther | Unique | X | X | X | 190 | 110 | 80 | 5 | 195 | 0 | 0 | ||||||
90 | Shadow Elf | Legendary | X | X | X | X | 325 | 0 | 270 | 0 | 360 | 0 | 0 | |||||
95 | Togren | Unique | X | X | X | X | 225 | 190 | 0 | 25 | 215 | 0 | 0 | |||||
100 | Cracked Lava | Unique | X | X | X | X | X | X | X | X | X | 445 | 0 | 655 | 140 | 655 | 0 | 0 |
100 | Frost Giant | Legendary | X | X | X | X | X | X | 184 | -14 | 296 | 11 | 216 | 0 | 0 | |||
100 | Gurgriss | Crystalline | X | X | X | 255 | 0 | 325 | 0 | 300 | 0 | 1 | ||||||
100 | Iwaos | Legendary | X | X | X | X | 790 | 390 | 0 | 0 | 160 | 0 | 0 | |||||
100 | Reborn Frost | Legendary | X | X | X | X | X | X | 270 | 0 | 575 | 0 | 210 | 0 | 0 | |||
100 | Gore Orc | Rare | X | X | X | 250 | 0 | 104 | 0 | 433 | 0 | 0 | ||||||
100 | Maeves | Legendary | X | X | X | 1 | 0 | 375 | 0 | 504 | 0 | 0 | ||||||
100 | Nuadas | Crystalline | X | X | 285 | 290 | 0 | 0 | 455 | 0 | 0 | |||||||
100 | Wolf | Unique | X | X | 185 | 150 | 0 | 0 | 285 | 0 | 0 | |||||||
100 | Goldstrike | Legendary | X | X |
Levels 101 - 150
Lvl | Name | Rarity | Att | Def | Arm | HP | Dam | Sta | XP+ | |||||||||
105 | Aleos | Unique | X | X | X | 75 | 0 | 215 | 10 | 135 | 0 | 0 | ||||||
110 | Golden Gladiator | Legendary | X | X | 0 | 530 | 0 | 0 | 330 | 0 | 0 | |||||||
110 | Flaming Firebird | Legendary | X | X | 298 | 0 | 512 | 50 | 0 | 0 | 0 | |||||||
110 | Full Moon | Legendary | X | X | X | 300 | 0 | 300 | 0 | 270 | 0 | 0 | ||||||
110 | Leikmar | Unique | X | X | X | X | X | X | X | X | X | 412 | 1057 | 0 | 25 | 552 | 0 | 0 |
115 | Kala | Unique | X | X | X | 110 | 150 | 0 | 5 | 125 | 0 | 0 | ||||||
115 | Shildorah | Unique | X | X | X | X | X | X | 495 | 695 | 0 | 15 | 425 | 0 | 0 | |||
115 | Bulltoise | Legendary | X | X | 0 | 0 | 468 | 0 | 349 | 0 | 0 | |||||||
120 | Mancrusha | Legendary | X | X | X | X | 285 | 0 | 475 | 0 | 405 | 25 | 0 | |||||
120 | Rykal | Unique | X | X | X | X | X | 250 | 10 | 535 | 80 | 405 | 0 | 0 | ||||
122 | Berserkers Spiked | Crystalline | X | X | 380 | 0 | 440 | 0 | 0 | 0 | 0 | |||||||
125 | Dark Ethal | Unique | X | X | X | X | X | 383 | -5 | 430 | 19 | 513 | 0 | 0 | ||||
125 | Zegh | Unique | X | X | X | X | 165 | 0 | 170 | 10 | 255 | 0 | 0 | |||||
125 | Empusa | Super Elite | X | X | 0 | 0 | 573 | 0 | 358 | 0 | 0 | |||||||
125 | Aellos | Crystalline | X | X | X | 395 | 0 | 355 | 0 | 570 | 0 | 0 | ||||||
125 | Svanhildas | Legendary | X | X | 0 | 0 | 435 | 0 | 525 | 0 | 0 | |||||||
130 | Jahd | Unique | X | X | X | X | X | X | 251 | 0 | 210 | 20 | 515 | 0 | 0 | |||
135 | Flaming Baron | Super Elite | X | X | X | 253 | 0 | 165 | 0 | 705 | 0 | 0 | ||||||
135 | Weagr | Unique | X | X | X | 170 | 0 | 145 | 0 | 195 | 0 | 0 | ||||||
140 | Drake | Unique | X | X | X | X | X | X | 220 | 416 | 75 | 10 | 779 | 0 | 0 | |||
150 | Cu Sith | Legendary | X | X | X | X | 450 | 0 | 0 | 0 | 1085 | 0 | 0 | |||||
150 | King Au Xenahs | Legendary | X | X | X | X | 465 | 760 | -20 | 5 | 375 | 0 | 0 | |||||
150 | Rarek | Unique | X | X | X | 355 | 0 | 423 | 0 | 238 | 0 | 0 | ||||||
150 | Red Spine | Crystalline | X | X | 0 | 0 | 375 | 0 | 400 | 0 | 0 | |||||||
150 | Santork | Legendary | X | X | X | X | 420 | 0 | 470 | 0 | 765 | 0 | 0 | |||||
150 | Vexus | Super Elite | X | X | X | 240 | 300 | 0 | 0 | 760 | 0 | 0 |
Levels 151 - 200
Lvl | Name | Rarity | Att | Def | Arm | HP | Dam | Sta | XP+ | |||||||||
159 | Xelphus | Unique | X | X | X | X | 345 | -50 | 480 | 0 | 567 | 0 | 0 | |||||
159 | Brotherhood | Rare | X | X | X | 292 | 782 | 0 | 0 | 52 | 0 | 0 | ||||||
160 | Samaels Void | Legendary | X | X | X | 260 | 0 | 280 | 0 | 835 | 0 | 0 | ||||||
160 | Ignatius | Crystalline | X | X | 445 | 0 | 0 | 0 | 525 | 0 | 0 | |||||||
160 | Morays | Legendary | X | X | X | 330 | 0 | 330 | 0 | 630 | 0 | 0 | ||||||
170 | Gronaks | Unique | X | X | X | 115 | 660 | 0 | 5 | 430 | 0 | 0 | ||||||
170 | Abraxas | Legendary | X | X | X | 171 | 365 | 0 | 0 | 864 | 0 | 0 | ||||||
173 | Augilts | Legendary | X | X | 550 | 0 | 820 | 0 | 0 | 0 | 0 | |||||||
175 | Banshee | Legendary | X | X | X | X | 462 | 0 | 755 | 0 | 698 | 0 | 0 | |||||
175 | Marpolo | Unique | X | X | X | 740 | 0 | 0 | 0 | 550 | 0 | 0 | ||||||
180 | Cursed Samurai | Super Elite | X | X | X | 335 | 0 | 220 | 0 | 1055 | 0 | 0 | ||||||
180 | Revenants | Legendary | X | X | X | X | 580 | 830 | 0 | 0 | 780 | 0 | 0 | |||||
185 | Mortugus | Unique | X | X | X | 490 | 239 | 0 | 0 | 440 | 0 | 0 | ||||||
193 | Witches | Legendary | X | X | X | 336 | 302 | 0 | 0 | 860 | 0 | 0 | ||||||
200 | Lezhal | Unique | X | X | 358 | -10 | 78 | 0 | 580 | 0 | 0 | |||||||
200 | Tarbidas Spider | Legendary | X | X | X | X | 415 | 0 | 815 | 0 | 725 | 0 | 0 | |||||
200 | Luks | Crystalline | X | X | X | 430 | 415 | 0 | 0 | 775 | 0 | 0 | ||||||
200 | Averills | Legendary | X | X | 485 | 0 | 0 | 0 | 875 | 0 | 0 | |||||||
200 | Gai Gen | Unique | X | X | X | 507 | 459 | 0 | 0 | 564 | 0 | 0 | ||||||
200 | Takashi | Unique | X | X | X | 960 | 0 | 210 | 0 | 360 | 0 | 0 | ||||||
200 | Katsuma | Unique | X | X | X | 365 | 505 | 0 | 0 | 660 | 0 | 0 | ||||||
200 | Fushiyoma | Super Elite | X | X | X | 482 | 1362 | 0 | 0 | 524 | 0 | 0 | ||||||
200 | Night Branches | Super Elite | X | X | X | 1328 | 737 | 0 | 0 | 403 | 0 | 0 |
Levels 201 - 250
Lvl | Name | Rarity | Att | Def | Arm | HP | Dam | Sta | XP+ | |||||||||
205 | Fozdons | Unique | X | X | X | 925 | -35 | 225 | -25 | 450 | 0 | 0 | ||||||
215 | Maletornic | Unique | X | X | X | 640 | 0 | 485 | 0 | 535 | 0 | 0 | ||||||
225 | Hunter | Legendary | X | X | X | X | 460 | 0 | 720 | 0 | 1015 | 0 | 0 | |||||
225 | Deep Sea Snake | Legendary | X | X | 0 | 576 | 1059 | 0 | 0 | 0 | 0 | |||||||
225 | Kozyu | Unique | X | X | X | 420 | 0 | 790 | 0 | 335 | 0 | 0 | ||||||
225 | Yellow Spine | Crystalline | X | X | 825 | 0 | 0 | 0 | 375 | 0 | 0 | |||||||
225 | Saurodon | Legendary | X | X | 1100 | 0 | 750 | 0 | 0 | 0 | 0 | |||||||
230 | Lost Power | Unique | X | X | X | 600 | 0 | 0 | 0 | 600 | 0 | 0 | ||||||
235 | Steep Nojor | Super Elite | X | X | X | 290 | 170 | 510 | 10 | 1200 | 0 | 0 | ||||||
235 | Felicity's | Crystalline | X | X | 1089 | 0 | 0 | 0 | 546 | 0 | 0 | |||||||
235 | Vashku | Unique | X | X | X | 588 | 0 | 608 | 20 | 610 | 0 | 0 | ||||||
240 | Spectral | Legendary | X | X | 0 | 0 | 700 | 0 | 1275 | 0 | 0 | |||||||
240 | Arthfaels | Legendary | X | X | X | 625 | 695 | 0 | 0 | 840 | 0 | 0 | ||||||
240 | Alvars | Crystalline | X | X | 390 | 0 | 460 | 0 | 900 | 0 | 0 | |||||||
240 | Daynas | Legendary | X | X | X | X | 1800 | 0 | 0 | 143 | 1037 | 0 | 0 | |||||
245 | Xenix | Unique | X | X | X | 145 | 957 | 0 | 18 | 755 | 0 | 0 | ||||||
250 | Ill Fitting | Unique | X | X | 840 | 525 | 0 | 0 | 0 | 0 | 0 | |||||||
250 | Cacus | Legendary | X | X | X | X | 918 | 0 | 474 | 0 | 1205 | 0 | 0 | |||||
250 | Great Santork | Legendary | X | X | X | X | 700 | 0 | 675 | 0 | 1285 | 0 | 0 | |||||
250 | Dazar | Rare | X | X | X | 765 | 0 | 0 | 0 | 1079 | 0 | 0 | ||||||
250 | Rooster | Legendary | X | X | 0 | 0 | 1245 | 0 | 605 | 0 | 0 |
Levels 251 - 300
Lvl | Name | Rarity | Att | Def | Arm | HP | Dam | Sta | XP+ | |||||||||
253 | Astral Spine | Crystalline | X | X | 983 | 858 | 0 | 0 | 0 | 0 | 0 | |||||||
260 | Ragnok | Unique | X | X | 280 | 0 | 500 | 6 | 780 | 0 | 0 | |||||||
265 | Sekhs | Legendary | X | X | 0 | 0 | 820 | 0 | 1250 | 0 | 0 | |||||||
270 | The Horned Gods | Unique | X | X | X | 750 | 20 | 630 | 0 | 680 | 0 | 0 | ||||||
275 | Green Spine | Crystalline | X | X | 20 | 20 | 870 | 20 | 470 | 0 | 0 | |||||||
275 | Tri Eye | Legendary | X | X | 0 | 1328 | 0 | 0 | 772 | 0 | 0 | |||||||
280 | Destroyer | Super Elite | X | X | X | 407 | 0 | 5 | 0 | 2020 | 0 | 0 | ||||||
280 | Sir Ozomonds | Unique | X | X | X | 700 | 0 | 630 | 0 | 710 | 0 | 0 | ||||||
280 | Ivars | Legendary | X | X | X | 1125 | 0 | 0 | 0 | 1405 | 0 | 0 | ||||||
280 | Xerxes | Crystalline | X | X | 195 | 0 | 740 | 0 | 605 | 0 | 0 | |||||||
290 | Demonic | Legendary | X | X | X | X | 845 | 1095 | 0 | 0 | 890 | 0 | 0 | |||||
290 | Kruxgor | Unique | X | X | X | 280 | 0 | 720 | 0 | 1525 | 0 | 0 | ||||||
300 | Lord Valks | Legendary | X | X | X | 605 | 0 | 790 | 0 | 935 | 0 | 0 | ||||||
300 | Sabertooth | Unique | X | X | 400 | 0 | 0 | 8 | 1225 | 0 | 0 | |||||||
300 | Dwarven | Unique | X | X | X | 700 | 770 | 0 | 0 | 730 | 0 | 0 | ||||||
300 | Son of Santork | Unique | X | X | X | 551 | 0 | 800 | 0 | 712 | 0 | 0 | ||||||
300 | Dwarf Skin | Unique | X | X | X | 520 | 0 | 560 | 0 | 930 | 0 | 0 | ||||||
300 | Bahmou | Legendary | X | X | 1295 | 0 | 365 | 0 | 750 | 0 | 0 |
Levels 301 - 350
Lvl | Name | Rarity | Att | Def | Arm | HP | Dam | Sta | XP+ | |||||||||
310 | Trvon | Unique | X | X | X | 993 | 0 | 998 | 15 | 270 | 0 | 0 | ||||||
320 | Devka | Unique | X | X | X | 324 | 0 | 1000 | 20 | 1080 | 0 | 0 | ||||||
325 | Ursa | Legendary | X | X | X | X | X | 1055 | 0 | 940 | 0 | 1565 | 0 | 0 | ||||
325 | The Demon Queens | Legendary | X | X | 0 | 1482 | 0 | 0 | 884 | 0 | 0 | |||||||
330 | Mar | Unique | X | X | X | X | 853 | 0 | 1593 | 0 | 665 | 0 | 0 | |||||
335 | Tri | Super Elite | X | X | X | 425 | 0 | 475 | 0 | 1750 | 0 | 0 | ||||||
340 | Craydar | Unique | X | X | 435 | 0 | 355 | 28 | 995 | 0 | 0 | |||||||
340 | Lobber | Legendary | X | X | 0 | 806 | 0 | 0 | 1454 | 0 | 0 | |||||||
350 | Dagoresh | Unique | X | X | X | 765 | 1129 | 0 | 15 | 791 | 0 | 0 | ||||||
350 | Fire | Legendary | X | X | X | X | 505 | 0 | 1195 | 0 | 1635 | 0 | 0 | |||||
350 | Octo Spine | Crystalline | X | X | 350 | 0 | 0 | 0 | 1475 | 0 | 0 | |||||||
350 | Dwarfish Razor | Crystalline | X | X | X | 750 | 0 | 980 | 0 | 1175 | 0 | 0 | ||||||
350 | Hondos War Anhk | Legendary | X | X | 715 | 0 | 755 | 0 | 950 | 0 | 0 |
Levels 351 - 400
Lvl | Name | Rarity | Att | Def | Arm | HP | Dam | Sta | XP+ | |||||||||
355 | Highborn | Unique | X | X | X | 564 | 0 | 1310 | 0 | 658 | 0 | 0 | ||||||
360 | Squalls | Legendary | X | X | 960 | 0 | 1840 | 0 | 0 | 0 | 0 | |||||||
364 | Pharaohs | Legendary | X | X | X | 743 | 550 | 0 | 0 | 1561 | 0 | 0 | ||||||
370 | Semerkhet | Unique | X | X | 270 | 410 | 0 | 0 | 1150 | 0 | 0 | |||||||
375 | Forest | Legendary | X | X | X | X | 1390 | 0 | 1195 | 0 | 1565 | 0 | 0 | |||||
380 | Sphynx | Unique | X | X | X | 460 | 0 | 765 | 0 | 1560 | 0 | 0 | ||||||
383 | Xiphos | Legendary | X | X | 1877 | 0 | 0 | 0 | 885 | 0 | 0 | |||||||
390 | Blood Eye | Rare | X | X | 325 | 0 | 1075 | 15 | 340 | 0 | 0 | |||||||
390 | Broken Fang | Unique | X | X | 388 | 988 | 0 | 0 | 440 | 0 | 0 | |||||||
390 | Crushing Fist | Unique | X | X | X | 585 | 0 | 0 | 0 | 2075 | 0 | 0 | ||||||
390 | Dark Blade | Unique | X | X | 608 | 880 | 0 | 0 | 338 | 0 | 0 | |||||||
390 | Ko Lash | Unique | X | X | 415 | 0 | 365 | 0 | 1085 | 0 | 0 | |||||||
399 | Dazmorr | Unique | X | X | X | 975 | 0 | 250 | 0 | 1425 | 0 | 0 | ||||||
400 | Argus | Legendary | X | X | X | X | X | 1000 | 0 | 275 | 0 | 3555 | 0 | 0 | ||||
400 | Maximus | Crystalline | X | X | X | 825 | 0 | 675 | 0 | 1375 | 0 | 1 | ||||||
400 | Stone Troll | Rare | X | X | X | 704 | 0 | 1008 | 50 | 1100 | 0 | 0 | ||||||
400 | Granny Wolfs | Unique | X | X | 675 | 0 | 414 | 0 | 773 | 0 | 0 | |||||||
400 | Misfortune | Crystalline | X | X | 0 | 1875 | 0 | 0 | 1225 | 0 | 0 | |||||||
400 | Ammit | Legendary | X | X | 0 | 0 | 1720 | 0 | 1230 | 0 | 0 |
Levels 401 - 450
Lvl | Name | Rarity | Att | Def | Arm | HP | Dam | Sta | XP+ | |||||||||
408 | Opticor | Unique | X | X | X | 385 | 1890 | 0 | 0 | 531 | 0 | 0 | ||||||
415 | Doth | Unique | X | X | 625 | 0 | 0 | 0 | 1200 | 0 | 0 | |||||||
415 | Sarabaite | Unique | X | X | 1425 | 0 | 300 | 0 | 345 | 0 | 0 | |||||||
415 | Ballista | Legendary | X | X | 0 | 1824 | 0 | 0 | 1216 | 0 | 0 | |||||||
415 | Ridged War | Legendary | X | X | 1824 | 0 | 1216 | 0 | 0 | 0 | 0 | |||||||
420 | Master of Magic | Unique | X | X | X | 45 | 1175 | 0 | 5 | 1620 | 0 | 0 | ||||||
420 | Xinderoth Eye | Unique | X | X | 525 | 0 | 415 | 0 | 1065 | 0 | 0 | |||||||
421 | Xinderoths | Super Elite | X | X | X | X | 600 | 0 | 400 | 0 | 2800 | 0 | 0 | |||||
425 | General Bhaltairs | Legendary | X | X | 1450 | 540 | 0 | 0 | 530 | 0 | 0 | |||||||
425 | Chumanas | Legendary | X | X | X | X | 1265 | 0 | 3130 | 290 | 465 | 0 | 0 | |||||
425 | Torils | Crystalline | X | X | X | 880 | 1130 | 0 | 0 | 1460 | 0 | 0 | ||||||
430 | Guzak Guzh | Unique | X | X | X | X | 770 | 0 | 1700 | 0 | 1410 | 0 | 0 | |||||
430 | Compound Eye | Legendary | X | X | 2250 | 0 | 1200 | 0 | 0 | 0 | 0 | |||||||
433 | Bosun | Rare | X | X | 660 | 0 | 672 | 0 | 540 | 0 | 0 | |||||||
433 | Pirate Queens | Unique | X | X | X | X | X | 1408 | 0 | 1482 | 0 | 1840 | 0 | 0 | ||||
440 | Colossus | Unique | X | X | X | X | 645 | 0 | 1835 | 0 | 1435 | 0 | 0 | |||||
440 | Sthenos Snake | Unique | X | X | X | X | X | 1225 | 1470 | 0 | 0 | 2197 | 0 | 0 | ||||
450 | Kreth | Unique | X | X | X | X | X | X | X | X | X | 1880 | 2860 | 0 | 65 | 3480 | 0 | 0 |
450 | Deaths Head | Legendary | X | X | 1000 | 0 | 2150 | 0 | 0 | 0 | 0 |
Levels 451 - 500
Lvl | Name | Rarity | Att | Def | Arm | HP | Dam | Sta | XP+ | |||||||||
460 | Old One Eye | Unique | X | X | X | X | 850 | 0 | 1935 | 0 | 1285 | 0 | 0 | |||||
470 | Tursas | Unique | X | X | X | X | X | X | X | 1885 | 0 | 2390 | 0 | 2825 | 0 | 0 | ||
475 | Fury Bourne | Legendary | X | X | X | X | 1550 | 1540 | 0 | 0 | 1955 | 0 | 0 | |||||
475 | Lamia | Super Elite | X | X | 875 | 825 | 0 | 0 | 1225 | 0 | 0 | |||||||
475 | Cadeyrns | Crystalline | X | X | 1170 | 835 | 0 | 0 | 980 | 0 | 0 | |||||||
475 | Livias Elven | Legendary | X | X | X | 1210 | 0 | 725 | 0 | 1685 | 0 | 0 | ||||||
475 | Spidragon | Legendary | X | X | 2350 | 0 | 0 | 0 | 1350 | 0 | 0 | |||||||
480 | Qana | Unique | X | X | X | X | X | X | X | X | X | 2789 | 0 | 3423 | 100 | 3008 | 0 | 0 |
484 | Brides | Legendary | X | X | X | 908 | 0 | 400 | 0 | 2466 | 0 | 0 | ||||||
490 | Morbidstein | Unique | X | X | X | X | 1105 | 1280 | 0 | 5 | 2055 | 0 | 0 | |||||
500 | Dappled | Unique | X | X | X | X | X | X | X | X | X | 2237 | 0 | 2251 | 0 | 5572 | 0 | 0 |
500 | Superior Santork | Legendary | X | X | X | X | 1750 | 0 | 1100 | 60 | 2450 | 0 | 0 | |||||
500 | Jorogumo | Legendary | X | X | X | X | 1320 | 1270 | 0 | 0 | 2310 | 0 | 0 | |||||
500 | Treeman | Unique | X | X | 190 | 0 | 780 | 0 | 1170 | 0 | 0 | |||||||
500 | Spirit Tainted | Crystalline | X | X | 1460 | 0 | 1440 | 0 | 550 | 0 | 0 | |||||||
