Difference between revisions of "Altered Dark Crystal"
From Fallen Sword Wiki
DavidAHare (Talk | contribs) (Changed to new template format) |
|||
Line 1: | Line 1: | ||
− | + | {{Item | |
− | { | + | |image=http://66.7.192.165/items/299.gif |
− | + | |name=Altered Dark Crystal | |
− | + | |type=Rune | |
− | + | |rarity=Unique Item | |
− | + | |craftable=Yes | |
− | | | + | |level=37 |
− | + | |durability=30 | |
− | + | |quest-rewarded=Tortured Spirits Tome | |
− | + | |stat-1=Attack | |
− | + | |stat-1-value=15 | |
− | | | + | |stat-2=Defense |
− | == | + | |stat-2-value=5 |
− | + | |stat-3=Armor | |
− | + | |stat-3-value=5 | |
− | === | + | |stat-4=Damage |
− | + | |stat-4-value=35 | |
− | + | |stat-5=Hp | |
− | + | |stat-5-value=20 | |
− | | | + | |stat-6=Stamina |
− | == | + | |stat-6-value=10 |
− | + | |enhancement-1=Critical Hit | |
− | |- | + | |enhancement-1-value=10 |
− | | | + | |enhancement-2=Holy |
− | | | + | |enhancement-2-value=20 |
− | |- | + | |very-poor-attack-min=0 |
− | | | + | |very-poor-attack-max=0 |
− | | | + | |very-poor-defense-min=0 |
− | + | |very-poor-defense-max=0 | |
− | | | + | |very-poor-armor-min=0 |
− | | | + | |very-poor-armor-max=0 |
− | | | + | |very-poor-hp-min=0 |
+ | |very-poor-hp-max=0 | ||
+ | |very-poor-damage-min=0 | ||
+ | |very-poor-damage-max=0 | ||
+ | |very-poor-stamina-min=10 | ||
+ | |very-poor-stamina-max=10 | ||
+ | |poor-attack-min=0 | ||
+ | |poor-attack-max=0 | ||
+ | |poor-defense-min=0 | ||
+ | |poor-defense-max=0 | ||
+ | |poor-armor-min=0 | ||
+ | |poor-armor-max=0 | ||
+ | |poor-hp-min=0 | ||
+ | |poor-hp-max=0 | ||
+ | |poor-damage-min=0 | ||
+ | |poor-damage-max=0 | ||
+ | |poor-stamina-min=10 | ||
+ | |poor-stamina-max=10 | ||
+ | |average-attack-min=15 | ||
+ | |average-attack-max=17 | ||
+ | |average-defense-min=6 | ||
+ | |average-defense-max=6 | ||
+ | |average-armor-min=6 | ||
+ | |average-armor-max=7 | ||
+ | |average-hp-min=21 | ||
+ | |average-hp-max=21 | ||
+ | |average-damage-min=36 | ||
+ | |average-damage-max=36 | ||
+ | |average-stamina-min=10 | ||
+ | |average-stamina-max=10 | ||
+ | |good-attack-min=16 | ||
+ | |good-attack-max=17 | ||
+ | |good-defense-min=6 | ||
+ | |good-defense-max=7 | ||
+ | |good-armor-min=7 | ||
+ | |good-armor-max=7 | ||
+ | |good-hp-min=21 | ||
+ | |good-hp-max=22 | ||
+ | |good-damage-min=36 | ||
+ | |good-damage-max=38 | ||
+ | |good-stamina-min=10 | ||
+ | |good-stamina-max=10 | ||
+ | |very-good-attack-min=18 | ||
+ | |very-good-attack-max=18 | ||
+ | |very-good-defense-min=7 | ||
+ | |very-good-defense-max=8 | ||
+ | |very-good-armor-min=7 | ||
+ | |very-good-armor-max=8 | ||
+ | |very-good-hp-min=22 | ||
+ | |very-good-hp-max=22 | ||
+ | |very-good-damage-min=38 | ||
+ | |very-good-damage-max=38 | ||
+ | |very-good-stamina-min=10 | ||
+ | |very-good-stamina-max=10 | ||
+ | |excellent-attack-min=18 | ||
+ | |excellent-attack-max=18 | ||
+ | |excellent-defense-min=7 | ||
+ | |excellent-defense-max=8 | ||
+ | |excellent-armor-min=7 | ||
+ | |excellent-armor-max=8 | ||
+ | |excellent-hp-min=38 | ||
+ | |excellent-hp-max=38 | ||
+ | |excellent-damage-min=38 | ||
+ | |excellent-damage-max=38 | ||
+ | |excellent-stamina-min=10 | ||
+ | |excellent-stamina-max=10 | ||
+ | |perfect-attack=18 | ||
+ | |perfect-defense=8 | ||
+ | |perfect-armor=8 | ||
+ | |perfect-hp=38 | ||
+ | |perfect-damage=38 | ||
+ | |perfect-stamina=10 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 00:06, 22 September 2008
Item
InformationObtained from quest: Actions• Check Hellforged Stats |
Statistics
Enhancements
|
Set
|
Crafted Statistics
Very Poor | Poor | Average | Good | Very Good | Excellent | Perfect | |||||||||||||||
• Att: | 0 | - | 0 | 0 | - | 0 | 15 | - | 17 | 16 | - | 17 | 18 | - | 18 | 18 | - | 18 | 18 | ||
• Def: | 0 | - | 0 | 0 | - | 0 | 6 | - | 6 | 6 | - | 7 | 7 | - | 8 | 7 | - | 8 | 8 | ||
• Arm: | 0 | - | 0 | 0 | - | 0 | 6 | - | 7 | 7 | - | 7 | 7 | - | 8 | 7 | - | 8 | 8 | ||
• Dam: | 0 | - | 0 | 0 | - | 0 | 36 | - | 36 | 36 | - | 38 | 38 | - | 38 | 38 | - | 38 | 38 | ||
• HP: | 0 | - | 0 | 0 | - | 0 | 21 | - | 21 | 21 | - | 22 | 22 | - | 22 | 38 | - | 38 | 38 | ||
• Stam: | 10 | - | 10 | 10 | - | 10 | 10 | - | 10 | 10 | - | 10 | 10 | - | 10 | 10 | - | 10 | 10 |