Difference between revisions of "Ethereal Graveyard"
From Fallen Sword Wiki
Lusterless (Talk | contribs) |
(updated info) |
||
Line 5: | Line 5: | ||
* Min Level: 121 | * Min Level: 121 | ||
* In [[Bay of Zenel]] World Area | * In [[Bay of Zenel]] World Area | ||
− | |||
== Shops and Stairs == | == Shops and Stairs == | ||
* [[Ethereal Frontier]] (2,2) | * [[Ethereal Frontier]] (2,2) | ||
+ | * [portal] [[Ethereal Portal]] (14,4) | ||
* [[Ethereal City]] (2,15) | * [[Ethereal City]] (2,15) | ||
− | * | + | * [shop] [[Leesmar Supplies]] (16,15) |
− | + | ||
|width="50%" valign="top" align="left"| | |width="50%" valign="top" align="left"| | ||
== Quests == | == Quests == | ||
* [[The Demon Bone]] | * [[The Demon Bone]] | ||
− | ** | + | ** Stage 1: (10,3) |
− | ** | + | ** Stage 2: (5,17) |
− | ** | + | ** Stage 3: (10,3) |
+ | ** Stage 4: (11,16) | ||
+ | ** Stage 4: (10,3) | ||
+ | <br> | ||
+ | * [[The Three Magic Stones]] | ||
+ | ** Stage 2: (10,14) | ||
== Creatures == | == Creatures == | ||
− | * [[Gelatinous Fiend]] | + | * [[Gelatinous Fiend]] (Demon) |
− | * [[The Burning Ethereal]] | + | * [[The Burning Ethereal]] (Demon) |
+ | * [[Zingiber Everclaw (Legendary)]] (Beast) | ||
+ | * [[Dragon Lord Abraxas (Legendary)]] (Dragon) | ||
|} | |} | ||
− | == Map == | + | == <center>Map</center> == |
{{map}} | {{map}} | ||
Revision as of 03:07, 23 December 2023
Information
Shops and Stairs
|
Quests
Creatures
|
Map
This map is updated by players and may not reflect the latest changes to the game. | |||||||||||||||||||||||||||||||||
All map coordinates are read across then down.
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
0 | 0 | ||||||||||||||||||||
1 | 1 | ||||||||||||||||||||
2 | A |
2 | |||||||||||||||||||
3 | Q |
3 | |||||||||||||||||||
4 | P |
4 | |||||||||||||||||||
5 | 5 | ||||||||||||||||||||
6 | 6 | ||||||||||||||||||||
7 | 7 | ||||||||||||||||||||
8 | 8 | ||||||||||||||||||||
9 | 9 | ||||||||||||||||||||
10 | 10 | ||||||||||||||||||||
11 | 11 | ||||||||||||||||||||
12 | 12 | ||||||||||||||||||||
13 | 13 | ||||||||||||||||||||
14 | 14 | ||||||||||||||||||||
15 | A |
S |
15 | ||||||||||||||||||
16 | Q2 |
16 | |||||||||||||||||||
17 | Q1 |
17 | |||||||||||||||||||
18 | 18 | ||||||||||||||||||||
19 | 19 | ||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |