Difference between revisions of "Empusa"
From Fallen Sword Wiki
(Removing all content from page) |
|||
Line 1: | Line 1: | ||
− | + | {{Needs Improved|missing-info=stats, image, locarions, drops}} | |
+ | {{Creature | ||
+ | |image=http://i.imgur.com/8Sfyx.jpg | ||
+ | |name=Empusa (Super Elite) | ||
+ | |class= | ||
+ | |description=Empusa lurks around long stretches of road with tiring travelers. She follows her victims disguised as innocent creatures, waiting for her prey to settle for the night. She reveals her true identity only to those that she chooses to devour. Her only weakness is her heart, which is only exposed briefly when she is absorbing the essence from her dinner. | ||
+ | |rarity=Super Elite | ||
+ | |level=125 | ||
+ | |xp-min=1 | ||
+ | |xp-max=2 | ||
+ | |attack-min=1 | ||
+ | |attack-max=2 | ||
+ | |defense-min=1 | ||
+ | |defense-max=2 | ||
+ | |armor-min=1 | ||
+ | |armor-max=2 | ||
+ | |damage-min=1 | ||
+ | |damage-max=2 | ||
+ | |hp-min=1 | ||
+ | |hp-max=2 | ||
+ | |gold-min=1 | ||
+ | |gold-max=2 | ||
+ | |drop=Recipe of Empusa Heart Blood Gloves | ||
+ | |area=Pennalor Swamps (West) | ||
+ | |area-2=Motaur Forests West | ||
+ | |area-3=Paladir Forest (West) | ||
+ | |area-4=Jahd Swamps (North) | ||
+ | |area-5=Krul Beach Forest (East) | ||
+ | }} |
Revision as of 22:09, 21 November 2011
This page is missing information and needs improvement | |
If you have the necessary information, please add it to this page. Missing Info: stats, image, locarions, drops Please remove this message once this article has been completed. |
DescriptionEmpusa lurks around long stretches of road with tiring travelers. She follows her victims disguised as innocent creatures, waiting for her prey to settle for the night. She reveals her true identity only to those that she chooses to devour. Her only weakness is her heart, which is only exposed briefly when she is absorbing the essence from her dinner. |
InformationName: Empusa (Super Elite) Statistics
Enhancements
|
Drops |
Areas• Pennalor Swamps (West) |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 |
Target Stats: | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 |