Difference between revisions of "Depths of Despair (Level 3)"
From Fallen Sword Wiki
Line 4: | Line 4: | ||
== Information == | == Information == | ||
* Min Level: 85 | * Min Level: 85 | ||
− | + | * In [[Frozen Divide]] World Area | |
− | In [[Frozen Divide]] World Area | + | |
== Shops and Stairs == | == Shops and Stairs == | ||
+ | * [[Depths of Despair (Level 4)]] (11,3) | ||
* [[Depths of Despair (Level 2)]] (4,11) | * [[Depths of Despair (Level 2)]] (4,11) | ||
− | |||
|width="50%" valign="top" align="left"| | |width="50%" valign="top" align="left"| | ||
== Quests == | == Quests == |
Revision as of 11:48, 19 July 2009
Information
Shops and Stairs
|
Quests
Creatures |
Map
This map is updated by players and may not reflect the latest changes to the game. | |||||||||||||||||||||||||||||||||
All map coordinates are read across then down.
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
0 | 0 | |||||||||||||||
1 | 1 | |||||||||||||||
2 | 2 | |||||||||||||||
3 | A |
3 | ||||||||||||||
4 | 4 | |||||||||||||||
5 | 5 | |||||||||||||||
6 | 6 | |||||||||||||||
7 | 7 | |||||||||||||||
8 | 8 | |||||||||||||||
9 | 9 | |||||||||||||||
10 | 10 | |||||||||||||||
11 | A |
Q |
11 | |||||||||||||
12 | 12 | |||||||||||||||
13 | 13 | |||||||||||||||
14 | 14 | |||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |