Difference between revisions of "Thorirs Set"
From Fallen Sword Wiki
(→Origin) |
|||
(One intermediate revision by one user not shown) | |||
Line 9: | Line 9: | ||
<center> | <center> | ||
{{InventorySet | {{InventorySet | ||
− | |helmet-url= | + | |helmet-url={{ItemPicture|7621}} |
|helmet-page=Thorirs Helm | |helmet-page=Thorirs Helm | ||
− | |amulet-url= | + | |amulet-url={{ItemPicture|7623}} |
|amulet-page=Thorirs Gorget | |amulet-page=Thorirs Gorget | ||
− | |ring-url= | + | |ring-url={{ItemPicture|7622}} |
|ring-page=Thorirs Ring | |ring-page=Thorirs Ring | ||
}} | }} | ||
Line 28: | Line 28: | ||
=== Set Only === | === Set Only === | ||
<small><tt> | <small><tt> | ||
− | + | • '''[[Attack]]'''.............70<br> | |
− | + | • '''[[Defense]]'''............75<br> | |
− | + | • '''[[Damage]]'''.............80<br> | |
− | + | • '''[[Reinforced Armor]]'''...15<br> | |
− | + | • '''[[Critical Hit]]'''.......15<br> | |
− | + | • '''[[Breaker]]'''............15<br> | |
− | + | • '''[[Nullify]]'''............15<br> | |
− | + | • '''[[Protection]]'''.........15<br> | |
− | + | • '''[[Elite Hunter]]'''......100<br> | |
</tt></small></center> | </tt></small></center> | ||
| width="50%" valign="top" |<center> | | width="50%" valign="top" |<center> | ||
=== Set + Items === | === Set + Items === | ||
<small><tt> | <small><tt> | ||
− | + | • '''[[Attack]]'''............160<br> | |
− | + | • '''[[Defense]]'''...........210<br> | |
− | + | • '''[[Damage]]'''............230<br> | |
− | + | • '''[[Reinforced Armor]]'''...60<br> | |
− | + | • '''[[Critical Hit]]'''.......60<br> | |
− | + | • '''[[Breaker]]'''............60<br> | |
− | + | • '''[[Nullify]]'''............60<br> | |
− | + | • '''[[Protection]]'''.........50<br> | |
− | + | • '''[[Elite Hunter]]'''......100<br> | |
</tt></small></center> | </tt></small></center> | ||
|} | |} |
Latest revision as of 05:56, 2 December 2013
OriginThese items are won in the PvP Arena. |
Items
|
Stats
|