Difference between revisions of "Maximus Set"
From Fallen Sword Wiki
Lusterless (Talk | contribs) (→Items) |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
== Items == | == Items == | ||
<center> | <center> | ||
− | {{ | + | {{InventorySet |
− | |helmet-url= | + | |helmet-url={{ItemPicture|5247}} |
|helmet-page=Maximus Helm of Honor | |helmet-page=Maximus Helm of Honor | ||
− | |weapon-url= | + | |weapon-url={{ItemPicture|5249}} |
|weapon-page=Maximus Shining Trident | |weapon-page=Maximus Shining Trident | ||
− | |boots-url= | + | |boots-url={{ItemPicture|5248}} |
|boots-page=Maximus Boots of Glory | |boots-page=Maximus Boots of Glory | ||
}} | }} | ||
Line 19: | Line 19: | ||
* '''[[:Category:Weapons|Weapon]]:''' [[Maximus Shining Trident]] | * '''[[:Category:Weapons|Weapon]]:''' [[Maximus Shining Trident]] | ||
</small> | </small> | ||
− | | valign="top" | | + | | valign="top" | |
+ | |||
== Stats == | == Stats == | ||
<center><span style="font-size:8.5pt">'''Min. Level:''' 400</span></center> | <center><span style="font-size:8.5pt">'''Min. Level:''' 400</span></center> | ||
Line 25: | Line 26: | ||
| width="50%" valign="top" |<center> | | width="50%" valign="top" |<center> | ||
=== Set Only === | === Set Only === | ||
− | < | + | <small><tt> |
− | + | • '''[[Attack]]'''...........125<br> | |
− | + | • '''[[Armor]]'''............125<br> | |
− | + | • '''[[Damage]]'''...........350<br> | |
− | + | • '''[[Stamina Gain]]'''.......1<br> | |
− | + | • '''[[XP Gain]]'''............1<br> | |
− | + | • '''[[Thievery]]'''.........100<br> | |
− | + | • '''[[Critical Hit]]'''.....100<br> | |
− | + | • '''[[Elite Hunter]]'''......50<br> | |
− | + | • '''[[Sustain]]'''...........50<br> | |
− | + | • '''[[Duelist]]'''..........100<br> | |
− | + | • '''[[First Strike]]'''.....100<br> | |
− | </tt></ | + | </tt></small></center> |
| width="50%" valign="top" |<center> | | width="50%" valign="top" |<center> | ||
=== Set + Items === | === Set + Items === | ||
− | < | + | <small><tt> |
− | + | • '''[[Attack]]'''...........825<br> | |
− | + | • '''[[Armor]]'''............675<br> | |
− | + | • '''[[Damage]]'''..........1375<br> | |
− | + | • '''[[Stamina Gain]]'''.......1<br> | |
− | + | • '''[[XP Gain]]'''............1<br> | |
− | + | • '''[[Thievery]]'''.........100<br> | |
− | + | • '''[[Critical Hit]]'''.....100<br> | |
− | + | • '''[[Elite Hunter]]'''......50<br> | |
− | + | • '''[[Sustain]]'''...........50<br> | |
− | + | • '''[[Duelist]]'''..........100<br> | |
− | + | • '''[[First Strike]]'''.....100<br> | |
− | </tt></ | + | </tt></small></center> |
|} | |} | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Item Sets]] | [[Category:Item Sets]] |
Latest revision as of 21:17, 11 December 2021
OriginThis set is obtained through the PvP Arena. |
Items
|
Stats
|