Difference between revisions of "Dorthan Wood (North)"
From Fallen Sword Wiki
(Updated image links) |
(→Shops and Stairs) |
||
(One intermediate revision by one user not shown) | |||
Line 4: | Line 4: | ||
== Information == | == Information == | ||
* Min Level: 1554 | * Min Level: 1554 | ||
− | * Located in [[]] World Area | + | * Located in [[The Wilds of Dorthan]] World Area |
== Shops and Stairs == | == Shops and Stairs == | ||
* [[Dorthan (Vale)]] (19,2) | * [[Dorthan (Vale)]] (19,2) | ||
Line 11: | Line 11: | ||
* [Relic] [[Stone of Power]] (2,2) | * [Relic] [[Stone of Power]] (2,2) | ||
* [Shop] [[Dorthan Shack]] (6,7) | * [Shop] [[Dorthan Shack]] (6,7) | ||
− | |||
|width="50%" valign="top" align="left"| | |width="50%" valign="top" align="left"| | ||
+ | |||
== Quests == | == Quests == | ||
* [[The Bonds of Evil]] (13,3) | * [[The Bonds of Evil]] (13,3) |
Latest revision as of 08:38, 1 October 2023
Information
Shops and Stairs
|
Quests
Creatures
|
Map
This map is updated by players and may not reflect the latest changes to the game. | |||||||||||||||||||||||||||||||||
All map coordinates are read across then down.
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
0 | 0 | ||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||
2 | R |
A |
2 | ||||||||||||||||||||
3 | Q |
3 | |||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||
6 | 6 | ||||||||||||||||||||||
7 | S |
A |
7 | ||||||||||||||||||||
8 | 8 | ||||||||||||||||||||||
9 | 9 | ||||||||||||||||||||||
10 | 10 | ||||||||||||||||||||||
11 | 11 | ||||||||||||||||||||||
12 | 12 | ||||||||||||||||||||||
13 | 13 | ||||||||||||||||||||||
14 | WA |
A |
14 | ||||||||||||||||||||
15 | 15 | ||||||||||||||||||||||
16 | 16 | ||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |