Difference between revisions of "Steep Nojor (Super Elite)"
From Fallen Sword Wiki
(→Information) |
Lusterless (Talk | contribs) |
||
(10 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Creature | |
− | { | + | |image={{CreaturePicture|52422a413e6fe73673804e11bc7e5222065}} |
− | | | + | |name=Steep Nojor (Super Elite) |
− | + | |class=Demon | |
− | | | + | |description=Steep Nojor is one of the troubled offspring of the legendary horse Sleipner. Steep Nojor has been plagued by an inner demon for many years and has no good left within him. He wants only to cause destruction and pain to all about him. |
− | + | |rarity=Super Elite | |
− | + | |level=235 | |
− | + | |xp-min=5907 | |
− | + | |xp-max=6043 | |
− | + | |attack-min=6393 | |
− | === | + | |attack-max=6515 |
− | + | |defense-min=2280 | |
− | + | |defense-max=2442 | |
− | + | |armor-min=3312 | |
− | + | |armor-max=3452 | |
− | + | |damage-min=11310 | |
− | + | |damage-max=11394 | |
− | + | |hp-min=25302 | |
− | = | + | |hp-max=26798 |
− | + | |gold-min=112 | |
− | + | |gold-max=358 | |
− | + | |enhancement-1=Piercing Strike | |
− | + | |enhancement-1-min=20 | |
− | | | + | |enhancement-1-max=30 |
− | + | |enhancement-2=Reinforced Armor | |
− | == | + | |enhancement-2-min=20 |
− | + | |enhancement-2-max=30 | |
− | + | |enhancement-3=Critical Hit | |
− | + | |enhancement-3-min=85 | |
− | | | + | |enhancement-3-max=90 |
− | = | + | |enhancement-4=Dodge |
− | + | |enhancement-4-min=30 | |
− | + | |enhancement-4-max=50 | |
− | + | |drop=Breastplate of Steep Nojor | |
− | + | |drop-2=Gauntlets of Steep Nojor | |
− | | | + | |drop-3=Shield of Steep Nojor |
− | + | |area=Feidal Swamps North | |
− | + | |area-2=Ankura (North) | |
+ | |area-3=Brale (North) | ||
+ | |area-4=Klar Labyrinth (Level 2) | ||
+ | |area-5=Ankura (East) | ||
+ | }} |
Latest revision as of 03:45, 16 November 2021
DescriptionSteep Nojor is one of the troubled offspring of the legendary horse Sleipner. Steep Nojor has been plagued by an inner demon for many years and has no good left within him. He wants only to cause destruction and pain to all about him. |
InformationName: Steep Nojor (Super Elite) Statistics
Enhancements
|
Drops• Breastplate of Steep Nojor |
Areas• Feidal Swamps North |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 2,442 | 6,515 | 11,394 | 30,250 | 16,851 | 12,385 | 10,152 | 8,812 | 7,919 |
Target Stats: | 2,700 | 7,202 | 12,594 | 33,255 | 18,445 | 13,509 | 11,040 | 9,559 | 8,572 |