Difference between revisions of "Gogmor Mancrusha (Legendary)"
From Fallen Sword Wiki
(→Approximate Drop Rate) |
Lusterless (Talk | contribs) |
||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Legendary Creature}} | |
− | { | + | {{Creature |
− | | | + | |image={{CreaturePicture|2694245348d5f86df547c46fe398e93ca92}} |
− | + | |name=Gogmor Mancrusha (Legendary) | |
− | | | + | |class=Beast |
− | + | |description=The marauding giant Gogmor Mancrusha has awoken from his 100 year slumber in the mountains and gone on the rampage once more. Never yet defeated, Gogmore has been known to batter cities to dust his huge club and devour whole populations of people with his never ending hunger. | |
− | + | |rarity=Legendary | |
− | + | |level=120 | |
− | + | |xp-min=559 | |
− | + | |xp-max=571 | |
− | === | + | |attack-min=629 |
− | + | |attack-max=725 | |
− | + | |defense-min=602 | |
− | + | |defense-max=688 | |
− | + | |armor-min=401 | |
− | + | |armor-max=581 | |
− | + | |damage-min=602 | |
− | + | |damage-max=668 | |
− | == | + | |hp-min=2169 |
− | + | |hp-max=2731 | |
− | + | |gold-min=112 | |
− | + | |gold-max=128 | |
− | | | + | |enhancement-1=Reinforced Armor |
− | == | + | |enhancement-1-min=15 |
− | + | |enhancement-1-max=20 | |
− | + | |enhancement-2=Critical Hit | |
− | + | |enhancement-2-min=35 | |
− | + | |enhancement-2-max=50 | |
− | + | |enhancement-3=Breaker | |
− | + | |enhancement-3-min=100 | |
− | + | |enhancement-3-max=100 | |
− | | | + | |drop=Mancrusha Amulet |
− | + | |drop-2=Mancrusha Armor | |
− | + | |drop-3=Mancrusha Boots | |
− | + | |drop-4=Mancrusha Ring | |
− | + | |area=Melsaur Mountains (Peak) | |
− | + | |area-2=Gadrel Swamps (North) | |
− | + | |area-3=Gadrel Swamps (East) | |
− | + | |area-4=Gadrel Swamps (West) | |
− | + | }} | |
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 03:24, 16 November 2021
This is a Legendary Creature | |
Legendary creatures are only available for hunting during Legendary Events. During a Legendary Event, the available creatures and the areas/caves they currently inhabit are posted on the home page. This creature is not normally available. |
DescriptionThe marauding giant Gogmor Mancrusha has awoken from his 100 year slumber in the mountains and gone on the rampage once more. Never yet defeated, Gogmore has been known to batter cities to dust his huge club and devour whole populations of people with his never ending hunger. |
InformationName: Gogmor Mancrusha (Legendary) Statistics
Enhancements
|
Drops• Mancrusha Amulet |
Areas• Melsaur Mountains (Peak) |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 688 | 725 | 668 | 3,312 | 1,947 | 1,492 | 1,264 | 1,128 | 1,037 |
Target Stats: | 761 | 802 | 739 | 3,631 | 2,122 | 1,618 | 1,367 | 1,216 | 1,115 |