Difference between revisions of "Crossbowman"
From Fallen Sword Wiki
Deadlystrk (Talk | contribs) |
|||
Line 9: | Line 9: | ||
* '''Strength:''' Champion | * '''Strength:''' Champion | ||
===Statistics=== | ===Statistics=== | ||
− | * '''[[Attack]]:''' 1332 | + | * '''[[Attack]]:''' 1332-1373 |
− | * '''[[Defense]]:''' 593 | + | * '''[[Defense]]:''' 593-630 |
− | * '''[[Armor]]:''' 762 | + | * '''[[Armor]]:''' 756-762 |
− | * '''[[ | + | * '''[[HP]]:''' 983-986 |
− | * '''[[ | + | * '''[[Damage]]:''' 1925-1956 |
====Enhancements==== | ====Enhancements==== | ||
− | * '''[[ | + | * '''[[Piercing Strike]]:''' 17-20 |
− | * '''[[ | + | * '''[[Reinforced Armor]]:''' 15-20 |
|width="50%" valign="top" align="left"| | |width="50%" valign="top" align="left"| | ||
==Description== | ==Description== | ||
− | + | Crossbowman are often sought out as mercenaries as they provide long range support with their skill with the crossbow, felling foes from a distance with a hail of bolts! | |
|} | |} | ||
[[Category:Mercenaries]] | [[Category:Mercenaries]] |
Revision as of 23:00, 16 June 2008
InformationName: Crossbowman
StatisticsEnhancements
|
DescriptionCrossbowman are often sought out as mercenaries as they provide long range support with their skill with the crossbow, felling foes from a distance with a hail of bolts! |