Difference between revisions of "Deathroll (Elite)"
From Fallen Sword Wiki
(→Information) |
|||
Line 3: | Line 3: | ||
|valign="top" align="left"| | |valign="top" align="left"| | ||
http://66.7.192.165//creatures/153.jpg | http://66.7.192.165//creatures/153.jpg | ||
+ | ===Description=== | ||
+ | Deathroll is the biggest and most legendary of the Crocomen. Known to feast on whole tribes of Frogmen at a time. The Deathroll is a fearsome opponent. | ||
|width="25%" valign="top" align="left"| | |width="25%" valign="top" align="left"| | ||
==Information== | ==Information== | ||
− | ''' | + | '''Name:''' Deathroll (Elite) |
* '''[[Class]]:''' {{Aquatic}} | * '''[[Class]]:''' {{Aquatic}} | ||
* '''[[Level]]:''' 100 | * '''[[Level]]:''' 100 | ||
− | |||
===Statistics=== | ===Statistics=== | ||
* '''[[Gold]]:''' 100-101 | * '''[[Gold]]:''' 100-101 | ||
* '''[[XP]]:''' 0-0 | * '''[[XP]]:''' 0-0 | ||
− | * '''[[Attack]]:''' | + | * '''[[Attack]]:''' 1,341-1,398 |
* '''[[Defense]]:''' 745-763 | * '''[[Defense]]:''' 745-763 | ||
* '''[[Armor]]:''' 945-955 | * '''[[Armor]]:''' 945-955 | ||
− | * '''[[Damage]]:''' | + | * '''[[Damage]]:''' 1,509-1,512 |
* '''[[HP]]:''' 834-873 | * '''[[HP]]:''' 834-873 | ||
====Enhancements==== | ====Enhancements==== | ||
Line 23: | Line 24: | ||
* '''[[Reinforced Armor]]:''' 21-24 | * '''[[Reinforced Armor]]:''' 21-24 | ||
|width="25%" valign="top" align="left"| | |width="25%" valign="top" align="left"| | ||
− | |||
==Drops== | ==Drops== | ||
* [[Cracked Lava Gauntlets]] | * [[Cracked Lava Gauntlets]] |
Revision as of 20:10, 14 May 2008
DescriptionDeathroll is the biggest and most legendary of the Crocomen. Known to feast on whole tribes of Frogmen at a time. The Deathroll is a fearsome opponent. |
InformationName: Deathroll (Elite)
Statistics
Enhancements
|
Drops |
Found in Realms |