Difference between revisions of "Kentlor Caves (South)"
From Fallen Sword Wiki
Lusterless (Talk | contribs) |
|||
(One intermediate revision by one user not shown) | |||
Line 5: | Line 5: | ||
* Min Level: 113 | * Min Level: 113 | ||
* In [[Garford Valley]] World Area | * In [[Garford Valley]] World Area | ||
− | |||
== Shops and Stairs == | == Shops and Stairs == | ||
* [[Kentlor Caves (East)]] (12, 4) | * [[Kentlor Caves (East)]] (12, 4) | ||
* [[Kentlor Caves (North)]] (8, 3) | * [[Kentlor Caves (North)]] (8, 3) | ||
− | * | + | * [portal] [[Kentlor Portal]] (2,3) |
− | + | ||
|width="50%" valign="top" align="left"| | |width="50%" valign="top" align="left"| | ||
== Quests == | == Quests == | ||
* {{none}} | * {{none}} | ||
== Creatures == | == Creatures == | ||
− | * [[Gaurtor Demon]] | + | * [[Dwarf Woodsman]] (Dwarf) |
− | * [[Grizlor Bear]] | + | * [[Gaurtor Demon]] (Demon) |
− | * [[ | + | * [[Grizlor Bear]] (Beast) |
+ | * [[Wolfman of Morbidstein (Legendary)]] (Magical) | ||
+ | * [[The Undead King (Super Elite)]] (Undead) | ||
|} | |} | ||
− | == Map == | + | == <center>Map</center> == |
{{Map}} | {{Map}} | ||
Latest revision as of 00:51, 11 December 2023
Information
Shops and Stairs
|
Quests
Creatures
|
Map
This map is updated by players and may not reflect the latest changes to the game. | |||||||||||||||||||||||||||||||||
All map coordinates are read across then down.
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
0 | 0 | ||||||||||||||||
1 | 1 | ||||||||||||||||
2 | 2 | ||||||||||||||||
3 | P |
A |
3 | ||||||||||||||
4 | A |
4 | |||||||||||||||
5 | 5 | ||||||||||||||||
6 | 6 | ||||||||||||||||
7 | 7 | ||||||||||||||||
8 | 8 | ||||||||||||||||
9 | 9 | ||||||||||||||||
10 | 10 | ||||||||||||||||
11 | 11 | ||||||||||||||||
12 | 12 | ||||||||||||||||
13 | 13 | ||||||||||||||||
14 | 14 | ||||||||||||||||
15 | 15 | ||||||||||||||||
16 | 16 | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |