Difference between revisions of "Crystal Cavern (Gargoyles Den Level 2)"
From Fallen Sword Wiki
Lusterless (Talk | contribs) (→Map: Creature Harmonics update) |
(updated info) |
||
(3 intermediate revisions by one user not shown) | |||
Line 6: | Line 6: | ||
* Located in [[Entora Mountains]] World Area Map | * Located in [[Entora Mountains]] World Area Map | ||
* Located in [[Arrin Moors]] World Area Map | * Located in [[Arrin Moors]] World Area Map | ||
− | |||
== Shops and Stairs == | == Shops and Stairs == | ||
* [[Dark Cave (Level 1)]] (2,6) | * [[Dark Cave (Level 1)]] (2,6) | ||
Line 12: | Line 11: | ||
|width="50%" valign="top" align="left"| | |width="50%" valign="top" align="left"| | ||
== Quests == | == Quests == | ||
− | * | + | * [[Creature Harmonics (Epic)]] |
− | + | ** Parts 22 and 23: (4,6) | |
== Creatures == | == Creatures == | ||
− | * [[Gargoyle]] | + | * [[Mortek the Bright (Elite)]] (Golem) |
− | * [[ | + | * [[Overcharged Spirit]] (Undead) |
− | * [[ | + | * [[Gargoyle]] (Golem) |
+ | * [[Undead Spine Chomper (Legendary)]] (Undead) | ||
+ | * [[Fire Dragon (Legendary)]] (Dragon) | ||
|} | |} | ||
== Map == | == Map == | ||
Line 112: | Line 113: | ||
| {{tileSheet|tiles/115|7}} | | {{tileSheet|tiles/115|7}} | ||
| {{MapNote|image={{tileSheet|realms/55|0}}|target=Dark Cave|type=A}} | | {{MapNote|image={{tileSheet|realms/55|0}}|target=Dark Cave|type=A}} | ||
− | | {{MapNote|image={{tileSheet|tiles/115|3}}|target=Creature Harmonics (Epic)|type=Q<sup> | + | | {{MapNote|image={{tileSheet|tiles/115|3}}|target=Creature Harmonics (Epic)|type=Q<sup>22-23</sup>}} |
| {{tileSheet|tiles/115|1}} | | {{tileSheet|tiles/115|1}} | ||
| {{tileSheet|tiles/115|12}} | | {{tileSheet|tiles/115|12}} |
Latest revision as of 10:06, 3 November 2023
Information
Shops and Stairs |
Quests
Creatures
|
Map
This map is updated by players and may not reflect the latest changes to the game. | |||||||||||||||||||||||||||||||||
All map coordinates are read across then down.
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
0 | 0 | |||||||||
1 | 1 | |||||||||
2 | A |
2 | ||||||||
3 | 3 | |||||||||
4 | 4 | |||||||||
5 | 5 | |||||||||
6 | A |
Q22-23 |
6 | |||||||
7 | 7 | |||||||||
8 | 8 | |||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |