Difference between revisions of "Burning Abyss (Hellions Lair)"
From Fallen Sword Wiki
Lusterless (Talk | contribs) |
Lusterless (Talk | contribs) (→Map) |
||
Line 33: | Line 33: | ||
| | | | ||
|- | |- | ||
− | |0 | + | | 0 |
− | |{{ | + | | {{tileSheet|tiles/2|283}} |
− | |{{ | + | | {{tileSheet|tiles/2|303}} |
− | |{{ | + | | {{tileSheet|tiles/2|275}} |
− | |{{ | + | | {{tileSheet|tiles/2|283}} |
− | |{{ | + | | {{tileSheet|tiles/2|275}} |
− | |{{ | + | | {{tileSheet|tiles/2|283}} |
− | |{{ | + | | {{tileSheet|tiles/2|303}} |
− | |0 | + | | 0 |
|- | |- | ||
− | |1 | + | | 1 |
− | |{{ | + | | {{tileSheet|tiles/2|283}} |
− | |{{ | + | | {{tileSheet|tiles/2|63}} |
− | |{{ | + | | {{tileSheet|tiles/2|4}} |
− | |{{ | + | | {{tileSheet|tiles/2|4}} |
− | |{{ | + | | {{tileSheet|tiles/2|4}} |
− | |{{ | + | | {{tileSheet|tiles/2|39}} |
− | |{{ | + | | {{tileSheet|tiles/2|275}} |
− | |1 | + | | 1 |
|- | |- | ||
− | |2 | + | | 2 |
− | |{{ | + | | {{tileSheet|tiles/2|275}} |
− | |{{ | + | | {{tileSheet|tiles/2|31}} |
− | |{{MapNote|image={{ | + | | {{MapNote|image={{tileSheet|realms/51|8}}|target=Hellions Lair Portal|type=P}} |
− | |{{ | + | | {{tileSheet|tiles/2|3}} |
− | |{{ | + | | {{tileSheet|tiles/2|0}} |
− | |{{ | + | | {{tileSheet|tiles/2|14}} |
− | |{{ | + | | {{tileSheet|tiles/2|275}} |
− | |2 | + | | 2 |
|- | |- | ||
− | |3 | + | | 3 |
− | |{{ | + | | {{tileSheet|tiles/2|275}} |
− | |{{ | + | | {{tileSheet|tiles/2|31}} |
− | |{{ | + | | {{tileSheet|tiles/2|1}} |
− | |{{MapNote|image={{ | + | | {{MapNote|image={{tileSheet|realms/51|1}}|target=The Burning Abyss|type=Q<sup>2</sup>}} |
− | |{{ | + | | {{tileSheet|tiles/2|1}} |
− | |{{ | + | | {{tileSheet|tiles/2|14}} |
− | |{{ | + | | {{tileSheet|tiles/2|275}} |
− | |3 | + | | 3 |
|- | |- | ||
− | |4 | + | | 4 |
− | |{{ | + | | {{tileSheet|tiles/2|293}} |
− | |{{ | + | | {{tileSheet|tiles/2|31}} |
− | |{{ | + | | {{tileSheet|tiles/2|1}} |
− | |{{ | + | | {{tileSheet|tiles/2|2}} |
− | |{{MapNote|image={{ | + | | {{MapNote|image={{tileSheet|realms/51|0}}|target=Burning Abyss (Level 4)|type=A}} |
− | |{{ | + | | {{tileSheet|tiles/2|14}} |
− | |{{ | + | | {{tileSheet|tiles/2|293}} |
− | |4 | + | | 4 |
|- | |- | ||
− | |5 | + | | 5 |
− | |{{ | + | | {{tileSheet|tiles/2|283}} |
− | |{{ | + | | {{tileSheet|tiles/2|56}} |
− | |{{ | + | | {{tileSheet|tiles/2|23}} |
− | |{{ | + | | {{tileSheet|tiles/2|23}} |
− | |{{ | + | | {{tileSheet|tiles/2|23}} |
− | |{{ | + | | {{tileSheet|tiles/2|47}} |
− | |{{ | + | | {{tileSheet|tiles/2|303}} |
− | |5 | + | | 5 |
|- | |- | ||
− | |6 | + | | 6 |
− | |{{ | + | | {{tileSheet|tiles/2|293}} |
− | |{{ | + | | {{tileSheet|tiles/2|283}} |
− | |{{ | + | | {{tileSheet|tiles/2|275}} |
− | |{{ | + | | {{tileSheet|tiles/2|303}} |
− | |{{ | + | | {{tileSheet|tiles/2|303}} |
− | |{{ | + | | {{tileSheet|tiles/2|283}} |
− | |{{ | + | | {{tileSheet|tiles/2|303}} |
− | |6 | + | | 6 |
|- | |- | ||
| | | |
Revision as of 04:06, 24 February 2022
Information
Shops and Stairs
|
Quests
Creatures |
Map
This map is updated by players and may not reflect the latest changes to the game. | |||||||||||||||||||||||||||||||||
All map coordinates are read across then down.
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
0 | 0 | |||||||
1 | 1 | |||||||
2 | P |
2 | ||||||
3 | Q2 |
3 | ||||||
4 | A |
4 | ||||||
5 | 5 | |||||||
6 | 6 | |||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 |