Difference between revisions of "Category:Areas"

From Fallen Sword Wiki
Jump to: navigation, search
(Levels 1591 - 1600)
Line 19,054: Line 19,054:
 
| [none]
 
| [none]
 
|- BGCOLOR="#e5c173"
 
|- BGCOLOR="#e5c173"
| [[| [[Sea Razor Isle (Bleaksands)]]
+
| [[Sea Razor Isle (Bleaksands)]]
 
| 1600
 
| 1600
 
| [none]
 
| [none]

Revision as of 11:36, 5 July 2013


Places
Areas Shops Portals Relics
World Areas
Krul Island Elya Desert Dreg Marshes Lotmar Island Entora Mountains Arrin Moors Jaunt Bay Taymar Divide Undying Forest Pensar Forest Ember Wastes Glacier Front Frozen Divide Eldgar Swamps Azlore Plains Garford Valley Bay of Zenel Marsa Island Aslara Divide Folays End Desolate Lands Lands of Heath Brale Cove Jehlmar Flats Haldmoor Strait Meyra Coast Yoshmur Isles Heidjal Pits of Farath Grofland Alkmore Divide Forgland Ephillanor Elohym Rhoi Magenhor Ereuas Nereas Ruzdum The Grumble Mountains Ausaron Searing Wilds Stompin Grounds Dar GromSol Xinderoth Bleak Shore of Eventine Gorgon Isle Path of Shadows Dark Mist Forest The Ice Fields of Graupel Wastes of Kruz Castle Morbidstein Forest of Ral Teotal The Secret Kingdom Cursed Isle of Darkwater Lao Xan Province Gao Tain Province Kyoko Province Qu Zhang Province Shang Pan Province Encrow Strait Elridge Falorn Dokfarn Gruzside The Ravaged Plain Fenblin Domain of Heitwar Eltwier Province Mittamurk Torgais The Golden Desert Chasms of Meidos Arid Valley The Lost Ruins Antediluvian Mountains Elgorroth Province Realms of Tyrusmau Domains of Rigall Adriel Flats The Chambers of Mount Caugha Tuori Ascent Domain of Elighed Ernyir Goitha Hive of Gritloar Graelenshire Elghast The Harrowed Lands The State of Helmirr Zekheld The Land of Tull The Realm of Riangi The Dark Sea The Dark Coast Xanlin Plain City of Karthak Mount Volmar Mount Volmar Pit Volmars Dark Depths Daco Forest Heiland Island Stoatin Island Frozen land of Mehteh Ymirheim Vinder Coast Ranulf Island Dwarf Realm of Trun Gwithian The Kingdom of Chul Lorsil Draynoth Bay Umbar Thangall Dyseki The Bane Wastes Terror Forest Katannis Jungle of Vapon Lacedonia The Daedus Labyrinth Bay of Whispers Dead Coast of Mattix The Dungeons of Kai The Serapath Sticks Grogkhiem Pelopon Ozanak The Peaks of Myral Fydjordo The Tempest Plain of Banishment Katabian Desert The Red Plateau The Tar Coast The Isles of Dassion The Blighted Isle Reef of Death Blotaceous Island Coast of Quooth Mountains of Hag-Harnth Bidlect Randkluft Kluftrock Tunnels of Agathia The Ostorin Morass The Zhang Heath The Kingdom of Ancon The Sundering Forest Hanzdrumz The Wilds of Dorthan Crestoun Stillwater Coast Sea Razor Isle The Chill Wind Mountains The Realms of Rawneth The Quindaneth Wilds The Depths of Tylock The Great Pyron Desert The Hyrom Wilds The Gelorath Caverns The Teminar Flatlands The Denarath Realms The Tayarog Wilderness The Vendorshan Desert Sathrin Forest Realm of Twisted Echos Falracan Divide Realms of Ishiah Dominion of Treshia Ezibarr Eirulai Creall Entoira Expanse Lands of Azijuia Pubelkae Orisall Bakkea Ieuha Eellii Miiur Edge of the Dark Forne Edge Zathe Crossing Ryfell Domain Takimya Rift Elidar Domain Zharr Mountain The Arid Gadralian Expanse Tellroth Underworld Tywith Grasslands Cernagath Swamps Haunt of Thunder Lizards Xaintor Jungle Ganaroth Desert The Anarain Region Hornarac Beach Golwoth Islands Kethnoir Wood Salarath Forest Rotarian Forest Kellran Coast Peridon City Mordant Regions Galraq Underground The Grefflian Region Kelran Grasslands Narrac Tunnels Vanator Lava Tubes Valali Magma Plains The Zellgort Forest The Yannamare Grassland The Nalrath Flatlands The Monagoth Snow Realms The Mandaron Forests Vantiock Wastes The Yelnatt Region Celgar Region Jabari Grasslands Tenarite Region The Zorgoth Seas Wiranage Seas Rentagoth Range Terador Jungle Yannari Desert Bellacoth Swamplands Tendaran Farmlands The Onarath Desert The Janonat Caverns The Mangarian Wastes Haloroth Woods Jarabari Woods Kalarani Forest Nerathon Sands The Fenarion Dark Sea The Hellador Wastes The Sendath Swamp The Tenagath Grasslands Kenathog Town The Boolagor Forest The Kalador Jungle The Seldiri Canyons The Vantaria Caves Zylath City Tananath Fortress Hoaragog Plains Janath Forest Denagar Desolation Kakarot Desert The Inthar Coast Dorvash Coastline Nemarath Forest Carranath Caverns Ireshi Caverns Tenarog Forest Illiath Jungle Kendaron Swamp The Bentaroth Wastes Sitarnath Coast Yilnaroth Forest Ultanis Forest Poranian Forest Venarian Forest Toranus Caverns Saragath Fortress Uulcath Tundra Terradoth Labyrinth Ultarian Catacombs Sargoth Desert Garanok Town Garanok Plains Karanak Woods Beranath Jungle Calanog Forest Oolathat Caverns Helvorn Dungeon Fandorn Castle Callanastia Swamp Ojalanth Plains The Galanoth Forests Farillion Coast The Ulltaria Beach The Realm of Ithnar The Karatani Forest The Bindaran Forest The Swagnog Caves The Garagoth Wastes The Ornack Region Zeranuth Plains Haaneth City Venritan Forest Kotorath Woods Geldaroth Beach Barotic Castle The Durmeth Sewers Benart City Renagar Reefs The Wendaraq Coast Idnea Frozen Realms Orthania Woods Orniak Caves Ketoric Realms


Wiki Area Creating Tools
Fallensword Map to Wiki
Template to Create Wiki Map links
Official Guide Map to Wiki

Areas by Level

Levels 1 - 1000
1 - 10 11 - 20 21 - 30 31 - 40 41 - 50 51 - 60 61 - 70 71 - 80 81 - 90 91 - 100
101 - 110 111 - 120 121 - 130 131 - 140 141 - 150 151 - 160 161 - 170 171 - 180 181 - 190 191 - 200
201 - 210 211 - 220 221 - 230 231 - 240 241 - 250 251 - 260 261 - 270 271 - 280 281 - 290 291 - 300
301 - 310 311 - 320 321 - 330 331 - 340 341 - 350 351 - 360 361 - 370 371 - 380 381 - 390 391 - 400
401 - 410 411 - 420 421 - 430 431 - 440 441 - 450 451 - 460 461 - 470 471 - 480 481 - 490 491 - 500
501 - 510 511 - 520 521 - 530 531 - 540 541 - 550 551 - 560 561 - 570 571 - 580 581 - 590 591 - 600
601 - 610 611 - 620 621 - 630 631 - 640 641 - 650 651 - 660 661 - 670 671 - 680 681 - 690 691 - 700
701 - 710 711 - 720 721 - 730 731 - 740 741 - 750 751 - 760 761 - 770 771 - 780 781 - 790 791 - 800
801 - 810 811 - 820 821 - 830 831 - 840 841 - 850 851 - 860 861 - 870 871 - 880 881 - 890 891 - 900
901 - 910 911 - 920 921 - 930 931 - 940 941 - 950 951 - 960 961 - 970 971 - 980 981 - 990 991 - 1000
Levels 1001 - 2000
1001 - 1010 1011 - 1020 1021 - 1030 1031 - 1040 1041 - 1050 1051 - 1060 1061 - 1070 1071 - 1080 1081 - 1090 1091 - 1100
1101 - 1110 1111 - 1120 1121 - 1130 1131 - 1140 1141 - 1150 1151 - 1160 1161 - 1170 1171 - 1180 1181 - 1190 1191 - 1200
1201 - 1210 1211 - 1220 1221 - 1230 1231 - 1240 1241 - 1250 1251 - 1260 1261 - 1270 1271 - 1280 1281 - 1290 1291 - 1300
1301 - 1310 1311 - 1320 1321 - 1330 1331 - 1340 1341 - 1350 1351 - 1360 1361 - 1370 1371 - 1380 1381 - 1390 1391 - 1400
1401 - 1410 1411 - 1420 1421 - 1430 1431 - 1440 1441 - 1450 1451 - 1460 1461 - 1470 1471 - 1480 1481 - 1490 1491 - 1500
1501 - 1510 1511 - 1520 1521 - 1530 1531 - 1540 1541 - 1550 1551 - 1560 1561 - 1570 1571 - 1580 1581 - 1590 1591 - 1600
1601 - 1610 1611 - 1620 1621 - 1630 1631 - 1640 1641 - 1650 1651 - 1660 1661 - 1670 1671 - 1680 1681 - 1690 1691 - 1700
1701 - 1710 1711 - 1720 1721 - 1730 1731 - 1740 1741 - 1750 1751 - 1760 1761 - 1770 1771 - 1780 1781 - 1790 1791 - 1800
1801 - 1810 1811 - 1820 1821 - 1830 1831 - 1840 1841 - 1850 1851 - 1860 1861 - 1870 1871 - 1880 1881 - 1890 1891 - 1900
1901 - 1910 1911 - 1920 1921 - 1930 1931 - 1940 1941 - 1950 1951 - 1960 1961 - 1970 1971 - 1980 1981 - 1990 1991 - 2000
Levels 2001 - 3000
2001 - 2010 2011 - 2020 2021 - 2030 2031 - 2040 2041 - 2050 2051 - 2060 2061 - 2070 2071 - 2080 2081 - 2090 2091 - 2100
2101 - 2110 2111 - 2120 2121 - 2130 2131 - 2140 2141 - 2150 2151 - 2160 2161 - 2170 2171 - 2180 2181 - 2190 2191 - 2200
2201 - 2210 2211 - 2220 2221 - 2230 2231 - 2240 2241 - 2250 2251 - 2260 2261 - 2270 2271 - 2280 2281 - 2290 2291 - 2300
2301 - 2310 2311 - 2320 2321 - 2330 2331 - 2340 2341 - 2350 2351 - 2360 2361 - 2370 2371 - 2380 2381 - 2390 2391 - 2400
2401 - 2410 2411 - 2420 2421 - 2430 2431 - 2440 2441 - 2450 2451 - 2460 2461 - 2470 2471 - 2480 2481 - 2490 2491 - 2500
2501 - 2510 2511 - 2520 2521 - 2530 2531 - 2540 2541 - 2550 2551 - 2560 2561 - 2570 2571 - 2580 2581 - 2590 2591 - 2600
2601 - 2610 2611 - 2620 2621 - 2630 2631 - 2640 2641 - 2650 2651 - 2660 2661 - 2670 2671 - 2680 2681 - 2690 2691 - 2700
2701 - 2710 2711 - 2720 2721 - 2730 2731 - 2740 2741 - 2750 2751 - 2760 2761 - 2770 2771 - 2780 2781 - 2790 2791 - 2800
2801 - 2810 2811 - 2820 2821 - 2830 2831 - 2840 2841 - 2850 2851 - 2860 2861 - 2870 2871 - 2880 2881 - 2890 2891 - 2900
2901 - 2910 2911 - 2920 2921 - 2930 2931 - 2940 2941 - 2950 2951 - 2960 2961 - 2970 2971 - 2980 2981 - 2990 2991 - 3000
Levels 3001 - 4000
3001 - 3010 3011 - 3020 3021 - 3030 3031 - 3040 3041 - 3050 3051 - 3060 3061 - 3070 3071 - 3080 3081 - 3090 3091 - 3100
3101 - 3110 3111 - 3120 3121 - 3130 3131 - 3140 3141 - 3150 3151 - 3160 3161 - 3170 3171 - 3180 3181 - 3190 3191 - 3200
3201 - 3210 3211 - 3220 3221 - 3230 3231 - 3240 3241 - 3250 3251 - 3260 3261 - 3270 3271 - 3280 3281 - 3290 3291 - 3300
3301 - 3310 3311 - 3320 3321 - 3330 3331 - 3340 3341 - 3350 3351 - 3360 3361 - 3370 3371 - 3380 3381 - 3390 3391 - 3400
3401 - 3410 3411 - 3420 3421 - 3430 3431 - 3440 3441 - 3450 3451 - 3460 3461 - 3470 3471 - 3480 3481 - 3490 3491 - 3500
3501 - 3510 3511 - 3520 3521 - 3530 3531 - 3540 3541 - 3550 3551 - 3560 3561 - 3570 3571 - 3580 3581 - 3590 3591 - 3600
3601 - 3610 3611 - 3620 3621 - 3630 3631 - 3640 3641 - 3650 3651 - 3660 3661 - 3670 3671 - 3680 3681 - 3690 3691 - 3700
3701 - 3710 3711 - 3720 3721 - 3730 3731 - 3740 3741 - 3750 3751 - 3760 3761 - 3770 3771 - 3780 3781 - 3790 3791 - 3800
3801 - 3810 3811 - 3820 3821 - 3830 3831 - 3840 3841 - 3850 3851 - 3860 3861 - 3870 3871 - 3880 3881 - 3890 3891 - 3900
3901 - 3910 3911 - 3920 3921 - 3930 3931 - 3940 3941 - 3950 3951 - 3960 3961 - 3970 3971 - 3980 3981 - 3990 3991 - 4000
Levels 4001 - 5000
4001 - 4010 4011 - 4020 4021 - 4030 4031 - 4040 4041 - 4050 4051 - 4060 4061 - 4070 4071 - 4080 4081 - 4090 4091 - 4100
4101 - 4110 4111 - 4120 4121 - 4130 4131 - 4140 4141 - 4150 4151 - 4160 4161 - 4170 4171 - 4180 4181 - 4190 4191 - 4200
4201 - 4210 4211 - 4220 4221 - 4230 4231 - 4240 4241 - 4250 4251 - 4260 4261 - 4270 4271 - 4280 4281 - 4290 4291 - 4300
4301 - 4310 4311 - 4320 4321 - 4330 4331 - 4340 4341 - 4350 4351 - 4360 4361 - 4370 4371 - 4380 4381 - 4390 4391 - 4400
4401 - 4410 4411 - 4420 4421 - 4430 4431 - 4440 4441 - 4450 4451 - 4460 4461 - 4470 4471 - 4480 4481 - 4490 4491 - 4500
4501 - 4510 4511 - 4520 4521 - 4530 4531 - 4540 4541 - 4550 4551 - 4560 4561 - 4570 4571 - 4580 4581 - 4590 4591 - 4600
4601 - 4610 4611 - 4620 4621 - 4630 4631 - 4640 4641 - 4650 4651 - 4660 4661 - 4670 4671 - 4680 4681 - 4690 4691 - 4700
4701 - 4710 4711 - 4720 4721 - 4730 4731 - 4740 4741 - 4750 4751 - 4760 4761 - 4770 4771 - 4780 4781 - 4790 4791 - 4800
4801 - 4810 4811 - 4820 4821 - 4830 4831 - 4840 4841 - 4850 4851 - 4860 4861 - 4870 4871 - 4880 4881 - 4890 4891 - 4900
4901 - 4910 4911 - 4920 4921 - 4930 4931 - 4940 4941 - 4950 4951 - 4960 4961 - 4970 4971 - 4980 4981 - 4990 4991 - 5000
Levels 5001 - 5300
5001 - 5010 5011 - 5020 5021 - 5030 5031 - 5040 5041 - 5050 5051 - 5060 5061 - 5070 5071 - 5080 5081 - 5090 5091 - 5100
5101 - 5110 5111 - 5120 5121 - 5130 5131 - 5140 5141 - 5150 5151 - 5160 5161 - 5170 5171 - 5180 5181 - 5190 5191 - 5200
5201 - 5210 5211 - 5220 5221 - 5230 5231 - 5240 5241 - 5250 5251 - 5260 5261 - 5270 5271 - 5280 5281 - 5290 5291 - 5300

Levels 1 - 10

Name Level Portal Creatures Quests Shops Relics
Ethereal Gateway 1 [none] 2 0 0 Ethereal Pillars
Angels Keep 1 [none] 0 0 0 [none]
Cathedral of Ways 1 Ways Portal 1 2 2 [none]
Krul Beach Forest (West) 1 [none] 2 4 0 [none]
Mountain Path 1 [none] 7 4 1 Blue Chasm
Northern Krul Cave 1 [none] 2 1 0 [none]
Fire Chasm (Level 1) 2 [none] 4 0 2 [none]
Narrow Passage 2 [none] 1 0 0 [none]
Snow Forest East 2 [none] 9 3 0 [none]
Fire Chasm (Level 2) 3 [none] 3 1 1 [none]
Elven Halls 4 [none] 1 1 0 [none]
Goblin Cave 4 [none] 2 0 0 [none]
The Gathering Shroud 5 [none] 0 0 0 [none]
The Gathering Shroud (North) 5 [none] 0 0 0 [none]
The Gathering Shroud (South) 5 [none] 0 0 0 [none]
Darmovs Pit 5 [none] 1 0 0 [none]
Elya Plains (North) 5 [none] 5 2 3 [none]
Varas Dungeon 5 Varas Dungeon Portal 4 1 1 [none]
Elya Canyon (Mouth) 6 [none] 2 1 0 [none]
Elya Canyon (Depths) 7 [none] 2 0 0 [none]
Elya Canyon (Rise) 8 [none] 2 1 0 [none]
Elya Plains (South) 9 [none] 5 0 1 [none]

Levels 11 - 20

Name Level Portal Creatures Quests Shops Relics
Nomad Barracks 11 [none] 4 0 0 [none]
Nomad Sanctum 11 [none] 3 0 0 [none]
Nomad Stronghold 11 [none] 3 1 0 [none]
Otha Caves (Level 1) 11 [none] 4 1 0 [none]
Otha Caves (Level 2) 11 [none] 3 0 0 [none]
Otha Caves (Level 3) 11 Otha Portal 4 0 0 [none]
Gore Drenched Spire 12 [none] 1 0 0 [none]
Gore Drenched Spire (Floor 2) 12 [none] 1 0 0 [none]
Krul Beach Forest (East) 12 Krul Beach Portal 3 1 0 [none]
Crypt of Valsar 12 [none] 2 0 0 [none]
Krul Small Cave 14 [none] 2 0 0 Krul Pyramid
Dreg Swamp 15 Dreg Swamp Portal 5 4 1 [none]
Fire Chasm (Level 3) 15 [none] 2 0 0 [none]
Frightening Fort 15 [none] 3 1 0 [none]
Galo Caves (Level 1) 15 [none] 5 0 0 [none]
Galo Caves (Level 2) 15 [none] 6 0 0 [none]
Oidhche Shamhna 15 [none] 1 0 0 [none]
Snow Forest (North) 15 [none] 3 1 0 [none]
The Mists (North) 15 [none] 6 1 0 [none]
The Mists (South) 15 [none] 6 1 1 [none]
Forest of Yule (Clearing) 16 [none] 0 1 0 [none]
Forest of Yule (Vale) 16 [none] 1 0 0 [none]
Fiery Pit 20 [none] 2 0 1 [none]
Paladir Forest (East) 20 [none] 6 1 1 Unholy Shrine
Paladir Forest (West) 20 Paladir Forest Portal 6 2 1 [none]
Paladir Passageway 20 [none] 2 1 0 [none]
Labyrinth of the Lost 20 [none] 0 8 0 [none]
Kingdom of Ulthia 20 [none] 1 0 0 [none]

Levels 21 - 30

Name Level Portal Creatures Quests Shops Relics
Ramdal Caves (Level 1) 25 [none] 1 1 0 [none]
Ramdal Caves (Level 2) 25 [none] 3 0 0 [none]
Ramdal Caves (Level 3) 25 [none] 4 0 0 [none]
Ramdal Caves (Level 4) 25 Ramdal Portal 3 0 0 [none]
Ramdal Caves (Level 5) 25 [none] 1 0 0 [none]
Udan Forest 28 [none] 3 0 0 Udan Sun Orb
Udan Forest (Girath's Den) 28 [none] 1 0 0 [none]
Crystal Cavern (Entrance) 30 [none] 4 1 1 [none]
Elven Hideout 30 [none] 4 0 0 Elven Forge
Forgotten Forest (West) 30 [none] 2 1 0 [none]

Levels 31 - 40

Name Level Portal Creatures Quests Shops Relics
Burning Abyss (Level 1) 32 [none] 3 1 1 [none]
Crystal Cavern (Gargoyles Den Level 1) 32 [none] 3 0 0 [none]
Forgotten Forest (East) 32 [none] 4 3 0 [none]
Burning Abyss (Level 2) 33 [none] 3 0 1 [none]
Burning Abyss (Hellions Lair) 34 Hellions Lair Portal 2 0 0 [none]
Burning Abyss (Level 3) 34 Burning Abyss Portal 2 0 0 Chaotic Symbol
Burning Abyss (Level 4) 34 [none] 2 0 0 [none]
Crystal Cavern (Gargoyles Den Level 2) 35 [none] 3 0 0 [none]
Dark Cave (Level 1) 36 [none] 1 1 0 [none]
Luminous Den (Level 1) 37 [none] 3 0 0 [none]
Luminous Den (Level 2) 37 [none] 3 1 0 [none]
Luminous Den (Level 3) 37 [none] 2 0 0 [none]
The Eerie Moors (East) 37 [none] 5 0 0 [none]
The Eerie Moors (Jawdore's Sanctuary) 37 [none] 1 0 0 [none]
The Eerie Moors (North) 37 The Eerie Moors Portal 2 1 1 [none]
The Eerie Moors (West) 37 [none] 4 0 0 [none]
Amazon Encampment 40 [none] 3 2 0 [none]
Celestial Forest (North) 40 [none] 2 1 0 [none]
Celestial Forest (South) 40 [none] 2 0 0 [none]
Eldira Port (North) 40 [none] 3 0 0 [none]
Eldira Port (South) 40 [none] 4 0 2 [none]
Moot Forest (East) 40 [none] 3 0 0 Moot Crypt
Moot Forest (North) 40 [none] 3 1 1 [none]
Moot Forest (South) 40 Moot Forest Portal 4 1 1 [none]
Moot Forest (West) 40 [none] 4 0 1 [none]
Leghra Lair 40 [none] 1 1 0 [none]
Leghra Fortress (Level 1) 40 [none] 1 1 0 [none]
Leghra Fortress (Level 2) 40 [none] 1 0 0 [none]
Leghra Fortress (Level 3) 40 [none] 1 0 0 [none]

Levels 41 - 50

Name Level Portal Creatures Quests Shops Relics
Hallows Caves (Level 1) 45 [none] 1 0 0 [none]
Hallows Caves (Level 2) 45 [none] 3 0 0 [none]
Hallows Caves (Level 3) 45 [none] 2 0 0 [none]
Hallows Caves (Level 4) 45 [none] 2 0 0 [none]
Hallows Depths 45 [none] 0 0 0 [none]
Hallows End 45 Hallows End Portal 2 0 0 [none]
Moot Cave 45 [none] 2 1 0 [none]
Altar Forest East 48 [none] 2 0 1 [none]
Altar Forest (North) 48 [none] 2 1 0 [none]
Altar Forest (South) 48 [none] 2 0 1 [none]
Altar Forest (West) 48 [none] 2 0 0 [none]
Death Gorge East 48 [none] 2 0 0 [none]
Death Gorge (North) 48 [none] 2 0 0 [none]
Death Gorge (South) 48 [none] 1 0 0 [none]
Death Gorge (West) 48 [none] 1 0 0 [none]
Klar Labyrinth (Level 1) 48 [none] 2 0 0 Klar Worldstone
Klar Labyrinth (Level 2) 48 [none] 3 0 0 [none]
Klar Labyrinth (Level 3) 48 [none] 1 0 0 [none]
Utapo Flats (East) 48 [none] 1 2 0 [none]
Utapo Flats (North) 48 [none] 1 2 1 [none]
Utapo Flats (South) 48 [none] 1 0 0 [none]
Utapo Flats (West) 48 [none] 1 0 1 Utapo Death Skull
Forest of Yule (Gloom) 50 [none] 1 0 0 [none]

Levels 51 - 60

Name Level Portal Creatures Quests Shops Relics
Ellan Port Major 55 [none] 3 0 0 [none]
Ellan Port Outskirts 55 [none] 3 0 1 Pyramid of Protection
Frozen Abyss 55 [none] 2 0 0 [none]
Odin Caves (Burning Plateau) 55 [none] 1 0 0 [none]
Odin Caves (Level 1) 55 [none] 2 0 0 [none]
Odin Caves (Level 2) 55 [none] 4 0 0 [none]
Odin Caves (Level 3) 55 [none] 2 0 0 [none]
Odin Caves (Level 4) 55 [none] 1 0 0 [none]
Plague Mists (North) 55 [none] 2 1 0 [none]
Plague Mists (South) 55 [none] 2 0 1 [none]
Slayers Forest East 55 Slayers Portal 3 0 0 [none]
Slayers Forest North 55 [none] 3 1 0 [none]
Slayers Forest South 55 [none] 3 0 0 [none]
Slayers Forest West 55 [none] 3 0 0 [none]
Spectral Tower 55 [none] 1 0 0 [none]
Spectral Tower Floor 2 55 [none] 1 0 0 [none]
Plague Mists (West) 56 [none] 1 1 0 [none]
Plague Mists (Coast) 59 [none] 1 1 0 [none]
Domain of the Fallen 60 [none] 2 0 0 [none]
Plague Mists (Cave) 60 [none] 1 1 1 [none]
Plague Mists Cathedral 60 [none] 2 1 0 [none]
Plague Mists Isles (Ruins) 60 [none] 1 1 1 [none]
Plague Mists Isles (North) 60 [none] 2 0 0 [none]
Plague Mists Isles (South) 60 [none] 2 0 0 [none]
Plague Mists Isles (East) 60 [none] 2 0 0 [none]
Plague Mists Isles (West) 60 [none] 2 0 0 [none]

Levels 61 - 70

Name Level Portal Creatures Quests Shops Relics
Feidal Swamps (East) 65 [none] 2 0 0 [none]
Feidal Swamps (North) 65 [none] 3 0 0 Feidal Power Obelisk
Feidal Swamps (South) 65 [none] 2 0 0 [none]
Feidal Swamps (West) 65 [none] 2 0 0 [none]
Feldor Caves (Level 1) 65 [none] 3 0 0 [none]
Feldor Caves (Level 2) 65 Feldor Caves Portal 1 0 0 [none]
Feldor Caves (Level 3) 65 [none] 1 0 0 [none]
Orcan Forest (Goblin Camp) 65 [none] 1 0 0 [none]
Orcan Forest (North) 65 [none] 2 1 1 [none]
Orcan Forest (South) 65 [none] 2 0 0 [none]
Ragtall Forest 65 [none] 2 0 0 [none]
Ragtall Forest Outskirts 65 [none] 2 1 0 [none]
Endlore Valley (East) 70 [none] 2 1 0 [none]
Endlore Valley (North) 70 [none] 3 0 0 Endlore Giants Reach
Endlore Valley (South) 70 Endlore Valley Portal 2 1 0 [none]
Endlore Valley (West) 70 [none] 2 0 1 [none]
Gebores Divide (North) 70 Gebores Portal 3 1 1 [none]
Gebores Divide (South) 70 [none] 2 0 0 [none]
Inferno Mountains (North) 70 [none] 3 0 0 [none]
Inferno Mountains (South) 70 [none] 4 0 0 [none]
Motaur Forests (East) 70 Motaur Forest Portal 3 0 1 [none]
Motaur Forests (North) 70 [none] 2 1 0 [none]
Motaur Forests (South) 70 [none] 2 0 1 [none]
Motaur Forests (West) 70 [none] 3 1 0 [none]

Levels 71 - 80

Name Level Portal Creatures Quests Shops Relics
Gebores Divide (West) 72 [none] 1 0 0 [none]
Inferno Mountains (East) 72 [none] 3 0 0 [none]
Inferno Mountains (West) 72 [none] 4 0 0 [none]
Frozen Lakes (North) 75 [none] 2 0 1 [none]
Frozen Lakes (South) 75 [none] 2 1 0 [none]
Glacier Forest (North) 75 [none] 3 0 0 [none]
Glacier Forest (South) 75 [none] 2 0 1 [none]
Glacier Plains (South) 75 [none] 3 0 0 [none]
Glacier Plains (North) 75 [none] 2 0 1 [none]
Inferno Mountains (Lair of the Beast) 75 [none] 1 0 0 [none]
Crypt of Carnage (Level 1) 80 Crypt of Carnage Portal 3 0 0 [none]
Crypt of Carnage (Level 2) 80 [none] 4 0 0 [none]
Crypt of Carnage (Temple North) 80 [none] 0 0 0 [none]
Crypt of Carnage (Temple South) 80 [none] 0 0 0 [none]
Crypt of Carnage (Temple) 80 [none] 0 0 0 [none]
Haunted Swamp (North) 80 [none] 4 0 1 [none]
Haunted Swamp (Ruins) 80 [none] 3 1 1 [none]
Haunted Swamp (South) 80 [none] 4 0 1 [none]
The Corrupt Plains 80 [none] 5 4 0 [none]
Minotaur Lair 80 [none] 2 2 0 [none]

Levels 81 - 90

Name Level Portal Creatures Quests Shops Relics
Depths of Despair (Forlo's Den) 85 [none] 1 0 0 [none]
Depths of Despair (Level 1) 85 [none] 6 0 0 [none]
Depths of Despair (Level 2) 85 [none] 5 0 1 Despair Crystal
Depths of Despair (Level 3) 85 [none] 6 1 0 [none]
Depths of Despair (Level 4) 85 [none] 6 0 1 [none]
Depths of Despair (Deep Cavern) 88 [none] 1 0 0 [none]
Pennalor Swamps (North) 90 [none] 4 0 1 [none]
Pennalor Swamps (South) 90 [none] 4 0 0 [none]
Pennalor Swamps (West) 90 [none] 3 1 0 [none]
Swamp Mountains (North) 90 [none] 5 2 1 [none]
Swamp Mountains (Peak) 90 Peak Portal 4 0 0 [none]
Swamp Mountains (South) 90 [none] 3 0 0 [none]
Iluore Dragon Pit 90 [none] 1 0 0 [none]

Levels 91 - 100

Name Level Portal Creatures Quests Shops Relics
Savage Ruins (Grishas Lair) 95 [none] 1 0 0 [none]
Savage Ruins (North) 95 [none] 3 0 0 [none]
Savage Ruins (South) 95 [none] 3 0 0 [none]
Savage Ruins (West) 95 [none] 4 0 1 [none]
Eldora Plains (East) 98 [none] 4 0 0 Temple of the Gods
Eldora Plains (North) 98 [none] 5 0 1 [none]
Eldora Plains (South) 98 [none] 4 0 0 [none]
Fire Plains 98 [none] 3 0 0 [none]
Kijanamo Wild (North) 100 [none] 2 0 1 [none]
Kijanamo Wild (South) 100 [none] 3 0 0 [none]
Kijanamo Wild (West) 100 [none] 2 0 1 [none]
Land of the Elements 100 [none] 5 4 1 [none]
Drami Catacombs 100 [none] 1 4 0 [none]
Kijanamo Wild (Clearing) 100 [none] 1 0 0 [none]
Domain of Water 100 [none] 2 0 0 [none]
Domain of Air 100 [none] 2 0 0 [none]
Domain of Earth 100 [none] 2 0 0 [none]
Domain of Fire 100 [none] 2 0 0 [none]

Levels 101 - 110

Name Level Portal Creatures Quests Shops Relics
Oland Briar (East) 103 [none] 4 0 0 [none]
Oland Briar (North) 103 [none] 6 0 0 [none]
Oland Briar (South) 103 [none] 4 1 1 [none]
Oland Briar (Fegro's Lair) 104 [none] 1 0 0 [none]
Saneri Rocks (North) 105 [none] 4 1 2 [none]
Saneri Rocks (Peak) 105 Saneri Portal 3 0 0 [none]
Saneri Rocks (South) 105 [none] 4 0 0 [none]
Enkmar Scrubland (East) 107 [none] 5 0 0 [none]
Enkmar Scrubland (North) 107 [none] 3 0 1 Ruined Crypt
Enkmar Scrubland (South) 107 [none] 5 1 1 [none]
Enkmar Scrubland (West) 107 [none] 7 0 0 [none]
Enkmar Scrubland (Mystical Maze) 109 [none] 2 0 0 [none]
Lenzwer Forest (Deep Pack Hunting Grounds) 110 [none] 1 0 0 [none]
Lenzwer Forest (North) 110 [none] 3 0 0 [none]
Lenzwer Forest (Pack Hunting Grounds) 110 [none] 1 0 0 [none]
Lenzwer Forest (South) 110 [none] 3 0 0 [none]
Lenzwer Forest (West) 110 [none] 3 0 1 [none]

Levels 111 - 120

Name Level Portal Creatures Quests Shops Relics
Lenzwer Forest (East) 111 [none] 1 1 0 [none]
Lenzwer Forest (Path) 112 [none] 1 0 0 [none]
Kentlor Caves (East) 113 [none] 3 0 1 [none]
Kentlor Caves (North) 113 [none] 3 0 1 Kentlor Mine
