Difference between revisions of "Category:Portals"
From Fallen Sword Wiki
(→Portals) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 464: | Line 464: | ||
| (2,13) | | (2,13) | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[The Lost Portal]] |
| 794 | | 794 | ||
| [[The Lost Ascent (Forgotten Cavern)]] | | [[The Lost Ascent (Forgotten Cavern)]] | ||
Line 474: | Line 474: | ||
| (2,8) | | (2,8) | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[Eldshaw Portal]] |
| 813 | | 813 | ||
| [[Eldshaw Rocks (South)]] | | [[Eldshaw Rocks (South)]] | ||
| (12,2) | | (12,2) | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[Ernyir Portal]] |
| 824 | | 824 | ||
| [[Ernyir Tundra (Slopes)]] | | [[Ernyir Tundra (Slopes)]] | ||
| (10,6) | | (10,6) | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[Goitha Portal]] |
| 839 | | 839 | ||
| [[Town of Goitha (Pavilion)]] | | [[Town of Goitha (Pavilion)]] | ||
| (9,9) | | (9,9) | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[Gritloar Portal]] |
| 848 | | 848 | ||
| [[Gritloar Burrows (Maze)]] | | [[Gritloar Burrows (Maze)]] | ||
| (10,13) | | (10,13) | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[Horrowal Portal]] |
| 858 | | 858 | ||
| [[Horrowal Dungeon (Maze)]] | | [[Horrowal Dungeon (Maze)]] | ||
| (10,7) | | (10,7) | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[Elghast Portal]] |
| 869 | | 869 | ||
| [[City of Elghast (Walls)]] | | [[City of Elghast (Walls)]] | ||
| (10,4) | | (10,4) | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[Pelgarir Portal]] |
| 875 | | 875 | ||
| [[Pelgarir Valley (Thicket)]] | | [[Pelgarir Valley (Thicket)]] | ||
| (2,2) | | (2,2) | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[Sapher Portal]] |
| 883 | | 883 | ||
| [[Sapher Flow (Lower)]] | | [[Sapher Flow (Lower)]] | ||
| (2,8) | | (2,8) | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[Yuika Portal]] |
| 892 | | 892 | ||
| [[Yuika Flats (Dunes)]] | | [[Yuika Flats (Dunes)]] | ||
Line 524: | Line 524: | ||
| (13,13) | | (13,13) | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[Elriak Portal]] |
| 918 | | 918 | ||
| [[Elriak Depths (Lower Chamber)]] | | [[Elriak Depths (Lower Chamber)]] | ||
| (2,2) | | (2,2) | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[Fallen Portal]] |
| 929 | | 929 | ||
| [[Fallen Isle (Ruins)]] | | [[Fallen Isle (Ruins)]] | ||
| (2,13) | | (2,13) | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[Dead Dogs Portal]] |
| 938 | | 938 | ||
| [[Dead Dogs Island (Town)]] | | [[Dead Dogs Island (Town)]] | ||
| (7,7) | | (7,7) | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[The Gomji Pit]] |
| 945 | | 945 | ||
| [[Xanlin Plain (Ironwood)]] | | [[Xanlin Plain (Ironwood)]] | ||
| (2,9) | | (2,9) | ||
|- BGCOLOR="#e5c173" | |- BGCOLOR="#e5c173" | ||
− | | [[ | + | | [[Karthak Merchant Waygate]] |
| 951 | | 951 | ||
| [[Karthak (Merchant Quarter)]] | | [[Karthak (Merchant Quarter)]] | ||
| (5,7) | | (5,7) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Volmar Portal]] | ||
+ | | 977 | ||
+ | | [[Mount Volmar (Broken Land)]] | ||
+ | | (2,2) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Hollow Portal]] | ||
+ | | 986 | ||
+ | | [[Mount Volmar (Hollow)]] | ||
+ | | (2,2) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Barrow Portal]] | ||
+ | | 998 | ||
+ | | [[Mount Volmar (Barrow)]] | ||
+ | | (9,2) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Galduir Portal]] | ||
+ | | 1005 | ||
+ | | [[Galduir Grove (North)]] | ||
+ | | (4,3) | ||
+ | |- BGCOLOR="#e5c173" | ||
+ | | [[Mehteh Portal]] | ||
+ | | 1035 | ||
+ | | [[Mehteh Snow Fields (Outskirts)]] | ||
+ | | (9,4) | ||
|} | |} |
Latest revision as of 04:40, 5 July 2013
Places | ||||
---|---|---|---|---|
Areas | Shops | Portals | Relics |
Wiki Area Creating Tools | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fallensword Map to Wiki | ||||||||||
Template to Create Wiki Map links | ||||||||||
Official Guide Map to Wiki |
Mysterious Portals are a method of quickly moving to another world area with a small cost of both stamina and gold. Every portal use costs 25 stamina but the gold cost varies depending on the portal and the minimum level of the destination realm.
The Varas Portal is the most commonly used since it is cheaper to use than any other portals. If you believe you are more than 64 moves from the nearest portal, it is better to use your Preferences to instant portal back to Krul Island and then take the portal in the Varas Dungeon. This has the additional benefit of not requiring the gold cost to portal back to Krul Island.
Portals
Pages in category "Portals"
The following 114 pages are in this category, out of 114 total.