Difference between revisions of "Item Images 10200-10299"
From Fallen Sword Wiki
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ItemImagePages}} | {{ItemImagePages}} | ||
{| width="100%" cellspacing="1" cellpadding="1" | {| width="100%" cellspacing="1" cellpadding="1" | ||
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10200}}10200<br /> |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10201}}10201<br />[[Turkey Helm]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10202}}10202<br />[[Festive Robe]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10203}}10203<br />[[Sunstar Talisman]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10204}}10204<br />[[Deer Heart]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10205}}10205<br />[[Fox Fur]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10206}}10206<br />[[Wyldfire Ember]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10207}}10207<br />[[Wyldfire Blazing Staff]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10208}}10208<br /> |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10209}}10209<br />[[Ice Fleece]] |
|- | |- | ||
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10210}}10210<br />[[Hippogryph Blood]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10211}}10211<br />[[Glacial Vine Spines]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10212}}10212<br />[[Ice Worm Ichor]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10213}}10213<br />[[Cold Rusalki Fragments]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10214}}10214<br />[[Facets of Ymir]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10215}}10215<br />[[Fox Furs]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10216}}10216<br />[[Fur Pile]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10217}}10217<br />[[Recipe of Fur Pile]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10218}}10218<br />[[Narwal Horns]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10219}}10219<br />[[Narwal Bones]] |
|- | |- | ||
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10220}}10220<br /> |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10221}}10221<br />[[Narwal Spear]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10222}}10222<br /> |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10223}}10223<br />[[Skoll Wolf Furs]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10224}}10224<br />[[Salamander Sinew]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10225}}10225<br />[[Salamander Scales]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10226}}10226<br /> |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10227}}10227<br />[[Salamander Heat Ward]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10228}}10228<br /> |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10229}}10229<br /> |
|- | |- | ||
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10230}}10230<br />[[Eldgrim Axe]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10231}}10231<br />[[Eldgrim Helm]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10232}}10232<br />[[Eldgrim Rune]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10233}}10233<br />[[Avatar of Glykek Helmet]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10234}}10234<br /> |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10235}}10235<br /> |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10236}}10236<br /> |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10237}}10237<br />[[Gozoid Greengutz Armor]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10238}}10238<br />[[Gozoid Greengutz Amulet]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10239}}10239<br />[[Gozoid Greengutz Rune]] |
|- | |- | ||
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10240}}10240<br />[[Santork Pudding]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10241}}10241<br />[[Gloves of Steinnheim]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10242}}10242<br />[[Ring of Steinnheim]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10243}}10243<br />[[Potion of Benevolent Buffing]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10244}}10244<br />[[Potion of Empowered Armor]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10245}}10245<br />[[Potion of the Well Read]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10246}}10246<br />[[Potion of Swift Experience]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10247}}10247<br />[[Potion of Lazarus]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10248}}10248<br />[[Potion of Frazzled Nerves]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10249}}10249<br />[[Potion of the Canny Warrior]] |
|- | |- | ||
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10250}}10250<br />[[Potion of Twinkle Toes]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10251}}10251<br />[[Potion of Hunters Lore]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10252}}10252<br />[[Potion of the Brewers Art]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10253}}10253<br />[[Potion of Intimidation]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10254}}10254<br />[[Seaking Morning Star]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10255}}10255<br />[[Bundle of Morning Stars]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10256}}10256<br />[[Scroll of Bundle of Morning Stars]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10257}}10257<br />[[Iron Spine Boots]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10258}}10258<br />[[Iron Spine Rune]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10259}}10259<br />[[Fire Fur Cuirass]] |
|- | |- | ||
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10260}}10260<br />[[Fire Fur Falchion]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10261}}10261<br />[[Sludge Spine Boots]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10262}}10262<br />[[Sludge Spine Shield]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10263}}10263<br />[[Morning Star of the Victor]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10264}}10264<br />[[Einherjar Gloves]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10265}}10265<br />[[Einherjar Armor]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10266}}10266<br />[[Rune of Condalkr]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10267}}10267<br />[[Gloves of Risea]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10268}}10268<br />[[Helmet of Norual]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10269}}10269<br />[[Gnarled Punch Gloves]] |
|- | |- | ||
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10270}}10270<br />[[Gnarled Punch Ring]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10271}}10271<br />[[Venom Laced Helm]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10272}}10272<br />[[Venom Laced Sword]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10273}}10273<br />[[Berserkers Spiked Stompers]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10274}}10274<br />[[Berserkers Spiked Punchers]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10275}}10275<br />[[Astral Spine Cuirass]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10276}}10276<br />[[Astral Spine Medallion]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10277}}10277<br />[[Armor of Misfortune]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10278}}10278<br />[[Gauntlets of Misfortune]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10279}}10279<br />[[Gnarled Horn]] |
|- | |- | ||
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10280}}10280<br />[[Venom Laced Fangs]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10281}}10281<br />[[Berserkers Arm Spurs]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10282}}10282<br />[[Astral Spanning Maw]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10283}}10283<br />[[Tendril of Misfortune]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10284}}10284<br />[[Recipe of Sludge Spine Shield]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10285}}10285<br />[[Recipe of Fire Fur Cuirass]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10286}}10286<br />[[Recipe of Iron Spine Rune]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10287}}10287<br />[[Recipe of Armor of Misfortune]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10288}}10288<br />[[Recipe of Gnarled Punch Gloves]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10289}}10289<br />[[Recipe of Venom Laced Sword]] |
|- | |- | ||
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10290}}10290<br />[[Recipe of Berserkers Spiked Punchers]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10291}}10291<br />[[Recipe of Astral Spine Medallion]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10292}}10292<br />[[Fire Fur Tongue]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10293}}10293<br />[[Iron Spine Chomper Cogs]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10294}}10294<br />[[Sludge Chompers Quills]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10295}}10295<br />[[Square Crystal]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10296}}10296<br />[[Triangle Crystal]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10297}}10297<br />[[Circle Crystal]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10298}}10298<br />[[Rectangle Crystal]] |
− | | align="center" valign="top" style="border:1px solid #acacac" | {{ | + | | align="center" valign="top" style="border:1px solid #acacac" | {{ItemBox2|10299}}10299<br />[[Hexagon Crystal]] |
|} | |} | ||
[[Category:Images]] | [[Category:Images]] |
Latest revision as of 21:29, 21 September 2011
|
Turkey Helm |
Festive Robe |
Sunstar Talisman |
Deer Heart |
Fox Fur |
Wyldfire Ember |
Wyldfire Blazing Staff |
|
Ice Fleece | ||||||||||||||||||||
Hippogryph Blood |
Glacial Vine Spines |
Ice Worm Ichor |
Cold Rusalki Fragments |
Facets of Ymir |
Fox Furs |
Fur Pile |
Recipe of Fur Pile |
Narwal Horns |
Narwal Bones | ||||||||||||||||||||
|
Narwal Spear |
|
Skoll Wolf Furs |
Salamander Sinew |
Salamander Scales |
|
Salamander Heat Ward |
|
| ||||||||||||||||||||
Eldgrim Axe |
Eldgrim Helm |
Eldgrim Rune |
Avatar of Glykek Helmet |
|
|
|
Gozoid Greengutz Armor |
Gozoid Greengutz Amulet |
Gozoid Greengutz Rune | ||||||||||||||||||||
Santork Pudding |
Gloves of Steinnheim |
Ring of Steinnheim |
Potion of Benevolent Buffing |
Potion of Empowered Armor |
Potion of the Well Read |
Potion of Swift Experience |
Potion of Lazarus |
Potion of Frazzled Nerves |
Potion of the Canny Warrior | ||||||||||||||||||||
Potion of Twinkle Toes |
Potion of Hunters Lore |
Potion of the Brewers Art |
Potion of Intimidation |
Seaking Morning Star |
Bundle of Morning Stars |
Scroll of Bundle of Morning Stars |
Iron Spine Boots |
Iron Spine Rune |
Fire Fur Cuirass | ||||||||||||||||||||
Fire Fur Falchion |
Sludge Spine Boots |
Sludge Spine Shield |
Morning Star of the Victor |
Einherjar Gloves |
Einherjar Armor |
Rune of Condalkr |
Gloves of Risea |
Helmet of Norual |
Gnarled Punch Gloves | ||||||||||||||||||||
Gnarled Punch Ring |
Venom Laced Helm |
Venom Laced Sword |
Berserkers Spiked Stompers |
Berserkers Spiked Punchers |
Astral Spine Cuirass |
Astral Spine Medallion |
Armor of Misfortune |
Gauntlets of Misfortune |
Gnarled Horn | ||||||||||||||||||||
Venom Laced Fangs |
Berserkers Arm Spurs |
Astral Spanning Maw |
Tendril of Misfortune |
Recipe of Sludge Spine Shield |
Recipe of Fire Fur Cuirass |
Recipe of Iron Spine Rune |
Recipe of Armor of Misfortune |
Recipe of Gnarled Punch Gloves |
Recipe of Venom Laced Sword | ||||||||||||||||||||
Recipe of Berserkers Spiked Punchers |
Recipe of Astral Spine Medallion |
Fire Fur Tongue |
Iron Spine Chomper Cogs |
Sludge Chompers Quills |
Square Crystal |
Triangle Crystal |
Circle Crystal |
Rectangle Crystal |
Hexagon Crystal |