Myral Peak (Ascent)

From Fallen Sword Wiki
Revision as of 13:14, 22 November 2013 by Koenvdv (Talk | contribs)

Jump to: navigation, search

Information

  • Min Level: 1344
  • Located in [[]] World Area Map

Shops and Stairs

Quests

Creatures

Map

This map is updated by players and may not reflect the latest changes to the game.
All map coordinates are read across then down.
This map may also include small notations:
WA
WA
= World Area
A
A
= Area
T#
T#
= Local tunnel/Connection
Q#
Q#
= Quest/Quest Part
S
S
= Shop
P
P
= Portal
R
R
= Relic


  0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
0 41_48.gif 41_47.gif 41_47.gif 41_49.gif 41_48.gif 41_50.gif 41_50.gif 41_50.gif 41_47.gif 41_49.gif 41_50.gif 41_49.gif 41_49.gif 41_48.gif 41_50.gif 41_48.gif 41_48.gif 0
1 41_48.gif 41_11.gif 41_4.gif 41_4.gif 41_8.gif 41_50.gif 41_49.gif 41_45.gif 41_37.gif 41_46.gif 41_49.gif 41_49.gif 41_48.gif 41_11.gif
2437_a.gif
A
41_8.gif 41_48.gif 1
2 41_49.gif 41_7.gif 41_2.gif 41_13.gif 41_33.gif 41_35.gif 41_4.gif 41_32.gif 41_49.gif 41_29.gif 41_8.gif 41_48.gif 41_11.gif 41_15.gif 41_1.gif 41_5.gif 41_48.gif 2
3 41_49.gif
2508_a.gif
WA
41_13.gif 41_9.gif 41_47.gif 41_10.gif 41_14.gif 41_5.gif 41_47.gif 41_7.gif 41_12.gif 41_4.gif 41_15.gif 41_1.gif 41_13.gif 41_9.gif 41_48.gif 3
4 41_50.gif 41_7.gif 41_5.gif 41_48.gif 41_49.gif 41_49.gif 41_7.gif 41_5.gif 41_47.gif 41_34.gif 41_6.gif 41_14.gif 41_13.gif 41_6.gif 41_9.gif 41_48.gif 41_47.gif 4
5 41_49.gif 41_10.gif 41_31.gif 41_48.gif 41_11.gif 41_30.gif 41_28.gif 41_9.gif 41_48.gif 41_26.gif 41_48.gif 41_10.gif 41_31.gif 41_50.gif 41_48.gif 41_49.gif 41_49.gif 5
6 41_47.gif 41_47.gif 41_36.gif 41_49.gif 41_34.gif 41_9.gif 41_47.gif 41_49.gif 41_49.gif 41_49.gif 41_49.gif 41_47.gif 41_36.gif 41_48.gif 41_48.gif 41_49.gif 41_47.gif 6
7 41_47.gif 41_50.gif 41_36.gif 41_49.gif 41_36.gif 41_48.gif 41_47.gif 41_11.gif 41_4.gif 41_4.gif 41_8.gif 41_49.gif 41_42.gif 41_37.gif 41_46.gif 41_47.gif 41_48.gif 7
8 41_48.gif 41_45.gif 41_41.gif 41_37.gif 41_41.gif 41_39.gif 41_37.gif 41_19.gif
3003.gif
Q
41_13.gif 41_33.gif 41_37.gif 41_43.gif 41_49.gif 41_36.gif 41_49.gif 41_48.gif 8
9 41_49.gif 41_36.gif 41_48.gif 41_47.gif 41_49.gif 41_36.gif 41_49.gif 41_7.gif 41_2.gif 41_5.gif 41_50.gif 41_48.gif 41_48.gif 41_47.gif 41_36.gif 41_48.gif 41_49.gif 9
10 41_48.gif 41_29.gif 41_4.gif 41_8.gif 41_48.gif 41_36.gif 41_50.gif 41_7.gif 41_0.gif 41_12.gif 41_8.gif 41_47.gif 41_11.gif 41_4.gif 41_16.gif 41_8.gif 41_47.gif 10
11 41_50.gif 41_7.gif 41_0.gif 41_5.gif 41_47.gif 41_36.gif 41_48.gif 41_10.gif 41_6.gif 41_6.gif 41_31.gif 41_48.gif 41_7.gif 41_0.gif 41_13.gif 41_9.gif 41_49.gif 11
12 41_47.gif 41_7.gif 41_13.gif 41_9.gif 41_49.gif 41_36.gif 41_50.gif 41_47.gif 41_48.gif 41_49.gif 41_29.gif 41_30.gif 41_28.gif 41_6.gif 41_31.gif 41_49.gif 41_48.gif 12
13 41_47.gif 41_7.gif 41_5.gif 41_49.gif 41_50.gif 41_36.gif 41_48.gif 41_11.gif 41_4.gif 41_4.gif 41_15.gif 41_5.gif 41_48.gif 41_48.gif 41_36.gif 41_48.gif 41_47.gif 13
14 41_48.gif 41_7.gif 41_12.gif 41_8.gif 41_49.gif 41_36.gif 41_49.gif 41_7.gif 41_2.gif 41_1.gif 41_1.gif 41_5.gif 41_48.gif 41_11.gif 41_16.gif 41_8.gif 41_47.gif 14
15 41_50.gif 41_7.gif 41_1.gif 41_17.gif 41_37.gif 41_40.gif 41_49.gif 41_7.gif 41_3.gif 41_0.gif 41_1.gif 41_5.gif 41_48.gif 41_7.gif 41_2.gif 41_5.gif 41_48.gif 15
16 41_49.gif 41_10.gif 41_6.gif 41_9.gif 41_50.gif 41_44.gif 41_37.gif 41_28.gif 41_6.gif
2436_b.gif
A
41_6.gif 41_33.gif 41_37.gif 41_28.gif 41_6.gif 41_9.gif 41_48.gif 16
17 41_49.gif 41_50.gif 41_49.gif 41_50.gif 41_47.gif 41_49.gif 41_48.gif 41_48.gif 41_49.gif 41_48.gif 41_48.gif 41_49.gif 41_48.gif 41_49.gif 41_48.gif 41_50.gif 41_49.gif 17
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16