Difference between revisions of "Iceweed"

From Fallen Sword Wiki
Jump to: navigation, search
Line 37: Line 37:
 
None (yet)
 
None (yet)
  
='''Buffs'''=
+
='''Buffers'''=
 
+
==My buffs==
+
  
 
My buffers are:
 
My buffers are:
Line 49: Line 47:
 
='''For sale'''=
 
='''For sale'''=
  
Nothing at the moment<br>
+
Plague Armor-poor-6 FSP
'''Send me a private message with your offer if your interested'''
+
 
+
='''Wiki help'''=
+
 
+
I am pretty good to do wiki pages so I will offer my services to do yours or help you fix something in yours.
+
 
+
If you only need me to fix something, you will need to pay 1 http://66.7.192.165/skin/pp_button.gif.<br>
+
If you want me to do your whole page, you will need to pay 2 http://66.7.192.165/skin/pp_button.gif. <br>
+
Free in the two cases for guildmates and allies! <br>
+
 
+
PM me in game if your interested by any of those two!
+
 
+
='''Bounty politic'''=
+
 
+
Only '''Jorgeone1''' and '''Darktide2''' clears bountie. You can take it only if you have '''300+ PvP''', only '''10 stamina attacks''' and if you send me '''1/4 of the reward''' or else you get '''bountied'''! <br>
+
Since i expect that of you, I do the same except for the part for the PvP.<br>
+
Also, for the '''offerers''', if you want me to do '''100 stamina attacks''', you have to '''pay 1 http://66.7.192.165/skin/pp_button.gif by two attacks'''.
+
 
+
='''Allies'''=
+
 
+
[http://fallensword.com/index.php?cmd=profile&player_id=27439 bbqbbq] <br>
+
[http://fallensword.com/index.php?cmd=profile&player_id=71585 KorinDan] <br>
+
[http://fallensword.com/index.php?cmd=profile&player_id=914494 PumaDiAce] <br>
+
[http://fallensword.com/index.php?cmd=profile&player_id=844474 Shadow30]
+
 
+
='''Enemies'''=
+
 
+
'''They are very good buffers!''' <br>
+
+
[http://fallensword.com/index.php?cmd=profile&player_id=98745 Alecterum] <br>[http://fallensword.com/index.php?cmd=profile&player_id=23814 navymees] <br>[http://fallensword.com/index.php?cmd=profile&player_id=26088 xDanELx] <br>
+
[http://fallensword.com/index.php?cmd=profile&player_id=481111 Crastxx]
+
 
+
='''Questbook'''=
+
 
+
{|  width="60%" cellpadding="3"
+
|+ align="center" style="font-size:12pt" | '''Questbook'''
+
|-
+
! align="center" style="background-color: #C38D37;" | Name
+
! align="center" style="background-color: #C38D37;" | Level
+
! align="center" style="background-color: #C38D37;" | Realm
+
! align="center" style="background-color: #C38D37;" | Status
+
|-
+
| align="center" style="background-color: #e5c173;" | Amazon Ambush
+
| align="center" style="background-color: #e5c173;" | 40
+
| align="center" style="background-color: #e5c173;" | Amazon Encampment
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Angry Natives
+
| align="center" style="background-color: #e5c173;" | 1
+
| align="center" style="background-color: #e5c173;" | Mountain Path
+
| align="center" style="background-color: #e5c173;" | {{i}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Anvil Reign
+
| align="center" style="background-color: #e5c173;" | 15
+
| align="center" style="background-color: #e5c173;" | The Mists (North)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Building Bridges
+
| align="center" style="background-color: #e5c173;" | 20
+
| align="center" style="background-color: #e5c173;" | Paladir Forest (East)
+
| align="center" style="background-color: #e5c173;" | {{i}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Cleanse the Caves
+
| align="center" style="background-color: #e5c173;" | 25
+
| align="center" style="background-color: #e5c173;" | Ramdal Caves (level 1)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Darmov's fall
+
| align="center" style="background-color: #e5c173;" | 5
+
| align="center" style="background-color: #e5c173;" | Krul Beach Forest (West)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Dreg March
+
| align="center" style="background-color: #e5c173;" | 15
+
| align="center" style="background-color: #e5c173;" | Dreg Swamp
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Drunkards Rambling
+
| align="center" style="background-color: #e5c173;" | 55
+
| align="center" style="background-color: #e5c173;" | Slayers Forest (North)
+
| align="center" style="background-color: #e5c173;" | {{i}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Eldoras Path
+
| align="center" style="background-color: #e5c173;" | 48
+
| align="center" style="background-color: #e5c173;" | Altar Forest (North)
+
| align="center" style="background-color: #e5c173;" | {{i}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Forest of Herbs
+
| align="center" style="background-color: #e5c173;" | 65
+
| align="center" style="background-color: #e5c173;" | Orcan Forest (North)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Merchant Values
+
| align="center" style="background-color: #e5c173;" | 92
+
| align="center" style="background-color: #e5c173;" | Pennalor Swamp (West)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Orb of Corruption
+
| align="center" style="background-color: #e5c173;" | 22
+
| align="center" style="background-color: #e5c173;" | Paladir Passageway
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Pieces of two
+
| align="center" style="background-color: #e5c173;" | 92
+
| align="center" style="background-color: #e5c173;" | Swamp Montains (North)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Plagued Recharge
+
| align="center" style="background-color: #e5c173;" | 20
+
| align="center" style="background-color: #e5c173;" | Paladir Forest (West)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Rag Doll
+
| align="center" style="background-color: #e5c173;" | 18
+
| align="center" style="background-color: #e5c173;" | The Mists (South)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Rat Infestation
+
| align="center" style="background-color: #e5c173;" | 125
+
| align="center" style="background-color: #e5c173;" | Jahd Swamps (North)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Rat Slayer
+
| align="center" style="background-color: #e5c173;" | 1
+
| align="center" style="background-color: #e5c173;" | Moutain Path
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Remnants of Corruption
+
| align="center" style="background-color: #e5c173;" | 40
+
| align="center" style="background-color: #e5c173;" | Amazon Encampment
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Sacred Shell
+
| align="center" style="background-color: #e5c173;" | 135
+
| align="center" style="background-color: #e5c173;" | Reigma Beach (South)
+
| align="center" style="background-color: #e5c173;" | {{C}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Sand Curse
+
| align="center" style="background-color: #e5c173;" | 138
+
| align="center" style="background-color: #e5c173;" | Anklar Flats (South)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Scrolls of Old
+
| align="center" style="background-color: #e5c173;" | 85
+
| align="center" style="background-color: #e5c173;" | Depths of Despair (Level 3)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Siege on Paladir
+
| align="center" style="background-color: #e5c173;" | 24
+
| align="center" style="background-color: #e5c173;" | Paladir Forest (West)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Skulls of Horror
+
| align="center" style="background-color: #e5c173;" | 80
+
| align="center" style="background-color: #e5c173;" | Haunted Swamp (Ruins)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Slother Extermination
+
| align="center" style="background-color: #e5c173;" | 144
+
| align="center" style="background-color: #e5c173;" | Appela Mountains (North)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Strange Findings
+
| align="center" style="background-color: #e5c173;" | 103
+
| align="center" style="background-color: #e5c173;" | Oland Briar (South)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Tossadans Lost Rune
+
| align="center" style="background-color: #e5c173;" | 2
+
| align="center" style="background-color: #e5c173;" | Snow Forest (East)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | The Burning Abyss
+
| align="center" style="background-color: #e5c173;" | 34
+
| align="center" style="background-color: #e5c173;" | Burning Abyss (Level 1)
+
| align="center" style="background-color: #e5c173;" | {{i}}
+
|-
+
| align="center" style="background-color: #e5c173;" | The Burnt Hut
+
| align="center" style="background-color: #e5c173;" | 15
+
| align="center" style="background-color: #e5c173;" | Dreg Swamp
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | The Chase
+
| align="center" style="background-color: #e5c173;" | 146
+
| align="center" style="background-color: #e5c173;" | Grintz Forest (South)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | The Dekma Orchid
+
| align="center" style="background-color: #e5c173;" | 132
+
| align="center" style="background-color: #e5c173;" | Dekma Jungle (East)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | The Demon Bone
+
| align="center" style="background-color: #e5c173;" | 121
+
| align="center" style="background-color: #e5c173;" | Ethereal Graveyard
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | The Idol
+
| align="center" style="background-color: #e5c173;" | 107
+
| align="center" style="background-color: #e5c173;" | Enkmar Srubland (South)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | The Lost Child
+
| align="center" style="background-color: #e5c173;" | 144
+
| align="center" style="background-color: #e5c173;" | Appela Mountains (North)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | The Old Man
+
| align="center" style="background-color: #e5c173;" | 15
+
| align="center" style="background-color: #e5c173;" | Dreg Swamp
+
| align="center" style="background-color: #e5c173;" | {{i}}
+
|-
+
| align="center" style="background-color: #e5c173;" | The Sacred Knife
+
| align="center" style="background-color: #e5c173;" | 1
+
| align="center" style="background-color: #e5c173;" | ?
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | The Statue
+
| align="center" style="background-color: #e5c173;" | 124
+
| align="center" style="background-color: #e5c173;" | Ethereal Plains
+
| align="center" style="background-color: #e5c173;" | {{i}}
+
|-
+
| align="center" style="background-color: #e5c173;" | The Three Magic Stones
+
| align="center" style="background-color: #e5c173;" | 120
+
| align="center" style="background-color: #e5c173;" | Ethereal City
+
| align="center" style="background-color: #e5c173;" | {{i}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Tortured Spirits Tome
+
| align="center" style="background-color: #e5c173;" | 32
+
| align="center" style="background-color: #e5c173;" | Crystal Cavern (Entrance)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Tribal Rights
+
| align="center" style="background-color: #e5c173;" | 105
+
| align="center" style="background-color: #e5c173;" | Saneri Rocks (North)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Valuable Find
+
| align="center" style="background-color: #e5c173;" | 92
+
| align="center" style="background-color: #e5c173;" | Swamp Mountains (North)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Venomous Thoughts
+
| align="center" style="background-color: #e5c173;" | 10
+
| align="center" style="background-color: #e5c173;" | Elya Plains (North)
+
| align="center" style="background-color: #e5c173;" | {{c}}
+
|-
+
| align="center" style="background-color: #e5c173;" | Wrap Up Warm
+
| align="center" style="background-color: #e5c173;" | 1
+
| align="center" style="background-color: #e5c173;" | Mountain Path
+
| align="center" style="background-color: #e5c173;" | {{i}}
+
|-
+
|}
+
 
+
='''Links'''=
+
 
+
[http://fallensword.com/index.php?cmd=profile&player_id=51276/ Profile page]<br>
+
[http://www.fallensword.com/?ref=51276/ Recruiting link]<br>
+
[http://www.fallensword.com/?cmd=auctionhouse&type=-3&tid=51276/ My auctions]
+
 
+
=<font color="red">'''Warning'''</font>=
+
 
+
{| style="width:600px; border: solid 2px #8A0808;padding:2px" align="center" cellspacing=0
+
| style="background:#FA5858;text-align:center"| '''DO NOT EDIT!'''
+
|-
+
| style="background:#FFFFFF;padding:3px" |
+
<span class="plainlinks"><center>''Please '''DO NOT''' edit this page or parts of it without my permission. If I see that anyone edited my page, I will report it to [http://wiki.fallensword.com/index.php/User:Belgrave Belgrave].<br>If you want to have something the same way I have it, just '''ASK'''.''<br>If you copy something out of my page, don't sell it as your own. And don't tell others you can do it by your own if it's just copied.</center></span>
+
|}
+
  
 +
Send me a private message with your offer if your interested
  
 
[[Category:Players|{{PAGENAME}}]]
 
[[Category:Players|{{PAGENAME}}]]

Revision as of 19:53, 27 June 2008

Iceweed
Iceweed.jpg
Joined: May/25/2008
Name: Iceweed
Guild: The Hunted Cow Tippers
Guild Title: Guild Recruiter
Allies: panther312, Melker04, TheSlope, fogrizzle, zombie42
Enemies: My Buffers
Medals: None
Auction House: NA
This page is a Player's Profile Page. It is generally considered unethical to edit a player's profile pages unless you have received permission from that player.


Contents

History

I joined May 25 2008. I have quickly risen to level 70+ and am one of the top 15,000 players in the game. I am active virtually everyday. I joined The Hunted Cow Tippers shortly after I started playing. I quickly rose up the ranks and am now a Guild Recruiter with over 700,000 xp contributed.


Guild

THCT may not be the strongest guild, but it is the best guild. As a member, I promise this. Most guilds are run like an organization, but here at THCT we are a family. Everyone knows everyone else. Our chat is one of the most active in FS. Our founder, TheSlope, is both kind, funny, and fair. The Hunted Cow Tippers is a great guild. Contact me if you want to join.

Statistics

I'm level 71.

Progress to next lvl:
22%


Attack:337(+18)

Defense:1(+8)

Armor:250(+8)

Damage:796(+12)

HP:36(+25)

Medals

None (yet)

Buffers

My buffers are:

  • Maynoth
  • Mondoran
  • misterpoo

For sale

Plague Armor-poor-6 FSP

Send me a private message with your offer if your interested