Difference between revisions of "Guild:Rosilian Keep II/Members/lorndrager"

From Fallen Sword Wiki
Jump to: navigation, search
 
(27 intermediate revisions by one user not shown)
Line 1: Line 1:
Last updated 21:05 28/Aug/2009
+
closed 
  
 
'''Deposits and Withdrawals'''<br>
 
'''Deposits and Withdrawals'''<br>
Line 12: Line 12:
 
|-
 
|-
 
|-
 
|-
 
+
|align="right" style="background-color: #E5C173;"| 225,000 {{gold}}
|align="right" style="background-color: #E5C173;"| 200,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 9/07
|align="center" style="background-color: #E5C173;"| 8/22
+
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"| Deposit
+
|-
+
|align="right" style="background-color: #E5C173;"| 40,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 8/22
+
 
|align="center" style="background-color: #E5C173;"| D
 
|align="center" style="background-color: #E5C173;"| D
 
|align="center" style="background-color: #E5C173;"| Deposit
 
|align="center" style="background-color: #E5C173;"| Deposit
 
|-
 
|-
 
|align="right" style="background-color: #E5C173;"| 20,000 {{gold}}
 
|align="right" style="background-color: #E5C173;"| 20,000 {{gold}}
|align="center" style="background-color: #E5C173;"| 8/23
+
|align="center" style="background-color: #E5C173;"| 9/07
 
|align="center" style="background-color: #E5C173;"| D
 
|align="center" style="background-color: #E5C173;"| D
 
|align="center" style="background-color: #E5C173;"| Deposit
 
|align="center" style="background-color: #E5C173;"| Deposit
 
|-
 
|-
|align="right" style="background-color: #E5C173;"| 260,000 {{gold}}
+
|align="right" style="background-color: #E5C173;"| 245,000 {{gold}}
|align="center" style="background-color: #E5C173;"| 8/23
+
|align="center" style="background-color: #E5C173;"| 9/08
 
|align="center" style="background-color: #E5C173;"| W
 
|align="center" style="background-color: #E5C173;"| W
 
|align="center" style="background-color: #E5C173;"| Withdrawal
 
|align="center" style="background-color: #E5C173;"| Withdrawal
 
|-
 
|-
|align="right" style="background-color: #E5C173;"| 155,000 {{gold}}
+
|align="right" style="background-color: #E5C173;"| 150,000 {{gold}}
|align="center" style="background-color: #E5C173;"| 8/23
+
|align="center" style="background-color: #E5C173;"| 9/08
 
|align="center" style="background-color: #E5C173;"| D
 
|align="center" style="background-color: #E5C173;"| D
 
|align="center" style="background-color: #E5C173;"| Deposit
 
|align="center" style="background-color: #E5C173;"| Deposit
 
|-
 
|-
|align="right" style="background-color: #E5C173;"| 20,000 {{gold}}
+
|align="right" style="background-color: #E5C173;"| 10,000 {{gold}}
|align="center" style="background-color: #E5C173;"| 8/23
+
|align="center" style="background-color: #E5C173;"| 9/08
 
|align="center" style="background-color: #E5C173;"| D
 
|align="center" style="background-color: #E5C173;"| D
 
|align="center" style="background-color: #E5C173;"| Deposit
 
|align="center" style="background-color: #E5C173;"| Deposit
 
|-
 
|-
|align="right" style="background-color: #E5C173;"| 55,000 {{gold}}
+
|align="right" style="background-color: #E5C173;"| 185,000 {{gold}}
|align="center" style="background-color: #E5C173;"| 8/24
+
|align="center" style="background-color: #E5C173;"| 9/09
 
|align="center" style="background-color: #E5C173;"| D
 
|align="center" style="background-color: #E5C173;"| D
 
|align="center" style="background-color: #E5C173;"| Deposit
 
|align="center" style="background-color: #E5C173;"| Deposit
 
|-
 
|-
|align="right" style="background-color: #E5C173;"| 25,000 {{gold}}
+
|align="right" style="background-color: #E5C173;"| 30,000 {{gold}}
|align="center" style="background-color: #E5C173;"| 8/25
+
|align="center" style="background-color: #E5C173;"| 9/12
 
|align="center" style="background-color: #E5C173;"| D
 
|align="center" style="background-color: #E5C173;"| D
 
|align="center" style="background-color: #E5C173;"| Deposit
 
|align="center" style="background-color: #E5C173;"| Deposit
 
|-
 
|-
|align="right" style="background-color: #E5C173;"| 20,000 {{gold}}
+
|align="right" style="background-color: #E5C173;"| 375,000 {{gold}}
|align="center" style="background-color: #E5C173;"| 8/26
+
|align="center" style="background-color: #E5C173;"| 01/18
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"|  
|align="center" style="background-color: #E5C173;"| Deposit
+
|align="center" style="background-color: #E5C173;"| Balance
|-
+
|align="right" style="background-color: #E5C173;"| 275,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 8/26
+
|align="center" style="background-color: #E5C173;"| W
+
|align="center" style="background-color: #E5C173;"| Withdrawal
+
|-
+
|align="right" style="background-color: #E5C173;"| 160,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 8/26
+
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"| Deposit
+
|-
+
|align="right" style="background-color: #E5C173;"| 85,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 8/27
+
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"| Deposit
+
|-
+
|align="right" style="background-color: #E5C173;"| 245,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 8/28
+
|align="center" style="background-color: #E5C173;"| W
+
|align="center" style="background-color: #E5C173;"| Withdrawal
+
|-
+
|align="right" style="background-color: #E5C173;"| 150,000 {{gold}}
+
|align="center" style="background-color: #E5C173;"| 8/28
+
|align="center" style="background-color: #E5C173;"| D
+
|align="center" style="background-color: #E5C173;"| Deposit
+
 
|-
 
|-

Latest revision as of 07:30, 18 January 2010

closed

Deposits and Withdrawals

Amount Date D/W Description
225,000 0.png 9/07 D Deposit
20,000 0.png 9/07 D Deposit
245,000 0.png 9/08 W Withdrawal
150,000 0.png 9/08 D Deposit
10,000 0.png 9/08 D Deposit
185,000 0.png 9/09 D Deposit
30,000 0.png 9/12 D Deposit
375,000 0.png 01/18 Balance