Category:Boots
From Fallen Sword Wiki
Item Categories | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
When adding a new item, be sure to use the proper template for: Items, Quest Items, Potions, Resources, Components, and Recipes. |
Boots by Level
Levels 1 - 20
Name | Level | Rarity | Durability | Craftable | HP | Attack | Damage | Defense | Armor | Stamina | Stamina Gain |
Basic Boots | 1 | Common | 6 | No | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Reinforced Boots | 2 | Common | 10 | No | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Studded Boots | 3 | Common | 10 | No | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Infernus Boots | 5 | Rare | 14 | No | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
Defender of Eribor Boots | 13 | Unique | 20 | No | 0 | 6 | 0 | 12 | 7 | 0 | 0 |
Thick Hide Boots | 13 | Common | 18 | No | 0 | 0 | 0 | 22 | 4 | 10 | 0 |
Frost Dragon Boots | 15 | Legendary | 32 | No | 0 | 0 | 0 | 25 | 10 | 0 | 0 |
Plate Boots | 15 | Common | 23 | No | 0 | 0 | 0 | 15 | 15 | 0 | 0 |
Reborn Frost Boots | 15 | Legendary | 30 | No | 10 | 0 | 0 | 0 | 35 | 0 | 0 |
Golden Boots | 17 | Common | 26 | No | 0 | 0 | 0 | 17 | 17 | 0 | 0 |
Lizardscale Boots | 19 | Common | 30 | No | 0 | 0 | 0 | 20 | 18 | 0 | 0 |
Mighty Boots | 20 | Common | 30 | No | 10 | -5 | 0 | 25 | 10 | 0 | 0 |
Plague Boots | 20 | Legendary | 40 | Yes | 5 | 0 | 0 | 0 | 55 | 0 | 0 |
Levels 21 - 40
Name | Level | Rarity | Durability | Craftable | HP | Attack | Damage | Defense | Armor | Stamina | Stamina Gain |
Blood Demon Boots | 22 | Unique | 30 | No | 14 | 10 | 0 | 15 | 5 | 0 | 0 |
Reinforced Treads | 23 | Common | 35 | No | 0 | 0 | 0 | 16 | 16 | 0 | 0 |
Sorcerers Boots | 25 | Common | 40 | No | 0 | 0 | -5 | 35 | 20 | 0 | 0 |
Exquisite Elven Boots | 26 | Rare | 40 | Yes | 5 | 0 | 0 | 30 | 16 | 0 | 0 |
Nightshade Boots | 28 | Unique | 45 | No | 8 | 0 | 0 | 30 | 18 | 0 | 0 |
The Stompers | 29 | Unique | 40 | Yes | 5 | 5 | 0 | 30 | 20 | 0 | 0 |
Majestic Elven Boots | 30 | Unique | 45 | No | 20 | 0 | 5 | 20 | 15 | 0 | 0 |
Mysterious Boots | 31 | Common | 50 | No | 5 | 0 | 0 | 32 | 25 | 0 | 0 |
Lunar Treads | 32 | Common | 50 | No | 0 | 0 | 0 | 42 | 22 | 0 | 0 |
Padded Boots | 33 | Common | 45 | No | 0 | 0 | 0 | 50 | 15 | 0 | 0 |
Burning Boots | 34 | Unique | 45 | No | 0 | 0 | 0 | 42 | 26 | 0 | 0 |
Fire Dragon Boots | 35 | Legendary | 40 | No | 0 | 10 | 0 | 30 | 32 | 0 | 0 |
Gnarled Heavy Boots | 35 | Rare | 50 | No | 20 | 0 | 0 | 30 | 20 | 0 | 0 |
Wizardly Boots | 36 | Common | 50 | No | 12 | 0 | -4 | 42 | 22 | 0 | 0 |
Mythril Plated Boots | 37 | Common | 50 | No | 0 | 0 | 0 | 45 | 30 | 0 | 0 |
Boots of Youth | 38 | Common | 50 | No | 10 | 6 | 6 | 25 | 30 | 0 | 0 |
Tanned Boots of Fire | 39 | Common | 50 | No | 0 | 0 | 0 | 38 | 38 | 0 | 0 |
Treads of Strength | 40 | Common | 50 | No | 0 | 0 | 10 | 30 | 40 | 0 | 0 |
Levels 41 - 60
Name | Level | Rarity | Durability | Craftable | HP | Attack | Damage | Defense | Armor | Stamina | Stamina Gain |
Boots of Carnage | 41 | Rare | 60 | No | 0 | 0 | 22 | 30 | 30 | 0 | 0 |
Winged Boots | 43 | Common | 40 | No | 25 | 0 | 0 | 30 | 30 | 0 | 0 |
Rooted Boots | 44 | Rare | 40 | No | 8 | 0 | 0 | 50 | 30 | 0 | 0 |
Flamed Boots | 45 | Rare | 50 | No | 0 | 10 | 0 | 45 | 35 | 0 | 0 |
Dark Woven Boots | 46 | Common | 25 | No | 20 | 0 | 0 | 50 | 20 | 20 | 0 |
Signet Boots | 47 | Common | 45 | No | 10 | 0 | 0 | 24 | 60 | 0 | 0 |
Hilted Boots | 49 | Common | 55 | No | 0 | 0 | 0 | 55 | 42 | 5 | 0 |
Golden Cockatrice Boots | 50 | Super Elite | 20 | Yes | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Boots of Lothamar | 51 | Rare | 48 | Yes | 0 | 20 | 5 | 38 | 40 | 0 | 0 |
Almish Boots | 52 | Rare | 38 | Yes | 0 | 0 | 0 | 45 | 60 | 0 | 0 |
Hussan Boots | 53 | Common | 50 | No | 5 | 0 | 0 | 40 | 62 | 0 | 0 |
Iron Star Boots | 56 | Common | 55 | No | 0 | 60 | -32 | 45 | 40 | 0 | 0 |
Boots of Kraken | 57 | Rare | 60 | No | 0 | -10 | -10 | 38 | 90 | 0 | 0 |
Boots of Laetha | 60 | Common | 60 | No | 0 | -30 | 0 | 55 | 85 | 0 | 0 |
Levels 61 - 80
Name | Level | Rarity | Durability | Craftable | HP | Attack | Damage | Defense | Armor | Stamina | Stamina Gain |
Boots of Hadral | 61 | Common | 60 | No | 0 | 42 | 0 | 50 | 31 | 0 | 0 |
Galdwing Boots | 62 | Rare | 60 | No | 0 | 45 | 0 | 0 | 78 | 0 | 0 |
Greater Winged Boots | 62 | Common | 56 | No | 0 | 0 | 0 | 66 | 58 | 0 | 0 |
Boots of Galmair | 63 | Common | 60 | No | 12 | 0 | 0 | 115 | 0 | 0 | 0 |
Boots of Garheli | 64 | Common | 60 | No | 5 | 0 | 0 | 55 | 68 | 0 | 0 |
Boots of Mairden | 65 | Common | 60 | No | 0 | 25 | 0 | 70 | 35 | 0 | 0 |
Hellmark Boots | 66 | Common | 60 | No | 0 | 15 | 15 | 38 | 65 | 0 | 0 |
Boots of Greldar | 67 | Common | 60 | No | 35 | 25 | 0 | 35 | 40 | 0 | 0 |
Boots of Yolsmar | 68 | Common | 60 | No | 0 | -25 | 0 | 67 | 95 | 0 | 0 |
Boots of Hemdall | 69 | Common | 60 | No | 0 | 35 | 0 | 46 | 58 | 0 | 0 |
Boots of Almar | 70 | Common | 65 | No | 0 | 25 | 126 | -10 | 0 | 0 | 0 |
Leaf Dragon Boots | 70 | Legendary | 70 | No | 20 | 25 | 0 | 46 | 52 | 0 | 0 |
Reborn Leaf Boots | 70 | Legendary | 70 | Yes | 0 | 50 | 35 | 0 | 57 | 0 | 0 |
Boots of Klakra | 71 | Common | 70 | No | 0 | 123 | 0 | -35 | 55 | 0 | 0 |
Boots of Woe | 72 | Common | 70 | No | 0 | 75 | 0 | -15 | 85 | 0 | 0 |
Xacreans Boots | 73 | Rare | 70 | Yes | 0 | 35 | 0 | 0 | 112 | 0 | 0 |
Boots of Gheldamor | 74 | Common | 70 | No | 0 | 65 | 109 | 0 | -25 | 0 | 0 |
Boots of Hallor | 75 | Common | 65 | No | 0 | 0 | -42 | 125 | 68 | 0 | 0 |
Boots of Saar | 75 | Unique | 70 | Yes | 0 | 30 | 60 | 30 | 0 | 0 | 0 |
Boots of Kralmor | 77 | Common | 75 | No | 0 | 0 | 0 | 40 | 115 | 0 | 0 |
Boots of Ralkar | 78 | Common | 75 | No | 0 | 0 | 0 | 125 | 32 | 0 | 0 |
Boots of Elsora | 79 | Common | 75 | No | 0 | 15 | -10 | 45 | 108 | 0 | 0 |
Boots of Arkmire | 80 | Common | 75 | No | 0 | 75 | 0 | -35 | 121 | 0 | 0 |
Ice Lizard Boots | 80 | Unique | 70 | No | 0 | 30 | 30 | 60 | 40 | 0 | 0 |
Levels 81 - 100
Name | Level | Rarity | Durability | Craftable | HP | Attack | Damage | Defense | Armor | Stamina | Stamina Gain |
Boots of Ghelama | 81 | Rare | 75 | No | 0 | -5 | 0 | 65 | 102 | 0 | 0 |
Felorn Shoes | 82 | Rare | 75 | No | 0 | 0 | 0 | 124 | 40 | 0 | 0 |
Boots of Palemaz | 83 | Rare | 75 | Yes | 0 | 0 | 15 | 35 | 117 | 0 | 0 |
Boots of Golmarse | 84 | Rare | 75 | No | 2 | 0 | 0 | 53 | 115 | 0 | 0 |
Boots of Dorn | 85 | Common | 75 | No | 0 | 45 | 45 | 40 | 40 | 0 | 0 |
Ghedlores Boots | 86 | Rare | 75 | Yes | 0 | 0 | 0 | 45 | 127 | 0 | 0 |
Tirkin Kicking Boots | 89 | Rare | 80 | No | 0 | 100 | 78 | 0 | 0 | 0 | 0 |
Boots of Redmarth | 90 | Rare | 75 | No | 0 | 0 | 0 | 135 | 45 | 0 | 0 |
Boots of Galisor | 92 | Common | 85 | No | 0 | 0 | 0 | 126 | 58 | 0 | 0 |
Iron Diamond Boots | 93 | Common | 85 | No | 0 | 0 | 0 | 140 | 46 | 0 | 0 |
Boots of Fenloa | 94 | Common | 85 | No | 0 | 0 | 0 | 93 | 95 | 0 | 0 |
Boots of Halthor | 95 | Common | 85 | No | 0 | 0 | 50 | 75 | 65 | 0 | 0 |
Boots of Togren | 95 | Unique | 85 | No | 25 | 43 | 42 | 47 | 0 | 0 | 0 |
Boots of Kallgar | 96 | Rare | 85 | No | 0 | 25 | 0 | 75 | 92 | 0 | 0 |
Boots of Fenak | 97 | Common | 85 | No | 0 | 0 | 0 | 68 | 126 | 0 | 0 |
Yazmar Boots | 98 | Rare | 85 | No | 0 | 25 | 0 | 75 | 96 | 0 | 0 |
Boots of Azamar | 99 | Common | 85 | No | 0 | 55 | 25 | 35 | 83 | 0 | 0 |
Azure Boots of Angler | 100 | Rare | 85 | No | 0 | 27 | 0 | 88 | 85 | 0 | 0 |
Cracked Lava Boots | 100 | Unique | 80 | Yes | 26 | 50 | 56 | 50 | 80 | 0 | 0 |
Levels 101 - 120
Name | Level | Rarity | Durability | Craftable | HP | Attack | Damage | Defense | Armor | Stamina | Stamina Gain |
Boots of Galega | 101 | Rare | 95 | Yes | 0 | 0 | 0 | 125 | 77 | 0 | 0 |
Boots of Pelmsar | 102 | Common | 95 | No | 0 | 0 | 0 | 85 | 120 | 0 | 0 |
Boots of Hellmars | 103 | Common | 95 | No | 0 | 45 | 0 | 25 | 85 | 0 | 0 |
Boots of Andalo | 104 | Rare | 95 | No | 0 | 28 | 0 | 105 | 75 | 0 | 0 |
Boots of Aleos | 105 | Unique | 95 | Yes | 0 | 0 | 80 | 0 | 80 | 0 | 0 |
Boots of Stusal | 105 | Common | 95 | No | 0 | 10 | 0 | 125 | 75 | 0 | 0 |
Boots of Zellmak | 107 | Rare | 95 | No | 0 | 35 | 0 | 75 | 105 | 0 | 0 |
Boots of Gobsep | 108 | Rare | 95 | No | 0 | 35 | 0 | 75 | 106 | 0 | 0 |
Boots of Xazmo | 110 | Rare | 95 | No | 0 | 0 | 0 | 75 | 145 | 0 | 0 |
Leikmar Boots | 110 | Unique | 95 | No | 0 | 45 | 55 | 125 | 0 | 0 | 0 |
Boots of Vreen | 111 | Rare | 100 | No | 0 | 35 | 0 | 45 | 142 | 0 | 0 |
Boots of Ghezor | 113 | Common | 100 | No | 30 | 25 | 30 | 96 | 75 | 0 | 0 |
Boots of Deazla | 114 | Common | 100 | No | 0 | 45 | 83 | 50 | 50 | 0 | 0 |
Boots of Otah | 115 | Rare | 100 | Yes | 0 | 0 | 0 | 75 | 155 | 0 | 0 |
Boots of Nemodra | 116 | Common | 100 | No | -12 | 35 | 0 | 75 | 135 | 0 | 0 |
Boots of Yuzaro | 117 | Common | 100 | No | 0 | 15 | 0 | 75 | 144 | 0 | 0 |
Boots of Nemdro | 119 | Rare | 100 | No | 0 | 35 | -12 | 145 | 70 | 0 | 0 |
Eiyra Shira Boots | 120 | Rare | 100 | No | -10 | 45 | 0 | 125 | 80 | 0 | 0 |
Mancrusha Boots | 120 | Legendary | 100 | Yes | 0 | 60 | 100 | 0 | 100 | 0 | 0 |
Rykal Boots | 120 | Unique | 100 | No | 0 | 35 | 35 | 70 | 100 | 0 | 0 |
Levels 121 - 140
Name | Level | Rarity | Durability | Craftable | HP | Attack | Damage | Defense | Armor | Stamina | Stamina Gain |
Boots of Fenmass | 121 | Rare | 100 | No | 0 | 72 | -10 | 135 | 45 | 0 | 0 |
Boots of Gezmor | 123 | Rare | 100 | No | 0 | 45 | 0 | 75 | 126 | 0 | 0 |
Boots of Fesla | 124 | Rare | 100 | No | 0 | 45 | -15 | 55 | 163 | 0 | 0 |
Boots of Renzelm | 125 | Rare | 100 | Yes | 0 | 30 | -10 | 188 | 50 | 0 | 0 |
Boots of Galme | 126 | Common | 100 | No | 0 | 35 | 100 | 72 | 45 | 0 | 0 |
Boots of Hemlar | 127 | Common | 100 | No | 0 | 35 | 0 | 95 | 124 | 0 | 0 |
Boots of Galzek | 128 | Common | 100 | No | 10 | 35 | 0 | 125 | 86 | 0 | 0 |
Boots of Umah | 130 | Common | 100 | No | 0 | 45 | 140 | 0 | 75 | 0 | 0 |
Boots of Galrish | 131 | Rare | 115 | No | 0 | 15 | 0 | 125 | 122 | 0 | 0 |
Boots of Gelbae | 132 | Rare | 115 | No | 0 | 40 | 0 | 145 | 79 | 0 | 0 |
Boots of Zalbek | 133 | Rare | 115 | No | 0 | 40 | 0 | 135 | 91 | 0 | 0 |
Boots of Peamo | 134 | Rare | 115 | No | 0 | 65 | 0 | 65 | 138 | 0 | 0 |
Boots of Haedal | 135 | Rare | 115 | No | 0 | 75 | 0 | 125 | 70 | 0 | 0 |
Boots of Haela | 136 | Rare | 115 | No | 0 | 75 | 0 | 125 | 80 | 0 | 0 |
Boots of Valbek | 136 | Rare | 115 | No | 0 | 65 | -15 | 125 | 97 | 0 | 0 |
Boots of Uak | 138 | Rare | 115 | No | 0 | 0 | 0 | 154 | 122 | 0 | 0 |
Boots of Gaddal | 139 | Rare | 115 | No | 23 | 25 | 0 | 85 | 145 | 0 | 0 |
Boots of Galdria | 140 | Rare | 115 | No | 0 | 35 | 0 | 125 | 120 | 0 | 0 |
Levels 141 - 160
Name | Level | Rarity | Durability | Craftable | HP | Attack | Damage | Defense | Armor | Stamina | Stamina Gain |
Boots of Teiral | 143 | Rare | 135 | No | 0 | -15 | 0 | 175 | 126 | 0 | 0 |
Boots of Gregape | 144 | Rare | 135 | No | 6 | 110 | 0 | 0 | 178 | 0 | 0 |
Boots of Aelase | 145 | Rare | 135 | No | 0 | 85 | 0 | 55 | 150 | 0 | 0 |
Boots of Queal | 145 | Common | 135 | No | 0 | 45 | 145 | 0 | 100 | 0 | 0 |
Boots of Dogma | 146 | Rare | 135 | No | 35 | 45 | 0 | 57 | 155 | 0 | 0 |
Boots of Greglo | 147 | Common | 135 | No | 0 | 0 | 45 | 85 | 165 | 0 | 0 |
Boots of Renkark | 147 | Rare | 135 | No | 159 | -10 | 0 | 45 | 100 | 0 | 0 |
Boots of Sicira | 147 | Common | 145 | No | 0 | 45 | 0 | 125 | 144 | 0 | 0 |
Boots of Zerao | 149 | Common | 135 | No | 0 | 48 | 0 | 35 | 215 | 0 | 0 |
Boots of Gemdah | 150 | Rare | 135 | No | 0 | 140 | 10 | 150 | 0 | 0 | 0 |
Boots of Grendalo | 151 | Common | 145 | No | 0 | 0 | 0 | 175 | 127 | 0 | 0 |
Boots of Yelmato | 152 | Common | 145 | No | 0 | 0 | 0 | 185 | 119 | 0 | 0 |
Boots of Greater Zeal | 153 | Common | 145 | No | 0 | 45 | 86 | 175 | 0 | 0 | 0 |
Boots of Yepek | 154 | Rare | 145 | No | 0 | 125 | 0 | 108 | 75 | 0 | 0 |
Grendalins Boots | 155 | Rare | 145 | No | 45 | 50 | 0 | 85 | 130 | 0 | 0 |
Boots of Fenharow | 156 | Rare | 145 | No | 35 | 35 | 0 | 125 | 117 | 0 | 0 |
Meadla Boots | 158 | Common | 145 | No | 35 | 0 | 25 | 113 | 145 | 0 | 0 |
Boots of Groutmar | 160 | Common | 145 | No | 0 | 45 | 0 | 225 | 50 | 0 | 0 |
Samaels Void Boots | 160 | Legendary | 50 | Yes | 5 | 39 | 94 | 0 | 255 | 0 | 0 |
Levels 161 - 180
Name | Level | Rarity | Durability | Craftable | HP | Attack | Damage | Defense | Armor | Stamina | Stamina Gain |
Boots of Grechal | 161 | Common | 155 | No | 0 | -5 | 0 | 115 | 212 | 0 | 0 |
Boots of Panek | 163 | Common | 155 | No | 0 | 35 | 0 | 216 | 75 | 0 | 0 |
Boots of Fengrath | 164 | Common | 155 | No | 0 | -10 | 0 | 138 | 200 | 0 | 0 |
Luma Boots | 164 | Unique | 155 | Yes | 0 | 100 | 155 | 0 | 55 | 0 | 0 |
Boots of Felghast | 165 | Common | 155 | No | 45 | 0 | 0 | 0 | 285 | 0 | 0 |
Boots of Maximo | 166 | Common | 155 | No | 0 | 0 | 0 | 245 | 87 | 0 | 0 |
Boots of Helghal | 167 | Common | 155 | No | 0 | 0 | 0 | 75 | 259 | 0 | 0 |
Greater Boots of Grendal | 168 | Rare | 155 | Yes | 0 | 0 | 64 | 286 | 0 | 0 | 0 |
Boots of Scalez | 169 | Common | 155 | No | 0 | 0 | 0 | 85 | 253 | 0 | 0 |
Greater Boots of Felgmar | 170 | Common | 155 | No | 0 | 0 | 0 | 295 | 45 | 0 | 0 |
Boots of Nenshal | 172 | Common | 165 | No | 0 | -16 | 50 | 0 | 310 | 0 | 0 |
Boots of Yelpal | 173 | Common | 165 | No | 0 | 65 | 0 | 281 | 0 | 0 | 0 |
Boots of Palecroz | 174 | Common | 165 | No | 0 | 48 | 300 | 0 | 0 | 0 | 0 |
Banshee Boots | 175 | Legendary | 155 | Yes | 0 | 106 | 217 | 0 | 110 | 0 | 0 |
Boots of Moralita | 175 | Rare | 165 | No | 85 | 0 | 0 | 185 | 80 | 0 | 0 |
Boots of Greatmar | 176 | Rare | 160 | No | 0 | -10 | -10 | 85 | 287 | 0 | 0 |
Boots of Krelka | 177 | Rare | 160 | No | 0 | 45 | 0 | 109 | 200 | 0 | 0 |
Boots of Nesla | 178 | Rare | 160 | No | 45 | -10 | 0 | 321 | 0 | 0 | 0 |
Boots of Challe | 179 | Common | 160 | No | 0 | -10 | 0 | 75 | 293 | 0 | 0 |
Reilans Boots | 180 | Common | 160 | No | 0 | 125 | 0 | 0 | 235 | 0 | 0 |
Levels 181 - 200
Name | Level | Rarity | Durability | Craftable | HP | Attack | Damage | Defense | Armor | Stamina | Stamina Gain |
Great Boots of Yelamark | 181 | Rare | 160 | No | 0 | 0 | 175 | 0 | 202 | 0 | 0 |
Boots of Depalt | 182 | Rare | 160 | No | 45 | -10 | 0 | 117 | 215 | 0 | 0 |
Great Boots of Estroal | 183 | Common | 160 | No | 41 | 185 | 0 | 75 | 65 | 0 | 0 |
Boots of Trelka | 184 | Rare | 160 | No | 0 | 170 | 0 | 0 | 200 | 0 | 0 |
Boots of Calesar | 185 | Rare | 160 | No | 0 | -15 | 0 | 188 | 200 | 0 | 0 |
Mortugus Boots | 185 | Unique | 160 | Yes | 0 | 8 | 215 | 168 | 0 | 0 | 0 |
Boots of Saleka | 188 | Rare | 160 | Yes | 0 | 57 | 63 | 284 | 0 | 0 | 0 |
Boots of Helghmar | 192 | Rare | 160 | No | 0 | -10 | 90 | 295 | 0 | 0 | 0 |
Boots of Galenmar | 197 | Rare | 160 | No | 0 | 144 | 75 | 0 | 177 | 0 | 0 |
Boots of Tralsha | 198 | Rare | 160 | No | 0 | 285 | 111 | 0 | 0 | 0 | 0 |
Levels 201 - 220
Name | Level | Rarity | Durability | Craftable | HP | Attack | Damage | Defense | Armor | Stamina | Stamina Gain |
Boots of Venimak | 203 | Rare | 160 | No | 0 | 285 | 121 | 0 | 0 | 0 | 0 |
Boots of Rehm | 206 | Rare | 160 | No | 0 | 127 | 45 | 242 | 0 | 0 | 0 |
Boots of Tarbale | 207 | Rare | 160 | No | 0 | 75 | 154 | 187 | 0 | 0 | 0 |
Boots of Foundale | 208 | Rare | 160 | No | 15 | 0 | 138 | 255 | 0 | 0 | 0 |
Boots of Retala | 209 | Common | 160 | No | 0 | 185 | 158 | 0 | 75 | 0 | 0 |
Boots of Newale | 210 | Common | 160 | No | 15 | 75 | 135 | 197 | 0 | 0 | 0 |
Boots of Promonital | 211 | Rare | 160 | No | 0 | 215 | 112 | 0 | 97 | 0 | 0 |
Boots of Orphol | 212 | Rare | 160 | No | 0 | 100 | 179 | 147 | 0 | 0 | 0 |
Boots of Aislya | 213 | Rare | 160 | No | 0 | 195 | 46 | 0 | 189 | 0 | 0 |
Boots of Aslreal | 214 | Rare | 160 | No | 0 | 187 | 148 | 0 | 97 | 0 | 0 |
Maletornic Boots | 215 | Unique | 160 | Yes | 0 | 285 | 36 | 0 | 138 | 0 | 0 |
Boots of Compal | 216 | Common | 160 | No | 0 | 0 | 147 | 0 | 285 | 0 | 0 |
Boots of Fenlore | 217 | Rare | 160 | No | 0 | 250 | 0 | 0 | 188 | 0 | 0 |
Boots of Advali | 218 | Common | 160 | No | 15 | 125 | 0 | 0 | 296 | 0 | 0 |
Boots of Seala | 219 | Rare | 160 | No | 0 | 92 | 58 | 0 | 295 | 0 | 0 |
Boots of Inatal | 220 | Common | 160 | No | 0 | 165 | 100 | 0 | 175 | 0 | 0 |
Levels 221 - 240
Name | Level | Rarity | Durability | Craftable | HP | Attack | Damage | Defense | Armor | Stamina | Stamina Gain |
Boots of Reichal | 221 | Common | 160 | No | 0 | 125 | 42 | 0 | 275 | 0 | 0 |
Boots of Susall | 222 | Rare | 160 | No | 20 | 150 | 0 | 0 | 279 | 0 | 0 |
Boots of Hundal | 223 | Common | 160 | No | 0 | 175 | 25 | 0 | 246 | 0 | 0 |
Boots of Kozyu | 225 | Unique | 160 | No | 0 | 75 | 85 | 0 | 290 | 0 | 0 |
Boots of the Hunter | 225 | Legendary | 115 | Yes | 0 | 70 | 250 | 0 | 150 | 0 | 0 |
Boots of Stormal | 226 | Rare | 160 | Yes | 0 | 85 | 242 | 125 | 0 | 0 | 0 |
Boots of Hellmoor | 227 | Rare | 160 | Yes | 0 | 85 | 369 | 0 | 0 | 0 | 0 |
Boots of Twal | 228 | Rare | 160 | No | 0 | 80 | 0 | 0 | 376 | 0 | 0 |
Boots of Encyal | 229 | Rare | 160 | No | 0 | 0 | 108 | 350 | 0 | 0 | 0 |
Boots of Daelo | 230 | Rare | 160 | No | 0 | 0 | 110 | 350 | 0 | 0 | 0 |
Boots of Lost Power | 230 | Unique | 150 | Yes | 0 | 150 | 150 | 0 | 0 | 0 | 0 |
Boots of Tokal | 231 | Rare | 160 | No | 0 | 0 | 85 | 380 | 0 | 0 | 0 |
Boots of Resigal | 232 | Common | 160 | No | 0 | 0 | 64 | 400 | 0 | 0 | 0 |
Boots of Flettal | 233 | Rare | 160 | No | 0 | 0 | 96 | 374 | 0 | 0 | 0 |
Boots of Jalena | 234 | Rare | 160 | No | 0 | 0 | 118 | 354 | 0 | 0 | 0 |
Boots of Bakkal | 235 | Common | 160 | No | 20 | 0 | 40 | 414 | 0 | 0 | 0 |
Boots of Michlar | 236 | Rare | 160 | No | 12 | 60 | 0 | 403 | 0 | 0 | 0 |
Boots of Relgham | 236 | Unique | 160 | No | 0 | 0 | 108 | 400 | 0 | 0 | 0 |
Boots of Tirthal | 238 | Rare | 160 | No | 0 | 203 | 0 | 0 | 276 | 0 | 0 |
Boots of Balfural | 240 | Common | 160 | No | 0 | 280 | 0 | 0 | 200 | 0 | 0 |
Levels 241 - 260
Name | Level | Rarity | Durability | Craftable | HP | Attack | Damage | Defense | Armor | Stamina | Stamina Gain |
Boots of Mirdayne | 242 | Rare | 160 | No | 0 | 303 | 92 | 0 | 92 | 0 | 0 |
Boots of Bywalle | 244 | Common | 160 | No | 15 | 245 | 228 | 0 | 0 | 0 | 0 |
Boots of Luzbra | 245 | Rare | 160 | No | 0 | 188 | 0 | 0 | 305 | 0 | 0 |
Boots of Felghorn | 248 | Common | 160 | No | 0 | 0 | 96 | 400 | 0 | 0 | 0 |
Boots of Idale | 250 | Common | 160 | No | 0 | 150 | 50 | 300 | 0 | 0 | 0 |
Boots of Ghlar | 252 | Rare | 160 | No | 0 | 104 | 0 | 406 | 0 | 0 | 0 |
Boots of Thela | 254 | Rare | 160 | No | 0 | 108 | 0 | 406 | 0 | 0 | 0 |
Boots of Friall | 256 | Rare | 160 | No | 0 | 120 | 0 | 406 | 0 | 0 | 0 |
Boots of Camral | 257 | Rare | 160 | No | 0 | 114 | 0 | 406 | 0 | 0 | 0 |
Boots of Addial | 258 | Rare | 160 | No | 0 | 116 | 0 | 406 | 0 | 0 | 0 |
Boots of Hostala | 260 | Rare | 160 | No | 20 | 120 | 0 | 386 | 0 | 0 | 0 |
Levels 261 - 280
Name | Level | Rarity | Durability | Craftable | HP | Attack | Damage | Defense | Armor | Stamina | Stamina Gain |
Boots of Commal | 261 | Rare | 160 | No | 50 | 122 | 150 | 206 | 0 | 0 | 0 |
Boots of Fagel | 264 | Common | 160 | No | 0 | 128 | 0 | 400 | 0 | 0 | 0 |
Boots of Helgmar | 265 | Rare | 160 | No | 0 | 130 | 0 | 406 | 0 | 0 | 0 |
Boots of Donthal | 266 | Rare | 160 | No | 0 | 132 | 0 | 406 | 0 | 0 | 0 |
Boots of Stamial | 267 | Rare | 160 | No | 0 | 134 | 0 | 400 | 0 | 0 | 0 |
Boots of Ilsual | 268 | Rare | 160 | No | 0 | 138 | 0 | 406 | 0 | 0 | 0 |
Boots of Unsali | 269 | Rare | 160 | No | 0 | 138 | 0 | 406 | 0 | 0 | 0 |
Boots of Faldous | 270 | Rare | 160 | No | 0 | 140 | 200 | 206 | 0 | 0 | 0 |
Boots of Warsega | 274 | Rare | 160 | No | 0 | 148 | 0 | 400 | 0 | 0 | 0 |
Boots of Zeghren | 275 | Rare | 160 | No | 0 | 150 | 0 | 400 | 0 | 0 | 0 |
Boots of Exciale | 276 | Rare | 160 | No | 0 | 52 | 0 | 0 | 503 | 0 | 0 |
Boots of Letreal | 277 | Common | 160 | No | 0 | 0 | 100 | 0 | 454 | 0 | 0 |
Boots of Enthale | 278 | Rare | 160 | No | 0 | 0 | 56 | 0 | 503 | 0 | 0 |
Boots of Katale | 279 | Rare | 160 | No | 0 | 0 | 58 | 0 | 503 | 0 | 0 |
Boots of Bravlao | 280 | Rare | 160 | No | 0 | 0 | 200 | 0 | 363 | 0 | 0 |
Sir Ozomonds Boots | 280 | Unique | 160 | Yes | 0 | 210 | 160 | 0 | 239 | 0 | 0 |
Levels 281 - 300
Name | Level | Rarity | Durability | Craftable | HP | Attack | Damage | Defense | Armor | Stamina | Stamina Gain |
Boots of Relghale | 281 | Common | 281 | No | 0 | 200 | 362 | 0 | 0 | 0 | 0 |
Boots of Farale | 282 | Rare | 160 | No | 15 | 253 | 300 | 0 | 0 | 0 | 0 |
Boots of Brilate | 184 | Rare | 160 | No | 15 | 0 | 103 | 453 | 0 | 0 | 0 |
Boots of Huerla | 289 | Common | 160 | No | 0 | 278 | 300 | 0 | 0 | 0 | 0 |
Boots of Helighael | 291 | Common | 160 | No | 22 | 300 | 0 | 260 | 0 | 0 | 0 |
Boots of Elirhan | 292 | Rare | 160 | No | 26 | 500 | 60 | 0 | 0 | 0 | 0 |
