Category:Elite Beasts

From Fallen Sword Wiki
Revision as of 11:20, 9 October 2010 by Savanc (Talk | contribs)

Jump to: navigation, search
Creature Categories
Aquatic Avian Beast Canine Chest Demon Dragon Dwarf Elf Feline
Golem Greenskin Human Magical Mechanical Mounted Plant Reptile Undead Vermin
Globals Scavenging Champions Elites Dragon LE Legendaries Titans Super Elites
All Creatures Creature Images
Creatures designed by players
When adding a new creature, be sure to use the creature template.
The creature wiki content can automaticly be created from the Official Guide HTML with this Tool


Name Level Class Attack Defense Armor Damage HP Gold XP
Skeletal Warrior (Elite) 4 Undead 9 - 12 9 - 10 9 - 9 7 - 9 20 - 21 8 - 10 20 - 28
Darmov the Great (Elite) 5 Human 16 - 18 20 - 22 8 - 10 5 - 8 25 - 28 10 - 20 25 - 30
Iushal the Unwise (Elite) 11 Human 80 - 85 40 - 50 40 - 50 60 - 70 90 - 95 30 - 35 100 - 105
Eribor (Elite) 12 Undead 70 - 80 90 - 95 50 - 60 70 - 80 60 - 65 40 - 58 110 - 115
Ionlad the Brute (Elite) 12 Human 60 - 60 40 - 50 40 - 50 100 - 110 100 - 110 25 - 30 60 - 80
Gadraen the Crazed (Elite) 13 Human 75 - 80 65 - 70 50 - 55 90 - 100 95 - 100 30 - 35 120 - 122
Giggles the Laughable (Elite) 19 Greenskin 90 - 100 70 - 80 100 - 120 105 - 170 150 - 155 35 - 36 165 - 170
Armored Demon (Elite) 22 Demon 100 - 120 100 - 120 100 - 120 130 - 140 190 - 200 19 - 28 185 - 196
Telovien (Elite) 26 Elf 135 - 156 173 - 178 135 - 156 125 - 176 162 - 169 50 - 53 108 - 108
Nightshade Lord (Elite) 28 Undead 150 - 160 180 - 190 150 - 160 90 - 130 220 - 250 20 - 38 55 - 66
Corrupt Elf (Elite) 30 Elf 180 - 190 180 - 200 180 - 190 150 - 160 180 - 190 50 - 70 200 - 310
Girath the Terrible (Elite) 30 Reptile 300 - 300 300 - 300 400 - 400 400 - 400 500 - 600 25 - 35 120 - 130
Burning Hellion (Elite) 34 Demon 175 - 250 175 - 225 175 - 225 190 - 225 175 - 225 66 - 70 100 - 120
Tree Golem (Elite) 35 Golem 182 - 199 183 - 198 273 - 300 185 - 200 195 - 199 68 - 75 193 - 228
Mortek the Bright (Elite) 37 Golem 229 - 244 190 - 219 231 - 293 282 - 300 189 - 220 45 - 54 145 - 161
Jawdore Griffin (Elite) 38 Avian 350 - 400 400 - 500 350 - 400 350 - 400 800 - 900 35 - 45 150 - 160
Corrupted Knight (Elite) 41 Human 250 - 250 150 - 150 150 - 200 400 - 475 200 - 250 45 - 60 150 - 170
Blind Stalker (Elite) 45 Beast 450 - 500 400 - 400 500 - 550 450 - 500 800 - 800 40 - 50 170 - 180
Eredan Sorcerer (Elite) 48 Human 250 - 300 300 - 310 400 - 410 100 - 400 200 - 210 90 - 110 350 - 450
Vampire Assassin (Elite) 55 Undead 400 - 400 400 - 400 400 - 400 400 - 400 400 - 400 50 - 60 200 - 220
Kraken the Guardian (Elite) 57 Demon 425 - 440 265 - 315 285 - 290 285 - 350 650 - 685 110 - 120 210 - 250
Osmar the Grofflesnout (Elite) 59 Greenskin 195 - 225 185 - 215 155 - 175 225 - 240 485 - 496 100 - 120 210 - 270
Elgrad the Charged (Elite) 62 Human 350 - 385 250 - 265 265 - 285 255 - 285 1,000 - 1,000 110 - 130 240 - 260
One Eye the Goblin Mercenary (Elite) 65 Greenskin 750 - 800 800 - 1,000 700 - 800 750 - 800 900 - 1,000 60 - 70 240 - 250
Lava Rock Beast (Elite) 75 Demon 700 - 800 750 - 800 750 - 800 950 - 1,000 1,800 - 2,000 70 - 80 290 - 300
Balrog (Elite) 77 Demon 425 - 450 490 - 500 550 - 555 425 - 430 765 - 800 73 - 83 314 - 324
Ice Lizard (Elite) 80 Aquatic 447 - 453 730 - 740 590 - 600 480 - 490 530 - 540 75 - 85 325 - 335
Forlo the Infernal (Elite) 85 Beast 900 - 1,100 820 - 1,330 900 - 1,500 800 - 1,250 1,500 - 2,500 90 - 100 310 - 320
The Ice Fang (Elite) 90 Canine 1,000 - 1,200 800 - 800 800 - 1,250 1,200 - 1,250 800 - 850 80 - 100 360 - 380
Grisha the Smasha (Elite) 95 Greenskin 900 - 1,500 900 - 1,500 1,000 - 1,500 900 - 1,500 1,800 - 2,500 100 - 105 360 - 375
Deathroll (Elite) 100 Aquatic 1,300 - 1,400 700 - 850 900 - 1,000 1,500 - 1,600 800 - 1,000 85 - 103 387 - 404
Fire Hippo (Elite) 100 Demon 1,000 - 1,050 400 - 500 1,600 - 1,800 1,450 - 1,550 800 - 850 90 - 110 400 - 420
The Bloated One (Elite) 100 Aquatic 1,250 - 1,300 1,000 - 1,020 1,000 - 1,020 1,200 - 1,300 1,100 - 1,150 100 - 130 380 - 395
Fegro Frog (Elite) 105 Greenskin 1,000 - 1,400 1,000 - 1,400 1,200 - 1,600 1,400 - 1,700 3,000 - 3,050 100 - 120 380 - 400
Azlorie Forgzah Demon (Elite) 110 Demon 819 - 847 740 - 749 1,127 - 1,155 751 - 781 2,414 - 2,414 99 - 129 129 - 129
Bastet Lion (Elite) 110 Feline 1,000 - 1,050 1,000 - 1,050 900 - 950 1,000 - 1,050 1,900 - 2,100 99 - 119 218 - 233
Queen Shildorah (Elite) 115 Magical 1,800 - 2,000 1,409 - 1,465 2,049 - 2,125 793 - 909 3,509 - 4,131 99 - 131 497 - 577
Spider Queen (Elite) 115 Vermin 1,200 - 1,500 1,800 - 2,000 1,000 - 1,000 1,900 - 2,000 2,500 - 2,500 110 - 130 410 - 420
Borok the Bloody (Elite) 120 Greenskin 1,000 - 1,150 1,200 - 1,400 750 - 850 950 - 1,250 2,250 - 2,400 120 - 130 486 - 500
The Ethereal Guardian (Elite) 125 Demon 1,450 - 1,480 1,980 - 2,000 1,620 - 1,650 1,600 - 1,650 1,380 - 1,450 116 - 136 440 - 460
Trogladores Monster (Elite) 125 Beast 1,500 - 1,600 1,450 - 1,500 1,500 - 1,800 1,950 - 2,000 3,000 - 3,200 120 - 130 460 - 470
Storm Lord (Elite) 130 Human 1,750 - 1,950 900 - 1,000 2,000 - 3,000 1,400 - 1,600 1,500 - 1,800 20 - 40 105 - 112
Weagr the Frozen (Elite) 135 Beast 1,300 - 1,500 1,800 - 2,000 1,800 - 2,000 1,500 - 1,750 3,000 - 3,500 130 - 140 490 - 500
The Anklar Minotaur (Elite) 140 Undead 1,500 - 1,700 1,200 - 1,400 1,200 - 1,400 1,200 - 1,400 5,500 - 5,800 135 - 150 500 - 510
Gorr (Elite) 150 Beast 2,000 - 2,250 1,400 - 1,600 1,100 - 1,200 2,250 - 2,400 5,000 - 5,100 145 - 155 540 - 550
Zovrak the Unicorn (Elite) 159 Demon 1,750 - 1,950 2,000 - 2,250 1,750 - 2,000 1,850 - 1,950 4,900 - 5,170 160 - 175 570 - 585
Gronak the Merciless (Elite) 170 Beast 2,100 - 2,300 1,800 - 2,100 2,600 - 2,800 2,500 - 2,600 4,200 - 4,500 165 - 175 610 - 627
Marpolo and Cethedrum (Elite) 175 Beast 2,450 - 2,600 2,050 - 2,400 2,100 - 2,200 2,900 - 3,200 3,950 - 4,150 165 - 190 710 - 740
Mortugus (Elite) 185 Undead 2,700 - 2,900 1,000 - 1,000 4,000 - 4,500 2,600 - 2,900 3,550 - 3,850 182 - 192 376 - 386
Lezhal (Elite) 200 Beast 2,744 - 2,850 2,310 - 2,488 2,349 - 2,407 2,736 - 2,914 10,111 - 10,689 188 - 212 907 - 933
Fozdon (Elite) 205 Demon 2,217 - 2,325 2,120 - 2,172 2,981 - 3,079 3,139 - 3,285 10,381 - 10,939 169 - 241 894 - 990
The Maletornic (Elite) 215 Mechanical 2,690 - 2,796 2,593 - 2,711 2,376 - 2,442 3,344 - 3,404 10,832 - 11,528 175 - 255 975 - 999
Kozyu (Elite) 225 Demon 2,939 - 3,095 2,288 - 2,486 2,751 - 2,865 3,437 - 3,535 11,362 - 12,038 186 - 264 992 - 1,072
Asura King Vashku (Elite) 235 Demon 2,819 - 2,879 3,124 - 3,310 3,453 - 3,573 2,540 - 2,738 12,051 - 12,389 190 - 280 1,016 - 1,138
Xenix the Chaotic (Elite) 245 Demon 2,927 - 3,093 885 - 985 4,285 - 4,427 6,318 - 6,474 17,337 - 17,943 213 - 277 1,077 - 1,167
Ragnok (Elite) 260 Human 3,281 - 3,481 3,124 - 3,300 6,306 - 6,404 2,588 - 2,712 18,407 - 19,033 251 - 269 1,182 - 1,198
The Horned God (Elite) 270 Demon 5,302 - 5,374 2,203 - 2,381 1,863 - 1,979 6,550 - 6,744 15,858 - 16,542 269 - 271 1,146 - 1,324
Sir Ozomond (Elite) 280 Undead 6,470 - 6,602 2,207 - 2,405 1,863 - 1,947 6,018 - 6,084 16,607 - 16,993 248 - 312 1,240 - 1,320
Kruxgor (Elite) 290 Beast 3,481 - 3,575 1,863 - 1,949 1,810 - 1,920 10,054 - 10,144 17,051 - 17,749 289 - 291 1,246 - 1,404
The Spectral Sabertooth (Elite) 300 Undead 3,830 - 3,938 2,242 - 2,296 1,992 - 2,190 9,728 - 9,780 17,834 - 18,166 255 - 345 1,326 - 1,414
Son of Santork (Elite) 300 Greenskin 5,211 - 5,379 2,337 - 2,419 2,443 - 2,627 9,215 - 9,365 19,328 - 19,672 249 - 351 1,333 - 1,407
Uk Nok Trvon (Elite) 310 Demon 5,382 - 5,582 2,231 - 2,291 2,271 - 2,425 8,412 - 8,602 18,434 - 18,766 264 - 356 1,322 - 1,508
Devka the Dryad (Elite) 320 Elf 3,962 - 4,130 3,006 - 3,176 3,222 - 3,334 8,704 - 8,862 18,984 - 19,416 219 - 381 1,447 - 1,473
Mar the King of Lizards (Elite) 330 Beast 7,259 - 7,317 2,323 - 2,513 2,575 - 2,639 7,401 - 7,569 19,532 - 20,068 287 - 373 1,461 - 1,549
Craydar (Elite) 340 Reptile 4,636 - 4,730 2,219 - 2,373 2,113 - 2,251 11,157 - 11,315 20,234 - 20,566 261 - 339 1,520 - 1,580
Dagoresh (Elite) 350 Undead 5,191 - 5,369 1,775 - 1,861 9,674 - 9,852 5,831 - 5,943 27,009 - 27,591 214 - 386 1,499 - 1,691
Queen Pteron (Elite) 355 Avian 4,584 - 4,720 4,992 - 5,088 6,645 - 6,807 6,568 - 6,740 22,810 - 23,340 252 - 348 1,579 - 1,655
Semerkhet (Elite) 370 Undead 6,105 - 6,283 4,675 - 4,829 10,145 - 10,225 2,870 - 2,964 28,609 - 29,111 220 - 380 1,628 - 1,742
Stone Sphinx (Elite) 380 Golem 7,911 - 8,019 2,935 - 3,065 3,579 - 3,639 10,096 - 10,154 24,431 - 24,969 263 - 337 1,673 - 1,787
Warlord Ko Lash (Elite) 390 Greenskin 5,619 - 5,717 3,106 - 3,258 3,646 - 3,818 12,701 - 12,831 25,032 - 25,668 269 - 331 1,688 - 1,862
Dazmorr the Burned (Elite) 399 Demon 6,442 - 6,596 4,938 - 5,034 6,997 - 7,125 7,300 - 7,434 31,004 - 31,240 299 - 301 1,689 - 1,941
Xinderoth Master of Magic (Elite) 420 Human 5,715 - 5,897 3,634 - 3,694 2,856 - 2,994 14,847 - 14,959 27,174 - 27,426 231 - 369 1,820 - 2,000
Captain Guzak Guzh (Elite) 430 Greenskin 9,788 - 9,950 3,839 - 3,989 3,785 - 3,919 10,232 - 10,394 27,706 - 28,194 249 - 351 1,938 - 1,972
Pirate Queen Blackbury (Elite) 433 Human 12,400 - 12,546 3,768 - 3,844 3,057 - 3,115 8,747 - 8,809 27,991 - 28,299 280 - 320 1,833 - 2,103
Stheno (Elite) 440 Beast 9,580 - 9,668 3,462 - 3,554 3,260 - 3,368 12,114 - 12,190 28,253 - 28,947 244 - 356 1,979 - 2,021
Dark Visage of Kreth (Elite) 450 Undead 11,284 - 11,460 4,230 - 4,322 3,444 - 3,592 10,026 - 10,138 28,973 - 29,527 213 - 387 1,946 - 2,144
Old One Eye (Elite) 460 Greenskin 5,982 - 6,034 3,248 - 3,412 8,007 - 8,123 12,413 - 12,579 35,573 - 36,187 292 - 308 2,047 - 2,133
The Tursas (Elite) 470 Aquatic 7,555 - 7,663 3,895 - 4,043 3,051 - 3,103 15,844 - 15,942 30,352 - 30,748 222 - 378 1,988 - 2,282
Qana the Dark Wyvern (Elite) 480 Dragon 12,988 - 13,094 3,257 - 3,439 4,450 - 4,622 10,227 - 10,321 31,087 - 31,313 279 - 321 2,153 - 2,207
Doctor Morbidstein (Elite) 490 Human 8,573 - 8,721 7,406 - 7,536 11,795 - 11,929 3,792 - 3,946 38,026 - 38,414 292 - 308 2,129 - 2,321
Unicorn of Dappled Light (Elite) 500 Magical 8,465 - 8,641 3,154 - 3,246 12,729 - 12,819 7,895 - 8,047 38,855 - 39,145 250 - 350 3,020 - 3,030
Enraged Trillsarin (Elite) 510 Dragon 9,490 - 9,546 2,419 - 2,473 13,169 - 13,253 7,875 - 8,069 39,527 - 40,033 229 - 371 3,080 - 3,090
Snake Priest Ahuitz (Elite) 520 Human 8,084 - 8,164 6,691 - 6,747 12,912 - 13,038 5,897 - 6,063 40,428 - 40,692 240 - 360 3,140 - 3,150
Lord of the Fae (Elite) 530 Magical 7,577 - 7,757 10,191 - 10,375 5,174 - 5,256 11,204 - 11,362 34,193 - 34,707 293 - 307 3,200 - 3,210
Scylla (Elite) 540 Aquatic 7,279 - 7,447 3,497 - 3,697 3,506 - 3,598 20,512 - 20,660 34,833 - 35,367 282 - 318 3,260 - 3,270
Master Shu Zi (Elite) 550 Human 7,245 - 7,421 7,263 - 7,313 13,507 - 13,585 7,547 - 7,615 42,575 - 43,225 299 - 301 3,320 - 3,330
Fu Yarg The Fire Dragon (Elite) 560 Dragon 11,945 - 12,043 3,570 - 3,728 4,040 - 4,192 16,558 - 16,720 36,070 - 36,730 227 - 373 3,380 - 3,390
Qan Shrar The Green Dragon (Elite) 570 Dragon 7,874 - 8,030 9,162 - 9,320 14,027 - 14,163 5,679 - 5,843 44,311 - 44,609 258 - 342 3,440 - 3,450
Jia Ton The Ore Dragon (Elite) 580 Dragon 16,796 - 16,902 4,516 - 4,598 4,602 - 4,790 12,141 - 12,223 38,153 - 38,417 286 - 314 3,500 - 3,510
Celestial Dragon, Meng Zhang (Elite) 590 Dragon 8,664 - 8,812 8,535 - 8,679 9,564 - 9,756 11,253 - 11,431 45,859 - 46,181 248 - 352 3,560 - 3,570
Jia The Cave Hag (Elite) 600 Human 13,927 - 14,055 4,103 - 4,261 4,675 - 4,775 16,051 - 16,149 38,840 - 39,160 255 - 345 3,620 - 3,630
Batarr the Brigand King (Elite) 610 Mounted 15,613 - 15,759 4,808 - 4,890 5,177 - 5,245 13,809 - 13,995 39,545 - 39,755 250 - 350 3,680 - 3,690
Wraith of Necral (Elite) 620 Undead 6,943 - 7,005 10,868 - 11,026 8,954 - 9,024 13,309 - 13,467 39,955 - 40,645 217 - 383 3,740 - 3,750
Boss Vakkash (Elite) 640 Greenskin 14,859 - 14,951 4,973 - 5,057 5,772 - 5,906 15,761 - 15,917 41,454 - 41,746 267 - 333 3,860 - 3,870
Farn Org (Elite) 660 Plant 11,527 - 11,713 5,913 - 6,101 5,353 - 5,475 19,765 - 19,947 42,633 - 43,167 252 - 348 3,980 - 3,990
Heitwar (Elite) 670 Elf 17,372 - 17,538 4,734 - 4,820 4,595 - 4,647 16,625 - 16,765 43,380 - 43,720 221 - 379 4,040 - 4,050
Lord Eltwier (Elite) 680 Elf 9,838 - 9,982 4,132 - 4,274 16,966 - 17,156 15,028 - 15,100 55,307 - 55,669 256 - 344 4,100 - 4,110
Lagarto (Elite) 690 Beast 19,587 - 19,763 5,244 - 5,400 5,080 - 5,184 16,694 - 16,884 46,664 - 47,176 222 - 378 4,160 - 4,170
King Zelrokh of Torgais (Elite) 700 Human 8,140 - 8,244 21,032 - 21,136 8,568 - 8,728 9,636 - 9,714 47,437 - 47,763 262 - 338 4,220 - 4,230
Guardian of Meidos (Elite) 710 Magical 9,384 - 9,502 8,405 - 8,505 16,652 - 16,778 13,585 - 13,747 47,941 - 48,619 252 - 348 4,280 - 4,290
Meidos (Elite) 720 Magical 13,835 - 13,963 7,651 - 7,707 17,215 - 17,311 10,019 - 10,215 58,526 - 58,978 256 - 344 4,340 - 4,350
Sultan Echibor (Elite) 730 Human 13,332 - 13,392 6,265 - 6,389 20,470 - 20,566 9,362 - 9,502 59,424 - 59,712 294 - 306 4,400 - 4,410
Greater Carnosaur (Elite) 740 Beast 10,791 - 10,959 6,387 - 6,551 18,315 - 18,487 14,510 - 14,636 60,071 - 60,697 284 - 316 4,460 - 4,470
Ai Chay Ke (Elite) 750 Magical 12,534 - 12,714 9,940 - 10,060 12,564 - 12,730 15,654 - 15,800 61,076 - 61,324 231 - 369 4,520 - 4,530
Baron Sehikra of Ethigor (Elite) 760 Human 11,281 - 11,459 10,674 - 10,816 22,678 - 22,760 6,759 - 6,927 61,748 - 62,284 249 - 351 4,580 - 4,590
Flamebreath the Tamed (Elite) 770 Dragon 11,273 - 11,357 11,842 - 11,964 22,589 - 22,727 6,411 - 6,553 62,505 - 63,159 291 - 309 4,640 - 4,650
King Huistrel (Elite) 780 Dwarf 15,281 - 15,451 6,255 - 6,341 5,877 - 5,931 25,401 - 25,541 52,853 - 53,227 250 - 350 4,700 - 4,710
Orrotaui Fire Drake (Elite) 790 Dragon 11,232 - 11,362 11,365 - 11,441 20,197 - 20,387 10,628 - 10,824 64,327 - 64,601 252 - 348 4,760 - 4,770
Echigal the Invidious (Elite) 800 Dragon 14,618 - 14,804 9,662 - 9,786 15,512 - 15,612 14,317 - 14,485 65,134 - 65,426 222 - 378 4,820 - 4,830
Dimcriee Roc (Elite) 810 Avian 16,223 - 16,367 7,295 - 7,369 20,533 - 20,709 10,765 - 10,897 65,965 - 66,227 224 - 376 4,880 - 4,890
Elzthor the Decaying (Elite) 820 Elf 17051 - 17143 7667 - 7831 6545 - 6725 24196 - 24358 55433 - 56087 235 - 365 4,835 - 5,055
Ice Maiden (Elite) 830 Magical 12,180 - 12,282 8,774 - 8,940 22,277 - 22,461 12,902 - 13,058 67,379 - 68,077 265 - 335 5,000 - 5,010
Ratlord Jenzer (Elite) 840 Vermin 14,879 - 14,997 12,701 - 12,829 19,849 - 19,965 9,474 - 9,540 68,364 - 68,724 233 - 367 4,764 - 5,366
Queen Zlat Ooly (Elite) 850 Beast 14,832 - 14,982 9,593 - 9,699 22,125 - 22,245 11,016 - 11,104 69,260 - 69,460 246 - 354 5,120 - 5,130
Kut Von Schwarzhurg (Elite) 860 Undead 11,748 - 11,876 3,089 - 3,275 16,346 - 16,508 27,007 - 27,107 69,861 - 70,491 261 - 339 5,180 - 5,190
Koura the Sorcerer (Elite) 870 Human 15,833 - 15,913 10,751 - 10,825 16,712 - 16,890 15,657 - 15,733 70,741 - 71,243 288 - 312 5,240 - 5,250
Magus Zozortor (Elite) 880 Human 10,577 - 10,633 9,916 - 10,100 11,291 - 11,441 27,810 - 27,908 59,570 - 60,110 285 - 315 5,300 - 5,310

Pages in category "Elite Beasts"

The following 200 pages are in this category, out of 220 total.

(previous 200) (next 200)

*

A

B

C

D

E

F

F cont.

G

H

I

J

K

L

M

M cont.

N

O

P

Q

R

S

T

(previous 200) (next 200)