Difference between revisions of "Vishaga the Vengeful (Legendary)"
From Fallen Sword Wiki
Line 1: | Line 1: | ||
{{Needs Improved | {{Needs Improved | ||
− | |missing-info= | + | |missing-info=Cave} |
{{CaveCreature | {{CaveCreature | ||
|image=http://72.29.91.222/creatures/1592ef28578605ee44c494cbd34381dee280.jpg | |image=http://72.29.91.222/creatures/1592ef28578605ee44c494cbd34381dee280.jpg | ||
Line 11: | Line 11: | ||
|xp-min= | |xp-min= | ||
|xp-max= | |xp-max= | ||
− | |attack-min= | + | |attack-min=4664 |
− | |attack-max= | + | |attack-max=4718 |
− | |defense-min= | + | |defense-min=4001 |
− | |defense-max= | + | |defense-max=4173 |
− | |armor-min= | + | |armor-min=4198 |
− | |armor-max= | + | |armor-max=4334 |
− | |damage-min= | + | |damage-min=4109 |
− | |damage-max= | + | |damage-max=4173 |
− | |hp-min= | + | |hp-min=20398 |
− | |hp-max= | + | |hp-max=20906 |
− | |gold-min= | + | |gold-min=269 |
− | |gold-max= | + | |gold-max=331 |
− | |enhancement-1= | + | |enhancement-1=Piercing Strike |
− | |enhancement-1-min= | + | |enhancement-1-min=50 |
− | |enhancement-1-max= | + | |enhancement-1-max=60 |
− | |enhancement-2= | + | |enhancement-2=Critical Hit |
− | |enhancement-2-min= | + | |enhancement-2-min=50 |
− | |enhancement-2-max= | + | |enhancement-2-max=60 |
− | |enhancement-3= | + | |enhancement-3=Disarm |
− | |enhancement-3-min= | + | |enhancement-3-min=70 |
− | |enhancement-3-max= | + | |enhancement-3-max=80 |
− | |enhancement-4= | + | |enhancement-4=First Strike |
− | |enhancement-4-min= | + | |enhancement-4-min=50 |
− | |enhancement-4-max= | + | |enhancement-4-max=60 |
− | |enhancement-5= | + | |enhancement-5=Hypnotize |
− | |enhancement-5-min= | + | |enhancement-5-min=20 |
− | |enhancement-5-max= | + | |enhancement-5-max=30 |
|drop=Vengeful Bracers | |drop=Vengeful Bracers | ||
|drop-2=Vengeful Amulet | |drop-2=Vengeful Amulet |
Revision as of 12:14, 29 July 2010
{{Needs Improved |missing-info=Cave}
This is a special creature that is found only in the scavenging caves. |
DescriptionVishaga the Vengeful was once a being of peace and virtue. Yet another unfortunate Creature twisted and subverted by the fell Shadow Lord. Now she roams the Realms, murdering all who stand before her. Will you stop her destructive rampage? |
InformationName: Vishaga the Vengeful (Legendary) Statistics
Enhancements
|
Drops |
Scavenging Info• Cave: ? |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 4,173 | 4,718 | 4,173 | 25,240 | 14,787 | 11,303 | 9,561 | 8,516 | 7,819 |
Target Stats: | 4,613 | 5,215 | 4,613 | 27,672 | 16,118 | 12,267 | 10,341 | 9,186 | 8,415 |