Difference between revisions of "Mancrusha Ring"
From Fallen Sword Wiki
(New page: __NOTOC__ {|cellpadding="5" width="100%" |width="34%" valign="top" align="left"| == Item == {| | {{ItemBox|http://66.7.192.165/items/1681.gif}} | valign="top" | '''Item Name:''' Mancrusha ...) |
|||
Line 23: | Line 23: | ||
* '''[[Reinforced Armor]]:''' 25 | * '''[[Reinforced Armor]]:''' 25 | ||
|width="33%" valign="top" align="left"| | |width="33%" valign="top" align="left"| | ||
− | == Set == | + | == [[Mancrusha Set|Set]] == |
* [[Mancrusha Amulet]] | * [[Mancrusha Amulet]] | ||
* [[Mancrusha Armor]] | * [[Mancrusha Armor]] | ||
Line 42: | Line 42: | ||
* '''Dropped by:''' [[Gogmor Mancrusha (Legendary)]] | * '''Dropped by:''' [[Gogmor Mancrusha (Legendary)]] | ||
* '''AH Price Range:''' | * '''AH Price Range:''' | ||
+ | |} | ||
+ | == Crafted Statistics == | ||
+ | {| cellpadding="5" width="100%" | ||
+ | | width="" | | ||
+ | <span style="color:#900;font-size:12pt;font-weight:bold;">Very Poor</span> | ||
+ | * '''Att:''' | ||
+ | * '''Dam:''' | ||
+ | * '''Arm:''' | ||
+ | | width="" | | ||
+ | <span style="color:#b00;font-size:12pt;font-weight:bold;">Poor</span> | ||
+ | * '''Att:''' | ||
+ | * '''Dam:''' | ||
+ | * '''Arm:''' | ||
+ | | width="" | | ||
+ | <span style="color:#d00;font-size:12pt;font-weight:bold;">Average</span> | ||
+ | * '''Att:''' | ||
+ | * '''Dam:''' | ||
+ | * '''Arm:''' | ||
+ | | width="" | | ||
+ | <span style="color:#d30;font-size:12pt;font-weight:bold;">Good</span> | ||
+ | * '''Att:''' | ||
+ | * '''Dam:''' | ||
+ | * '''Arm:''' | ||
+ | | width="" | | ||
+ | <span style="color:#d60;font-size:12pt;font-weight:bold;">Very Good</span> | ||
+ | * '''Att:''' | ||
+ | * '''Dam:''' | ||
+ | * '''Arm:''' | ||
+ | | width="" | | ||
+ | <span style="color:#d90;font-size:12pt;font-weight:bold;">Excellent</span> | ||
+ | * '''Att:''' | ||
+ | * '''Dam:''' | ||
+ | * '''Arm:''' | ||
+ | | width="" | | ||
+ | <span style="color:#dd0;font-size:12pt;font-weight:bold;">Perfect</span> | ||
+ | * '''Att:''' | ||
+ | * '''Dam:''' | ||
+ | * '''Arm:''' | ||
|} | |} | ||
[[Category:Items]][[Category:Rings]][[Category:Legendary Items]] | [[Category:Items]][[Category:Rings]][[Category:Legendary Items]] |
Revision as of 17:24, 25 March 2008
Item
Enhancements
|
Set
Set Statistics
|
Information
|
Crafted Statistics
Very Poor
|
Poor
|
Average
|
Good
|
Very Good
|
Excellent
|
Perfect
|