Difference between revisions of "Guild:Rosilian Keep II/Members/pribakot"
From Fallen Sword Wiki
Line 22: | Line 22: | ||
|align="center" style="background-color: #E5C173;"| D | |align="center" style="background-color: #E5C173;"| D | ||
|align="center" style="background-color: #E5C173;"| Deposit | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 250,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 03/04 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 575,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 03/04 | ||
+ | |align="center" style="background-color: #E5C173;"| W | ||
+ | |align="center" style="background-color: #E5C173;"| Withdrawal | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 400,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 03/04 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 150,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 03/05 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 150,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 03/07 | ||
+ | |align="center" style="background-color: #E5C173;"| D | ||
+ | |align="center" style="background-color: #E5C173;"| Deposit | ||
+ | |- | ||
+ | |align="right" style="background-color: #E5C173;"| 1275,000 {{gold}} | ||
+ | |align="center" style="background-color: #E5C173;"| 03/08 | ||
+ | |align="center" style="background-color: #E5C173;"| | ||
+ | |align="center" style="background-color: #E5C173;"| Balance | ||
|- | |- | ||
|} | |} |
Revision as of 18:32, 8 March 2010
Last updated 18:30 03/Mar/2010
Deposits and Withdrawals
Amount | Date | D/W | Description |
---|---|---|---|
925,000 | 03/03 | Balance | |
925,000 | 03/03 | W | Withdrawal |
800,000 | 03/03 | D | Deposit |
250,000 | 03/04 | D | Deposit |
575,000 | 03/04 | W | Withdrawal |
400,000 | 03/04 | D | Deposit |
150,000 | 03/05 | D | Deposit |
150,000 | 03/07 | D | Deposit |
1275,000 | 03/08 | Balance |