Difference between revisions of "Soul Keeper (Champion)"
From Fallen Sword Wiki
Line 1: | Line 1: | ||
− | |||
{{Creature | {{Creature | ||
|image=http://72.29.91.222/creatures/100414119ec1847de3ece81362feb1b35a3f.jpg | |image=http://72.29.91.222/creatures/100414119ec1847de3ece81362feb1b35a3f.jpg | ||
− | |name= | + | |name=Soul Keeper (Champion) |
|class=Undead | |class=Undead | ||
|description=The Falorn had many legends about undead creatures and the supernatural with the Soul Keepers featuring in many such legends. These beings of undeath were said to be the spirits of evil sorcerers that refused to truly die when their time amongst the living was over. The Soul Keepers got their name from their ability to steal the living essence from a person, thus denying the person an afterlife of their own. | |description=The Falorn had many legends about undead creatures and the supernatural with the Soul Keepers featuring in many such legends. These beings of undeath were said to be the spirits of evil sorcerers that refused to truly die when their time amongst the living was over. The Soul Keepers got their name from their ability to steal the living essence from a person, thus denying the person an afterlife of their own. | ||
− | |rarity= | + | |rarity=Champion |
|level=620 | |level=620 | ||
− | |xp-min= | + | |xp-min=3103 |
− | |xp-max= | + | |xp-max=3113 |
− | |attack-min= | + | |attack-min=7812 |
− | |attack-max= | + | |attack-max=7886 |
− | |defense-min= | + | |defense-min=2408 |
− | |defense-max= | + | |defense-max=2596 |
− | |armor-min= | + | |armor-min=2493 |
− | |armor-max= | + | |armor-max=2629 |
− | |damage-min= | + | |damage-min=5676 |
− | |damage-max= | + | |damage-max=5846 |
− | |hp-min= | + | |hp-min=18423 |
− | |hp-max= | + | |hp-max=18927 |
− | |gold-min= | + | |gold-min=243 |
− | |gold-max= | + | |gold-max=357 |
− | |enhancement-1= | + | |enhancement-1=Reinforced Armor |
− | |enhancement-1-min= | + | |enhancement-1-min=10 |
− | |enhancement-1-max= | + | |enhancement-1-max=20 |
− | |enhancement-2= | + | |enhancement-2=Dodge |
− | |enhancement-2-min= | + | |enhancement-2-min=10 |
− | |enhancement-2-max= | + | |enhancement-2-max=20 |
− | |enhancement-3= | + | |enhancement-3=Hypnotize |
− | |enhancement-3-min= | + | |enhancement-3-min=10 |
− | |enhancement-3-max= | + | |enhancement-3-max=20 |
− | |drop=Soul Keeper | + | |drop=Soul Keeper Ectoplasm |
− | |drop-2=Soul Keeper | + | |drop-2=Soul Keeper Rags |
− | |drop-3=Soul Keeper | + | |drop-3=Soul Keeper Skull |
|area=Necral Fields (Interior) | |area=Necral Fields (Interior) | ||
|area-2=Necral Fields (Wraiths Domain) | |area-2=Necral Fields (Wraiths Domain) | ||
}} | }} |
Revision as of 00:49, 18 February 2010
DescriptionThe Falorn had many legends about undead creatures and the supernatural with the Soul Keepers featuring in many such legends. These beings of undeath were said to be the spirits of evil sorcerers that refused to truly die when their time amongst the living was over. The Soul Keepers got their name from their ability to steal the living essence from a person, thus denying the person an afterlife of their own. |
InformationName: Soul Keeper (Champion) Statistics
Enhancements
|
Drops• Soul Keeper Ectoplasm |
Areas |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 2,596 | 7,886 | 5,846 | 21,556 | 12,093 | 8,938 | 7,361 | 6,415 | 5,784 |
Target Stats: | 2,870 | 8,717 | 6,462 | 23,689 | 13,229 | 9,742 | 7,999 | 6,953 | 6,256 |