Difference between revisions of "Brain Abomination"
From Fallen Sword Wiki
Rebornjedi (Talk | contribs) |
|||
Line 7: | Line 7: | ||
|xp-min= | |xp-min= | ||
|xp-max= | |xp-max= | ||
− | |attack-min= | + | |attack-min=1739 |
|attack-max=1867 | |attack-max=1867 | ||
|defense-min=2157 | |defense-min=2157 | ||
Line 16: | Line 16: | ||
|damage-max=3822 | |damage-max=3822 | ||
|hp-min=9667 | |hp-min=9667 | ||
− | |hp-max= | + | |hp-max=9943 |
|gold-min=296 | |gold-min=296 | ||
|gold-max=304 | |gold-max=304 | ||
Line 36: | Line 36: | ||
|drop-4=Gloves of Esstorol | |drop-4=Gloves of Esstorol | ||
|drop-5=Rune of Herdill | |drop-5=Rune of Herdill | ||
+ | |drop-6=Shield of Lastra | ||
|area=Castle Morbidstein (South Tower Lower) | |area=Castle Morbidstein (South Tower Lower) | ||
|area-2=Castle Morbidstein (South Tower Upper) | |area-2=Castle Morbidstein (South Tower Upper) | ||
|area-3=Castle Morbidstein (Tower Gantry) | |area-3=Castle Morbidstein (Tower Gantry) | ||
}} | }} |
Revision as of 21:42, 26 January 2010
DescriptionThe vile creatures dubbed the Brain Abominations were created by the Doctor Morbidstein from all the leftovers of his experiments and fused with magic to create giant beasts to serve as warriors in the castle. |
InformationName: Brain Abomination Statistics
Enhancements
|
Drops• Amulet of Yillzin |
Areas• Castle Morbidstein (South Tower Lower) |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 2,303 | 1,867 | 3,822 | 12,034 | 7,063 | 5,406 | 4,577 | 4,080 | 3,749 |
Target Stats: | 2,546 | 2,064 | 4,225 | 13,192 | 7,697 | 5,866 | 4,950 | 4,400 | 4,034 |