Difference between revisions of "Crossbowman"
From Fallen Sword Wiki
Deadlystrk (Talk | contribs) |
Deadlystrk (Talk | contribs) |
||
Line 9: | Line 9: | ||
* '''Strength:''' Champion | * '''Strength:''' Champion | ||
===Statistics=== | ===Statistics=== | ||
− | * '''[[Attack]]:''' | + | * '''[[Attack]]:''' 1332 |
− | * '''[[Defense]]:''' | + | * '''[[Defense]]:''' 593 |
− | * '''[[Armor]]:''' | + | * '''[[Armor]]:''' 762 |
− | * '''[[Damage]]:''' | + | * '''[[Damage]]:''' 1956 |
− | * '''[[HP]]:''' | + | * '''[[HP]]:''' 983 |
====Enhancements==== | ====Enhancements==== | ||
− | * '''[[Reinforced Armor]]:''' | + | * '''[[Reinforced Armor]]:''' 20 |
− | * '''[[Piercing Strike]]:''' | + | * '''[[Piercing Strike]]:''' 20 |
|width="50%" valign="top" align="left"| | |width="50%" valign="top" align="left"| | ||
Revision as of 10:49, 18 March 2008
InformationName: Crossbowman
StatisticsEnhancements
|
DescriptionMercenaryCrossbowman are often sought out as mercenaries as they provide long range support with their skill with the crossbow, felling foes from a distance with a hail of bolts! |