Difference between revisions of "Ashen Guardsman"
From Fallen Sword Wiki
Line 5: | Line 5: | ||
|description=The creatures only known as Ashen Guardsman rise from the ground and attack at will. The Ashen Guard are emotionless and show no remorse when attacking and enemy. | |description=The creatures only known as Ashen Guardsman rise from the ground and attack at will. The Ashen Guard are emotionless and show no remorse when attacking and enemy. | ||
|level=155 | |level=155 | ||
− | |xp-min= | + | |xp-min=310 |
− | |xp-max= | + | |xp-max=320 |
− | |attack-min= | + | |attack-min=645 |
− | |attack-max= | + | |attack-max=685 |
− | |defense-min= | + | |defense-min=585 |
− | |defense-max= | + | |defense-max=600 |
− | |armor-min= | + | |armor-min=650 |
− | |armor-max= | + | |armor-max=690 |
− | |damage-min= | + | |damage-min=625 |
− | |damage-max= | + | |damage-max=645 |
− | |hp-min= | + | |hp-min=1350 |
− | |hp-max= | + | |hp-max=1374 |
− | |gold-min= | + | |gold-min=150 |
− | |gold-max= | + | |gold-max=165 |
|enhancement-1=Breaker | |enhancement-1=Breaker | ||
− | |enhancement-1-min= | + | |enhancement-1-min=25 |
− | |enhancement-1-max= | + | |enhancement-1-max=35 |
|enhancement-2=Dodge | |enhancement-2=Dodge | ||
− | |enhancement-2-min= | + | |enhancement-2-min=25 |
|enhancement-2-max=30 | |enhancement-2-max=30 | ||
|drop=Armor of Glako | |drop=Armor of Glako |
Revision as of 19:34, 2 December 2008
DescriptionThe creatures only known as Ashen Guardsman rise from the ground and attack at will. The Ashen Guard are emotionless and show no remorse when attacking and enemy. |
InformationName: Ashen Guardsman Statistics
Enhancements
|
Drops• Armor of Glako |
Areas |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 600 | 685 | 645 | 2,064 | 1,377 | 1,148 | 1,034 | 965 | 919 |
Target Stats: | 664 | 758 | 713 | 2,246 | 1,486 | 1,233 | 1,107 | 1,031 | 980 |