Difference between revisions of "Cave Bear"
From Fallen Sword Wiki
(New page: __NOTOC__ {|cellpadding="5" width="100%" |valign="top" align="left"| http://66.7.192.165/creatures/402.jpg ===Description=== The Cave Bears of Ghelmot are a gigantic breed and unlike most ...) |
|||
Line 1: | Line 1: | ||
− | + | {{Creature | |
− | { | + | |image=http://66.7.192.165/creatures/402.jpg |
− | | | + | |name=Cave Bear |
− | http://66.7.192.165/creatures/402.jpg | + | |class=Beast |
− | === | + | |description=The Cave Bears of Ghelmot are a gigantic breed and unlike most bears, they feed on only meat and they like it fresh. |
− | The Cave Bears of Ghelmot are a gigantic breed and unlike most bears, they feed on only meat and they like it fresh. | + | |level=256 |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|xp-min=0 | |xp-min=0 | ||
|xp-max=0 | |xp-max=0 | ||
Line 26: | Line 19: | ||
|gold-min=237 | |gold-min=237 | ||
|gold-max=274 | |gold-max=274 | ||
+ | |enhancement-1=Piercing Strike | ||
+ | |enhancement-1-min=25 | ||
+ | |enhancement-1-max=30 | ||
+ | |enhancement-2=Critical Hit | ||
+ | |enhancement-2-min=25 | ||
+ | |enhancement-2-max=30 | ||
+ | |enhancement-3=Breaker | ||
+ | |enhancement-3-min=12 | ||
+ | |enhancement-3-max=15 | ||
+ | |area=Ghelmot (North) | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 00:47, 8 October 2008
DescriptionThe Cave Bears of Ghelmot are a gigantic breed and unlike most bears, they feed on only meat and they like it fresh. |
InformationName: Cave Bear Statistics
Enhancements
|
Drops |
Areas |
Hunting Information
Attack | Defense | Armor | 1 Hit Dam. | 2 Hit Dam. | 3 Hit Dam. | 4 Hit Dam. | 5 Hit Dam. | 6 Hit Dam. | |
---|---|---|---|---|---|---|---|---|---|
Stats to Beat: | 572 | 1,722 | 1,817 | 5,624 | 3,180 | 2,365 | 1,958 | 1,713 | 1,550 |
Target Stats: | 633 | 1,904 | 2,009 | 6,178 | 3,476 | 2,576 | 2,125 | 1,855 | 1,675 |