Difference between revisions of "Helm of Xanthion"
From Fallen Sword Wiki
(New page: __NOTOC__ {|cellpadding="5" width="100%" |width="34%" valign="top" align="left"| == Item == {| | {{ItemBox|http://66.7.192.165/items/849.gif}} | valign="top" | '''Name:''' {{PAGENAME}}<br>...) |
|||
Line 13: | Line 13: | ||
* '''Min. Level:''' 98 | * '''Min. Level:''' 98 | ||
* '''Max. Durability:''' 85 | * '''Max. Durability:''' 85 | ||
− | * '''[[Attack]]:''' | + | * '''[[Attack]]:''' 100 |
− | * '''[[Defense]]:''' | + | * '''[[Defense]]:''' 43 |
− | * '''[[Damage]]:''' | + | * '''[[Damage]]:''' 53 |
==Enhancements== | ==Enhancements== | ||
* '''[[Banishment]]:'''5 | * '''[[Banishment]]:'''5 |
Revision as of 12:43, 15 September 2008
Item
Enhancements
|
Set
Set Statistics
|
Information
Actions |
Crafted Statistics
Very Poor
|
Poor
|
Average
|
Good
|
Very Good
|
Excellent
|
Perfect
|