Difference between revisions of "Naral (North)"
From Fallen Sword Wiki
(New page: __NOTOC__ {|cellpadding="5" width="100%" |width="50%" valign="top" align="left"| == Information == * Min Level: 175 == Shops and Stairs == * Brale Cove (...) |
|||
Line 5: | Line 5: | ||
* Min Level: 175 | * Min Level: 175 | ||
== Shops and Stairs == | == Shops and Stairs == | ||
− | * [[ | + | * [[Brale Cove]] (10,14) |
* [[Gumbrel (South)]] (11,5) | * [[Gumbrel (South)]] (11,5) | ||
* [[Naral (South)]] (7,2) | * [[Naral (South)]] (7,2) | ||
Line 346: | Line 346: | ||
|http://66.7.192.165/tiles/5_1.gif | |http://66.7.192.165/tiles/5_1.gif | ||
|http://66.7.192.165/tiles/5_1.gif | |http://66.7.192.165/tiles/5_1.gif | ||
− | |{{MapNote|image=http://66.7.192.165/stairways/322_b.gif|target= | + | |{{MapNote|image=http://66.7.192.165/stairways/322_b.gif|target=Brale Cove|type=WA}} |
|http://66.7.192.165/tiles/5_0.gif | |http://66.7.192.165/tiles/5_0.gif | ||
|http://66.7.192.165/tiles/5_2.gif | |http://66.7.192.165/tiles/5_2.gif |
Revision as of 01:07, 27 July 2008
Information
Shops and Stairs
|
Quests
Creatures |
Map
This map is updated by players and may not reflect the latest changes to the game. | |||||||||||||||||||||||||||||||||
All map coordinates are read across then down.
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
0 | 0 | ||||||||||||||||||
1 | 1 | ||||||||||||||||||
2 | A |
2 | |||||||||||||||||
3 | 3 | ||||||||||||||||||
4 | 4 | ||||||||||||||||||
5 | A |
5 | |||||||||||||||||
6 | 6 | ||||||||||||||||||
7 | 7 | ||||||||||||||||||
8 | 8 | ||||||||||||||||||
9 | 9 | ||||||||||||||||||
10 | 10 | ||||||||||||||||||
11 | 11 | ||||||||||||||||||
12 | 12 | ||||||||||||||||||
13 | 13 | ||||||||||||||||||
14 | S |
WA |
14 | ||||||||||||||||
15 | 15 | ||||||||||||||||||
16 | 16 | ||||||||||||||||||
17 | 17 | ||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |