Difference between revisions of "Malefor Ascended Magi"
From Fallen Sword Wiki
(New page: __NOTOC__ {|cellpadding="5" width="100%" |valign="top" align="left"| http://66.7.192.165/creatures/350.jpg ===Description=== Malefor Ascended Magi have taken a different path in their lear...) |
|||
Line 11: | Line 11: | ||
* '''[[Level]]:''' 215 | * '''[[Level]]:''' 215 | ||
===Statistics=== | ===Statistics=== | ||
− | + | {{CStat | |
− | + | |xp-min=0 | |
− | + | |xp-max=0 | |
− | + | |attack-min=920 | |
− | + | |attack-max=1029 | |
− | + | |defense-min=721 | |
− | + | |defense-max=830 | |
+ | |armor-min=954 | ||
+ | |armor-max=1104 | ||
+ | |damage-min=661 | ||
+ | |damage-max=746 | ||
+ | |hp-min=3365 | ||
+ | |hp-max=3675 | ||
+ | |gold-min=194 | ||
+ | |gold-max=230 | ||
+ | }} | ||
====Enhancements==== | ====Enhancements==== | ||
− | + | {| width="100%" cellspacing="0" cellpadding="0" | |
− | + | {{CEnh | |
− | + | |enh=Piercing Strike | |
− | + | |min=25 | |
+ | |max=35 | ||
+ | }} | ||
+ | {{CEnh | ||
+ | |enh=Reinforced Armor | ||
+ | |min=15 | ||
+ | |max=24 | ||
+ | }} | ||
+ | {{CEnh | ||
+ | |enh=Dodge | ||
+ | |min=30 | ||
+ | |max=35 | ||
+ | }} | ||
+ | {{CEnh | ||
+ | |enh=Sustain | ||
+ | |min=46 | ||
+ | |max=55 | ||
+ | }} | ||
+ | |} | ||
|width="25%" valign="top" align="left"| | |width="25%" valign="top" align="left"| | ||
==Drops== | ==Drops== |
Revision as of 01:35, 6 July 2008
DescriptionMalefor Ascended Magi have taken a different path in their learning of metal magic where they have become one with the magic they practice. These Magi are outcasts to the other Malefor for they have gone insane with magical power and know not how to control it wisely. |
InformationName: Malefor Ascended Magi
Statistics
Enhancements
|
Drops |
Found in Realms |