Difference between revisions of "Luminous Den (Level 1)"
From Fallen Sword Wiki
Lusterless (Talk | contribs) (→Quests: Creature Harmonics Update) |
Lusterless (Talk | contribs) (→Shops and Stairs: Creature Harmonics update) |
||
Line 8: | Line 8: | ||
== Shops and Stairs == | == Shops and Stairs == | ||
− | |||
− | |||
* [[Arrin Moors]] (2,2) | * [[Arrin Moors]] (2,2) | ||
+ | * [[Crystal Cavern (Gargoyles Den Level 1)]] (3,11) | ||
+ | * [[Luminous Den (Level 2)]] (7,2) | ||
+ | * [[Crystal Cavern (Luminous Path)]] (7,9) | ||
+ | |||
+ | |||
|width="50%" valign="top" align="left"| | |width="50%" valign="top" align="left"| | ||
+ | |||
== Quests == | == Quests == | ||
* [[Creature Harmonics (Epic)]] | * [[Creature Harmonics (Epic)]] |
Revision as of 21:51, 17 February 2023
Information
Shops and Stairs
|
Quests
Creatures |
Map
This map is updated by players and may not reflect the latest changes to the game. | |||||||||||||||||||||||||||||||||
All map coordinates are read across then down.
|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
0 | 0 | ||||||||||
1 | 1 | ||||||||||
2 | A |
A |
2 | ||||||||
3 | 3 | ||||||||||
4 | 4 | ||||||||||
5 | 5 | ||||||||||
6 | 6 | ||||||||||
7 | Q16-19 |
7 | |||||||||
8 | 8 | ||||||||||
9 | A |
9 | |||||||||
10 | 10 | ||||||||||
11 | A |
11 | |||||||||
12 | 12 | ||||||||||
13 | 13 | ||||||||||
14 | 14 | ||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |